2023-01-03 to 2023-01-07, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Norberto Ribeiro | M | VEN | Gin Bonanza2 | 12:20:00 | 14:05:55 | 01:45:55 | 16.4 | 34.92 | 551.4 | 80.5 | 91.1 | 723.0 | |
2 | 12 | jose ricardo bannenberg | M | VEN | Ozone DELTA 4 | Unidad Bariatrica Sigma | 12:20:00 | 28.16 | 444.7 | 50.9 | 495.6 | ||||
3 | 945 | Wilfredo Rodriguez | M | VEN | Ozone Magnum 3 | Parapente en Merida | 12:20:00 | 26.94 | 425.5 | 425.5 | |||||
4 | 66 | Pilar Montero | F | ESP | Triple seven Rook 3 | Parashop | 12:20:00 | 16.81 | 265.4 | 265.4 | |||||
5 | 17 | Rodrigo Gomez-Ruiz | M | VEN | Ozone Alpina 4 | El Topito | 7.01 | 110.7 | 110.7 | ||||||
6 | 78 | Mauricio Fleitas | M | VEN | Air Design Volt 4 | @BoulderParagliding | 6.94 | 109.6 | 109.6 |
Results include only those pilots where ca:categoria equals Sport
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:00 | 18:00 | Lat: 8.58262 Lon: -71.2185 | 1929 m |
2 SS | 5.4 km | B11 | 1000 m | 12:20 | 18:00 | Lat: 8.60597 Lon: -71.16558 | 1954 m |
3 | 12.6 km | B29 | 1000 m | 12:20 | 18:00 | Lat: 8.6323 Lon: -71.10743 | 1954 m |
4 | 13.7 km | B14 | 1200 m | 12:20 | 18:00 | Lat: 8.6532 Lon: -71.1238 | 2011 m |
5 | 16.6 km | B39 | 1300 m | 12:20 | 18:00 | Lat: 8.60481 Lon: -71.12137 | 1549 m |
6 | 19.6 km | B15 | 2000 m | 12:20 | 18:00 | Lat: 8.6598 Lon: -71.13415 | 2161 m |
7 | 25.1 km | B34 | 4000 m | 12:20 | 18:00 | Lat: 8.56532 Lon: -71.08972 | 3450 m |
8 | 31.1 km | B14 | 1000 m | 12:20 | 18:00 | Lat: 8.6532 Lon: -71.1238 | 2011 m |
9 ES | 34.4 km | G07 | 2000 m | 12:20 | 18:00 | Lat: 8.69512 Lon: -71.09415 | 2348 m |
10 | 34.9 km | G07 | 1500 m | 12:20 | 18:00 | Lat: 8.69512 Lon: -71.09415 | 2348 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 28.99 |
task_distance | 34.915 |
launch_to_ess_distance | 34.415 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 567.426 |
best_dist | 34.915 |
best_time | 1.1019 |
worst_time | 1.8589 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 483.426 |
sum_real_dist_over_min | 483.426 |
sum_flown_distances | 567.426 |
best_real_dist | 34.915 |
last_finisher_start_time | 2023-01-06T12:20:00-04:00 |
last_start_time | 2023-01-06T12:20:00-04:00 |
first_start_time | 2023-01-06T12:20:00-04:00 |
first_finish_time | 2023-01-06T13:26:07-04:00 |
max_time_to_get_time_points | 2.1517 |
goalratio | 0.2381 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2866 |
distance_weight | 0.5514 |
smallest_leading_coefficient | 0.6772 |
available_points_distance | 551.4264 |
available_points_time | 286.5736 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9983 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 0.65 |
nom_launch | 0.8 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 20 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |