2021-06-12 to 2021-06-18, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | mario ALONZI | M | FRA | AEROS Combat 12.7 C | AEROS | 877.9 | 1000.0 | 963.5 | 2841 |
2 | 22 | Dan Vyhnalik | M | CZE | Aeros Combat 12.7 C | LAA CR | 901.8 | 957.1 | 981.3 | 2840 |
3 | 141 | Christian Ciech | M | ITA | Icaro 2000 Laminar | AeCI - Icaro 2000 - Woody Valley | 1000.0 | 824.1 | 1000.0 | 2824 |
4 | 2 | Manuel Revelli | M | ITA | Icaro Laminar | Aeci | 879.4 | 974.8 | 954.0 | 2808 |
5 | 111 | Francois ISOARD | M | FRA | Aeros combat GT 12,7 | FFVL - DCA | 858.6 | 960.8 | 558.1 | 2378 |
6 | 1750 | Gregoire David | M | FRA | Icaro 2000 Laminar Z9 | 872.9 | 923.1 | 563.8 | 2360 | |
6 | 9 | laurent thevenot | M | FRA | Aeros Combat gt 13.5 | La mouette | 725.5 | 937.7 | 696.4 | 2360 |
8 | 24 | Lorenzo De Grandis | M | ITA | Icaro z9 | my girlfriend | 790.4 | 938.4 | 567.4 | 2296 |
9 | 50 | Davide Guiducci | M | ITA | Icaro 2000 Laminar 13.2 | AECI Icaro 2000 Woody Walley | 757.7 | 875.9 | 566.0 | 2200 |
10 | 33 | Christian Pollet | M | FRA | Aeros Combat c | FFVL | 721.5 | 413.3 | 733.8 | 1869 |
11 | 815 | Benedikt Braun | M | SUI | Aeros Combat 12.7 C | SHV | 712.8 | 135.0 | 842.9 | 1691 |
12 | 88 | Jean-Marc Rousselet | M | FRA | Wills Wing T3 | Ellipse | 316.2 | 789.0 | 558.9 | 1664 |
13 | 7777 | Jiri Gut | M | CZE | Wills Wing T2C | Gut Composites ,Laa CR, | 714.0 | 393.4 | 479.3 | 1587 |
14 | 32 | ERIC MATHURIN | M | FRA | MOYES RX 3.5 | FFVL | 564.2 | 400.2 | 608.1 | 1573 |
15 | 131 | Stanislav Trebeška | M | CZE | A.I.R. Atos VR | 746.5 | 333.9 | 483.3 | 1564 | |
16 | 242 | Pieter Speeleveld | M | BEL | Wills Wing Laminar 14.1 | 495.0 | 391.7 | 633.4 | 1520 | |
17 | 333 | Tao LE | M | FRA | Aeros Combat GT 12.7 | FFVL | 447.6 | 619.5 | 430.2 | 1497 |
18 | 888 | Milan Tichy | M | CZE | OK WRK 06 T2C-144 | Tandem Rogalo Tým | 456.6 | 602.7 | 420.5 | 1480 |
19 | 98 | Jan Sokol | M | CZE | Aeros Combat L 14.2 | 543.9 | 395.0 | 494.0 | 1433 | |
20 | 19 | Jaroslav Trestik | M | CZE | Wills Wing T2C-144 | 550.8 | 395.4 | 477.2 | 1423 | |
21 | 610 | Andrea Theodoli | M | ITA | ICARO 2000 LAMINAR | 284.5 | 719.2 | 398.9 | 1403 | |
22 | 16 | Tullio Gervasoni | M | ITA | Wills Wing T3 | AeCI/WILLS WING/WOODY VALLEY | 689.6 | 393.4 | 277.5 | 1361 |
23 | 21 | Jean louis FOGLIA | M | FRA | AEROS Combat C | FFVL | 644.5 | 391.9 | 296.0 | 1332 |
24 | 222 | Petr Cejka | M | CZE | aeros combat | 450.6 | 391.9 | 469.1 | 1312 | |
25 | 40 | Yon Souhami | M | FRA | Wills Wing T2C | 382.2 | 593.5 | 286.3 | 1262 | |
26 | 65 | Jindrich Kral | M | CZE | Flight Design Ghostbuster | LAA | 388.4 | 511.6 | 348.6 | 1249 |
27 | 1313 | Iosu Errea Ederra | M | ESP | Icaro2000 z9 | bryaxis - Icaro | 438.4 | 393.4 | 397.4 | 1229 |
28 | 61 | Frantisek Kostal | M | CZE | Aeros Combat 14.2 | LAA CR, Torsolo | 459.6 | 392.4 | 374.6 | 1227 |
29 | 1678 | Andrea Franchi | M | FRA | Aeros Combat | FFVL | 386.6 | 391.0 | 395.2 | 1173 |
30 | 69 | Jean-Yves Tous | M | FRA | Aeros Combat L09 | 557.6 | 434.8 | 151.3 | 1144 | |
31 | 1 | Simon Rousselet | M | FRA | ICARO LAMINAR | Ellipse, ICARO, Delta Club Annecy, FFVL | 728.6 | 395.7 | 0.0 | 1124 |
32 | 38 | Lukas Vojacek | M | CZE | aeros combat 13,2 | SDH Valdov | 496.8 | 396.2 | 151.3 | 1044 |
33 | 39 | David Errea Ederra | M | ESP | Moyes Litespeed RX3.5 | Mayday | 478.8 | 396.4 | 151.3 | 1027 |
34 | 1556 | Nicolas BRUGIERE | M | FRA | Wills Wing T2 | 280.5 | 395.2 | 342.5 | 1018 | |
35 | 73 | Guillaume ALBERTI | M | FRA | Wills Wing T2 | 435.7 | 395.0 | 151.3 | 982 | |
36 | 133 | Cedric GERMANAZ | M | FRA | Laminar Z9 | 311.1 | 308.7 | 282.9 | 903 | |
37 | 45 | Nicolas BOUCLEY | M | FRA | MOYES Litespeed RX4 Pro | DCHJ | 449.3 | 265.7 | 168.5 | 884 |
38 | 10 | zadora fabien | M | FRA | Combat GT 12,7 | 321.6 | 396.2 | 151.3 | 869 | |
39 | 8974 | Mitja Majerle | M | CZE | WW T2C | 244.5 | 393.0 | 151.3 | 789 | |
40 | 233 | Marc LE HELLEY | M | FRA | AIR ATOS | 323.3 | 333.5 | 128.6 | 785 | |
41 | 1303 | Jan Ptacek | M | CZE | A.I.R. Atos VQ | 529.0 | 114.2 | 128.6 | 772 | |
42 | 81 | Dario Amato | M | ITA | Icaro 2000 Laminar | 151.7 | 392.2 | 151.3 | 695 | |
43 | 874 | Patrick Leverge | M | FRA | WillsWing T2C144 | 220.0 | 144.2 | 287.5 | 652 | |
44 | 123 | Petr Fiala | M | CZE | Laminar Z9 | 278.7 | 152.8 | 151.3 | 583 | |
45 | 119 | Marcel Jurec | M | CZE | AEROS GT 13,5 | none | 147.1 | 239.4 | 151.3 | 538 |
46 | 314 | Michel HUSSONNOIS | M | FRA | Moyes RX 3.5 | 110.4 | 132.7 | 151.3 | 394 | |
47 | 23 | Manolo RAVEANE | M | FRA | WW T2C154 | agirc-arrco | 91.8 | 53.0 | 151.3 | 296 |
48 | 152 | aldric le pennec | M | FRA | aeros comba | 65.3 | 53.0 | 151.3 | 270 | |
49 | 27 | Jose Manuel (Juaki) Sanchez Garcia | M | ESP | Moyes RX5 | juakiair.es | 27.3 | 53.0 | 151.3 | 232 |
50 | 62 | Joan Hidalgo Proia | M | ESP | Moyed RX5 | 25.5 | 53.0 | 151.3 | 230 | |
51 | 431 | Kubík Josef | M | CZE | Moyes Litespeed 4 | 92.0 | 0.0 | 0.0 | 92 | |
52 | 90 | Jonas Blecher | M | GER | Moyes RS | 0.0 | 0.0 | 0.0 | 0 | |
52 | 4 | Miroslav Cap | M | CZE | Wills Wing T2c | LAA ČR | 0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 | 2021-06-12 14:30 | 102.1 | 100% | Race to goal with 3 start gates |
T2 Task 2 | 2021-06-13 14:00 | 89.2 | 100% | Race to goal with 3 start gates |
T3 Task 3 | 2021-06-14 12:00 | 118.4 | 100% | Race to goal with 2 start gates |