2017-02-12 to 2017-02-19
Provisional
Results include only those pilots where ca:Categoria equals 'SERIAL'
Only the scores from the best 5 tasks of each pilot is used for total score.
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 TASK 1 | 2017-02-13 10:00 | 44.3 km | 100% | Race to Goal with 1 startgate(s) |
T2 TASK 2 | 2017-02-14 10:00 | 67.0 km | 100% | Race to Goal with 1 startgate(s) |
T3 TASK 3 | 2017-02-15 10:45 | 64.1 km | 100% | Race to Goal with 1 startgate(s) |
T4 TASK 4 | 2017-02-16 10:45 | 57.1 km | 100% | Race to Goal with 1 startgate(s) |
T5 TASK 5 | 2017-02-17 11:00 | 47.7 km | 100% | Race to Goal with 1 startgate(s) |
T6 TASK 6 | 2017-02-18 10:30 | 59.5 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Bernardo Medina Sastre | M | COL | ozone zeno | gobernación del valle del cauca | 956 | 1000 | 973 | 993 |
|
957 | 4879 |
2 | 613 | Manuel Alejandro Bermudez Raigosa | M | COL | Mantra 6 | Club vientos Apia aventura cafetera | 660 |
|
768 | 724 | 883 | 978 | 4013 |
3 | 420 | James Johnston | M | NZL | Ozone zeno | Ozone Cross Country Magazine Eagle Paragliding | 841 | 967 | 479 | 815 | 510 |
|
3612 |
4 | 641 | Carlos Andres Hernandez Castañeda | M | COL | Ozone Zeno | Gobernación Valle del cauca Paragliding Roldanillo | 922 | 138 | 972 | 992 | 332 |
|
3356 |
5 | 1978 | Benny Cochran | M | USA | Mantra 6 | 777 |
|
427 | 760 | 332 | 853 | 3149 | |
6 | 39 | Yemerson Agudelo Peñaranda | M | COL | Ozone Zeno | QUIRON IPS | 205 |
|
511 | 774 | 320 | 951 | 2761 |
7 | 720 | CRISTIAN PINTO TORRES | M | COL | niviuk Icepeak7 | voladero las nubes | 684 |
|
143 | 291 | 596 | 824 | 2538 |
8 | 1127 | Nestor Giovanny Valencia Gamboa | M | COL | Air Design pure | parapente cali | 637 |
|
283 | 454 | 381 | 630 | 2385 |
9 | 888 | Kurt Meyer | M | GUA | Ozone M6 ml | ADVLS - LA LOREN | 413 | 49 | 447 | 755 | 349 |
|
2013 |
10 | 1980 | Mayer Zapata Perez | M | COL | peak 3 | Linea | 0 | 0 |
|
0 | 312 | 862 | 1174 |
11 | 1981 | Juan ricardo Buenahora restrepo | M | COL | gin gto | 0 | 0 |
|
0 | 453 | 447 | 900 | |
12 | 55 | Hernan Felipe Uribe | M | COL | advance omega xalps | 69 | 38 | 0 | 73 |
|
35 | 215 |