Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Open Chiquimula 2022 🇬🇹

2022-05-21 to 2022-05-28, FAI Category 2 event

TASK 2 3 5 6 OPEN

Total results (FTV: 25%)

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 1111 Josh Cohn M USA niviuk X one Eagle Paragliding 253.2 400.9 701.8/731.8 543.0 1498
2 71 Edinson Alvarez Suarez M COL Niviuk X one . 113.5 174.8/374.5 697.4 540.8 1413
3 332 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo 3 Cross Country Magazine 94.5 177.2/379.5 755.8 457.4 1390
4 94 Christian García correa M COL Ozone Enzo3 Construcción Guerrero Edgar Macedo Experiencias bike 61.4 150.0/321.4 685.2 465.5 1301
5 365 Benjamin Cuevas M MEX Ozone Enzo 3 Green Team 43.8 476.0 755.0 5.8/87.4 1281
6 99 Pamela Kinnaird F USA Ozone Zeolite GT Free Flight Research Lab, Flymaster USA 146.6/167.0 267.2 657.6 444.0 1248
7 987 Dustin Pachura M USA 777 Queen 2 Dragonfly Paragliding 231.0 184.1 553.3/577.0 463.0 1247
8 24 Javier Fresco Vanzini M ESP Ozone Alpina 4 208.2 418.4 574.5 12.5/188.8 1214
9 59 Cristobal Orezzoli M CHI Ozone Enzo 3 Volirium 177.0 293.1 718.8 22.0/332.5 1211
10 106 Cristofer David Perez Velasco M MEX Ozone Delta 4 ( Nelson Villa Fuerte ) Alas del Hombre / Experiencias Baic 227.6 263.5 639.0 4.9/74.2 1135
11 333 Andres Urrutia David M GUA Ozone Zeno ADVLS 73.6 78.5/168.1 681.6 262.9 1023
12 747 Yèrmenson Agudelo M COL Ozone Alpina 4 Quirón IPS 49.8 205.1 679.6 117.7/220.9 1002
13 4 Walter Morales M GUA Ozone Zeno ADVLS 169.8 155.3 633.7 0.0 959
14 87 Dominik Adam M GER Gin Puma 38.8/44.2 56.3 576.6 336.6 952
15 14 Hector Guevara M GUA Ozone Zeno Texaco Santa Rita 50.9/58.0 56.3 610.9 246.0 908
16 22 Elena Dmitrievskaya F RUS Ozone Delta 4 Flying Camp 132.4 112.8 511.6 181.5/192.5 826
17 19 Alejandro Pascual M MEX Advance Iota 2 Airtouch Mexico 43.8 117.5 565.4 3.9/58.7 731
18 119 Bernardo Medina Sastre M COL Flow paraglider Fusión ParaglidingRoldanillo FlowparapenteColombia 228.8 207.0 164.1 6.0/90.6 606
19 88 Josh McVeigh M USA Air Design Volt 4 61.4 243.9 49.4/150.2 162.9 518
20 6699 Chung An Lin M TPE Ozone Delta 4 ADVLS 45.2 220.3 114.0 3.5/53.5 383
21 707 William Josue Elias Morales M GUA Advance Sigma 10 ADVLS 56.3 56.3 233.8 91.1/96.6 381
22 107 Abimael Juarez M GUA Ozone Delta 3 Parapente Guatemala 43.8 201.4 112.6 4.4/66.0 362
23 84 Alex Montero M CRI Niviuk Hook 5 43.8 151.1 148.4 4.7/71.6 348
24 502 Anibal Lemus M GUA Ozone Delta 3 46.3 174.0 120.6 5.0/74.8 346
25 415 Tristan Horn M USA Ozone Zeolite GT Free Flight Research Lab 139.6 56.3 125.4 63.1/66.9 328
26 608 Tom Ceunen M USA Advance Xalps 3 Open Chiquimula 2022 59.7 142.8 121.3 3.5/53.5 327
27 80 Antonio Gonzalez M GUA Ozone Zeno 161.2 56.3 108.8 0.0 326
28 290 Brad Bass M USA Ozone Delta 3 n/a 0.0 135.8 135.0 34.0/63.9 305
29 940 Chris Hilliard M USA 777 Queen 2 43.9 99.3 148.2 3.5/53.5 295
30 121 Leandro Caligiuri M ARG advance sigma 10 entre nubes 43.8 117.5 109.3 3.5/53.5 274
31 1377 Fernando Godoy M GUA Ozone Mantra 6 ADVLS 43.9 76.0 143.5 5.2/78.5 269
32 666 Lisa Davis F USA Air Design Volt 3 43.8 0.0 116.2/121.2 99.1 259
33 423 David Hanning M USA Ozone Alpina4 flying camp paragliding 43.8 0.0 132.5 78.8/83.6 255
34 9 Guy Jean Clavandier M FRA Ozone Delta 3 ADVLS 51.1 114.7 79.5 3.5/53.5 249
35 2123 Carlos Pons M CUB Ozone Rush 6 51.0 0.0 120.6 50.4/53.5 222
36 8195 Ron Andresen M USA Ozone Alpina2 61.4 0.0 108.8 50.4/53.5 221
37 888 Kurt Meyer M GUA Ozone Mantra M6 ADVLS y La Loren 43.8 0.0 110.0 0.0 154
38 1994 Gabriel Lancho M GUA Advance Iota 2 ADVLS SOLOLA 0.0 0.0 0.0 0.0 0
38 3388 Chris Pak M USA Niviuk XOne Free Flight Lab 0.0 0.0 0.0 0.0 0
38 188 Jack Diaz M USA Niviuk Peak 5 0.0 0.0 0.0 0.0 0

Task Date Distance [km] FTV Validity Type
T1 TASK 2 2022-05-23 11:30    39.2 25.32% Race to goal with 3 start gates
T2 TASK 3 2022-05-24 11:00    39.0 47.6% Race to goal
T3 TASK 5 2022-05-26 11:00    53.3 75.58% Race to goal
T4 TASK 6 2022-05-27 10:40    37.0 54.3% Race to goal

Report created: 2022-05-27T17:25:34-06:00

FS development, maintenance and support by