2023-01-21 to 2023-01-28, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177 | Levente Gyurka | M | ESP | Up Kangri | 12:30:00 | 15:16:36 | 02:46:36 | 16.3 | 47.79 | 454.7 | 11.6 | 73.4 | 539.7 | |
2 | 19 | Alejandro Pascual | M | MEX | Advance Iota 2 | Airtouch Mexico | 12:30:00 | 15:37:23 | 03:07:23 | 14.5 | 47.79 | 454.7 | 6.6 | 461.3 | |
3 | 707 | William Josue Elias Morales | M | GUA | Advance Sigma 10 | ADVLS | 12:30:00 | 15:47:50 | 03:17:50 | 13.7 | 47.79 | 454.7 | 454.7 | ||
4 | 1976 | James Culver | M | USA | 777 Queen 2 | 12:30:00 | 34.40 | 327.3 | 20.0 | 347.3 | |||||
5 | 22 | Elena Dmitrievskaya | F | USA | Ozone Delta 4 | Flying Camp | 12:30:00 | 35.45 | 337.4 | 4.4 | 341.8 | ||||
6 | 307 | Wade Lippincott | M | USA | Gin Explorer 2 | Atlas | 12:30:00 | 33.99 | 323.4 | 8.3 | 331.7 | ||||
7 | 423 | Celia Viermann | F | GER | Advance Iota 3 | AiR-touch Junior | 12:30:00 | 26.90 | 255.9 | 255.9 | |||||
8 | 309 | Ethan Weir | M | USA | ozone Alpina 4 | Flying.camp | 12:30:00 | 16.26 | 154.8 | 154.8 | |||||
9 | 24 | Javier Fresco Vanzini | M | ESP | Ozone Alpina 4 | 12:30:00 | 14.61 | 139.0 | 139.0 | ||||||
10 | 9999 | David Schmaus | M | USA | Gin Explorer II | Flying.Camp | 12:30:00 | 7.41 | 70.5 | 70.5 | |||||
11 | 27 | Jhonatan Acosta | M | COL | Ozone Delta 3 | .. | 5.00 | 47.6 | 47.6 | ||||||
ABS | 21 | Osman Hernandez | M | USA | Ozone Rush 6 | 0.0 | |||||||||
ABS | 502 | Anibal Lemus | M | GUA | Ozone Delta 3 | ADVLS | 0.0 | ||||||||
ABS | 1979 | Abimael Juarez | M | GUA | Ozone Delta 3 | Parapente Guatemala | 0.0 |
Results include only those pilots where ca:Category equals SPORT
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:30 | 14:00 | Lat: 14.71758 Lon: -89.53768 | 950 m |
2 SS | 1.1 km | B04 | 1000 m | 12:30 | 17:30 | Lat: 14.69927 Lon: -89.5331 | 1290 m |
3 | 9.7 km | B07 | 400 m | 12:30 | 17:30 | Lat: 14.77484 Lon: -89.58257 | 775 m |
4 | 15.2 km | B03 | 1000 m | 12:30 | 17:30 | Lat: 14.76516 Lon: -89.52214 | 376 m |
5 | 21.8 km | B04 | 400 m | 12:30 | 17:30 | Lat: 14.69927 Lon: -89.5331 | 1290 m |
6 | 33.4 km | G03 | 1000 m | 12:30 | 17:30 | Lat: 14.63142 Lon: -89.62019 | 820 m |
7 | 40.2 km | B16 | 1000 m | 12:30 | 17:30 | Lat: 14.56221 Lon: -89.64121 | 1600 m |
8 ES | 46.3 km | B22 | 2500 m | 12:30 | 17:30 | Lat: 14.64833 Lon: -89.64841 | 790 m |
9 | 47.8 km | B22 | 1000 m | 12:30 | 17:30 | Lat: 14.64833 Lon: -89.64841 | 790 m |
Id | Name | Note |
---|---|---|
1979 | Abimael Juarez | ABS |
21 | Osman Hernandez | ABS |
502 | Anibal Lemus | ABS |
Id | Name |
---|---|
888 | John Busigin |
param | value |
---|---|
ss_distance | 45.188 |
task_distance | 47.785 |
launch_to_ess_distance | 46.286 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 669.587 |
best_dist | 47.785 |
best_time | 1.7514 |
worst_time | 3.2972 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 565.861 |
sum_real_dist_over_min | 565.861 |
sum_flown_distances | 669.587 |
best_real_dist | 47.785 |
last_finisher_start_time | 2023-01-25T12:30:00-06:00 |
last_start_time | 2023-01-25T12:30:00-06:00 |
first_start_time | 2023-01-25T12:30:00-06:00 |
first_finish_time | 2023-01-25T14:15:05-06:00 |
max_time_to_get_time_points | 3.0748 |
goalratio | 0.3913 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3833 |
distance_weight | 0.4547 |
smallest_leading_coefficient | 1.2752 |
available_points_distance | 454.7057 |
available_points_time | 383.2943 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9894 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.75 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |