2024-03-01 to 2024-03-03, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 700 | Timo Schumacher | M | GER | BGD Lynx 2 | BGD | 11:00:00 | 12:07:39 | 01:07:39 | 30.6 | 38.11 | 490.2 | 114.6 | 313.7 | 919 |
2 | 3111 | Matthew Pardis | M | PHI | Ozone Zeno 2 | Zion Paragliding | 11:00:00 | 12:09:32 | 01:09:32 | 29.8 | 38.11 | 490.2 | 122.7 | 297.0 | 910 |
3 | 420 | Guigui Muñoz | M | CRI | Niviuk Klimber 3 P | ParaCosta | 11:00:00 | 12:31:32 | 01:31:32 | 22.6 | 38.11 | 490.2 | 58.5 | 175.2 | 724 |
4 | 6699 | Chung An Lin | M | TPE | Ozone Zeolite GT | c a | 11:00:00 | 12:30:58 | 01:30:58 | 22.8 | 38.11 | 490.2 | 52.6 | 177.9 | 721 |
5 | 2419 | Gerson Morales Marin | M | CRI | ElSpeedo Ozzy2 | 11:00:00 | 12:32:57 | 01:32:57 | 22.3 | 38.11 | 490.2 | 52.6 | 168.4 | 711 | |
6 | 2908 | gontran chevron | M | FRA | niviuk Artik R | 11:00:00 | 12:33:34 | 01:33:34 | 22.1 | 38.11 | 490.2 | 54.4 | 165.4 | 710 | |
7 | 77 | Michal Rousal | M | CZE | Advance Sigma 10 | 11:00:00 | 12:33:12 | 01:33:12 | 22.2 | 38.11 | 490.2 | 50.8 | 167.2 | 708 | |
8 | 88 | David Nunez Solano | M | CRI | Gin Camino | Paragliding Costa Rica | 11:00:00 | 12:37:51 | 01:37:51 | 21.2 | 38.11 | 490.2 | 48.4 | 145.3 | 684 |
9 | 777 | Christopher Rancont | M | USA | Air Design Volt 4 | Kelly | 11:00:00 | 12:38:08 | 01:38:08 | 21.1 | 38.11 | 490.2 | 45.9 | 144.0 | 680 |
10 | 47 | Gabriel Reyes | M | CRI | Niviuk Ikuma 3 | Yo | 11:00:00 | 12:53:19 | 01:53:19 | 18.3 | 38.11 | 490.2 | 20.5 | 76.0 | 587 |
11 | 5999 | Jeff Opekar | M | CAN | Nova Mentor 7 Light | 11:00:00 | 13:19:06 | 02:19:06 | 14.9 | 36.55 | 470.1 | 31.2 | 501 | ||
12 | 20 | marco fernandez | M | CRI | Ozone Rush5 | 11:00:00 | 33.14 | 426.3 | 35.4 | 462 | |||||
13 | 1520 | Julio Aguilar | M | CRI | BGD Cure2 | GoFly Costa Rica | 11:00:00 | 27.82 | 357.8 | 59.9 | 418 | ||||
14 | 23 | Alex M | M | CRI | Niviuk Ikuma 2 | Paracosta xD | 11:00:00 | 30.52 | 392.5 | 15.4 | 408 | ||||
15 | 7784 | Mariano Padilla | M | 11:00:00 | 24.05 | 309.3 | 13.2 | 323 | |||||||
16 | 50 | Justin Gullickson | M | CAN | Advance IOTA DLS | Paraglide Canada | 11:00:00 | 24.15 | 310.7 | 7.2 | 318 | ||||
17 | 666 | Priya Munera | M | CRI | Triple Seven Knight2 | +parapente | 11:00:00 | 23.69 | 304.7 | 8.6 | 313 | ||||
18 | 7785 | Bastien Dufour | M | 11:00:00 | 23.59 | 303.5 | 8.9 | 312 | |||||||
19 | 7782 | Gabriel lancho bischof | M | 11:00:00 | 23.16 | 297.9 | 298 | ||||||||
20 | 7777 | Lenny Baldi | M | CRI | Niviuk Ikuma 2 | 11:00:00 | 21.04 | 270.6 | 271 | ||||||
21 | 64 | Mario Herrera | M | CRI | Ozone Rush 5 | El Chante Gastrobus | 11:00:00 | 20.40 | 262.4 | 262 | |||||
22 | 1 | Marc Angelo | M | USA | Ozone Alpina 4 | ParaCosta | 11:00:00 | 19.40 | 249.5 | 250 | |||||
23 | 6167 | Matthew Low | M | CAN | Nova ion 6 light | 11:00:00 | 18.53 | 238.3 | 238 | ||||||
24 | 15 | Dennis Schumacher | M | GER | BGD Echo 2 | 11:00:00 | 18.32 | 235.6 | 236 | ||||||
25 | 29 | Marlon Morales C | M | CRI | Nova Ion4 | +Parapente | 11:00:00 | 16.82 | 216.3 | 216 | |||||
26 | 999 | Pablo Molina | M | CRI | Icaro Paragliders Buteo XC | 11:00:00 | 16.36 | 210.4 | 210 | ||||||
27 | 33 | Silvia Castro | F | CRI | Rook3 777 | 11:00:00 | 8.47 | 108.9 | 109 | ||||||
28 | 121 | Nathan Allison | M | USA | Gin Calypso | Eagle climbing + fitness | 11:00:00 | 7.02 | 90.3 | 90 | |||||
29 | 705 | Sarai Pelen | F | GUA | ozone ozone Rush 6 | Guatemala | 11:00:00 | 6.19 | 79.6 | 80 | |||||
30 | 79 | Marvin Gassmann | M | CRI | SOL SYCROSS | Marvin G. | 11:00:00 | 5.36 | 69.0 | 69 | |||||
31 | 7781 | Huber Matos | M | 5.00 | 64.3 | 64 | |||||||||
31 | 7783 | Roberto-Lopez | M | 11:00:00 | 5.00 | 64.3 | 64 | ||||||||
ABS | 24 | Christopher Dunlap | M | USA | Ozone Alpina 4 | 0 | |||||||||
ABS | 7780 | Felix De Clercq | M | 0 | |||||||||||
ABS | 3 | Kevin Nemez | M | CAN | Nova Mentor 7 Light | 0 | |||||||||
ABS | 1306 | Nicolai Buhrmann | M | CRI | Niviuk Ikuma3 | 0 | |||||||||
ABS | 2 | Geordie Tait | M | CAN | Nova Ion 6 Light | 0 | |||||||||
ABS | 1234 | Keith MacCullough | M | CAN | Skywalk MINT | Muller Windsports | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01 | 10 m | 09:00 | 15:00 | Lat: 9.45365 Lon: -83.6811 | 1696 m |
2 SS | 1.8 km | T22 | 3500 m | 11:00 | 15:00 | Lat: 9.46965 Lon: -83.68307 | 1900 m |
3 | 4.6 km | L13 | 7000 m | 11:00 | 15:00 | Lat: 9.36433 Lon: -83.62562 | 870 m |
4 | 9.0 km | T22 | 2000 m | 11:00 | 15:00 | Lat: 9.46965 Lon: -83.68307 | 1900 m |
5 | 16.2 km | T20 | 27000 m | 11:00 | 15:00 | Lat: 9.15205 Lon: -83.75727 | 0 m |
6 | 20.3 km | T01 | 1000 m | 11:00 | 15:00 | Lat: 9.43118 Lon: -83.68205 | 1458 m |
7 | 29.3 km | T21 | 5000 m | 11:00 | 15:00 | Lat: 9.29872 Lon: -83.65487 | 576 m |
8 ES | 36.3 km | L01 | 2000 m | 11:00 | 15:00 | Lat: 9.42525 Lon: -83.6583 | 882 m |
9 | 38.1 km | L01 | 200 m | 11:00 | 15:00 | Lat: 9.42525 Lon: -83.6583 | 882 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 34.517 |
task_distance | 38.113 |
launch_to_ess_distance | 36.314 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 791.018 |
best_dist | 38.113 |
best_time | 1.1275 |
worst_time | 2.3183 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 38 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 635.725 |
sum_real_dist_over_min | 635.725 |
sum_flown_distances | 791.018 |
best_real_dist | 38.113 |
last_finisher_start_time | 2024-03-02T11:00:00-06:00 |
last_start_time | 2024-03-02T11:00:00-06:00 |
first_start_time | 2024-03-02T11:00:00-06:00 |
first_finish_time | 2024-03-02T12:07:39-06:00 |
max_time_to_get_time_points | 2.1893 |
goalratio | 0.3125 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0824 |
time_weight | 0.3885 |
distance_weight | 0.5291 |
smallest_leading_coefficient | 0.7147 |
available_points_distance | 490.2061 |
available_points_time | 313.6659 |
available_points_departure | 0 |
available_points_leading | 122.6905 |
available_points_arrival | 0 |
time_validity | 0.9266 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9266 |
ftv_day_validity | 0.919 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 35 |
nom_time | 1.5 |
nom_goal | 0.15 |
nom_launch | 0.6 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |