2024-03-01 to 2024-03-03, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | marco fernandez | M | CRI | Ozone Rush5 | 517 | 462 | 609 | 1588 | |
2 | 666 | Priya Munera | M | CRI | Triple Seven Knight2 | +parapente | 279 | 313 | 650 | 1242 |
3 | 5999 | Jeff Opekar | M | CAN | Nova Mentor 7 Light | 234 | 501 | 468 | 1203 | |
4 | 47 | Gabriel Reyes | M | CRI | Niviuk Ikuma 3 | Yo | 66 | 587 | 455 | 1108 |
5 | 33 | Silvia Castro | F | CRI | Rook3 777 | 646 | 109 | 302 | 1057 | |
6 | 23 | Alex M | M | CRI | Niviuk Ikuma 2 | Paracosta xD | 544 | 408 | 63 | 1015 |
7 | 7777 | Lenny Baldi | M | CRI | Niviuk Ikuma 2 | 66 | 271 | 495 | 832 | |
8 | 64 | Mario Herrera | M | CRI | Ozone Rush 5 | El Chante Gastrobus | 292 | 262 | 247 | 801 |
9 | 50 | Justin Gullickson | M | CAN | Advance IOTA DLS | Paraglide Canada | 331 | 318 | 149 | 798 |
10 | 29 | Marlon Morales C | M | CRI | Nova Ion4 | +Parapente | 205 | 216 | 154 | 575 |
11 | 79 | Marvin Gassmann | M | CRI | SOL SYCROSS | Marvin G. | 280 | 69 | 208 | 557 |
12 | 15 | Dennis Schumacher | M | GER | BGD Echo 2 | 66 | 236 | 248 | 550 | |
13 | 6167 | Matthew Low | M | CAN | Nova ion 6 light | 66 | 238 | 166 | 470 | |
14 | 999 | Pablo Molina | M | CRI | Icaro Paragliders Buteo XC | 66 | 210 | 143 | 419 | |
15 | 121 | Nathan Allison | M | USA | Gin Calypso | Eagle climbing + fitness | 66 | 90 | 63 | 219 |
16 | 705 | Sarai Pelen | F | GUA | ozone ozone Rush 6 | Guatemala | 66 | 80 | 0 | 146 |
17 | 2 | Geordie Tait | M | CAN | Nova Ion 6 Light | 0 | 0 | 0 | 0 | |
17 | 1306 | Nicolai Buhrmann | M | CRI | Niviuk Ikuma3 | 0 | 0 | 0 | 0 | |
17 | 3 | Kevin Nemez | M | CAN | Nova Mentor 7 Light | 0 | 0 | 0 | 0 |
Results include only those pilots where ca:category equals EN-B
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2024-03-01 09:00 | 40.2 | 92.18% | Race to goal |
T2 Task 2 | 2024-03-02 09:00 | 38.1 | 92.66% | Race to goal |
T3 Task 3 | 2024-03-03 09:00 | 35.8 | 88.5% | Race to goal |