
2025-02-27 to 2025-03-02, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Alex M | M | CRI | Niviuk Ikuma 3 | Paracosta | 767.9 | 689.4 | 890.3 | 2348 |
| 2 | 20 | Silvia Castro | F | CRI | Rook3 777 | +Parapente | 503.2 | 601.6 | 887.9 | 1993 |
| 3 | 666 | Priya Munera | M | CRI | Niviuk Ikuma3P | +parapente | 194.1 | 610.8 | 794.7 | 1600 |
| 4 | 11 | Dennis Schumacher | M | GER | BGD Echo 2 | 766.0 | 243.3 | 522.5 | 1532 | |
| 5 | 311 | Rodrigo Coelho | M | USA | Niviuk ikuma | 194.7 | 765.7 | 529.1 | 1490 | |
| 6 | 214 | Michael Jensen | M | USA | Ozone Rush 6 | 673.1 | 269.0 | 409.5 | 1352 | |
| 7 | 320 | nicholas greece | M | USA | Ozone Swift 6 | KAVU,TAKA,OZONE, Naviter | 673.8 | 268.9 | 403.7 | 1346 |
| 8 | 2406 | Henry Knight | M | GBR | Triple Seven Rook 3 | Surf Simply | 578.4 | 149.6 | 568.7 | 1297 |
| 9 | 26 | Terry Villalobos | M | CRI | Niviuk Ikuma 2 p | 419.4 | 276.9 | 350.6 | 1047 | |
| 10 | 10 | Marco Villegas | M | CRI | Sol Sycross 3 | 195.8 | 172.5 | 558.0 | 926 | |
| 11 | 999 | Estefania Velasquez | F | COL | OZONE RUSH 6 | 604.3 | 202.9 | 80.4 | 888 | |
| 12 | 14 | Gabriel Reyes | M | CRI | Niviuk Ikuma 3 | Yo | 87.2 | 193.7 | 555.3 | 836 |
| 13 | 9757 | Lenny Baldi | M | CRI | Niviuk Ikuma | 488.0 | 162.2 | 80.4 | 731 | |
| 14 | 1988 | Pablo Molina | M | CRI | Icaro Paragliders Buteo XC | 80.4 | 53.3 | 507.1 | 641 | |
| 15 | 9753 | Peter Horine | M | USA | Niviuk Ikuma 3 | 80.4 | 53.3 | 506.0 | 640 | |
| 16 | 973 | Anthony laurent Veny | M | FRA | niviuk ikuma3 | 80.4 | 144.9 | 404.2 | 630 | |
| 17 | 1180 | Daniel Villalta | M | CRI | Skywalk Chilli3 | CRVario | 83.8 | 53.3 | 366.7 | 504 |
| 18 | 50 | Cristian Eduardo Badilla | M | CRI | Niviuk Ikuma 2 | DECOVIDRIOS | 80.4 | 53.3 | 80.4 | 214 |
| 18 | 9755 | Joshua Fly | M | CRI | 80.4 | 53.3 | 80.4 | 214 | ||
| 18 | 61 | Roberto Lopez | M | CRI | Ozone Switf 6 | N/A | 80.4 | 53.3 | 80.4 | 214 |
Results include only those pilots where ca:category equals EN-B
| Task | Date | Distance [km] | Day Quality | Type |
|---|---|---|---|---|
| T1 Task 1 | 2025-02-28 09:00 | 38.7 | 98.33% | Race to goal |
| T2 Task 2 | 2025-03-01 09:00 | 46.5 | 100% | Race to goal |
| T3 Task 3 | 2025-03-02 09:00 | 32.6 | 92.55% | Race to goal |