2023-07-10 to 2023-07-15, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Tommaso Carlini | M | ITA | Ozone Photon | Aire - Dedalo SkyTeam - Studio Sclavi - Bullet | 14:15:00 | 17:39:02 | 03:24:02 | 26.6 | 95.32 | 624.4 | 93.8 | 718 | |
2 | 168 | Giovanni Maluberti | M | ITA | Niviuk Artik R | No | 14:15:00 | 52.32 | 342.7 | 343 | |||||
3 | 125 | Teto Dallavalle | M | ITA | SOL LT 2 | QUOTAPPENNINO | 14:15:00 | 52.07 | 341.1 | 341 | |||||
4 | 179 | Paul Paduraru | M | ITA | ozone photon | www probladeservice.com | 14:15:00 | 32.09 | 210.2 | 210 | |||||
5 | 180 | Michele Palma | M | ITA | Ozone Photon | www.volareparapendio.it | 14:15:00 | 31.49 | 206.3 | 206 | |||||
6 | 123 | Maria Antonietta D'Angela | F | ITA | Niviuk Artik 6 | 14:15:00 | 30.88 | 202.3 | 202 | ||||||
7 | 137 | Rachele Favarotto | F | ITA | Nuviuk Artik | 14:15:00 | 29.26 | 191.7 | 192 | ||||||
7 | 172 | Bibo Michele Miegge | M | ITA | Ozone Alpina 3 | 14:15:00 | 29.30 | 191.9 | 192 | ||||||
9 | 175 | Massimo Morosin | M | ITA | Supair Savage | Pedemontana Selvaggia-Osteria Da Canal | 14:15:00 | 28.70 | 188.0 | 188 | |||||
10 | 184 | Alessandro Pompei | M | ITA | O Fusion | . | 14:15:00 | 28.53 | 186.9 | 187 | |||||
11 | 198 | Heinz Senoner | M | ITA | Ozone Delta 4 | no | 14:15:00 | 27.48 | 180.0 | 180 | |||||
12 | 141 | Luca Gallinaro | M | ITA | Ozone Alpina 4 | Pedemontana Selvaggia-Osteria Da Canal | 14:15:00 | 27.40 | 179.5 | 179 | |||||
13 | 133 | Matteo Di Brina | M | ITA | PHI Maestro | 14:15:00 | 27.21 | 178.3 | 178 | ||||||
13 | 208 | Michele Tonion | M | ITA | PHI MAESTRO | 14:15:00 | 27.18 | 178.1 | 178 | ||||||
15 | 193 | Adrian Rusu | M | ITA | GIN Camino | 14:15:00 | 25.80 | 169.0 | 169 | ||||||
16 | 200 | Yuliya Sira | F | UKR | Ozone Delta 4 | none | 14:15:00 | 25.44 | 166.6 | 167 | |||||
ABS | 163 | Jan Luebbig | M | SUI | Flow Fusion | Flyproducts.ch | 0 | ||||||||
ABS | 170 | Mario Jose' Marescalchi | M | ITA | phi maestro 2 | COGEMAR | 0 |
Results include only those pilots where ca:Sport equals True
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03170 | 400 m | 13:00 | 20:00 | Lat: 41.45517 Lon: 14.4245 | 1700 m |
2 SS | 4.1 km | M75051 | 5000 m | 14:15 | 20:00 | Lat: 41.4962 Lon: 14.44698 | 515 m |
3 | 13.0 km | M87065 | 5000 m | 14:15 | 20:00 | Lat: 41.45697 Lon: 14.64043 | 650 m |
4 | 51.2 km | M78120 | 16000 m | 14:15 | 20:00 | Lat: 41.5111 Lon: 13.94389 | 1229 m |
5 | 86.1 km | M14021 | 12000 m | 14:15 | 20:00 | Lat: 41.18538 Lon: 14.54638 | 250 m |
6 ES | 94.5 km | A01013 | 2500 m | 14:15 | 20:00 | Lat: 41.33863 Lon: 14.36322 | 133 m |
7 | 96.6 km | A01013 | 400 m | 14:15 | 20:00 | Lat: 41.33863 Lon: 14.36322 | 133 m |
param | value |
---|---|
task_distance | 96.603 |
ss_distance | 90.419 |
launch_to_ess_distance | 94.503 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 117 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 106 |
no_of_pilots_flying | 106 |
no_of_pilots_lo | 85 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5785.882 |
sum_real_dist_over_min | 5785.882 |
sum_flown_distances | 6315.819 |
best_dist | 96.603 |
best_real_dist | 96.603 |
best_time | 3.2303 |
last_finisher_start_time | 2023-07-10T14:15:00+02:00 |
last_start_time | 2023-07-10T14:15:00+02:00 |
first_start_time | 2023-07-10T14:15:00+02:00 |
first_finish_time | 2023-07-10T17:28:49+02:00 |
last_finish_time | 2023-07-10T19:04:31+02:00 |
no_of_pilots_reaching_es | 29 |
no_of_pilots_reaching_goal | 21 |
max_time_to_get_time_points | 5.0276 |
goalratio | 0.1981 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0643 |
time_weight | 0.3029 |
distance_weight | 0.6328 |
smallest_leading_coefficient | 2.1566 |
available_points_distance | 632.8104 |
available_points_time | 252.9314 |
available_points_departure | 0 |
available_points_leading | 114.2582 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |