2023-07-10 to 2023-07-15, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Silvia Buzzi Ferraris | F | ITA | Ozone Enzo 3 | Iome | 13:15:00 | 16:18:46 | 03:03:46 | 24.6 | 80.34 | 377.9 | 127.4 | 340.3 | 846 |
2 | 118 | Martina Centa | F | ITA | Ozone Zeno 2 | 13:15:00 | 16:16:59 | 03:01:59 | 24.9 | 80.34 | 377.9 | 112.4 | 349.4 | 840 | |
3 | 202 | Giulia Soldà | F | ITA | Skywalk X-Alps5 | Osteria Da Canal | 13:15:00 | 17:21:28 | 04:06:28 | 18.4 | 80.34 | 377.9 | 27.2 | 64.1 | 469 |
4 | 123 | Maria Antonietta D'Angela | F | ITA | Niviuk Artik 6 | 13:15:00 | 37.72 | 177.5 | 177 | ||||||
5 | 137 | Rachele Favarotto | F | ITA | Nuviuk Artik | 13:15:00 | 24.51 | 115.3 | 115 |
Results include only those pilots where Nation code equals ITA and female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02125 | 400 m | 12:00 | 15:00 | Lat: 41.39483 Lon: 14.38644 | 1250 m |
2 SS | 2.8 km | M68140 | 11000 m | 13:15 | 20:00 | Lat: 41.4686 Lon: 14.3938 | 1400 m |
3 | 6.1 km | A01013 | 1000 m | 13:15 | 20:00 | Lat: 41.33863 Lon: 14.36322 | 133 m |
4 | 19.6 km | M14021 | 9000 m | 13:15 | 20:00 | Lat: 41.18538 Lon: 14.54638 | 250 m |
5 | 47.6 km | M40065 | 4000 m | 13:15 | 20:00 | Lat: 41.4005 Lon: 14.15113 | 650 m |
6 | 71.1 km | M05010 | 5000 m | 13:15 | 20:00 | Lat: 41.23743 Lon: 14.47337 | 100 m |
7 ES | 78.2 km | A01013 | 2500 m | 13:15 | 20:00 | Lat: 41.33863 Lon: 14.36322 | 133 m |
8 | 80.3 km | A01013 | 400 m | 13:15 | 20:00 | Lat: 41.33863 Lon: 14.36322 | 133 m |
param | value |
---|---|
task_distance | 80.337 |
ss_distance | 75.441 |
launch_to_ess_distance | 78.236 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 117 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 104 |
no_of_pilots_flying | 104 |
no_of_pilots_lo | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 6178.03 |
sum_real_dist_over_min | 6178.03 |
sum_flown_distances | 6695.746 |
best_dist | 80.337 |
best_real_dist | 80.337 |
best_time | 2.7267 |
last_finisher_start_time | 2023-07-14T13:15:00+02:00 |
last_start_time | 2023-07-14T13:15:00+02:00 |
first_start_time | 2023-07-14T13:15:00+02:00 |
first_finish_time | 2023-07-14T15:58:36+02:00 |
last_finish_time | 2023-07-14T17:24:53+02:00 |
no_of_pilots_reaching_es | 71 |
no_of_pilots_reaching_goal | 69 |
max_time_to_get_time_points | 4.3779 |
goalratio | 0.6635 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1089 |
time_weight | 0.5132 |
distance_weight | 0.3779 |
smallest_leading_coefficient | 1.792 |
available_points_distance | 377.9375 |
available_points_time | 463.2015 |
available_points_departure | 0 |
available_points_leading | 158.8609 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.996 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |