2023-07-10 to 2023-07-15, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | Maurizio Maina | M | ITA | ozone Zeno 2 | floricoltura pecettese- aeci | 13:15:00 | 15:59:24 | 02:44:24 | 27.5 | 80.34 | 377.9 | 151.7 | 454.9 | 985 |
2 | 174 | Giuliano Minutella | M | ITA | Flow XcRacer2 | Ciro Spataro medical device, Air3, Bullet, Infinity fly | 13:15:00 | 15:59:21 | 02:44:21 | 27.5 | 80.34 | 377.9 | 146.5 | 455.3 | 980 |
3 | 196 | Davide Sassudelli | M | ITA | OZONE ZENO 2 | superfly360, Woody Valley, la sportiva, Trentino | 13:15:00 | 16:00:27 | 02:45:27 | 27.4 | 80.34 | 377.9 | 150.0 | 446.4 | 974 |
4 | 213 | Marco Vettor | M | ITA | Ozone Zeno 2 | GPEXE | 13:15:00 | 16:00:46 | 02:45:46 | 27.3 | 80.34 | 377.9 | 143.6 | 444.0 | 966 |
5 | 149 | Elias Goller | M | ITA | Ozone Zeno 2 | Uvex Italia | 13:15:00 | 16:01:31 | 02:46:31 | 27.2 | 80.34 | 377.9 | 145.7 | 438.7 | 962 |
6 | 114 | Tommaso Carlini | M | ITA | Ozone Photon | Aire - Dedalo SkyTeam - Studio Sclavi - Bullet | 13:15:00 | 16:13:20 | 02:58:20 | 25.4 | 80.34 | 377.9 | 117.6 | 368.6 | 864 |
7 | 128 | Gerald Demetz | M | ITA | Ozone Zeno 2 | 13:15:00 | 16:13:35 | 02:58:35 | 25.3 | 80.34 | 377.9 | 117.5 | 367.2 | 863 | |
8 | 190 | Carlo Ridolfo | M | ITA | Ozone Zeno | Magro Multiservice | 13:15:00 | 16:17:18 | 03:02:18 | 24.8 | 80.34 | 377.9 | 116.9 | 347.8 | 843 |
9 | 118 | Martina Centa | F | ITA | Ozone Zeno 2 | 13:15:00 | 16:16:59 | 03:01:59 | 24.9 | 80.34 | 377.9 | 112.4 | 349.4 | 840 | |
9 | 152 | Remo Gucciardi | M | ITA | Ozone Zeno2 | no | 13:15:00 | 16:17:07 | 03:02:07 | 24.9 | 80.34 | 377.9 | 113.7 | 348.7 | 840 |
11 | 153 | Alessio Guidi | M | ITA | Ozone Zeno 2 | Sila.srl | 13:15:00 | 16:16:11 | 03:01:11 | 25.0 | 80.34 | 377.9 | 107.6 | 353.5 | 839 |
11 | 138 | Francesco Fontanesi | M | ITA | OZONE zeno2 | 13:15:00 | 16:17:56 | 03:02:56 | 24.7 | 80.34 | 377.9 | 116.5 | 344.5 | 839 | |
13 | 129 | Jan Demetz | M | ITA | Niviuk Peak6 | 13:15:00 | 16:16:26 | 03:01:26 | 24.9 | 80.34 | 377.9 | 88.1 | 352.2 | 818 | |
14 | 214 | Simone Vigna Magro | M | ITA | Ozone Zeno 2 | 13:15:00 | 16:22:04 | 03:07:04 | 24.2 | 80.34 | 377.9 | 98.9 | 323.7 | 801 | |
15 | 191 | Giodi Rossanese | M | ITA | Ozone Zeno2 | CANAL-Silvio Soluzioni Informatiche//FIDLOCK//POLYGIENE//pedemontana selvaggia | 13:15:00 | 16:26:58 | 03:11:58 | 23.6 | 80.34 | 377.9 | 113.3 | 299.8 | 791 |
16 | 182 | Piergiorgio Pintossi | M | ITA | Niviuk Peak 6 | PEL | 13:15:00 | 16:33:44 | 03:18:44 | 22.8 | 80.34 | 377.9 | 83.7 | 268.0 | 730 |
17 | 164 | Alessandro Madaluni | M | ITA | Ozone Zeno2 | 13:15:00 | 16:29:03 | 03:14:03 | 23.3 | 80.34 | 377.9 | 60.3 | 289.9 | 728 | |
18 | 171 | Ettore Mazza | M | ITA | Gin Leopard | 13:15:00 | 16:31:44 | 03:16:44 | 23.0 | 80.34 | 377.9 | 69.8 | 277.3 | 725 | |
19 | 195 | Fabio Sacco | M | ITA | Ozone zeno2 | 13:15:00 | 16:55:15 | 03:40:15 | 20.6 | 80.34 | 377.9 | 77.7 | 172.5 | 628 | |
20 | 219 | Sergio Barbieri | M | ITA | OZONE ZENO2 | 13:15:00 | 16:53:32 | 03:38:32 | 20.7 | 80.34 | 377.9 | 23.2 | 179.8 | 581 | |
21 | 178 | Francesco Orcese | M | ITA | ozone Zeno 2 | O.C.I. | 13:15:00 | 17:05:08 | 03:50:08 | 19.7 | 80.34 | 377.9 | 21.5 | 130.8 | 530 |
22 | 180 | Michele Palma | M | ITA | Ozone Photon | www.volareparapendio.it | 13:15:00 | 17:13:56 | 03:58:56 | 18.9 | 80.34 | 377.9 | 10.0 | 94.5 | 482 |
23 | 165 | Mauro Maggiolo | M | ITA | Niviuk Peak 6 | woody valley-niviuk-Osteria Da Canal | 13:15:00 | 16:09:56 | 02:54:56 | 25.9 | 78.66 | 370.1 | 109.3 | 479 | |
24 | 202 | Giulia Soldà | F | ITA | Skywalk X-Alps5 | Osteria Da Canal | 13:15:00 | 17:21:28 | 04:06:28 | 18.4 | 80.34 | 377.9 | 27.2 | 64.1 | 469 |
25 | 141 | Luca Gallinaro | M | ITA | Ozone Alpina 4 | Pedemontana Selvaggia-Osteria Da Canal | 13:15:00 | 17:24:53 | 04:09:53 | 18.1 | 80.34 | 377.9 | 27.1 | 50.4 | 455 |
26 | 140 | Alessandro Fuzzi | M | ITA | Ozone Zeno 2 | Idrotecnica | 13:15:00 | 71.20 | 334.9 | 115.1 | 450 | ||||
27 | 198 | Heinz Senoner | M | ITA | Ozone Delta 4 | no | 13:15:00 | 17:22:02 | 04:07:02 | 18.3 | 80.34 | 377.9 | 7.4 | 61.8 | 447 |
28 | 172 | Bibo Michele Miegge | M | ITA | Ozone Alpina 3 | 13:15:00 | 16:33:47 | 03:18:47 | 22.8 | 78.80 | 370.7 | 54.8 | 426 | ||
29 | 130 | Patrick Demetz | M | ITA | niviuk peak 6 | 13:15:00 | 61.73 | 290.4 | 23.1 | 313 | |||||
30 | 184 | Alessandro Pompei | M | ITA | O Fusion | . | 13:15:00 | 61.64 | 290.0 | 290 | |||||
31 | 115 | Andrea Carloni | M | ITA | Ozone Zeno 2 | 13:15:00 | 59.26 | 278.8 | 8.1 | 287 | |||||
32 | 146 | Luca Giordano | M | ITA | ozone Zeno 2 | 13:15:00 | 50.45 | 237.4 | 237 | ||||||
33 | 133 | Matteo Di Brina | M | ITA | PHI Maestro | 13:15:00 | 47.93 | 225.5 | 225 | ||||||
34 | 193 | Adrian Rusu | M | ITA | GIN Zeno 2 | 13:15:00 | 38.13 | 179.4 | 179 | ||||||
35 | 123 | Maria Antonietta D'Angela | F | ITA | Niviuk Artik 6 | 13:15:00 | 37.72 | 177.5 | 177 | ||||||
36 | 201 | Matteo Siragna | M | ITA | Ozone Zeno 2 | LE CASE ROSSE PIZZERIA | 13:15:00 | 37.48 | 176.3 | 176 | |||||
37 | 127 | Angelo Dell'Aira | M | ITA | Ozone Zeno 2 | IDROTECH | 13:15:00 | 31.99 | 150.5 | 151 | |||||
38 | 168 | Giovanni Maluberti | M | ITA | Niviuk Artik R | No | 13:15:00 | 25.43 | 119.7 | 120 | |||||
38 | 145 | Deivi Gavriil | M | ITA | Ozone Zeno 2 | Compass flight instruments | 13:15:00 | 25.51 | 120.0 | 120 | |||||
40 | 179 | Paul Paduraru | M | ITA | ozone photon | www probladeservice.com | 13:15:00 | 25.28 | 118.9 | 119 | |||||
41 | 207 | Michele Tomasi | M | ITA | Up Meru | 13:15:00 | 25.04 | 117.8 | 118 | ||||||
42 | 175 | Massimo Morosin | M | ITA | Supair Savage | Pedemontana Selvaggia-Osteria Da Canal | 13:15:00 | 24.82 | 116.8 | 117 | |||||
43 | 132 | Giampiero Di Brina | M | ITA | Ozone Zeno 2 | Caffe' SLALOM | 13:15:00 | 24.51 | 115.3 | 115 | |||||
43 | 137 | Rachele Favarotto | F | ITA | Nuviuk Artik | 13:15:00 | 24.51 | 115.3 | 115 | ||||||
45 | 125 | Teto Dallavalle | M | ITA | SOL LT 2 | QUOTAPPENNINO | 13:15:00 | 23.98 | 112.8 | 113 | |||||
46 | 199 | Martin Senoner | M | ITA | OZONE Zeno 2 | baita NËIDIA Hütte | 13:15:00 | 22.97 | 108.1 | 108 | |||||
47 | 120 | Andrea Conci | M | ITA | Ozone Zeno 2 | Outof | 13:15:00 | 22.75 | 107.0 | 107 | |||||
47 | 139 | Giovanni Fontanesi | M | ITA | UP Meru | Magari | 13:15:00 | 22.78 | 107.2 | 107 | |||||
49 | 103 | Roberto Aurilia | M | ITA | Ozone Zeno | NO | 13:15:00 | 10.53 | 49.6 | 50 | |||||
50 | 159 | Carmine Lettieri | M | ITA | ozone mantra7 | 13:15:00 | 8.53 | 40.1 | 40 | ||||||
51 | 208 | Michele Tonion | M | ITA | PHI MAESTRO | 5.00 | 23.5 | 24 | |||||||
ABS | 161 | Walter Lo Giudice | M | ITA | Gin glider Leopard | Gingliders Italia | 0 | ||||||||
ABS | 204 | Martin Stecher | M | ITA | Niviuk Peak 5 | *** OPTISUN *** | 0 | ||||||||
ABS | 206 | Andrea Terenziani | M | ITA | Niviuk Peak5 | Ilmioconto.it | 0 | ||||||||
ABS | 181 | Francesco Pinna | M | ITA | Ozone Mantra M7 | Emilia in volo | 0 | ||||||||
ABS | 170 | Mario Jose' Marescalchi | M | ITA | phi maestro 2 | COGEMAR | 0 |
Results include only those pilots where Nation code equals ITA and ca:Serial equals True
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02125 | 400 m | 12:00 | 15:00 | Lat: 41.39483 Lon: 14.38644 | 1250 m |
2 SS | 2.8 km | M68140 | 11000 m | 13:15 | 20:00 | Lat: 41.4686 Lon: 14.3938 | 1400 m |
3 | 6.1 km | A01013 | 1000 m | 13:15 | 20:00 | Lat: 41.33863 Lon: 14.36322 | 133 m |
4 | 19.6 km | M14021 | 9000 m | 13:15 | 20:00 | Lat: 41.18538 Lon: 14.54638 | 250 m |
5 | 47.6 km | M40065 | 4000 m | 13:15 | 20:00 | Lat: 41.4005 Lon: 14.15113 | 650 m |
6 | 71.1 km | M05010 | 5000 m | 13:15 | 20:00 | Lat: 41.23743 Lon: 14.47337 | 100 m |
7 ES | 78.2 km | A01013 | 2500 m | 13:15 | 20:00 | Lat: 41.33863 Lon: 14.36322 | 133 m |
8 | 80.3 km | A01013 | 400 m | 13:15 | 20:00 | Lat: 41.33863 Lon: 14.36322 | 133 m |
param | value |
---|---|
task_distance | 80.337 |
ss_distance | 75.441 |
launch_to_ess_distance | 78.236 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 117 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 104 |
no_of_pilots_flying | 104 |
no_of_pilots_lo | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 6178.03 |
sum_real_dist_over_min | 6178.03 |
sum_flown_distances | 6695.746 |
best_dist | 80.337 |
best_real_dist | 80.337 |
best_time | 2.7267 |
last_finisher_start_time | 2023-07-14T13:15:00+02:00 |
last_start_time | 2023-07-14T13:15:00+02:00 |
first_start_time | 2023-07-14T13:15:00+02:00 |
first_finish_time | 2023-07-14T15:58:36+02:00 |
last_finish_time | 2023-07-14T17:24:53+02:00 |
no_of_pilots_reaching_es | 71 |
no_of_pilots_reaching_goal | 69 |
max_time_to_get_time_points | 4.3779 |
goalratio | 0.6635 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1089 |
time_weight | 0.5132 |
distance_weight | 0.3779 |
smallest_leading_coefficient | 1.792 |
available_points_distance | 377.9375 |
available_points_time | 463.2015 |
available_points_departure | 0 |
available_points_leading | 158.8609 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.996 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |