2021-07-25 to 2021-07-31, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Denis Klimov | M | KAZ | 13:45:00 | 15:37:10 | 01:52:10 | 27.3 | 60.11 | 576.7 | 127.5 | 82.7 | 786.9 | ||
2 | 37 | Sergey Sikorski | M | KAZ | 13:45:00 | 54.56 | 523.4 | 25.5 | 548.9 | ||||||
3 | 2 | Sergey Grishko | M | KAZ | 13:45:00 | 49.89 | 478.6 | 61.8 | 540.4 | ||||||
4 | 22 | Vladimir Fedorov | M | KAZ | 13:45:00 | 45.08 | 432.5 | 25.2 | 457.7 | ||||||
5 | 1 | Igor Virshki | M | KAZ | 13:45:00 | 42.32 | 406.0 | 2.1 | 408.1 | ||||||
6 | 7 | Alexey Tulovskiy | M | KAZ | 13:45:00 | 36.10 | 346.4 | 16.8 | 363.2 | ||||||
7 | 15 | Yevgeniy Tretyakov | M | KAZ | 13:45:00 | 28.85 | 276.8 | 276.8 | |||||||
8 | 8 | Yuriy Bedin | M | KAZ | Ozone M6 | mi.com.kz | 13:45:00 | 23.83 | 228.6 | 228.6 | |||||
9 | 48 | Alexandr Fateev | M | KAZ | 13:45:00 | 22.31 | 214.0 | 214.0 | |||||||
10 | 14 | Alexander Kompaneyets | M | KAZ | admin | 13:45:00 | 14.21 | 136.3 | 136.3 | ||||||
11 | 4 | Maxim Moldovanov | M | KAZ | 13:45:00 | 8.58 | 82.3 | 82.3 | |||||||
12 | 13 | Olga Zygina | F | KAZ | 13:45:00 | 5.81 | 55.7 | 55.7 | |||||||
13 | 17 | Pavel Vinchuk | M | KAZ | Niviuk Peak-3 | 13:45:00 | 3.00 | 28.8 | 28.8 | ||||||
13 | 26 | Sergey Makovskiy | M | KAZ | 13:45:00 | 3.00 | 28.8 | 28.8 | |||||||
13 | 25 | Dmitriy Gumenchuk | M | KAZ | 13:45:00 | 3.00 | 28.8 | 28.8 | |||||||
13 | 11 | Taras Korzhov | M | KAZ | NIVIUK ARTIK 4 | Looking for a sponsor | 13:45:00 | 3.00 | 28.8 | 28.8 | |||||
13 | 21 | Natalya Izotova | F | KAZ | 13:45:00 | 3.00 | 28.8 | 28.8 | |||||||
18 | 47 | Nikolay Sevastyanov | M | KAZ | 13:45:00 | 16.80 | 161.1 | 0.0 | |||||||
DNF | 9 | Yelena Khalmatova | F | KAZ | 0.0 | ||||||||||
DNF | 10 | Albina Virshki | F | KAZ | 0.0 | ||||||||||
DNF | 5 | Darya Yevtushenko | F | KAZ | 0.0 | ||||||||||
DNF | 6 | Alfiya Suvorova | F | KAZ | 0.0 | ||||||||||
DNF | 12 | Alexandra Gashnikova | F | KAZ | 0.0 | ||||||||||
DNF | 49 | Gulnara Turtaeva | F | KAZ | 0.0 | ||||||||||
DNF | 19 | Mikhail Krapivin | M | KAZ | Flow Fusion | K-PROJECTS.KZ | 0.0 | ||||||||
DNF | 16 | Oleg Prudskhih | M | KAZ | 0.0 | ||||||||||
DNF | 18 | Laura Vinchuk | F | KAZ | Davinci Gliders Classic | 0.0 | |||||||||
ABS | 40 | Andrey Gurianov | M | KAZ | Airwave Sport2 | 0.0 | |||||||||
ABS | 23 | Alexander Nederer | M | KAZ | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1 | 400 m | 13:15 | 14:45 | Lat: 49.11678 Lon: 84.54525 | 1206 m |
2 SS | 5.2 km | B8 | 4500 m | 13:45 | 17:50 | Lat: 49.17627 Lon: 84.58964 | 421 m |
3 ES | 59.5 km | B23 | 1000 m | 13:45 | 17:50 | Lat: 49.17712 Lon: 85.36477 | 963 m |
4 | 60.1 km | B23 | 400 m | 13:45 | 17:50 | Lat: 49.17712 Lon: 85.36477 | 963 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
47 | Nikolay Sevastyanov | 100% | 0 | change wing |
Id | Name |
---|
param | value |
---|---|
ss_distance | 51.016 |
task_distance | 60.109 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 418.243 |
best_dist | 60.109 |
best_time | 1.8694 |
worst_time | 1.8694 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 369.446 |
sum_real_dist_over_min | 369.446 |
sum_flown_distances | 418.243 |
best_real_dist | 60.109 |
last_finisher_start_time | 2021-07-28T13:45:00+06:00 |
last_start_time | 2021-07-28T13:45:00+06:00 |
first_start_time | 2021-07-28T13:45:00+06:00 |
first_finish_time | 2021-07-28T15:37:10+06:00 |
max_time_to_get_time_points | 3.2367 |
goalratio | 0.0556 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.1051 |
distance_weight | 0.7329 |
smallest_leading_coefficient | 1.37 |
available_points_distance | 576.6566 |
available_points_time | 82.654 |
available_points_departure | 0 |
available_points_leading | 127.4562 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.7868 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.7868 |
ftv_day_validity | 0.7869 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.12 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |