
2022-03-03 to 2022-03-06, no FAI sanctioning
Provisional
Results include only those pilots where ca:category equals EN-B
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Lenny Baldi | M | CRI | Niviuk Ikuma 2 | 458 | 191 | 424 | 1073 | |
| 2 | 235 | Matthew Pardis | M | USA | Gin Explorer 2 | BIG Willy | 490 | 69 | 338 | 897 |
| 3 | 18 | Sanne Schouwenburg | F | NED | GIN Explorer | 433 | 178 | 210 | 821 | |
| 4 | 1313 | Bryant Williams | M | USA | Nivuk Ikuma | Na | 363 | 60 | 329 | 752 |
| 5 | 1508 | Chloe Fafournoux | F | CAN | Niviuk Hook 5 | 353 | 58 | 311 | 722 | |
| 6 | 9167 | Randall Shane | M | USA | UP Kangri | Wander Expeditions LLC | 508 | 58 | 155 | 721 |
| 7 | 19 | JoshuaFly Badilla | M | CRI | Gin Explorer | Paragliding Costa Rica | 455 | 58 | 159 | 672 |
| 8 | 40 | Arthur Drou | M | FRA | Ginglider Calypso | 188 | 359 | 118 | 665 | |
| 9 | 23 | Alex Montero | M | CRI | Niviuk Hook 5 | 225 | 58 | 346 | 629 | |
| 10 | 307 | Wade Lippincott | M | USA | Gin Explorer 2 | Atlas | 308 | 72 | 230 | 610 |
| 11 | 1327 | Chelo Baca | F | USA | Gin Gliders Sprint 3 | Na | 213 | 58 | 102 | 373 |
| 12 | 64 | Mario Herrera | M | CRI | Ozone Rush 5 | 113 | 82 | 162 | 357 | |
| 13 | 41 | laurent carillon | M | USA | advanv Sigma 11 | Flying Camp | 217 | 58 | 61 | 336 |
| 14 | 60 | David Nunez Solano | M | CRI | Sky walk Chili 3 | Paragliding Costa Rica | 112 | 73 | 110 | 295 |
| 15 | 1424 | Christina Zubieta | F | USA | Air Design Vivo | 213 | 0 | 61 | 274 | |
| 16 | 79 | Marvin Gassmann | M | CRI | Ozone Rush 3 | 73 | 58 | 130 | 261 | |
| 17 | 309 | Raffaella Monti | F | CRI | Gin Explorer | 119 | 58 | 61 | 238 | |
| 18 | 26 | Terry villalobos | M | CRI | Ozone Swift 4 | 73 | 69 | 61 | 203 | |
| 19 | 11 | Alex Badilla | M | CRI | Niviuk Ikuma | Paragliding Costa Rica | 73 | 58 | 61 | 192 |
| 19 | 1010 | David Segura | M | CRI | Nova Ibex 3 | 73 | 58 | 61 | 192 | |
| 19 | 77 | Jim Rowe | M | CRI | Swing Arcus 2 RS | None | 73 | 58 | 61 | 192 |
| 22 | 2907 | Sebastian Saldarriaga | M | CRI | Niviuk Hook5 | 73 | 0 | 61 | 134 | |
| 23 | 9999 | Danitza Badilla | F | CRI | Sol Atmus | 0 | 58 | 61 | 119 | |
| 24 | 1213 | Jason Boyd | M | USA | Air Design Rise3 | 0 | 0 | 0 | 0 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 Task 1 | 2022-03-04 09:00 | 30.4 | 68.97% | Race to goal |
| T2 Task 2 | 2022-03-05 09:00 | 35.6 | 52.26% | Race to goal |
| T3 Task 3 | 2022-03-06 09:00 | 24.2 | 47.27% | Race to goal |