
2022-03-07 to 2022-03-12, FAI Category 2 event
Provisional
Results include only those pilots where ca:categoria equals Sport
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | jose ricardo bannenberg | M | VEN | Ozone DELTA 4 | Unidad Bariatrica Sigma | 13:30:00 | 16:26:03 | 02:56:03 | 17.7 | 61.60 | 476.4 | 64.9 | 194.9 | 736.2 |
| 2 | 1111 | Norberto Ribeiro | M | VEN | Gin Bonanza2 | 13:30:00 | 16:28:58 | 02:58:58 | 17.4 | 61.49 | 475.6 | 73.5 | 549.1 | ||
| 3 | 22 | Gabriel Husband | M | VEN | Ozone Alpina 4 | Robot Davinci | 13:30:00 | 16:27:07 | 02:57:07 | 17.6 | 58.22 | 450.3 | 68.7 | 519.0 | |
| 4 | 117 | Sandy Dittmar | M | VEN | Gin Explorer | 13:30:00 | 53.24 | 411.8 | 106.2 | 518.0 | |||||
| 5 | 1969 | RAFAEL MOVILLA | M | VEN | GIN BONANZA 2 | 13:30:00 | 16:21:42 | 02:51:42 | 18.2 | 54.93 | 424.9 | 61.0 | 485.9 | ||
| 6 | 2 | Carlos Rodriguez | M | VEN | BDG Cure2 | 13:30:00 | 51.12 | 395.4 | 61.7 | 457.1 | |||||
| 7 | 17 | Rodrigo Gomez-Ruiz | M | VEN | Ozone Alpina 4 | El Topito | 13:30:00 | 41.95 | 324.5 | 27.1 | 351.6 | ||||
| 8 | 11 | Santiago Moser | M | VEN | Ozone DELTA 3 | Eto | 13:30:00 | 40.33 | 311.9 | 12.9 | 324.8 | ||||
| 9 | 762 | manuel lozada | M | VEN | Davinci Tango | @parapenteenlaterma, Davinci Paragliders | 13:30:00 | 36.73 | 284.1 | 15.1 | 299.2 | ||||
| 10 | 2111 | Juan Diaz | M | VEN | BGD Base 2 | @juandiazoficial | 13:30:00 | 30.82 | 238.4 | 238.4 | |||||
| 11 | 813 | Luis Pepe nicoloso | M | VEN | Flow Fusion | 13:30:00 | 29.91 | 231.3 | 231.3 | ||||||
| 12 | 34 | Roby Teran | M | VEN | Ozone Alpina | Chapeau House | 13:30:00 | 28.24 | 218.4 | 218.4 | |||||
| 13 | 393 | Julio Cesar Granado | M | VEN | BGD Cure 2 | MARCANO CIA / DVD PLANET / VITRINAS JUPITER | 13:30:00 | 25.95 | 200.7 | 200.7 | |||||
| 14 | 38 | Victor Bracamonte | M | VEN | Davinci Tango | @parapenteenlaterma Davinci Paragliders | 13:30:00 | 19.44 | 150.4 | 150.4 | |||||
| 15 | 707 | juan vicente villasana | M | VEN | Gin Sprint | 13:30:00 | 8.69 | 67.2 | 67.2 | ||||||
| 16 | 777 | Luis Bianchi | M | VEN | Ozone Buzz 6 | DVD PLANET / JUPITER / MARCANO | 13:30:00 | 7.07 | 54.7 | 54.7 | |||||
| 17 | 1234 | Benedetto Lombardo | M | VEN | Advance Epsilon 9 | Qtanque | 13:30:00 | 4.72 | 36.5 | 36.5 | |||||
| 18 | 1979 | Carlos luis Alvarado ruffet | M | VEN | Bgd Cure | @JuanDiazoficial | 13:30:00 | 4.66 | 36.1 | 36.1 | |||||
| 19 | 9999 | Alirio Husband | M | VEN | BGD Base 2 | Konya Parts CA. | 13:30:00 | 4.00 | 30.9 | 30.9 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | D01 | 2000 m | 13:30 | 18:00 | Lat: 9.59195 Lon: -70.39988 | 851 m |
| 2 | 8.5 km | B11 | 1000 m | 13:30 | 18:00 | Lat: 9.60431 Lon: -70.4832 | 199 m |
| 3 | 16.2 km | B19 | 4000 m | 13:30 | 18:00 | Lat: 9.49202 Lon: -70.47076 | 358 m |
| 4 | 38.2 km | B40 | 8000 m | 13:30 | 18:00 | Lat: 9.78289 Lon: -70.56247 | 343 m |
| 5 ES | 54.0 km | D01 | 4000 m | 13:30 | 18:00 | Lat: 9.59195 Lon: -70.39988 | 851 m |
| 6 | 61.6 km | G02 | 1500 m | 13:30 | 18:00 | Lat: 9.537 Lon: -70.44003 | 281 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 52.022 |
| task_distance | 61.599 |
| launch_to_ess_distance | 54.022 |
| no_of_pilots_present | 40 |
| no_of_pilots_flying | 40 |
| no_of_pilots_lo | 26 |
| no_of_pilots_reaching_nom_dist | 32 |
| no_of_pilots_reaching_es | 17 |
| no_of_pilots_reaching_goal | 14 |
| sum_flown_distance | 1714.917 |
| best_dist | 61.599 |
| best_time | 2.3314 |
| worst_time | 2.9828 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 40 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1555.904 |
| sum_real_dist_over_min | 1555.904 |
| sum_flown_distances | 1714.917 |
| best_real_dist | 61.599 |
| last_finisher_start_time | 2022-03-08T13:30:00-04:00 |
| last_start_time | 2022-03-08T13:30:00-04:00 |
| first_start_time | 2022-03-08T13:30:00-04:00 |
| first_finish_time | 2022-03-08T15:49:53-04:00 |
| max_time_to_get_time_points | 3.8583 |
| goalratio | 0.35 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.3616 |
| distance_weight | 0.4764 |
| smallest_leading_coefficient | 1.5873 |
| available_points_distance | 476.441 |
| available_points_time | 361.559 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9978 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 0.8333333333333333333333333333 |
| nom_launch | 0.90 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 25 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |