Task TASK.2 (SERIAL) Tue 20-Jan-26 - Provisional
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D01 | TAKE OFF LOS TANQUES |
| 1 | Entry | 48.000 km | SS | 2.3 km | V03 | VEREDA |
| 2 | Entry | 16.000 km | | 35.2 km | V03 | VEREDA |
| 3 | Entry | 9.000 km | | 51.8 km | P41 | ALTOS RIO PAILA |
| 4 | Entry | 3.000 km | | 60.1 km | V01 | CRUCE |
| 5 | Entry | 3.000 km | | 69.8 km | P66 | VALLEJUELO |
| 6 | Entry | 3.000 km | | 84.1 km | P02 | ANTENAS HIGERONCITO |
| 7 | Entry | 12.000 km | ES | 97.0 km | V09 | PASO ZARAGOZA |
| GOAL | Entry | 0.400 km | | 100.3 km | G02 | GOAL BASCULA OBANDO |
|
PRIMERA VALIDA NACIONAL |
Roldanillo, Colombia
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
| 1 | 0707 | Tom HODGKIN | GBR | GTO 3/Genie Race 5 | Gin | 12:00:00 | 14:42:52 | 02:42:52 | 34.68 | 100.28 | 457.8 | 142.6 | 361.8 | 962.2 |
| 2 | 0311 | Carlos LOPES | PRT | Zeno 2/Genie Race 5 | Gin gliders | 12:00:00 | 14:47:55 | 02:47:55 | 33.64 | 100.28 | 423.3 | 141.5 | 361.8 | 926.6 |
| 3 | 0009 | Andres AGREDO PEREZ | COL | Zeno 2/Submarine | Parapente Cali | 12:00:00 | 14:48:07 | 02:48:07 | 33.60 | 100.28 | 422.0 | 142.4 | 361.8 | 926.2 |
| 4 | 0035 | Arnold CASTRO | ARG | Zeno 2/Genie Race 5 | Grupo Optico | 12:00:00 | 14:47:44 | 02:47:44 | 33.67 | 100.28 | 424.4 | 138.8 | 361.8 | 925.0 |
| 5 | 0005 | Tudor DOROBANTU | ROU | Photon/Genie Race 5 | Slavia Pharm | 12:00:00 | 14:50:43 | 02:50:43 | 33.09 | 100.28 | 406.3 | 130.0 | 361.8 | 898.1 |
| 6 | 0024 | Sebastien TOURNAIRE | FRA | Zeno 2/Genie Race 5 | Ligue AURA | 12:00:00 | 14:51:25 | 02:51:25 | 32.95 | 100.28 | 402.1 | 132.8 | 361.8 | 896.7 |
| 7 | 4262 | Shicai Wu | CHN | Merlin/Impress 4 | | 12:00:00 | 14:51:01 | 02:51:01 | 33.03 | 100.28 | 404.5 | 129.0 | 361.8 | 895.3 |
| 8 | 1107 | Cesar Dario AREVALO URREGO | COL | Diva 2/Submarine | BGD - Flytheearth | 12:00:00 | 14:51:35 | 02:51:35 | 32.92 | 100.28 | 401.2 | 131.1 | 361.8 | 894.1 |
| 9 | 0240 | Thierry AUER | FRA | Photon/Drifter 2 | | 12:00:00 | 14:51:49 | 02:51:49 | 32.87 | 100.28 | 399.8 | 129.7 | 361.8 | 891.3 |
| 10 | 0312 | Alexander ROBÉ | AUT | Photon/X-Rated 7 | Business Insights, Flywear | 12:00:00 | 14:50:26 | 02:50:26 | 33.14 | 100.28 | 407.9 | 121.5 | 361.8 | 891.2 |
| 11 | 0102 | Jorge ROSSO | COL | GTO 3/Kanibal Race 2 | Volare Paragliding | 12:00:00 | 14:52:10 | 02:52:10 | 32.81 | 100.28 | 397.8 | 130.5 | 361.8 | 890.1 |
| 12 | 0215 | Magdalena JANAWAY | GBR | Zeno 2/Genie Race 5 | FlyEvent | 12:00:00 | 14:52:52 | 02:52:52 | 32.67 | 100.28 | 393.7 | 132.7 | 361.8 | 888.2 |
| 13 | 0377 | Yury MISHANIN | KAZ | Merlin/Genie Race 5 | No | 12:00:00 | 14:53:26 | 02:53:26 | 32.57 | 100.28 | 390.5 | 126.2 | 361.8 | 878.5 |
| 14 | 2811 | Joao PINHEIRO | PRT | Diva 2/Genie Race 5 | BGD | Skynomad.pt | 12:00:00 | 14:54:05 | 02:54:05 | 32.45 | 100.28 | 386.8 | 129.7 | 361.8 | 878.3 |
| 15 | 0014 | Marius SAIGIU | IRL | Zeno 2/Submarine | NON | 12:00:00 | 14:55:45 | 02:55:45 | 32.14 | 100.28 | 377.5 | 132.2 | 361.8 | 871.5 |
| 16 | 1610 | Juan Camilo ZULUAGA GIRALDO | COL | Photon/Submarine | CJZ Group | 12:00:00 | 14:55:13 | 02:55:13 | 32.24 | 100.28 | 380.5 | 128.7 | 361.8 | 871.0 |
| 17 | 0193 | Daniel LARGO RAMIREZ | COL | Photon/Kanibal Race 2 | Delux Paragliders, Escuela de campeones | 12:00:00 | 14:54:36 | 02:54:36 | 32.35 | 100.28 | 383.9 | 125.0 | 361.8 | 870.7 |
| 18 | 1948 | Shiko Moshe BURGEL | ISR | GTO 3/Genie Race 5 | Sabich Ovad | 12:00:00 | 14:54:13 | 02:54:13 | 32.42 | 100.28 | 386.1 | 122.7 | 361.8 | 870.6 |
| 19 | 0717 | Chris HOBBS | GBR | GTO 3/Genie Race 5 | Gin Gliders | 12:00:00 | 14:55:04 | 02:55:04 | 32.26 | 100.28 | 381.3 | 124.8 | 361.8 | 867.9 |
| 20 | 1959 | Henk ALBERTS | NLD | Delta 5/Kanibal Race 2 | Paragliding Holland | 12:00:00 | 14:55:17 | 02:55:17 | 32.22 | 100.28 | 380.1 | 124.0 | 361.8 | 865.9 |
| 21 | 0061 | Urban JERNEJCIC | SVN | Photon/Genie Race 5 | | 12:00:00 | 14:55:22 | 02:55:22 | 32.21 | 100.28 | 379.6 | 123.0 | 361.8 | 864.4 |
| 22 | 0045 | Numael PEÑA | COL | Diva 2/Kanibal Race 2 | ENLAZA | GRUPO ENERGÍA BOGOTÁVive y vuela colombia | 12:00:00 | 14:55:10 | 02:55:10 | 32.24 | 100.28 | 380.7 | 120.8 | 361.8 | 863.3 |
| 23 | 2222 | Marcin KRAWCZYK | NLD | GTO 3/Genie Race 5 | club | 12:00:00 | 14:56:17 | 02:56:17 | 32.04 | 100.28 | 374.5 | 124.8 | 361.8 | 861.1 |
| 24 | 0713 | Peter SCHWARZ | ITA | Mint/X-Rated 7 | www.fly42.it - skywalk | 12:00:00 | 14:54:46 | 02:54:46 | 32.32 | 100.28 | 383.0 | 111.9 | 361.8 | 856.7 |
| 25 | 7777 | Yvonne DATHE | DEU | Zeno 2/X-Rated | WinMental.de, FlyTeam.info | 12:00:00 | 14:55:46 | 02:55:46 | 32.13 | 100.28 | 377.4 | 114.1 | 361.8 | 853.3 |
| 26 | 0030 | Didier DE SAINT ETIENNE | FRA | GTO 3/Submarine | GIN Plaine Altitude | 12:00:00 | 15:02:30 | 03:02:30 | 30.95 | 100.28 | 341.4 | 117.9 | 361.8 | 821.1 |
| 27 | 0190 | Fernando SOLER | COL | Zeno 2/X-Rated 7 | JOYERÍA BUEN QUILATE JOYAS CON PODER Y @ferchofly9 | 12:00:00 | 15:04:06 | 03:04:06 | 30.68 | 100.28 | 333.1 | 122.8 | 361.8 | 817.7 |
| 28 | 0214 | Mathilde CHIVET | FRA | Zeno 2/Submarine | Flyeo - CNF - rue de l'air - Syride - CSH | 12:00:00 | 15:03:44 | 03:03:44 | 30.74 | 100.28 | 335.0 | 120.5 | 361.8 | 817.3 |
| 29 | 1503 | Yann KALISZCZAK | FRA | GTO 3/Submarine | plaine altitude ligue normandie vol libre | 12:00:00 | 15:02:27 | 03:02:27 | 30.96 | 100.28 | 341.6 | 111.2 | 361.8 | 814.6 |
| 30 | 4748 | Mette KRUM | DNK | Mint/Genie Race 5 | | 12:00:00 | 15:02:33 | 03:02:33 | 30.94 | 100.28 | 341.1 | 106.8 | 361.8 | 809.7 |
| 31 | 0443 | Victor OCASIO | PRI | Delta 5/Drifter 2 | Aaron Maldonado/ XC couching Piedechinche | 12:00:00 | 15:09:24 | 03:09:24 | 29.82 | 100.28 | 306.3 | 93.0 | 361.8 | 761.1 |
| 32 | 2476 | Yann EMERY | FRA | Zeno 2/Drifter 2 | | 12:00:00 | 15:12:47 | 03:12:47 | 29.30 | 100.28 | 289.7 | 80.7 | 361.8 | 732.2 |
| 33 | 8436 | Florence IGIER | FRA | Photon/Genie Race 4 | CNF / Club St Hil'Air | 12:00:00 | 15:16:15 | 03:16:15 | 28.78 | 100.28 | 273.0 | 90.7 | 361.8 | 725.5 |
| 34 | 0888 | Walter GOMEZ | COL | Photon/X-Rated 7 | | 12:00:00 | 15:15:42 | 03:15:42 | 28.86 | 100.28 | 275.6 | 85.4 | 361.8 | 722.8 |
| 35 | 0022 | Cristian Yovanni ASCUNTAR CARRENO | COL | Photon/Submarine | Aventurate a volar | 12:00:00 | 15:16:51 | 03:16:51 | 28.69 | 100.28 | 270.1 | 87.8 | 361.8 | 719.7 |
| 36 | 2606 | Sergio Lenadro GARCIA OROZCO | COL | Photon/Genie Lite | Jhojanes aventura | 12:00:00 | 15:17:43 | 03:17:43 | 28.57 | 100.28 | 266.0 | 80.2 | 361.8 | 708.0 |
| 36 | 0098 | Pedro JARAMILLO | ECU | Lyght/Impress 4 | | 12:00:00 | 15:17:04 | 03:17:04 | 28.66 | 100.28 | 269.1 | 77.1 | 361.8 | 708.0 |
| 38 | 0348 | Tomas HALLENBERG | SWE | Scala 2/Lightness 3 | | 12:00:00 | 15:16:41 | 03:16:41 | 28.72 | 100.28 | 270.9 | 75.2 | 361.8 | 707.9 |
| 39 | 0789 | Philipp LANGENEGGER | CHE | Mint/Arrow | | 12:00:00 | 15:17:58 | 03:17:58 | 28.53 | 100.28 | 264.8 | 76.5 | 361.8 | 703.1 |
| 40 | 0058 | Jose David YEPEZ TORRES | ECU | Photon/Genie Race 5 | Parapentemanía.Quito | 12:00:00 | 15:16:57 | 03:16:57 | 28.68 | 100.28 | 269.6 | 71.3 | 361.8 | 702.7 |
| 41 | 0534 | Paulo MILKO | USA | Photon/Kanibal 2 | Milka Chocolates | 12:00:00 | 15:17:11 | 03:17:11 | 28.64 | 100.28 | 268.5 | 69.1 | 361.8 | 699.4 |
| 42 | 7171 | Luis ROSENKJER | USA | Lyght/Range X-Alps 2 | Yo | 12:00:00 | 15:18:29 | 03:18:29 | 28.46 | 100.28 | 262.3 | 74.5 | 361.8 | 698.6 |
| 43 | 1986 | Sergio APARICIO | COL | Diva 2/Genie Race 3 | Madre selva ecolodge | 12:00:00 | 15:19:22 | 03:19:22 | 28.33 | 100.28 | 258.1 | 77.3 | 361.8 | 697.2 |
| 44 | 5976 | Jan RINDLISBACHER | CHE | Scala 2 Light/GTO Light 2 | | 12:00:00 | 15:20:13 | 03:20:13 | 28.21 | 100.28 | 254.1 | 73.0 | 361.8 | 688.9 |
| 45 | 0077 | Felix O FIGUEROA | USA | Zeno 2/Genie Race 5 | None | 12:00:00 | 15:20:54 | 03:20:54 | 28.11 | 100.28 | 250.9 | 71.9 | 361.8 | 684.6 |
| 46 | 0095 | Isaac MICHEL | VEN | Photon/Genie Race 5 | FURIA TEAM / Q’DESK / PPK AUTOPARTS | 12:00:00 | 15:26:56 | 03:26:56 | 27.29 | 100.28 | 223.0 | 92.4 | 361.8 | 677.2 |
| 47 | 0722 | Diego MORENO | COL | Zeno 2/Drifter | ENLAZA | GRUPO ENERGÍA BOGOTÁHigh Wind Paragliding | 12:00:00 | 15:29:06 | 03:29:06 | 27.01 | 100.28 | 213.1 | 69.8 | 361.8 | 644.7 |
| 48 | 0335 | Gunnar SAEBU | NOR | Codex/Ozium | Nova, Termikk & Rotor | 12:00:00 | 15:33:27 | 03:33:27 | 26.46 | 100.28 | 193.4 | 81.0 | 361.8 | 636.2 |
| 49 | 0013 | Boris KOSOG | DEU | Poison 4/Drifter 2 | Skywalk, BlueSky | 12:00:00 | 15:34:15 | 03:34:15 | 26.36 | 100.28 | 189.8 | 83.0 | 361.8 | 634.6 |
| 50 | 1972 | Sebastien FONTAINE | FRA | X-Alps 5/? | | 12:00:00 | 15:31:38 | 03:31:38 | 26.69 | 100.28 | 201.6 | 69.9 | 361.8 | 633.3 |
| 50 | 0990 | Adel HONTI | HUN | Photon/GTO Light 2 | | 12:00:00 | 15:31:31 | 03:31:31 | 26.70 | 100.28 | 202.1 | 69.4 | 361.8 | 633.3 |
| 52 | 1104 | Lars FUNDER | DNK | Artik R 2/Vibe | VVBF | 12:00:00 | 15:33:10 | 03:33:10 | 26.50 | 100.28 | 194.7 | 63.1 | 361.8 | 619.6 |
| 53 | 2017 | Leonardo REY | COL | Cure 3/GTO Light | Piedechinche Paragliding / Steinergerüstbau GmbH / | 12:00:00 | 15:34:56 | 03:34:56 | 26.28 | 100.28 | 186.8 | 64.1 | 361.8 | 612.7 |
| 54 | 1331 | Željko KUMER | HRV | Photon/Forza | PJK Zagreb | 12:00:00 | 15:38:46 | 03:38:46 | 25.82 | 100.28 | 169.8 | 77.2 | 361.8 | 608.8 |
| 55 | 7583 | Jose Fernando MENDOZA CABALLERO | COL | Photon/Vibe | Falco Escuela de Parapente | 12:00:00 | 15:38:04 | 03:38:04 | 25.90 | 100.28 | 172.9 | 71.3 | 361.8 | 606.0 |
| 56 | 8888 | Amelie BASSO | FRA | Alpina 4/Genie X-Lite | | 12:00:00 | 15:42:36 | 03:42:36 | 25.37 | 100.28 | 153.0 | 59.6 | 361.8 | 574.4 |
| 57 | 2340 | Hans Kristjan GUDMUNDSSON | ISL | Zeno 2/? | Flying Viking | 12:00:00 | 15:46:38 | 03:46:38 | 24.92 | 100.28 | 135.5 | 55.9 | 361.8 | 553.2 |
| 58 | 0211 | Thomas MILKO | BRA | Photon/Kanibal Race 2 | | 12:00:00 | 15:41:47 | 03:41:47 | 25.47 | 100.28 | 156.5 | 34.2 | 361.8 | 552.5 |
| 59 | 1441 | Julian Andres BOLIVAR TORRES | COL | Lyght/Genie Race 5 | Buzzard XC Team | 12:00:00 | 15:45:36 | 03:45:36 | 25.04 | 100.28 | 139.9 | 48.7 | 361.8 | 550.4 |
| 60 | 0110 | Ailyn GONZALEZ | COL | Photon/? | Falco | 12:00:00 | 15:50:45 | 03:50:45 | 24.48 | 100.28 | 117.8 | 31.4 | 361.8 | 511.0 |
| 61 | 1661 | Juan Pablo GATTA BAEZA | CHL | Photon/Ozium 2 | Chile XC Paragliding | 12:00:00 | 15:50:33 | 03:50:33 | 24.50 | 100.28 | 118.6 | 27.9 | 361.8 | 508.3 |
| 62 | 1382 | Roland OLLIER | FRA | Lyght/X-Lite | MOI | 12:00:00 | 15:53:05 | 03:53:05 | 24.23 | 100.28 | 107.8 | 33.1 | 361.8 | 502.7 |
| 63 | 1386 | Edwing VALLEJO | COL | Photon/Submarine | Escueladecampeones LatamAirlines @Gliders.col @Pam | 12:00:00 | 16:02:02 | 04:02:02 | 23.34 | 100.28 | 70.1 | 60.5 | 361.8 | 492.4 |
| 64 | 0016 | Tamara HEGEDUS | HUN | Swift 6/Genie Lite 3 | Dombi3D | 12:00:00 | 16:56:36 | 04:56:36 | 19.04 | 98.90 | 0.0 | 6.7 | 356.8 | 363.5 |
| 65 | 2101 | Timotej MAJDIC | SVN | GTO 3/Impress 4 | | 12:00:00 | | 91.65 | 0.0 | 19.6 | 330.7 | 350.3 |
| 66 | 0674 | Sigmar JACK | ISL | Photon/Genie Race 5 | | 12:00:00 | | 91.25 | 0.0 | 18.6 | 329.2 | 347.8 |
| 67 | 9105 | Emmanuel BETANCOURT TOBON | COL | Photon/Forza 2 | | 12:00:00 | | 89.36 | 0.0 | 3.4 | 322.4 | 325.8 |
| 68 | 9949 | Cleiderson Fernando TEJADA MARTINEZ | COL | Photon/Lightness 3 | Bioaventura | 12:00:00 | | 88.14 | 0.0 | 0.0 | 318.0 | 318.0 |
| 69 | 0059 | Jose MICHEL | VEN | Diva 2/Kanibal Race 2 | PPK AUTO PARTS | 12:00:00 | | 83.92 | 0.0 | 0.0 | 302.8 | 302.8 |
| 70 | 0117 | Esa ALARAUDANJOKI | FIN | Elan 3/Kanibal Race 2 | FlyMigu, Flyeza | 12:00:00 | | 77.19 | 0.0 | 0.0 | 278.5 | 278.5 |
| 71 | 0411 | Yérmenson AGUDELO | COL | Photon/Genie Race 5 | Quirón IPS | 12:00:00 | | 61.53 | 0.0 | 0.0 | 222.0 | 222.0 |
| 72 | 3197 | Laurent JOYEUX | FRA | Zeolite2 GT/Kanibal Race 2 | Club St Hil'air | 12:00:00 | | 60.18 | 0.0 | 0.0 | 217.1 | 217.1 |
| 73 | 0532 | Dongheui KIM | KOR | Zeno 2/X-Rated 7 | Flynambu | 12:00:00 | | 43.16 | 0.0 | 0.0 | 155.7 | 155.7 |
| 74 | 1296 | Plamen POUNTCHEV | BGR | GTO 3/Genie Lite 3 | | 12:00:00 | | 42.86 | 0.0 | 0.0 | 154.6 | 154.6 |
| 75 | 1218 | Wandi WANG | CHN | Photon/Impress 4 | Insta360 | 12:00:00 | | 41.80 | 0.0 | 0.0 | 150.8 | 150.8 |
| 76 | 0612 | Jeff SINASON | USA | Lyght/Forza 2 | Skyout PG | 12:00:00 | | 31.87 | 0.0 | 0.0 | 115.0 | 115.0 |
| 77 | 0001 | Sergey MAKOVSKIY | KAZ | Photon/Arrow | | 12:00:00 | | 25.53 | 0.0 | 0.0 | 92.1 | 92.1 |
| 78 | 0025 | Juliana NOSCUE PATINO | COL | XI/Range Air | Fedeaereos- base nube | | 5.00 | 0.0 | 0.0 | 18.0 | 18.0 |
| 78 | 0070 | Juan Francisco MONTAÑEZ SANCHEZ | COL | Delta 5/X-Rated | Galapago | | 5.00 | 0.0 | 0.0 | 18.0 | 18.0 |
| 78 | 0147 | Gabriel BERNAL MCGEE | COL | Delta 4/Kanibal Race 2 | NAÎVE Knife Company | | 5.00 | 0.0 | 0.0 | 18.0 | 18.0 |
| 78 | 0883 | Hector CARDONA CHAMORRO | COL | Lyght/Genie X-Lite | AUTOSPORT | | 5.00 | 0.0 | 0.0 | 18.0 | 18.0 |
| 82 | 1989 | Szilard DOMBI | HUN | Delta 5/X-Rated 7 | Dombi3D, SpaceX | 12:00:00 | 15:08:07 | 03:08:07 | 30.03 | 100.28 | 312.7 | 110.7 | 361.8 | 0.0 (-) |
| |
| Penalties/Adjustments |
| PEN | 1989 | Szilard DOMBI | -100% of own points | AIRSPACE VIOLATION |