Task TASK.3 (OVERALL) Wed 21-Jan-26 - Provisional
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D01 | TAKE OFF LOS TANQUES |
| 1 | Entry | 18.000 km | SS | 4.5 km | P09 | EL MOLINO |
| 2 | Entry | 4.000 km | | 18.6 km | P09 | EL MOLINO |
| 3 | Entry | 19.000 km | | 31.9 km | X28 | X28 |
| 4 | Entry | 0.200 km | | 38.2 km | G01 | GOL ZARZAL, FINCA ORIENTE |
| 5 | Exit | 25.000 km | | 63.0 km | G01 | GOL ZARZAL, FINCA ORIENTE |
| 6 | Entry | 2.000 km | ES | 86.0 km | G01 | GOL ZARZAL, FINCA ORIENTE |
| GOAL | Entry | 0.400 km | | 87.6 km | G01 | GOL ZARZAL, FINCA ORIENTE |
|
PRIMERA VALIDA NACIONAL |
Roldanillo, Colombia
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
| 1 | 0100 | Kevin PHILIPP | CHE | Enzo 3/Submarine | FLY THE EARTH, | 12:00:00 | 14:51:16 | 02:51:16 | 28.55 | 87.61 | 315.2 | 162.0 | 515.7 | 992.9 |
| 2 | 0374 | Deonir SPANCERSKI | BRA | Icepeak X-One/Submarine | me | 12:00:00 | 14:50:53 | 02:50:53 | 28.62 | 87.61 | 317.5 | 154.1 | 515.7 | 987.3 |
| 3 | 0002 | F MARTINEZ | COL | Enzo 3/Submarine | Green monkey CO | 12:00:00 | 14:51:04 | 02:51:04 | 28.59 | 87.61 | 316.4 | 153.3 | 515.7 | 985.4 |
| 4 | 0093 | Ovidiu-mihai MARCHITAN | ROU | Enzo 3/Submarine | none | 12:00:00 | 14:50:27 | 02:50:27 | 28.69 | 87.61 | 320.4 | 148.6 | 515.7 | 984.7 |
| 5 | 1000 | Bogdan BIALKA | IRL | Icepeak X-One/Submarine | SKYMASTER | 12:00:00 | 14:50:58 | 02:50:58 | 28.60 | 87.61 | 317.0 | 150.7 | 515.7 | 983.4 |
| 6 | 0244 | Freddy URREGO | COL | Enzo 3/? | Paraiso del vuelo | 12:00:00 | 14:51:25 | 02:51:25 | 28.53 | 87.61 | 314.4 | 152.0 | 515.7 | 982.1 |
| 7 | 0222 | Zhenjun ZHAO | CHN | Enzo 3/? | 222 fly | 12:00:00 | 14:50:14 | 02:50:14 | 28.73 | 87.61 | 322.3 | 142.8 | 515.7 | 980.8 |
| 8 | 0345 | Juan Sebastian MEJIA | COL | Icepeak X-One/Submarine | Open Sky - Base Nube | 12:00:00 | 14:51:08 | 02:51:08 | 28.57 | 87.61 | 316.0 | 148.3 | 515.7 | 980.0 |
| 9 | 0615 | Bernardo MEDINA SASTRE | COL | Enzo 3/Genie Race 5 | ESCUELA DE CAMPEONES | 12:00:00 | 14:52:02 | 02:52:02 | 28.43 | 87.61 | 311.1 | 152.8 | 515.7 | 979.6 |
| 10 | 0088 | Seokju HUR | KOR | Enzo 3/Submarine | Flynambu, Blackhawk | 12:00:00 | 14:51:19 | 02:51:19 | 28.54 | 87.61 | 314.9 | 147.4 | 515.7 | 978.0 |
| 11 | 0024 | Sebastien TOURNAIRE | FRA | Zeno 2/Genie Race 5 | Ligue AURA | 12:00:00 | 14:50:50 | 02:50:50 | 28.62 | 87.61 | 317.8 | 143.6 | 515.7 | 977.1 |
| 12 | 6050 | Simon STEINER | CHE | Enzo 3/Genie Race 5 | | 12:00:00 | 14:51:40 | 02:51:40 | 28.49 | 87.61 | 313.0 | 147.7 | 515.7 | 976.4 |
| 13 | 0009 | Andres AGREDO PEREZ | COL | Zeno 2/Submarine | Parapente Cali | 12:00:00 | 14:52:03 | 02:52:03 | 28.42 | 87.61 | 311.0 | 148.0 | 515.7 | 974.7 |
| 13 | 1171 | Taesu LEE | KOR | Enzo 3/Genie Race 5 | flynambu | 12:00:00 | 14:51:53 | 02:51:53 | 28.45 | 87.61 | 311.9 | 147.1 | 515.7 | 974.7 |
| 15 | 0776 | Alfredo ZINGG | CHE | Enzo 3/Submarine | | 12:00:00 | 14:51:22 | 02:51:22 | 28.54 | 87.61 | 314.7 | 142.9 | 515.7 | 973.3 |
| 16 | 0707 | Tom HODGKIN | GBR | GTO 3/Genie Race 5 | Gin | 12:00:00 | 14:51:55 | 02:51:55 | 28.44 | 87.61 | 311.7 | 145.1 | 515.7 | 972.5 |
| 17 | 2811 | Joao PINHEIRO | PRT | Diva 2/Genie Race 5 | BGD | Skynomad.pt | 12:00:00 | 14:51:20 | 02:51:20 | 28.54 | 87.61 | 314.8 | 141.4 | 515.7 | 971.9 |
| 18 | 0039 | Ho Jin PARK | KOR | Enzo 3/Submarine | Songgolmae | 12:00:00 | 14:51:05 | 02:51:05 | 28.58 | 87.61 | 316.3 | 137.4 | 515.7 | 969.4 |
| 19 | 0038 | Giuliano MINUTELLA | ITA | Spectra 3/Submarine | Pro Blade Service, Ciro Spataro medical device, Ai | 12:00:00 | 14:55:08 | 02:55:08 | 27.92 | 87.61 | 296.4 | 153.7 | 515.7 | 965.8 |
| 20 | 0048 | Kristof TAKACSY | HUN | Enzo 3/X-Rated 7 | | 12:00:00 | 14:52:33 | 02:52:33 | 28.34 | 87.61 | 308.4 | 137.5 | 515.7 | 961.6 |
| 21 | 0095 | Isaac MICHEL | VEN | Photon/Genie Race 5 | FURIA TEAM / Q’DESK / PPK AUTOPARTS | 12:00:00 | 14:54:22 | 02:54:22 | 28.04 | 87.61 | 299.8 | 135.7 | 515.7 | 951.2 |
| 22 | 0214 | Mathilde CHIVET | FRA | Zeno 2/Submarine | Flyeo - CNF - rue de l'air - Syride - CSH | 12:00:00 | 14:56:04 | 02:56:04 | 27.77 | 87.61 | 292.4 | 138.6 | 515.7 | 946.7 |
| 23 | 1283 | Jhojan Styven MARIN OROZCO | COL | Enzo 3/Submarine | Jhojanes aventura | 12:00:00 | 15:00:06 | 03:00:06 | 27.15 | 87.61 | 275.9 | 152.5 | 515.7 | 944.1 |
| 24 | 1111 | Miguel Zarate | COL | Icepeak X-One/Rocket | Flywithzarate | 12:00:00 | 15:00:12 | 03:00:12 | 27.14 | 87.61 | 275.5 | 151.8 | 515.7 | 943.0 |
| 25 | 1110 | Juan Carlos MORAN | ECU | Icepeak X-One/Drifter 2 | Niviuk, Mobitelemed | 12:00:00 | 15:00:05 | 03:00:05 | 27.15 | 87.61 | 276.0 | 141.5 | 515.7 | 933.2 |
| 26 | 0131 | Jose BARRERA | ECU | Icepeak X-One/Kanibal Race | Vivenow | 12:00:00 | 15:00:13 | 03:00:13 | 27.13 | 87.61 | 275.5 | 140.7 | 515.7 | 931.9 |
| 27 | 0101 | Xinghu LI | CHN | Enzo 3/Genie Race 5 | xiaojue media | 12:00:00 | 15:00:52 | 03:00:52 | 27.04 | 87.61 | 272.9 | 142.8 | 515.7 | 931.4 |
| 28 | 0606 | Donatien CARME | FRA | Enzo 3/Submarine | | 12:00:00 | 14:55:37 | 02:55:37 | 27.85 | 87.61 | 294.3 | 119.7 | 515.7 | 929.7 |
| 29 | 0097 | Docsoo KIM | KOR | Enzo 3/Genie Race 5 | Good Para / KAFAI | 12:00:00 | 15:01:20 | 03:01:20 | 26.97 | 87.61 | 271.1 | 134.2 | 515.7 | 921.0 |
| 30 | 0804 | Jérôme KÄGI | CHE | Icepeak X-One/Submarine | skytrackpro.ch | 12:00:00 | 15:05:07 | 03:05:07 | 26.42 | 87.61 | 257.0 | 138.7 | 515.7 | 911.4 |
| 31 | 4262 | Shicai Wu | CHN | Merlin/Impress 4 | | 12:00:00 | 15:05:00 | 03:05:00 | 26.43 | 87.61 | 257.4 | 132.1 | 515.7 | 905.2 |
| 32 | 0237 | Martin KUBICEK | CZE | Enzo 3/Submarine | | 12:00:00 | 15:01:50 | 03:01:50 | 26.89 | 87.61 | 269.2 | 111.2 | 515.7 | 896.1 |
| 33 | 0190 | Fernando SOLER | COL | Icepeak X-One/X-Rated 7 | JOYERÍA BUEN QUILATE JOYAS CON PODER Y @ferchofly9 | 12:00:00 | 15:13:03 | 03:13:03 | 25.33 | 87.61 | 229.1 | 137.3 | 515.7 | 882.1 |
| 34 | 0035 | Arnold CASTRO | ARG | Zeno 2/Genie Race 5 | Grupo Optico | 12:00:00 | 15:07:55 | 03:07:55 | 26.02 | 87.61 | 246.9 | 113.0 | 515.7 | 875.6 |
| 35 | 0377 | Yury MISHANIN | KAZ | Merlin/Genie Race 5 | No | 12:00:00 | 15:13:58 | 03:13:58 | 25.21 | 87.61 | 225.9 | 130.6 | 515.7 | 872.2 |
| 36 | 0034 | Florent Attou | FRA | Enzo 3/Submarine | Agy plane | 12:00:00 | 15:20:18 | 03:20:18 | 24.41 | 87.61 | 204.9 | 86.1 | 515.7 | 806.7 |
| 37 | 0511 | Cyril LAMBERT | LTU | Enzo 3/Submarine | AIR3 | 12:00:00 | 15:33:13 | 03:33:13 | 22.93 | 87.61 | 164.2 | 85.6 | 515.7 | 765.5 |
| 38 | 5588 | Martin MESA | COL | Enzo 3/Submarine | @volarco VOLAR COMPANY | 12:00:00 | 14:52:08 | 02:52:08 | 28.41 | 87.48 | 0.0 | 151.6 | 515.0 | 666.6 |
| 39 | 0005 | Tudor DOROBANTU | ROU | Photon/Genie Race 5 | Slavia Pharm | 12:00:00 | 14:51:39 | 02:51:39 | 28.49 | 87.37 | 0.0 | 146.8 | 514.3 | 661.1 |
| 40 | 0212 | Stephane DROUIN | FRA | Enzo 3/Submarine | 4eme dimension/ LPLVL | 12:00:00 | 14:51:23 | 02:51:23 | 28.53 | 86.03 | 0.0 | 154.4 | 506.4 | 660.8 |
| 41 | 0922 | Julien DUSSERRE | FRA | Enzo 3/Submarine | Bibiche / Guides Belleville | 12:00:00 | 14:50:09 | 02:50:09 | 28.74 | 86.63 | 0.0 | 148.4 | 510.0 | 658.4 |
| 42 | 0355 | Marco DOERNER | DEU | Enzo 3/Genie Race 5 | Parashop.at, GSC Hochries | 12:00:00 | 14:50:55 | 02:50:55 | 28.61 | 87.46 | 0.0 | 139.5 | 514.8 | 654.3 |
| 43 | 1691 | Juan ANDRADE | TTO | Enzo 3/X-Rated 7 | Jesus Love You | 12:00:00 | 15:05:41 | 03:05:41 | 26.34 | 86.47 | 0.0 | 136.1 | 509.0 | 645.1 |
| 44 | 0013 | Boris KOSOG | DEU | Poison 4/Drifter 2 | Skywalk, BlueSky | 12:00:00 | | 85.52 | 0.0 | 138.5 | 503.4 | 641.9 |
| 45 | 0240 | Thierry AUER | FRA | Photon/Drifter 2 | | 12:00:00 | 15:14:34 | 03:14:34 | 25.13 | 86.58 | 0.0 | 120.7 | 509.6 | 630.3 |
| 46 | 0014 | Marius SAIGIU | IRL | Zeno 2/Submarine | NON | 12:00:00 | | 85.20 | 0.0 | 125.4 | 501.5 | 626.9 |
| 47 | 0311 | Carlos LOPES | PRT | Zeno 2/Genie Race 5 | Gin gliders | 12:00:00 | | 84.93 | 0.0 | 125.5 | 499.9 | 625.4 |
| 48 | 0008 | Carlos Andrés HERNANDEZ | COL | Enzo 3/Submarine | | 12:00:00 | | 83.00 | 0.0 | 134.1 | 488.5 | 622.6 |
| 49 | 0508 | Vanja EGGESVIK | NOR | Enzo/Genie Race 5 | Sigmar Jack | 12:00:00 | | 83.41 | 0.0 | 124.9 | 491.0 | 615.9 |
| 50 | 0081 | Florin IFTINCA | NOR | Enzo 3/Exoceat | None | 12:00:00 | | 83.25 | 0.0 | 106.9 | 490.0 | 596.9 |
| 51 | 0030 | Didier DE SAINT ETIENNE | FRA | GTO 3/Submarine | GIN Plaine Altitude | 12:00:00 | | 85.26 | 0.0 | 94.0 | 501.9 | 595.9 |
| 52 | 2222 | Marcin KRAWCZYK | NLD | GTO 3/Genie Race 5 | club | 12:00:00 | | 85.19 | 0.0 | 90.2 | 501.5 | 591.7 |
| 53 | 0102 | Jorge ROSSO | COL | GTO 3/Kanibal Race 2 | Volare Paragliding | 12:00:00 | | 84.90 | 0.0 | 89.6 | 499.7 | 589.3 |
| 54 | 0110 | Ailyn GONZALEZ | COL | Photon/? | Falco | 12:00:00 | | 85.58 | 0.0 | 85.0 | 503.8 | 588.8 |
| 55 | 0105 | Thomas IDE | DEU | Icepeak X-One/Submarine | flyteam.info | 12:00:00 | | 85.34 | 0.0 | 85.8 | 502.3 | 588.1 |
| 56 | 0401 | Brett JANAWAY | GBR | Boomerang 13/Genie Race 5 | GIN | Naviter | 12:00:00 | | 84.90 | 0.0 | 80.6 | 499.7 | 580.3 |
| 57 | 0346 | Gerson AVENDANO | VEN | XC-Racer 2 /? | Www.planetparapente.com | 12:00:00 | | 83.60 | 0.0 | 87.9 | 492.1 | 580.0 |
| 58 | 1948 | Shiko Moshe BURGEL | ISR | GTO 3/Genie Race 5 | Sabich Ovad | 12:00:00 | | 80.77 | 0.0 | 102.9 | 475.5 | 578.4 |
| 59 | 1441 | Julian Andres BOLIVAR TORRES | COL | Lyght/Genie Race 5 | Buzzard XC Team | 12:00:00 | 16:11:22 | 04:11:22 | 19.45 | 86.31 | 0.0 | 68.4 | 508.1 | 576.5 |
| 60 | 1386 | Edwing VALLEJO | COL | Photon/Submarine | Escueladecampeones LatamAirlines @Gliders.col @Pam | 12:00:00 | | 83.63 | 0.0 | 84.0 | 492.3 | 576.3 |
| 60 | 8436 | Florence IGIER | FRA | Photon/Genie Race 4 | CNF / Club St Hil'Air | 12:00:00 | | 84.90 | 0.0 | 76.6 | 499.7 | 576.3 |
| 62 | 1115 | Liu HAIPENG | CHN | Enzo 3/? | yalian fly | 12:00:00 | | 82.83 | 0.0 | 85.6 | 487.6 | 573.2 |
| 63 | 0443 | Victor OCASIO | PRI | Delta 5/Drifter 2 | Aaron Maldonado/ XC couching Piedechinche | 12:00:00 | | 83.24 | 0.0 | 70.9 | 490.0 | 560.9 |
| 64 | 0058 | Jose David YEPEZ TORRES | ECU | Photon/Genie Race 5 | Parapentemanía.Quito | 12:00:00 | | 81.45 | 0.0 | 81.4 | 479.4 | 560.8 |
| 65 | 1503 | Yann KALISZCZAK | FRA | GTO 3/Submarine | plaine altitude ligue normandie vol libre | 12:00:00 | | 82.06 | 0.0 | 75.8 | 483.0 | 558.8 |
| 66 | 0068 | Luis GOMEZ | VEN | Icepeak X-One/Submarine | 00000000 | 12:00:00 | | 78.00 | 0.0 | 99.2 | 459.1 | 558.3 |
| 67 | 0789 | Philipp LANGENEGGER | CHE | Mint/Arrow | | 12:00:00 | | 82.62 | 0.0 | 71.6 | 486.3 | 557.9 |
| 68 | 0045 | Numael PEÑA | COL | Diva 2/Kanibal Race 2 | ENLAZA | GRUPO ENERGÍA BOGOTÁVive y vuela colombia | 12:00:00 | | 81.88 | 0.0 | 74.9 | 482.0 | 556.9 |
| 69 | 0365 | Florin Traian BERINDE | FRA | Enzo 3/Genie Race 5 | BFT_PFA | 12:00:00 | | 80.88 | 0.0 | 79.7 | 476.1 | 555.8 |
| 70 | 0077 | Felix O FIGUEROA | USA | Zeno 2/Genie Race 5 | None | 12:00:00 | | 81.52 | 0.0 | 71.9 | 479.9 | 551.8 |
| 71 | 5976 | Jan RINDLISBACHER | CHE | Scala 2 Light/GTO Light 2 | | 12:00:00 | | 81.70 | 0.0 | 69.4 | 480.9 | 550.3 |
| 72 | 0215 | Magdalena JANAWAY | GBR | Zeno 2/Genie Race 5 | FlyEvent | 12:00:00 | | 80.44 | 0.0 | 73.9 | 473.5 | 547.4 |
| 73 | 4748 | Mette KRUM | DNK | GTO 3/Wani Light 2 | | 12:00:00 | | 79.72 | 0.0 | 77.8 | 469.3 | 547.1 |
| 74 | 0713 | Peter SCHWARZ | ITA | Mint/X-Rated 7 | www.fly42.it - skywalk | 12:00:00 | | 80.83 | 0.0 | 71.1 | 475.8 | 546.9 |
| 75 | 0717 | Chris HOBBS | GBR | GTO 3/Genie Race 5 | Gin Gliders | 12:00:00 | | 80.73 | 0.0 | 71.6 | 475.2 | 546.8 |
| 76 | 1331 | Željko KUMER | HRV | Photon/Forza | PJK Zagreb | 12:00:00 | | 81.13 | 0.0 | 68.1 | 477.6 | 545.7 |
| 77 | 0722 | Diego MORENO | COL | Zeno 2/Drifter | ENLAZA | GRUPO ENERGÍA BOGOTÁHigh Wind Paragliding | 12:00:00 | | 79.18 | 0.0 | 71.0 | 466.1 | 537.1 |
| 78 | 0001 | Sergey MAKOVSKIY | KAZ | Photon/Arrow | | 12:00:00 | | 78.69 | 0.0 | 72.5 | 463.2 | 535.7 |
| 79 | 0348 | Tomas HALLENBERG | SWE | Scala 2/Lightness 3 | | 12:00:00 | | 78.88 | 0.0 | 62.8 | 464.3 | 527.1 |
| 80 | 0181 | Luciano PAGNONI | ITA | Icepeak X-One/? | | 12:00:00 | | 82.81 | 0.0 | 77.7 | 487.4 | 502.9 (-) |
| 81 | 7777 | Yvonne DATHE | DEU | Zeno 2/X-Rated | WinMental.de, FlyTeam.info | 12:00:00 | | 78.54 | 0.0 | 39.6 | 462.3 | 501.9 |
| 82 | 1382 | Roland OLLIER | FRA | Lyght/X-Lite | MOI | 12:00:00 | | 77.97 | 0.0 | 34.4 | 459.0 | 493.4 |
| 83 | 1989 | Szilard DOMBI | HUN | Delta 5/X-Rated 7 | Dombi3D, SpaceX | 12:00:00 | | 71.80 | 0.0 | 58.7 | 422.6 | 481.3 |
| 84 | 7171 | Luis ROSENKJER | USA | Lyght/Range X-Alps 2 | Yo | 12:00:00 | | 72.87 | 0.0 | 35.0 | 428.9 | 463.9 |
| 85 | 0411 | Yérmenson AGUDELO | COL | Photon/Genie Race 5 | Quirón IPS | 12:00:00 | | 80.84 | 0.0 | 81.7 | 475.9 | 451.7 (-) |
| 86 | 0612 | Jeff SINASON | USA | Lyght/Forza 2 | Skyout PG | 12:00:00 | | 72.13 | 0.0 | 21.5 | 424.6 | 446.1 |
| 87 | 2340 | Hans Kristjan GUDMUNDSSON | ISL | Zeno 2/? | Flying Viking | 12:00:00 | | 70.78 | 0.0 | 24.8 | 416.6 | 441.4 |
| 88 | 0016 | Tamara HEGEDUS | HUN | Swift 6/Genie Lite 3 | Dombi3D | 12:00:00 | | 73.46 | 0.0 | 0.0 | 432.4 | 432.4 |
| 89 | 0990 | Adel HONTI | HUN | Photon/GTO Light 2 | | 12:00:00 | | 68.35 | 0.0 | 1.0 | 402.3 | 403.3 |
| 90 | 2151 | Thomas KRIEGER | DEU | Enzo 3/Submarine | www.rosenstein.bayern | 12:00:00 | | 85.08 | 0.0 | 91.9 | 500.8 | 403.0 (-) |
| 91 | 3197 | Laurent JOYEUX | FRA | Zeolite2 GT/Kanibal Race 2 | Club St Hil'air | 12:00:00 | | 68.13 | 0.0 | 0.0 | 401.1 | 377.0 (-) |
| 92 | 0098 | Pedro JARAMILLO | ECU | Lyght/Impress 4 | | 12:00:00 | | 79.94 | 0.0 | 69.3 | 470.6 | 340.1 (-) |
| 93 | 0251 | Markus ANDERS | DEU | Enzo 3/Submarine | Luftikus, Salewa, Bioteaque, DGCW Neidlingen, Skyw | 12:00:00 | | 55.85 | 0.0 | 0.0 | 328.8 | 328.8 |
| 94 | 1610 | Juan Camilo ZULUAGA GIRALDO | COL | Photon/Submarine | CJZ Group | 12:00:00 | | 80.47 | 0.0 | 83.4 | 473.7 | 284.1 (-) |
| 95 | 0534 | Paulo MILKO | USA | Photon/Kanibal 2 | Milka Chocolates | 12:00:00 | | 45.68 | 0.0 | 0.0 | 268.9 | 268.9 |
| 96 | 1959 | Henk ALBERTS | NLD | Delta 5/Kanibal Race 2 | Paragliding Holland | 12:00:00 | | 43.60 | 0.0 | 0.0 | 256.6 | 256.6 |
| 97 | 1296 | Plamen POUNTCHEV | BGR | GTO 3/Genie Lite 3 | | 12:00:00 | | 41.69 | 0.0 | 0.0 | 245.4 | 245.4 |
| 98 | 0070 | Juan Francisco MONTAÑEZ SANCHEZ | COL | Delta 5/X-Rated | Galapago | 12:00:00 | | 40.95 | 0.0 | 0.0 | 241.0 | 241.0 |
| 99 | 7583 | Jose Fernando MENDOZA CABALLERO | COL | Photon/Vibe | Falco Escuela de Parapente | 12:00:00 | | 80.38 | 0.0 | 59.4 | 473.2 | 223.7 (-) |
| 100 | 0321 | Richard MEEK | GBR | Enzo 3/Genie Race 5 | BPRA, The Sick and The Wrong | 12:00:00 | | 35.00 | 0.0 | 0.0 | 206.0 | 206.0 |
| 101 | 1107 | Cesar Dario AREVALO URREGO | COL | Diva 2/Submarine | BGD - Flytheearth | 12:00:00 | | 34.29 | 0.0 | 0.0 | 201.9 | 201.9 |
| 102 | 0147 | Gabriel BERNAL MCGEE | COL | Delta 4/Kanibal Race 2 | NAÎVE Knife Company | 12:00:00 | | 32.02 | 0.0 | 0.0 | 188.5 | 188.5 |
| 103 | 1104 | Lars FUNDER | DNK | Artik R 2/Vibe | VVBF | 12:00:00 | | 30.12 | 0.0 | 0.0 | 177.3 | 177.3 |
| 104 | 0193 | Daniel LARGO RAMIREZ | COL | Photon/Kanibal Race 2 | Delux Paragliders, Escuela de campeones | 12:00:00 | | 80.74 | 0.0 | 74.1 | 475.3 | 175.8 (-) |
| 105 | 0883 | Hector CARDONA CHAMORRO | COL | Lyght/Genie X-Lite | AUTOSPORT | 12:00:00 | | 29.66 | 0.0 | 0.0 | 174.6 | 174.6 |
| 106 | 0211 | Thomas MILKO | BRA | Photon/Kanibal Race 2 | | 12:00:00 | | 29.43 | 0.0 | 0.0 | 173.2 | 173.2 |
| 107 | 0532 | Dongheui KIM | KOR | Zeno 2/X-Rated 7 | Flynambu | 12:00:00 | | 25.25 | 0.0 | 0.0 | 148.6 | 148.6 |
| 108 | 9105 | Emmanuel BETANCOURT TOBON | COL | Photon/Forza 2 | | 12:00:00 | | 23.40 | 0.0 | 0.0 | 137.7 | 137.7 |
| 109 | 0117 | Esa ALARAUDANJOKI | FIN | Elan 3/Kanibal Race 2 | FlyMigu, Flyeza | 12:00:00 | | 22.30 | 0.0 | 0.0 | 131.3 | 131.3 |
| 110 | 1661 | Juan Pablo GATTA BAEZA | CHL | Photon/Ozium 2 | Chile XC Paragliding | 12:00:00 | | 22.14 | 0.0 | 0.0 | 130.3 | 130.3 |
| 111 | 0025 | Juliana NOSCUE PATINO | COL | XI/Range Air | Fedeaereos- base nube | 12:00:00 | | 21.93 | 0.0 | 0.0 | 129.1 | 129.1 |
| 112 | 0335 | Gunnar SAEBU | NOR | Codex/Ozium | Nova, Termikk & Rotor | 12:00:00 | | 16.36 | 0.0 | 0.0 | 96.3 | 96.3 |
| 113 | 4263 | Bartlomiej Grudzinski | POL | Enzo 3/Submarine | | 12:00:00 | | 15.58 | 0.0 | 0.0 | 91.7 | 91.7 |
| 114 | 1986 | Sergio APARICIO | COL | Diva 2/Genie Race 3 | Madre selva ecolodge | 12:00:00 | | 80.42 | 0.0 | 72.0 | 473.4 | 0.0 (-) |
| 114 | 0312 | Alexander ROBÉ | AUT | Photon/X-Rated 7 | Business Insights, Flywear | 12:00:00 | | 81.32 | 0.0 | 71.7 | 478.7 | 0.0 (-) |
| 114 | 2017 | Leonardo REY | COL | Cure 3/GTO Light | Piedechinche Paragliding / Steinergerüstbau GmbH / | 12:00:00 | | 79.59 | 0.0 | 70.8 | 468.5 | 0.0 (-) |
| 114 | 0888 | Walter GOMEZ | COL | Photon/X-Rated 7 | | 12:00:00 | | 80.52 | 0.0 | 70.5 | 474.0 | 0.0 (-) |
| 114 | 0061 | Urban JERNEJCIC | SVN | Photon/Genie Race 5 | | 12:00:00 | | 80.01 | 0.0 | 67.9 | 470.9 | 0.0 (-) |
| 114 | 2606 | Sergio Lenadro GARCIA OROZCO | COL | Photon/Genie Lite | Jhojanes aventura | 12:00:00 | | 79.74 | 0.0 | 67.9 | 469.4 | 0.0 (-) |
| 114 | 0059 | Jose MICHEL | VEN | Diva 2/Kanibal Race 2 | PPK AUTO PARTS | 12:00:00 | | 79.61 | 0.0 | 63.3 | 468.6 | 0.0 (-) |
| 114 | 2101 | Timotej MAJDIC | SVN | GTO 3/Impress 4 | | 12:00:00 | | 82.34 | 0.0 | 60.6 | 484.7 | 0.0 (-) |
| 114 | 8888 | Amelie BASSO | FRA | Alpina 4/Genie X-Lite | | 12:00:00 | | 78.51 | 0.0 | 50.7 | 462.1 | 0.0 (-) |
| 114 | 1218 | Wandi WANG | CHN | Photon/Impress 4 | Insta360 | 12:00:00 | | 79.62 | 0.0 | 48.4 | 468.7 | 0.0 (-) |
| 114 | 0674 | Sigmar JACK | ISL | Photon/Genie Race 5 | | 12:00:00 | | 78.77 | 0.0 | 43.5 | 463.7 | 0.0 (-) |
| 114 | 1972 | Sebastien FONTAINE | FRA | X-Alps 5/? | | 12:00:00 | | 79.43 | 0.0 | 36.0 | 467.5 | 0.0 (-) |
| 114 | 2476 | Yann EMERY | FRA | Zeno 2/Drifter 2 | | 12:00:00 | | 69.33 | 0.0 | 26.1 | 408.1 | 0.0 (-) |
| 114 | 0022 | Cristian Yovanni ASCUNTAR CARRENO | COL | Photon/Submarine | Aventurate a volar | 12:00:00 | | 37.99 | 0.0 | 0.0 | 223.6 | 0.0 (-) |
| 114 | 9949 | Cleiderson Fernando TEJADA MARTINEZ | COL | Photon/Lightness 3 | Bioaventura | 12:00:00 | | 61.71 | 0.0 | 0.0 | 363.2 | 0.0 (-) |
| 114 | 0091 | Miguel MONDRAGON | COL | Enzo 3/Submarine | | 00:00:00 | | 5.00 | 0.0 | 0.0 | 29.4 | 0.0 (-) |
| |
| Penalties/Adjustments |
| PEN | 0181 | Luciano PAGNONI | -11% of own points | AIRSPACE VIOLATION |
| PEN | 0411 | Yérmenson AGUDELO | -19% of own points | AIRSPACE VIOLATION |
| PEN | 2151 | Thomas KRIEGER | -32% of own points | AIRSPACE VIOLATION |
| PEN | 3197 | Laurent JOYEUX | -6% of own points | AIRSPACE VIOLATION |
| PEN | 0098 | Pedro JARAMILLO | -37% of own points | AIRSPACE VIOLATION |
| PEN | 1610 | Juan Camilo ZULUAGA GIRALDO | -49% of own points | AIRSPACE VIOLATION |
| PEN | 7583 | Jose Fernando MENDOZA CABALLERO | -58% of own points | AIRSPACE VIOLATION |
| PEN | 0193 | Daniel LARGO RAMIREZ | -68% of own points | AIRSPACE VIOLATION |
| PEN | 1986 | Sergio APARICIO | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0312 | Alexander ROBÉ | -100% of own points | AIRSPACE VIOLATION |
| PEN | 2017 | Leonardo REY | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0888 | Walter GOMEZ | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0061 | Urban JERNEJCIC | -100% of own points | AIRSPACE VIOLATION |
| PEN | 2606 | Sergio Lenadro GARCIA OROZCO | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0059 | Jose MICHEL | -100% of own points | AIRSPACE VIOLATION |
| PEN | 2101 | Timotej MAJDIC | -100% of own points | AIRSPACE VIOLATION |
| PEN | 8888 | Amelie BASSO | -100% of own points | AIRSPACE VIOLATION |
| PEN | 1218 | Wandi WANG | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0674 | Sigmar JACK | -100% of own points | AIRSPACE VIOLATION |
| PEN | 1972 | Sebastien FONTAINE | -100% of own points | AIRSPACE VIOLATION |
| PEN | 2476 | Yann EMERY | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0022 | Cristian Yovanni ASCUNTAR CARRENO | -100% of own points | AIRSPACE VIOLATION |
| PEN | 9949 | Cleiderson Fernando TEJADA MARTINEZ | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0091 | Miguel MONDRAGON | -100% of own points | NO TRACKER |