Task TASK.3 (SERIAL) Wed 21-Jan-26 - Provisional
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D01 | TAKE OFF LOS TANQUES |
| 1 | Entry | 18.000 km | SS | 4.5 km | P09 | EL MOLINO |
| 2 | Entry | 4.000 km | | 18.6 km | P09 | EL MOLINO |
| 3 | Entry | 19.000 km | | 31.9 km | X28 | X28 |
| 4 | Entry | 0.200 km | | 38.2 km | G01 | GOL ZARZAL, FINCA ORIENTE |
| 5 | Exit | 25.000 km | | 63.0 km | G01 | GOL ZARZAL, FINCA ORIENTE |
| 6 | Entry | 2.000 km | ES | 86.0 km | G01 | GOL ZARZAL, FINCA ORIENTE |
| GOAL | Entry | 0.400 km | | 87.6 km | G01 | GOL ZARZAL, FINCA ORIENTE |
|
PRIMERA VALIDA NACIONAL |
Roldanillo, Colombia
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
| 1 | 0024 | Sebastien TOURNAIRE | FRA | Zeno 2/Genie Race 5 | Ligue AURA | 12:00:00 | 14:50:50 | 02:50:50 | 28.62 | 87.61 | 317.8 | 143.6 | 515.7 | 977.1 |
| 2 | 0009 | Andres AGREDO PEREZ | COL | Zeno 2/Submarine | Parapente Cali | 12:00:00 | 14:52:03 | 02:52:03 | 28.42 | 87.61 | 311.0 | 148.0 | 515.7 | 974.7 |
| 3 | 0707 | Tom HODGKIN | GBR | GTO 3/Genie Race 5 | Gin | 12:00:00 | 14:51:55 | 02:51:55 | 28.44 | 87.61 | 311.7 | 145.1 | 515.7 | 972.5 |
| 4 | 2811 | Joao PINHEIRO | PRT | Diva 2/Genie Race 5 | BGD | Skynomad.pt | 12:00:00 | 14:51:20 | 02:51:20 | 28.54 | 87.61 | 314.8 | 141.4 | 515.7 | 971.9 |
| 5 | 0095 | Isaac MICHEL | VEN | Photon/Genie Race 5 | FURIA TEAM / Q’DESK / PPK AUTOPARTS | 12:00:00 | 14:54:22 | 02:54:22 | 28.04 | 87.61 | 299.8 | 135.7 | 515.7 | 951.2 |
| 6 | 0214 | Mathilde CHIVET | FRA | Zeno 2/Submarine | Flyeo - CNF - rue de l'air - Syride - CSH | 12:00:00 | 14:56:04 | 02:56:04 | 27.77 | 87.61 | 292.4 | 138.6 | 515.7 | 946.7 |
| 7 | 4262 | Shicai Wu | CHN | Merlin/Impress 4 | | 12:00:00 | 15:05:00 | 03:05:00 | 26.43 | 87.61 | 257.4 | 132.1 | 515.7 | 905.2 |
| 8 | 0035 | Arnold CASTRO | ARG | Zeno 2/Genie Race 5 | Grupo Optico | 12:00:00 | 15:07:55 | 03:07:55 | 26.02 | 87.61 | 246.9 | 113.0 | 515.7 | 875.6 |
| 9 | 0377 | Yury MISHANIN | KAZ | Merlin/Genie Race 5 | No | 12:00:00 | 15:13:58 | 03:13:58 | 25.21 | 87.61 | 225.9 | 130.6 | 515.7 | 872.2 |
| 10 | 0005 | Tudor DOROBANTU | ROU | Photon/Genie Race 5 | Slavia Pharm | 12:00:00 | 14:51:39 | 02:51:39 | 28.49 | 87.37 | 0.0 | 146.8 | 514.3 | 661.1 |
| 11 | 0013 | Boris KOSOG | DEU | Poison 4/Drifter 2 | Skywalk, BlueSky | 12:00:00 | | 85.52 | 0.0 | 138.5 | 503.4 | 641.9 |
| 12 | 0240 | Thierry AUER | FRA | Photon/Drifter 2 | | 12:00:00 | 15:14:34 | 03:14:34 | 25.13 | 86.58 | 0.0 | 120.7 | 509.6 | 630.3 |
| 13 | 0014 | Marius SAIGIU | IRL | Zeno 2/Submarine | NON | 12:00:00 | | 85.20 | 0.0 | 125.4 | 501.5 | 626.9 |
| 14 | 0311 | Carlos LOPES | PRT | Zeno 2/Genie Race 5 | Gin gliders | 12:00:00 | | 84.93 | 0.0 | 125.5 | 499.9 | 625.4 |
| 15 | 0030 | Didier DE SAINT ETIENNE | FRA | GTO 3/Submarine | GIN Plaine Altitude | 12:00:00 | | 85.26 | 0.0 | 94.0 | 501.9 | 595.9 |
| 16 | 2222 | Marcin KRAWCZYK | NLD | GTO 3/Genie Race 5 | club | 12:00:00 | | 85.19 | 0.0 | 90.2 | 501.5 | 591.7 |
| 17 | 0102 | Jorge ROSSO | COL | GTO 3/Kanibal Race 2 | Volare Paragliding | 12:00:00 | | 84.90 | 0.0 | 89.6 | 499.7 | 589.3 |
| 18 | 0110 | Ailyn GONZALEZ | COL | Photon/? | Falco | 12:00:00 | | 85.58 | 0.0 | 85.0 | 503.8 | 588.8 |
| 19 | 1948 | Shiko Moshe BURGEL | ISR | GTO 3/Genie Race 5 | Sabich Ovad | 12:00:00 | | 80.77 | 0.0 | 102.9 | 475.5 | 578.4 |
| 20 | 1441 | Julian Andres BOLIVAR TORRES | COL | Lyght/Genie Race 5 | Buzzard XC Team | 12:00:00 | 16:11:22 | 04:11:22 | 19.45 | 86.31 | 0.0 | 68.4 | 508.1 | 576.5 |
| 21 | 1386 | Edwing VALLEJO | COL | Photon/Submarine | Escueladecampeones LatamAirlines @Gliders.col @Pam | 12:00:00 | | 83.63 | 0.0 | 84.0 | 492.3 | 576.3 |
| 21 | 8436 | Florence IGIER | FRA | Photon/Genie Race 4 | CNF / Club St Hil'Air | 12:00:00 | | 84.90 | 0.0 | 76.6 | 499.7 | 576.3 |
| 23 | 0443 | Victor OCASIO | PRI | Delta 5/Drifter 2 | Aaron Maldonado/ XC couching Piedechinche | 12:00:00 | | 83.24 | 0.0 | 70.9 | 490.0 | 560.9 |
| 24 | 0058 | Jose David YEPEZ TORRES | ECU | Photon/Genie Race 5 | Parapentemanía.Quito | 12:00:00 | | 81.45 | 0.0 | 81.4 | 479.4 | 560.8 |
| 25 | 1503 | Yann KALISZCZAK | FRA | GTO 3/Submarine | plaine altitude ligue normandie vol libre | 12:00:00 | | 82.06 | 0.0 | 75.8 | 483.0 | 558.8 |
| 26 | 0789 | Philipp LANGENEGGER | CHE | Mint/Arrow | | 12:00:00 | | 82.62 | 0.0 | 71.6 | 486.3 | 557.9 |
| 27 | 0045 | Numael PEÑA | COL | Diva 2/Kanibal Race 2 | ENLAZA | GRUPO ENERGÍA BOGOTÁVive y vuela colombia | 12:00:00 | | 81.88 | 0.0 | 74.9 | 482.0 | 556.9 |
| 28 | 0077 | Felix O FIGUEROA | USA | Zeno 2/Genie Race 5 | None | 12:00:00 | | 81.52 | 0.0 | 71.9 | 479.9 | 551.8 |
| 29 | 5976 | Jan RINDLISBACHER | CHE | Scala 2 Light/GTO Light 2 | | 12:00:00 | | 81.70 | 0.0 | 69.4 | 480.9 | 550.3 |
| 30 | 0215 | Magdalena JANAWAY | GBR | Zeno 2/Genie Race 5 | FlyEvent | 12:00:00 | | 80.44 | 0.0 | 73.9 | 473.5 | 547.4 |
| 31 | 4748 | Mette KRUM | DNK | GTO 3/Wani Light 2 | | 12:00:00 | | 79.72 | 0.0 | 77.8 | 469.3 | 547.1 |
| 32 | 0713 | Peter SCHWARZ | ITA | Mint/X-Rated 7 | www.fly42.it - skywalk | 12:00:00 | | 80.83 | 0.0 | 71.1 | 475.8 | 546.9 |
| 33 | 0717 | Chris HOBBS | GBR | GTO 3/Genie Race 5 | Gin Gliders | 12:00:00 | | 80.73 | 0.0 | 71.6 | 475.2 | 546.8 |
| 34 | 1331 | Željko KUMER | HRV | Photon/Forza | PJK Zagreb | 12:00:00 | | 81.13 | 0.0 | 68.1 | 477.6 | 545.7 |
| 35 | 0722 | Diego MORENO | COL | Zeno 2/Drifter | ENLAZA | GRUPO ENERGÍA BOGOTÁHigh Wind Paragliding | 12:00:00 | | 79.18 | 0.0 | 71.0 | 466.1 | 537.1 |
| 36 | 0001 | Sergey MAKOVSKIY | KAZ | Photon/Arrow | | 12:00:00 | | 78.69 | 0.0 | 72.5 | 463.2 | 535.7 |
| 37 | 0348 | Tomas HALLENBERG | SWE | Scala 2/Lightness 3 | | 12:00:00 | | 78.88 | 0.0 | 62.8 | 464.3 | 527.1 |
| 38 | 7777 | Yvonne DATHE | DEU | Zeno 2/X-Rated | WinMental.de, FlyTeam.info | 12:00:00 | | 78.54 | 0.0 | 39.6 | 462.3 | 501.9 |
| 39 | 1382 | Roland OLLIER | FRA | Lyght/X-Lite | MOI | 12:00:00 | | 77.97 | 0.0 | 34.4 | 459.0 | 493.4 |
| 40 | 1989 | Szilard DOMBI | HUN | Delta 5/X-Rated 7 | Dombi3D, SpaceX | 12:00:00 | | 71.80 | 0.0 | 58.7 | 422.6 | 481.3 |
| 41 | 7171 | Luis ROSENKJER | USA | Lyght/Range X-Alps 2 | Yo | 12:00:00 | | 72.87 | 0.0 | 35.0 | 428.9 | 463.9 |
| 42 | 0411 | Yérmenson AGUDELO | COL | Photon/Genie Race 5 | Quirón IPS | 12:00:00 | | 80.84 | 0.0 | 81.7 | 475.9 | 451.7 (-) |
| 43 | 0612 | Jeff SINASON | USA | Lyght/Forza 2 | Skyout PG | 12:00:00 | | 72.13 | 0.0 | 21.5 | 424.6 | 446.1 |
| 44 | 2340 | Hans Kristjan GUDMUNDSSON | ISL | Zeno 2/? | Flying Viking | 12:00:00 | | 70.78 | 0.0 | 24.8 | 416.6 | 441.4 |
| 45 | 0016 | Tamara HEGEDUS | HUN | Swift 6/Genie Lite 3 | Dombi3D | 12:00:00 | | 73.46 | 0.0 | 0.0 | 432.4 | 432.4 |
| 46 | 0990 | Adel HONTI | HUN | Photon/GTO Light 2 | | 12:00:00 | | 68.35 | 0.0 | 1.0 | 402.3 | 403.3 |
| 47 | 3197 | Laurent JOYEUX | FRA | Zeolite2 GT/Kanibal Race 2 | Club St Hil'air | 12:00:00 | | 68.13 | 0.0 | 0.0 | 401.1 | 377.0 (-) |
| 48 | 0098 | Pedro JARAMILLO | ECU | Lyght/Impress 4 | | 12:00:00 | | 79.94 | 0.0 | 69.3 | 470.6 | 340.1 (-) |
| 49 | 1610 | Juan Camilo ZULUAGA GIRALDO | COL | Photon/Submarine | CJZ Group | 12:00:00 | | 80.47 | 0.0 | 83.4 | 473.7 | 284.1 (-) |
| 50 | 0534 | Paulo MILKO | USA | Photon/Kanibal 2 | Milka Chocolates | 12:00:00 | | 45.68 | 0.0 | 0.0 | 268.9 | 268.9 |
| 51 | 1959 | Henk ALBERTS | NLD | Delta 5/Kanibal Race 2 | Paragliding Holland | 12:00:00 | | 43.60 | 0.0 | 0.0 | 256.6 | 256.6 |
| 52 | 1296 | Plamen POUNTCHEV | BGR | GTO 3/Genie Lite 3 | | 12:00:00 | | 41.69 | 0.0 | 0.0 | 245.4 | 245.4 |
| 53 | 0070 | Juan Francisco MONTAÑEZ SANCHEZ | COL | Delta 5/X-Rated | Galapago | 12:00:00 | | 40.95 | 0.0 | 0.0 | 241.0 | 241.0 |
| 54 | 7583 | Jose Fernando MENDOZA CABALLERO | COL | Photon/Vibe | Falco Escuela de Parapente | 12:00:00 | | 80.38 | 0.0 | 59.4 | 473.2 | 223.7 (-) |
| 55 | 1107 | Cesar Dario AREVALO URREGO | COL | Diva 2/Submarine | BGD - Flytheearth | 12:00:00 | | 34.29 | 0.0 | 0.0 | 201.9 | 201.9 |
| 56 | 0147 | Gabriel BERNAL MCGEE | COL | Delta 4/Kanibal Race 2 | NAÎVE Knife Company | 12:00:00 | | 32.02 | 0.0 | 0.0 | 188.5 | 188.5 |
| 57 | 1104 | Lars FUNDER | DNK | Artik R 2/Vibe | VVBF | 12:00:00 | | 30.12 | 0.0 | 0.0 | 177.3 | 177.3 |
| 58 | 0193 | Daniel LARGO RAMIREZ | COL | Photon/Kanibal Race 2 | Delux Paragliders, Escuela de campeones | 12:00:00 | | 80.74 | 0.0 | 74.1 | 475.3 | 175.8 (-) |
| 59 | 0883 | Hector CARDONA CHAMORRO | COL | Lyght/Genie X-Lite | AUTOSPORT | 12:00:00 | | 29.66 | 0.0 | 0.0 | 174.6 | 174.6 |
| 60 | 0211 | Thomas MILKO | BRA | Photon/Kanibal Race 2 | | 12:00:00 | | 29.43 | 0.0 | 0.0 | 173.2 | 173.2 |
| 61 | 0532 | Dongheui KIM | KOR | Zeno 2/X-Rated 7 | Flynambu | 12:00:00 | | 25.25 | 0.0 | 0.0 | 148.6 | 148.6 |
| 62 | 9105 | Emmanuel BETANCOURT TOBON | COL | Photon/Forza 2 | | 12:00:00 | | 23.40 | 0.0 | 0.0 | 137.7 | 137.7 |
| 63 | 0117 | Esa ALARAUDANJOKI | FIN | Elan 3/Kanibal Race 2 | FlyMigu, Flyeza | 12:00:00 | | 22.30 | 0.0 | 0.0 | 131.3 | 131.3 |
| 64 | 1661 | Juan Pablo GATTA BAEZA | CHL | Photon/Ozium 2 | Chile XC Paragliding | 12:00:00 | | 22.14 | 0.0 | 0.0 | 130.3 | 130.3 |
| 65 | 0025 | Juliana NOSCUE PATINO | COL | XI/Range Air | Fedeaereos- base nube | 12:00:00 | | 21.93 | 0.0 | 0.0 | 129.1 | 129.1 |
| 66 | 0335 | Gunnar SAEBU | NOR | Codex/Ozium | Nova, Termikk & Rotor | 12:00:00 | | 16.36 | 0.0 | 0.0 | 96.3 | 96.3 |
| 67 | 1986 | Sergio APARICIO | COL | Diva 2/Genie Race 3 | Madre selva ecolodge | 12:00:00 | | 80.42 | 0.0 | 72.0 | 473.4 | 0.0 (-) |
| 67 | 0312 | Alexander ROBÉ | AUT | Photon/X-Rated 7 | Business Insights, Flywear | 12:00:00 | | 81.32 | 0.0 | 71.7 | 478.7 | 0.0 (-) |
| 67 | 2017 | Leonardo REY | COL | Cure 3/GTO Light | Piedechinche Paragliding / Steinergerüstbau GmbH / | 12:00:00 | | 79.59 | 0.0 | 70.8 | 468.5 | 0.0 (-) |
| 67 | 0888 | Walter GOMEZ | COL | Photon/X-Rated 7 | | 12:00:00 | | 80.52 | 0.0 | 70.5 | 474.0 | 0.0 (-) |
| 67 | 0061 | Urban JERNEJCIC | SVN | Photon/Genie Race 5 | | 12:00:00 | | 80.01 | 0.0 | 67.9 | 470.9 | 0.0 (-) |
| 67 | 2606 | Sergio Lenadro GARCIA OROZCO | COL | Photon/Genie Lite | Jhojanes aventura | 12:00:00 | | 79.74 | 0.0 | 67.9 | 469.4 | 0.0 (-) |
| 67 | 0059 | Jose MICHEL | VEN | Diva 2/Kanibal Race 2 | PPK AUTO PARTS | 12:00:00 | | 79.61 | 0.0 | 63.3 | 468.6 | 0.0 (-) |
| 67 | 2101 | Timotej MAJDIC | SVN | GTO 3/Impress 4 | | 12:00:00 | | 82.34 | 0.0 | 60.6 | 484.7 | 0.0 (-) |
| 67 | 8888 | Amelie BASSO | FRA | Alpina 4/Genie X-Lite | | 12:00:00 | | 78.51 | 0.0 | 50.7 | 462.1 | 0.0 (-) |
| 67 | 1218 | Wandi WANG | CHN | Photon/Impress 4 | Insta360 | 12:00:00 | | 79.62 | 0.0 | 48.4 | 468.7 | 0.0 (-) |
| 67 | 0674 | Sigmar JACK | ISL | Photon/Genie Race 5 | | 12:00:00 | | 78.77 | 0.0 | 43.5 | 463.7 | 0.0 (-) |
| 67 | 1972 | Sebastien FONTAINE | FRA | X-Alps 5/? | | 12:00:00 | | 79.43 | 0.0 | 36.0 | 467.5 | 0.0 (-) |
| 67 | 2476 | Yann EMERY | FRA | Zeno 2/Drifter 2 | | 12:00:00 | | 69.33 | 0.0 | 26.1 | 408.1 | 0.0 (-) |
| 67 | 0022 | Cristian Yovanni ASCUNTAR CARRENO | COL | Photon/Submarine | Aventurate a volar | 12:00:00 | | 37.99 | 0.0 | 0.0 | 223.6 | 0.0 (-) |
| 67 | 9949 | Cleiderson Fernando TEJADA MARTINEZ | COL | Photon/Lightness 3 | Bioaventura | 12:00:00 | | 61.71 | 0.0 | 0.0 | 363.2 | 0.0 (-) |
| |
| Penalties/Adjustments |
| PEN | 0411 | Yérmenson AGUDELO | -19% of own points | AIRSPACE VIOLATION |
| PEN | 3197 | Laurent JOYEUX | -6% of own points | AIRSPACE VIOLATION |
| PEN | 0098 | Pedro JARAMILLO | -37% of own points | AIRSPACE VIOLATION |
| PEN | 1610 | Juan Camilo ZULUAGA GIRALDO | -49% of own points | AIRSPACE VIOLATION |
| PEN | 7583 | Jose Fernando MENDOZA CABALLERO | -58% of own points | AIRSPACE VIOLATION |
| PEN | 0193 | Daniel LARGO RAMIREZ | -68% of own points | AIRSPACE VIOLATION |
| PEN | 1986 | Sergio APARICIO | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0312 | Alexander ROBÉ | -100% of own points | AIRSPACE VIOLATION |
| PEN | 2017 | Leonardo REY | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0888 | Walter GOMEZ | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0061 | Urban JERNEJCIC | -100% of own points | AIRSPACE VIOLATION |
| PEN | 2606 | Sergio Lenadro GARCIA OROZCO | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0059 | Jose MICHEL | -100% of own points | AIRSPACE VIOLATION |
| PEN | 2101 | Timotej MAJDIC | -100% of own points | AIRSPACE VIOLATION |
| PEN | 8888 | Amelie BASSO | -100% of own points | AIRSPACE VIOLATION |
| PEN | 1218 | Wandi WANG | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0674 | Sigmar JACK | -100% of own points | AIRSPACE VIOLATION |
| PEN | 1972 | Sebastien FONTAINE | -100% of own points | AIRSPACE VIOLATION |
| PEN | 2476 | Yann EMERY | -100% of own points | AIRSPACE VIOLATION |
| PEN | 0022 | Cristian Yovanni ASCUNTAR CARRENO | -100% of own points | AIRSPACE VIOLATION |
| PEN | 9949 | Cleiderson Fernando TEJADA MARTINEZ | -100% of own points | AIRSPACE VIOLATION |