Task TASK.4 (OVERALL) Fri 23-Jan-26 - Official
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D01 | TAKE OFF LOS TANQUES |
| 1 | Entry | 50.000 km | SS | 5.8 km | V13 | Entrada La Virginia |
| 2 | Entry | 36.000 km | | 19.9 km | V13 | Entrada La Virginia |
| 3 | Entry | 1.500 km | | 46.6 km | V05 | TRIANGULO DE LAS BERMUDAS |
| 4 | Entry | 35.000 km | ES | 72.7 km | V10 | GOAL MEDIACANOA |
| GOAL | Entry | 0.400 km | | 77.4 km | G04 | GOAL BUGALAGRANDE |
|
PRIMERA VALIDA NACIONAL |
Roldanillo, Colombia
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
| 1 | 0321 | Richard MEEK | GBR | Enzo 3/Genie Race 5 | BPRA, The Sick and The Wrong | 12:10:00 | 14:19:36 | 02:09:36 | 30.89 | 77.36 | 472.6 | 151.3 | 365.4 | 989.3 |
| 2 | 0002 | F MARTINEZ | COL | Enzo 3/Submarine | Green monkey CO | 12:10:00 | 14:20:01 | 02:10:01 | 30.79 | 77.36 | 467.1 | 155.8 | 365.4 | 988.3 |
| 3 | 0212 | Stephane DROUIN | FRA | Enzo 3/Submarine | 4eme dimension/ LPLVL | 12:10:00 | 14:20:47 | 02:10:47 | 30.61 | 77.36 | 459.6 | 162.0 | 365.4 | 987.0 |
| 4 | 0091 | Miguel MONDRAGON | COL | Enzo 3/Submarine | | 12:10:00 | 14:20:17 | 02:10:17 | 30.73 | 77.36 | 464.4 | 156.8 | 365.4 | 986.6 |
| 5 | 1000 | Bogdan BIALKA | IRL | Icepeak X-One/Submarine | SKYMASTER | 12:10:00 | 14:20:37 | 02:10:37 | 30.65 | 77.36 | 461.1 | 158.3 | 365.4 | 984.8 |
| 6 | 1110 | Juan Carlos MORAN | ECU | Icepeak X-One/Drifter 2 | Niviuk, Mobitelemed | 12:10:00 | 14:20:42 | 02:10:42 | 30.63 | 77.36 | 460.4 | 157.6 | 365.4 | 983.4 |
| 7 | 0374 | Deonir SPANCERSKI | BRA | Enzo 3/Submarine | me | 12:10:00 | 14:20:49 | 02:10:49 | 30.60 | 77.36 | 459.3 | 158.6 | 365.4 | 983.3 |
| 7 | 0615 | Bernardo MEDINA SASTRE | COL | Enzo 3/Genie Race 5 | ESCUELA DE CAMPEONES | 12:10:00 | 14:20:14 | 02:10:14 | 30.74 | 77.36 | 464.9 | 153.0 | 365.4 | 983.3 |
| 9 | 1283 | Jhojan Styven MARIN OROZCO | COL | Enzo 3/Submarine | Jhojanes aventura | 12:10:00 | 14:20:16 | 02:10:16 | 30.73 | 77.36 | 464.5 | 151.3 | 365.4 | 981.2 |
| 10 | 0088 | Seokju HUR | KOR | Enzo 3/Submarine | Flynambu, Blackhawk | 12:10:00 | 14:20:34 | 02:10:34 | 30.66 | 77.36 | 461.6 | 151.9 | 365.4 | 978.9 |
| 11 | 2151 | Thomas KRIEGER | DEU | Enzo 3/Submarine | www.rosenstein.bayern | 12:10:00 | 14:20:57 | 02:10:57 | 30.57 | 77.36 | 458.1 | 154.5 | 365.4 | 978.0 |
| 12 | 0401 | Brett JANAWAY | GBR | Boomerang 13/Genie Race 5 | GIN | Naviter | 12:10:00 | 14:20:48 | 02:10:48 | 30.61 | 77.36 | 459.4 | 152.3 | 365.4 | 977.1 |
| 13 | 0131 | Jose BARRERA | ECU | Icepeak X-One/Kanibal Race | Vivenow | 12:10:00 | 14:21:04 | 02:11:04 | 30.54 | 77.36 | 457.0 | 154.4 | 365.4 | 976.8 |
| 14 | 6050 | Simon STEINER | CHE | Enzo 3/Genie Race 5 | | 12:10:00 | 14:21:08 | 02:11:08 | 30.53 | 77.36 | 456.5 | 154.5 | 365.4 | 976.4 |
| 15 | 0097 | Docsoo KIM | KOR | Enzo 3/Genie Race 5 | Good Para / KAFAI | 12:10:00 | 14:21:07 | 02:11:07 | 30.53 | 77.36 | 456.6 | 154.0 | 365.4 | 976.0 |
| 16 | 0365 | Florin Traian BERINDE | FRA | Enzo 3/Genie Race 5 | BFT_PFA | 12:10:00 | 14:21:18 | 02:11:18 | 30.49 | 77.36 | 455.0 | 155.4 | 365.4 | 975.8 |
| 17 | 0024 | Sebastien TOURNAIRE | FRA | Zeno 2/Genie Race 5 | Ligue AURA | 12:10:00 | 14:21:04 | 02:11:04 | 30.54 | 77.36 | 457.0 | 150.5 | 365.4 | 972.9 |
| 18 | 0222 | Zhenjun ZHAO | CHN | Enzo 3/? | 222 fly | 12:10:00 | 14:21:38 | 02:11:38 | 30.41 | 77.36 | 452.2 | 154.0 | 365.4 | 971.6 |
| 19 | 5588 | Martin MESA | COL | Enzo 3/Submarine | @volarco VOLAR COMPANY | 12:10:00 | 14:21:09 | 02:11:09 | 30.53 | 77.36 | 456.3 | 148.6 | 365.4 | 970.3 |
| 20 | 0511 | Cyril LAMBERT | LTU | Zeno 2/Submarine | AIR3 | 12:10:00 | 14:21:46 | 02:11:46 | 30.38 | 77.36 | 451.1 | 150.5 | 365.4 | 967.0 |
| 21 | 0068 | Luis GOMEZ | VEN | Icepeak X-One/Submarine | 00000000 | 12:10:00 | 14:22:35 | 02:12:35 | 30.20 | 77.36 | 444.5 | 150.4 | 365.4 | 960.3 |
| 22 | 0251 | Markus ANDERS | DEU | Enzo 3/Submarine | Luftikus, Salewa, Bioteaque, DGCW Neidlingen, Skyw | 12:10:00 | 14:21:46 | 02:11:46 | 30.38 | 77.36 | 451.1 | 131.0 | 365.4 | 947.5 |
| 23 | 0804 | Jérôme KÄGI | CHE | Icepeak X-One/Submarine | skytrackpro.ch | 12:10:00 | 14:23:05 | 02:13:05 | 30.08 | 77.36 | 440.6 | 140.9 | 365.4 | 946.9 |
| 24 | 0009 | Andres AGREDO PEREZ | COL | Zeno 2/Submarine | Parapente Cali | 12:10:00 | 14:25:14 | 02:15:14 | 29.60 | 77.36 | 424.8 | 153.5 | 365.4 | 943.7 |
| 25 | 0215 | Magdalena JANAWAY | GBR | Zeno 2/Genie Race 5 | FlyEvent | 12:10:00 | 14:25:34 | 02:15:34 | 29.53 | 77.36 | 422.5 | 151.9 | 365.4 | 939.8 |
| 26 | 1115 | Liu HAIPENG | CHN | Enzo 3/? | yalian fly | 12:10:00 | 14:23:27 | 02:13:27 | 30.00 | 77.36 | 437.8 | 133.8 | 365.4 | 937.0 |
| 27 | 0311 | Carlos LOPES | PRT | Zeno 2/Genie Race 5 | Gin gliders | 12:10:00 | 14:25:42 | 02:15:42 | 29.50 | 77.36 | 421.6 | 147.5 | 365.4 | 934.5 |
| 28 | 0093 | Ovidiu-mihai MARCHITAN | ROU | Enzo 3/Submarine | none | 12:10:00 | 14:23:36 | 02:13:36 | 29.97 | 77.36 | 436.7 | 129.9 | 365.4 | 932.0 |
| 29 | 1111 | Miguel Zarate | COL | Icepeak X-One/Rocket | Flywithzarate | 12:10:00 | 14:24:02 | 02:14:02 | 29.87 | 77.36 | 433.5 | 131.4 | 365.4 | 930.3 |
| 30 | 0508 | Vanja EGGESVIK | NOR | Enzo/Genie Race 5 | Sigmar Jack | 12:10:00 | 14:23:26 | 02:13:26 | 30.00 | 77.36 | 438.0 | 125.0 | 365.4 | 928.4 |
| 31 | 0244 | Freddy URREGO | COL | Enzo 3/? | Paraiso del vuelo | 12:10:00 | 14:26:57 | 02:16:57 | 29.23 | 77.36 | 413.0 | 148.8 | 365.4 | 927.2 |
| 32 | 0005 | Tudor DOROBANTU | ROU | Photon/Genie Race 5 | Slavia Pharm | 12:10:00 | 14:27:59 | 02:17:59 | 29.01 | 77.36 | 406.1 | 150.1 | 365.4 | 921.6 |
| 33 | 0105 | Thomas IDE | DEU | Icepeak X-One/Submarine | flyteam.info | 12:10:00 | 14:27:36 | 02:17:36 | 29.09 | 77.36 | 408.6 | 147.4 | 365.4 | 921.4 |
| 34 | 2811 | Joao PINHEIRO | PRT | Diva 2/Genie Race 5 | BGD | Skynomad.pt | 12:10:00 | 14:25:56 | 02:15:56 | 29.45 | 77.36 | 420.0 | 135.8 | 365.4 | 921.2 |
| 35 | 0181 | Luciano PAGNONI | ITA | Icepeak X-One/? | | 12:10:00 | 14:24:42 | 02:14:42 | 29.72 | 77.36 | 428.6 | 125.4 | 365.4 | 919.4 |
| 36 | 0081 | Florin IFTINCA | NOR | Enzo 3/Exoceat | None | 12:10:00 | 14:22:56 | 02:12:56 | 30.12 | 77.36 | 441.8 | 110.1 | 365.4 | 917.3 |
| 37 | 1989 | Szilard DOMBI | HUN | Delta 5/X-Rated 7 | Dombi3D, SpaceX | 12:10:00 | 14:27:20 | 02:17:20 | 29.15 | 77.36 | 410.4 | 140.9 | 365.4 | 916.7 |
| 38 | 0014 | Marius SAIGIU | IRL | Zeno 2/Submarine | NON | 12:10:00 | 14:25:24 | 02:15:24 | 29.57 | 77.36 | 423.7 | 124.4 | 365.4 | 913.5 |
| 39 | 1107 | Cesar Dario AREVALO URREGO | COL | Diva 2/Submarine | BGD - Flytheearth | 12:10:00 | 14:24:45 | 02:14:45 | 29.71 | 77.36 | 428.3 | 109.9 | 365.4 | 903.6 |
| 40 | 1503 | Yann KALISZCZAK | FRA | GTO 3/Submarine | plaine altitude ligue normandie vol libre | 12:10:00 | 14:26:55 | 02:16:55 | 29.24 | 77.36 | 413.2 | 122.2 | 365.4 | 900.8 |
| 41 | 0048 | Kristof TAKACSY | HUN | Enzo 3/X-Rated 7 | | 12:10:00 | 14:27:13 | 02:17:13 | 29.18 | 77.36 | 411.2 | 120.6 | 365.4 | 897.2 |
| 42 | 7777 | Yvonne DATHE | DEU | Zeno 2/X-Rated | WinMental.de, FlyTeam.info | 12:10:00 | 14:27:00 | 02:17:00 | 29.22 | 77.36 | 412.7 | 117.5 | 365.4 | 895.6 |
| 43 | 0240 | Thierry AUER | FRA | Photon/Drifter 2 | | 12:10:00 | 14:30:57 | 02:20:57 | 28.40 | 77.36 | 387.0 | 143.1 | 365.4 | 895.5 |
| 44 | 0776 | Alfredo ZINGG | CHE | Enzo 3/Submarine | | 12:10:00 | 14:26:25 | 02:16:25 | 29.35 | 77.36 | 416.6 | 111.8 | 365.4 | 893.8 |
| 45 | 4262 | Shicai Wu | CHN | Merlin/Impress 4 | | 12:10:00 | 14:29:08 | 02:19:08 | 28.77 | 77.36 | 398.6 | 126.4 | 365.4 | 890.4 |
| 46 | 0095 | Isaac MICHEL | VEN | Photon/Genie Race 5 | FURIA TEAM / Q’DESK / PPK AUTOPARTS | 12:10:00 | 14:28:48 | 02:18:48 | 28.84 | 77.36 | 400.7 | 122.2 | 365.4 | 888.3 |
| 47 | 1610 | Juan Camilo ZULUAGA GIRALDO | COL | Photon/Submarine | CJZ Group | 12:10:00 | 14:29:12 | 02:19:12 | 28.76 | 77.36 | 398.1 | 122.6 | 365.4 | 886.1 |
| 48 | 0061 | Urban JERNEJCIC | SVN | Photon/Genie Race 5 | | 12:10:00 | 14:29:10 | 02:19:10 | 28.77 | 77.36 | 398.4 | 121.8 | 365.4 | 885.6 |
| 49 | 2340 | Hans Kristjan GUDMUNDSSON | ISL | Zeno 2/? | Flying Viking | 12:10:00 | 14:29:39 | 02:19:39 | 28.67 | 77.36 | 395.2 | 123.2 | 365.4 | 883.8 |
| 50 | 4748 | Mette KRUM | DNK | GTO 3/Wani Light 2 | | 12:10:00 | 14:30:57 | 02:20:57 | 28.40 | 77.36 | 387.0 | 126.4 | 365.4 | 878.8 |
| 51 | 0345 | Juan Sebastian MEJIA | COL | Icepeak X-One/Submarine | Open Sky - Base Nube | 12:10:00 | 14:33:37 | 02:23:37 | 27.88 | 77.36 | 370.5 | 140.2 | 365.4 | 876.1 |
| 52 | 4263 | Bartlomiej Grudzinski | POL | Enzo 3/Submarine | | 12:10:00 | 14:30:22 | 02:20:22 | 28.52 | 77.36 | 390.7 | 116.6 | 365.4 | 872.7 |
| 53 | 8436 | Florence IGIER | FRA | Photon/Genie Race 4 | CNF / Club St Hil'Air | 12:10:00 | 14:30:28 | 02:20:28 | 28.50 | 77.36 | 390.0 | 115.5 | 365.4 | 870.9 |
| 54 | 0058 | Jose David YEPEZ TORRES | ECU | Photon/Genie Race 5 | Parapentemanía.Quito | 12:10:00 | 14:31:52 | 02:21:52 | 28.22 | 77.36 | 381.3 | 122.0 | 365.4 | 868.7 |
| 55 | 0030 | Didier DE SAINT ETIENNE | FRA | GTO 3/Submarine | GIN Plaine Altitude | 12:10:00 | 14:31:51 | 02:21:51 | 28.22 | 77.36 | 381.4 | 120.5 | 365.4 | 867.3 |
| 56 | 3197 | Laurent JOYEUX | FRA | Zeolite2 GT/Kanibal Race 2 | Club St Hil'air | 12:10:00 | 14:33:02 | 02:23:02 | 27.99 | 77.36 | 374.1 | 114.9 | 365.4 | 854.4 |
| 57 | 0059 | Jose MICHEL | VEN | Diva 2/Kanibal Race 2 | PPK AUTO PARTS | 12:10:00 | 14:34:13 | 02:24:13 | 27.76 | 77.36 | 366.9 | 110.7 | 365.4 | 843.0 |
| 58 | 0101 | Xinghu LI | CHN | Enzo 3/Genie Race 5 | xiaojue media | 12:10:00 | 14:36:03 | 02:26:03 | 27.41 | 77.36 | 356.0 | 117.5 | 365.4 | 838.9 |
| 59 | 0346 | Gerson AVENDANO | VEN | XC-Racer 2 /? | Www.planetparapente.com | 12:10:00 | 14:36:39 | 02:26:39 | 27.30 | 77.36 | 352.4 | 116.5 | 365.4 | 834.3 |
| 60 | 0035 | Arnold CASTRO | ARG | Zeno 2/Genie Race 5 | Grupo Optico | 12:10:00 | 14:33:45 | 02:23:45 | 27.85 | 77.36 | 369.7 | 98.7 | 365.4 | 833.8 |
| 61 | 0013 | Boris KOSOG | DEU | Poison 4/Drifter 2 | Skywalk, BlueSky | 12:10:00 | 14:37:53 | 02:27:53 | 27.07 | 77.36 | 345.2 | 117.1 | 365.4 | 827.7 |
| 62 | 0335 | Gunnar SAEBU | NOR | Codex/Ozium | Nova, Termikk & Rotor | 12:10:00 | 14:37:58 | 02:27:58 | 27.06 | 77.36 | 344.7 | 105.9 | 365.4 | 816.0 |
| 63 | 7583 | Jose Fernando MENDOZA CABALLERO | COL | Photon/Vibe | Falco Escuela de Parapente | 12:10:00 | 14:38:01 | 02:28:01 | 27.05 | 77.36 | 344.5 | 100.5 | 365.4 | 810.4 |
| 64 | 0039 | Ho Jin PARK | KOR | Enzo 3/Submarine | Songgolmae | 12:10:00 | 14:39:10 | 02:29:10 | 26.84 | 77.36 | 337.8 | 106.3 | 365.4 | 809.5 |
| 65 | 0193 | Daniel LARGO RAMIREZ | COL | Photon/Kanibal Race 2 | Delux Paragliders, Escuela de campeones | 12:10:00 | 14:41:49 | 02:31:49 | 26.37 | 77.36 | 322.8 | 108.5 | 365.4 | 796.7 |
| 66 | 2606 | Sergio Lenadro GARCIA OROZCO | COL | Photon/Genie Lite | Jhojanes aventura | 12:10:00 | 14:41:21 | 02:31:21 | 26.45 | 77.36 | 325.4 | 104.7 | 365.4 | 795.5 |
| 67 | 0102 | Jorge ROSSO | COL | GTO 3/Kanibal Race 2 | Volare Paragliding | 12:10:00 | 14:41:57 | 02:31:57 | 26.35 | 77.36 | 322.0 | 106.0 | 365.4 | 793.4 |
| 68 | 1171 | Taesu LEE | KOR | Enzo 3/Genie Race 5 | flynambu | 12:10:00 | 14:36:51 | 02:26:51 | 27.26 | 77.36 | 351.3 | 73.3 | 365.4 | 790.0 |
| 69 | 0443 | Victor OCASIO | PRI | Delta 5/Drifter 2 | Aaron Maldonado/ XC couching Piedechinche | 12:10:00 | 14:43:31 | 02:33:31 | 26.08 | 77.36 | 313.3 | 110.1 | 365.4 | 788.8 |
| 70 | 0534 | Paulo MILKO | USA | Photon/Kanibal 2 | Milka Chocolates | 12:10:00 | 14:44:20 | 02:34:20 | 25.94 | 77.36 | 308.8 | 106.5 | 365.4 | 780.7 |
| 71 | 1986 | Sergio APARICIO | COL | Diva 2/Genie Race 3 | Madre selva ecolodge | 12:10:00 | 14:44:33 | 02:34:33 | 25.90 | 77.36 | 307.6 | 106.8 | 365.4 | 779.8 |
| 72 | 1948 | Shiko Moshe BURGEL | ISR | GTO 3/Genie Race 5 | Sabich Ovad | 12:10:00 | 14:44:23 | 02:34:23 | 25.93 | 77.36 | 308.5 | 104.1 | 365.4 | 778.0 |
| 73 | 0211 | Thomas MILKO | BRA | Photon/Kanibal Race 2 | | 12:10:00 | 14:44:29 | 02:34:29 | 25.91 | 77.36 | 307.9 | 103.7 | 365.4 | 777.0 |
| 74 | 0098 | Pedro JARAMILLO | ECU | Lyght/Impress 4 | | 12:10:00 | 14:44:38 | 02:34:38 | 25.89 | 77.36 | 307.1 | 100.6 | 365.4 | 773.1 |
| 75 | 1959 | Henk ALBERTS | NLD | Delta 5/Kanibal Race 2 | Paragliding Holland | 12:10:00 | 14:43:53 | 02:33:53 | 26.02 | 77.36 | 311.3 | 88.3 | 365.4 | 765.0 |
| 76 | 0045 | Numael PEÑA | COL | Diva 2/Kanibal Race 2 | ENLAZA | GRUPO ENERGÍA BOGOTÁVive y vuela colombia | 12:10:00 | 14:46:53 | 02:36:53 | 25.52 | 77.36 | 294.8 | 101.7 | 365.4 | 761.9 |
| 77 | 0016 | Tamara HEGEDUS | HUN | Swift 6/Genie Lite 3 | Dombi3D | 12:10:00 | 14:44:20 | 02:34:20 | 25.94 | 77.36 | 308.8 | 80.4 | 365.4 | 754.6 |
| 78 | 2101 | Timotej MAJDIC | SVN | GTO 3/Impress 4 | | 12:10:00 | 14:48:34 | 02:38:34 | 25.25 | 77.36 | 285.7 | 98.8 | 365.4 | 749.9 |
| 79 | 0077 | Felix O FIGUEROA | USA | Zeno 2/Genie Race 5 | None | 12:10:00 | 14:56:08 | 02:46:08 | 24.10 | 77.36 | 245.8 | 65.7 | 365.4 | 676.9 |
| 80 | 0789 | Philipp LANGENEGGER | CHE | Mint/Arrow | | 12:10:00 | 15:02:25 | 02:52:25 | 23.22 | 77.36 | 213.8 | 80.4 | 365.4 | 659.6 |
| 81 | 0022 | Cristian Yovanni ASCUNTAR CARRENO | COL | Photon/Submarine | Aventurate a volar | 12:10:00 | 15:00:44 | 02:50:44 | 23.45 | 77.36 | 222.3 | 63.5 | 365.4 | 651.2 |
| 82 | 0377 | Yury MISHANIN | KAZ | Merlin/Genie Race 5 | No | 12:10:00 | 15:01:57 | 02:51:57 | 23.28 | 77.36 | 216.1 | 59.9 | 365.4 | 641.4 |
| 83 | 0990 | Adel HONTI | HUN | Photon/GTO Light 2 | | 12:10:00 | 15:04:32 | 02:54:32 | 22.94 | 77.36 | 203.1 | 72.8 | 365.4 | 641.3 |
| 84 | 8888 | Amelie BASSO | FRA | Alpina 4/Genie X-Lite | | 12:10:00 | 15:04:22 | 02:54:22 | 22.96 | 77.36 | 204.0 | 68.6 | 365.4 | 638.0 |
| 85 | 0312 | Alexander ROBÉ | AUT | Photon/X-Rated 7 | Business Insights, Flywear | 12:10:00 | 15:06:12 | 02:56:12 | 22.72 | 77.36 | 194.8 | 63.9 | 365.4 | 624.1 |
| 86 | 1331 | Željko KUMER | HRV | Photon/Forza | PJK Zagreb | 12:10:00 | 15:08:06 | 02:58:06 | 22.48 | 77.36 | 185.4 | 65.9 | 365.4 | 616.7 |
| 87 | 1691 | Juan ANDRADE | TTO | Enzo 3/X-Rated 7 | Jesus Love You | 12:10:00 | 15:03:05 | 02:53:05 | 23.13 | 77.36 | 210.4 | 40.4 | 365.4 | 616.2 |
| 88 | 1441 | Julian Andres BOLIVAR TORRES | COL | Lyght/Genie Race 5 | Buzzard XC Team | 12:10:00 | 15:09:04 | 02:59:04 | 22.36 | 77.36 | 180.7 | 59.4 | 365.4 | 605.5 |
| 89 | 5976 | Jan RINDLISBACHER | CHE | Scala 2 Light/GTO Light 2 | | 12:10:00 | 15:12:49 | 03:02:49 | 21.90 | 77.36 | 162.3 | 56.3 | 365.4 | 584.0 |
| 90 | 1104 | Lars FUNDER | DNK | Artik R 2/Vibe | VVBF | 12:10:00 | 15:14:41 | 03:04:41 | 21.68 | 77.36 | 153.3 | 58.7 | 365.4 | 577.4 |
| 91 | 7171 | Luis ROSENKJER | USA | Lyght/Range X-Alps 2 | Yo | 12:10:00 | 15:26:04 | 03:16:04 | 20.42 | 77.36 | 99.2 | 30.8 | 365.4 | 495.4 |
| 92 | 0237 | Martin KUBICEK | CZE | Enzo 3/Submarine | | 12:10:00 | | 68.03 | 0.0 | 133.5 | 321.3 | 454.8 |
| 93 | 2222 | Marcin KRAWCZYK | NLD | GTO 3/Genie Race 5 | club | 12:10:00 | | 68.90 | 0.0 | 128.9 | 325.4 | 454.3 |
| 94 | 0100 | Kevin PHILIPP | CHE | Enzo 3/Submarine | FLY THE EARTH, | 12:10:00 | | 67.89 | 0.0 | 131.9 | 320.6 | 452.5 |
| 95 | 0348 | Tomas HALLENBERG | SWE | Scala 2/Lightness 3 | | 12:10:00 | 14:42:23 | 02:32:23 | 26.27 | 72.85 | 0.0 | 106.8 | 344.1 | 450.9 |
| 96 | 0008 | Carlos Andrés HERNANDEZ | COL | Enzo 3/Submarine | | 12:10:00 | | 66.91 | 0.0 | 119.4 | 316.0 | 435.4 |
| 97 | 1661 | Juan Pablo GATTA BAEZA | CHL | Photon/Ozium 2 | Chile XC Paragliding | 12:10:00 | | 66.49 | 0.0 | 65.1 | 314.1 | 379.2 |
| 98 | 0110 | Ailyn GONZALEZ | COL | Photon/? | Falco | 12:10:00 | | 67.19 | 0.0 | 50.9 | 317.4 | 368.3 |
| 99 | 0674 | Sigmar JACK | ISL | Photon/Genie Race 5 | | 12:10:00 | | 62.88 | 0.0 | 41.0 | 297.0 | 338.0 |
| 100 | 0922 | Julien DUSSERRE | FRA | Enzo 3/Submarine | Bibiche / Guides Belleville | 12:10:00 | | 53.97 | 0.0 | 0.0 | 254.9 | 254.9 |
| 101 | 0147 | Gabriel BERNAL MCGEE | COL | Delta 4/Kanibal Race 2 | NAÎVE Knife Company | 12:10:00 | | 52.80 | 0.0 | 0.0 | 249.4 | 249.4 |
| 102 | 9949 | Cleiderson Fernando TEJADA MARTINEZ | COL | Photon/Lightness 3 | Bioaventura | 12:10:00 | | 47.36 | 0.0 | 0.0 | 223.7 | 223.7 |
| 103 | 9105 | Emmanuel BETANCOURT TOBON | COL | Photon/Forza 2 | | 12:10:00 | | 46.28 | 0.0 | 0.0 | 218.6 | 218.6 |
| 104 | 0001 | Sergey MAKOVSKIY | KAZ | Photon/Arrow | | 12:10:00 | | 46.24 | 0.0 | 0.0 | 218.4 | 218.4 |
| 105 | 0532 | Dongheui KIM | KOR | Zeno 2/X-Rated 7 | Flynambu | 12:10:00 | | 46.05 | 0.0 | 0.0 | 217.5 | 217.5 |
| 106 | 2476 | Yann EMERY | FRA | Zeno 2/Drifter 2 | | 12:10:00 | | 44.66 | 0.0 | 0.0 | 210.9 | 210.9 |
| 107 | 0190 | Fernando SOLER | COL | Icepeak X-One/X-Rated 7 | JOYERÍA BUEN QUILATE JOYAS CON PODER Y @ferchofly9 | 12:10:00 | | 44.57 | 0.0 | 0.0 | 210.5 | 210.5 |
| 108 | 0034 | Florent Attou | FRA | Enzo 3/Submarine | Agy plane | 12:10:00 | | 44.49 | 0.0 | 0.0 | 210.2 | 210.2 |
| 109 | 0117 | Esa ALARAUDANJOKI | FIN | Elan 3/Kanibal Race 2 | FlyMigu, Flyeza | 12:10:00 | | 41.50 | 0.0 | 0.0 | 196.0 | 196.0 |
| 110 | 1218 | Wandi WANG | CHN | Photon/Impress 4 | Insta360 | 12:10:00 | | 41.20 | 0.0 | 0.0 | 194.6 | 194.6 |
| 111 | 0070 | Juan Francisco MONTAÑEZ SANCHEZ | COL | Delta 5/X-Rated | Galapago | 12:10:00 | | 37.12 | 0.0 | 0.0 | 175.3 | 175.3 |
| 112 | 0722 | Diego MORENO | COL | Zeno 2/Drifter | ENLAZA | GRUPO ENERGÍA BOGOTÁHigh Wind Paragliding | 12:10:00 | | 31.75 | 0.0 | 0.0 | 150.0 | 150.0 |
| 113 | 0606 | Donatien CARME | FRA | Enzo 3/Submarine | | 12:10:00 | | 27.29 | 0.0 | 0.0 | 128.9 | 128.9 |
| 114 | 1972 | Sebastien FONTAINE | FRA | X-Alps 5/? | | 12:10:00 | | 26.87 | 0.0 | 0.0 | 126.9 | 126.9 |
| 115 | 0883 | Hector CARDONA CHAMORRO | COL | Lyght/Genie X-Lite | AUTOSPORT | 12:10:00 | | 26.13 | 0.0 | 0.0 | 123.4 | 123.4 |
| 116 | 0411 | Yérmenson AGUDELO | COL | Photon/Genie Race 5 | Quirón IPS | 12:10:00 | | 26.01 | 0.0 | 0.0 | 122.8 | 122.8 |
| 117 | 0713 | Peter SCHWARZ | ITA | Mint/X-Rated 7 | www.fly42.it - skywalk | 12:10:00 | | 24.21 | 0.0 | 0.0 | 114.4 | 114.4 |
| 118 | 0214 | Mathilde CHIVET | FRA | Zeno 2/Submarine | Flyeo - CNF - rue de l'air - Syride - CSH | 12:10:00 | | 24.18 | 0.0 | 0.0 | 114.2 | 114.2 |
| 119 | 1382 | Roland OLLIER | FRA | Lyght/X-Lite | MOI | 12:10:00 | | 18.17 | 0.0 | 0.0 | 85.8 | 85.8 |
| 120 | 0038 | Giuliano MINUTELLA | ITA | Spectra 3/Submarine | Pro Blade Service, Ciro Spataro medical device, Ai | | 6.10 | 0.0 | 0.0 | 28.8 | 28.8 |
| 121 | 1386 | Edwing VALLEJO | COL | Photon/Submarine | Escueladecampeones LatamAirlines @Gliders.col @Pam | | 5.00 | 0.0 | 0.0 | 23.6 | 23.6 |
| 122 | 0025 | Juliana NOSCUE PATINO | COL | XI/Range Air | Fedeaereos- base nube | | 6.11 | 0.0 | 0.0 | 28.9 | 0.0 (-) |
| |
| Penalties/Adjustments |
| PEN | 0025 | Juliana NOSCUE PATINO | -100% of own points | AIRSPACE VIOLATION |