2021-11-24 to 2021-11-28, FAI Category 2 event
Provisional
Results include only those pilots where ca:Cat equals novel
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Antonio Ramos | M | VEN | Ozone Delta 3 | Volando parapentes- Planet parapente | 13:15:00 | 14:58:26 | 01:43:26 | 15.2 | 32.27 | 683.4 | 71.3 | 62.5 | 817.2 |
2 | 53 | Juan Pablo Castellanos | M | COL | skywalk CAYENNE5 | 13:15:00 | 6.37 | 134.8 | 134.8 | ||||||
3 | 25 | Julio Cesar Barraez Sierra | M | VEN | Sol Gliders Prymus 3 | @parapentesnirguavzla | 13:15:00 | 5.76 | 122.0 | 122.0 | |||||
4 | 44 | Jorge E. Paredes Ospina | M | COL | U-turn Blacklight 2 | Jorge paredes | 13:15:00 | 5.07 | 107.5 | 107.5 | |||||
5 | 21 | Roberto Rafael Perez | M | VEN | Gin Atlas | 13:15:00 | 5.04 | 106.8 | 106.8 | ||||||
6 | 45 | Moises Vielma | M | VEN | Sol Ellus 3 | Vive Parapente | 13:15:00 | 4.83 | 102.2 | 102.2 | |||||
7 | 24 | Pablo Noguez | M | VEN | NIVIUK ARTIK2 | 13:15:00 | 4.74 | 100.3 | 100.3 | ||||||
8 | 47 | Nestor Diaz | M | COL | BGD Base | 13:15:00 | 4.55 | 96.3 | 96.3 | ||||||
9 | 59 | Miguel Cannita | M | VEN | Sol Sinergy 5 | Cannita & cannita Soluciones Logisticas | 13:15:00 | 4.27 | 90.5 | 90.5 | |||||
10 | 43 | Juan Felipe Gonzalez | M | COL | Gin Bonanza 2 | No | 13:15:00 | 3.63 | 77.0 | 77.0 | |||||
11 | 54 | Wilfredo Cesar | M | VEN | Edel Energy 2 | 13:15:00 | 3.51 | 74.3 | 74.3 | ||||||
12 | 5 | Fernando Duque | M | VEN | Gin Bolero plus | 13:15:00 | 3.49 | 74.0 | 74.0 | ||||||
13 | 6 | Carlos Leiva | M | VEN | Advance Sigma5 | @clla454 Www.planetparapente.com | 13:15:00 | 3.49 | 73.9 | 73.9 | |||||
14 | 12 | Victor Perez | M | VEN | Ozono Buz5 | 13:15:00 | 3.34 | 70.8 | 70.8 | ||||||
15 | 52 | Nelson A. Muete Vasco | M | COL | Icaro 2012 | Bernardo | 13:15:00 | 3.20 | 67.7 | 67.7 | |||||
16 | 28 | Daniel Preciado | M | VEN | Sol Prymus 3 | 13:15:00 | 2.00 | 42.4 | 42.4 | ||||||
16 | 11 | Antonio El Abras | M | VEN | GIN GLIDER ZULU | ABRAS MOTORS | 2.00 | 42.4 | 42.4 | ||||||
16 | 8 | Roberto Gabriel Perez | M | VEN | Sol Prymus | 13:15:00 | 2.00 | 42.4 | 42.4 | ||||||
16 | 29 | Jesus Amaro | M | VEN | Gin Tribe | Jesús amaro | 13:15:00 | 2.00 | 42.4 | 42.4 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | D51 | 2000 m | 13:15 | 17:50 | Lat: 10.25357 Lon: -68.9335 | 1121 m |
2 | 12.4 km | B77 | 4000 m | 13:15 | 17:50 | Lat: 10.1562 Lon: -69.0015 | 457 m |
3 ES | 28.3 km | G54 | 5000 m | 13:15 | 17:50 | Lat: 10.09222 Lon: -69.18889 | 371 m |
4 | 32.3 km | G54 | 1000 m | 13:15 | 17:50 | Lat: 10.09222 Lon: -69.18889 | 371 m |
Id | Name |
---|---|
13 | Roymar Orozco |
14 | Juan Carlos Gonzalez |
27 | Oscar Bravo |
36 | Jhon Luis Contreras Leon |
param | value |
---|---|
ss_distance | 26.264 |
task_distance | 32.267 |
launch_to_ess_distance | 28.265 |
no_of_pilots_present | 53 |
no_of_pilots_flying | 51 |
no_of_pilots_lo | 46 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 445.953 |
best_dist | 32.267 |
best_time | 1.1486 |
worst_time | 1.7239 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 60 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 352.427 |
sum_real_dist_over_min | 352.427 |
sum_flown_distances | 445.953 |
best_real_dist | 32.267 |
last_finisher_start_time | 2021-11-27T13:15:00-04:00 |
last_start_time | 2021-11-27T13:15:00-04:00 |
first_start_time | 2021-11-27T13:15:00-04:00 |
first_finish_time | 2021-11-27T14:23:55-04:00 |
max_time_to_get_time_points | 2.2203 |
goalratio | 0.098 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.1546 |
distance_weight | 0.6834 |
smallest_leading_coefficient | 0.9003 |
available_points_distance | 683.4193 |
available_points_time | 154.5807 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 2 |
nom_dist | 12 |
nom_time | 0.6666666666666666666666666667 |
nom_launch | 0.9 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 20 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |