
2017-04-29 to 2017-05-02
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | PBDES1 | 400 m | 14:30 | 17:30 | Lat: 40.25547 Lon: -4.9062 | 1209 m |
| 2 SS | 2.3 km | PB42 | 1000 m | 15:15 | 20:00 | Lat: 40.22841 Lon: -4.88134 | 429 m |
| 3 | 2.9 km | PB42 | 400 m | 15:15 | 20:00 | Lat: 40.22841 Lon: -4.88134 | 429 m |
| 4 | 5.7 km | PB17 | 400 m | 15:15 | 20:00 | Lat: 40.23745 Lon: -4.92098 | 800 m |
| 5 | 24.3 km | PB27 | 400 m | 15:15 | 20:00 | Lat: 40.32576 Lon: -4.72363 | 1153 m |
| 6 | 35.7 km | PB07 | 400 m | 15:15 | 20:00 | Lat: 40.26816 Lon: -4.8443 | 723 m |
| 7 | 47.8 km | PB04 | 400 m | 15:15 | 20:00 | Lat: 40.15887 Lon: -4.80157 | 741 m |
| 8 | 66.9 km | PB15 | 1000 m | 15:15 | 20:00 | Lat: 40.29861 Lon: -4.6459 | 601 m |
| 9 ES | 77.3 km | PBGOL | 400 m | 15:15 | 20:00 | Lat: 40.22933 Lon: -4.75153 | 514 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6003 | Carlos Punet | M | ESP | AIR Atos VQ Race | Air Europa | 15:35:00 | 66.48 | 351.0 | 33.5 | 327 | |||||
| 2 | 7866 | Jose María (Tximo) Iriarte Ziritza | M | ESP | Aeros Combat GT 12,4 | 15:55:00 | 30.54 | 246.2 | 1.4 | 248 | ||||||
| 3 | 6750 | Jose antonio Abollado | M | ESP | Aeros Combat GT 12,7 | 15:15:00 | 23.35 | 215.3 | 7.5 | 223 | ||||||
| 4 | 5710 | Alberto Moreno Fernandez | M | ESP | Wills Wing T2C 144 | 15:15:00 | 22.78 | 212.0 | 6.4 | 218 | ||||||
| 5 | 17808 | Günter Porath | M | GER | Air Atos VQR | www.FlyTietar.com | 15:15:00 | 27.03 | 233.1 | 7.8 | 205 | |||||
| 6 | 27163 | Carlos Gonzalez Agüeros | M | ESP | Aeros Combat GT | 15:15:00 | 18.50 | 185.2 | 185 | |||||||
| 7 | 7037 | Marcos Sebares | M | ESP | Moyes Litespeed RS | 15:15:00 | 17.79 | 180.3 | 1.0 | 181 | ||||||
| 7 | 10307 | Jose Manuel (juaki) Sanchez Garcia | M | ESP | Wills Wing T2C 154 | 15:15:00 | 17.76 | 180.1 | 1.1 | 181 | ||||||
| 9 | 38061 | Manuel Gomez de Pablos Moya | M | ESP | Aeros Combat GT | 15:15:00 | 15.96 | 163.9 | 164 | |||||||
| 10 | 6803 | Julio Lopez Fernandez | M | ESP | Air Atos VQ | Flytietar | 16:35:00 | 17.60 | 178.9 | 152 | ||||||
| 11 | 27162 | Pablo García Abia | M | ESP | Aeros Combat GT 12.7 | 15:55:00 | 9.59 | 107.7 | 108 | |||||||
| 12 | 18037 | Yon Bárcena Ortiz de Urbina | M | ESP | Wills Wing T2C 144 | Composite rakedtips | 15:15:00 | 8.75 | 100.7 | 101 | ||||||
| 13 | 5852 | Antonio Jose Leton Carrasco | M | ESP | Aeros Combat GT | 15:35:00 | 5.00 | 79.8 | 80 | |||||||
| 13 | 5853 | Antonio Lopez lobo | M | ESP | Aeros Combat GT | 15:35:00 | 5.00 | 79.8 | 80 | |||||||
| 13 | 48487 | Luis López-Vélez | M | ESP | Litesport, Moyes | 5.00 | 79.8 | 80 | ||||||||
| 13 | 33164 | Nestor Arjona Trigo | M | ESP | Wills Wing T2C 144 | 15:55:00 | 5.00 | 79.8 | 80 | |||||||
| 13 | 6768 | Jose Piris rodriguez | M | ESP | Wills Wing T2C 144 | 16:35:00 | 5.00 | 79.8 | 80 | |||||||
| 13 | 16088 | Jose Terron Gonzalez | M | ESP | Wills Wing T2C 144 | Materiales Hermanos Terron | 15:55:00 | 5.00 | 79.8 | 80 | ||||||
| 13 | 33174 | Mario Granizo Perez | M | ESP | Wills Wing T2C 154 | 16:35:00 | 5.00 | 79.8 | 80 | |||||||
| 13 | 48023 | Carlos Lucas Pons | M | ESP | Aeros Discus C | 16:15:00 | 5.00 | 79.8 | 80 | |||||||
| 13 | 6013 | Armando Cerrada Cordobes | M | ESP | Aeros Combat GT | 16:15:00 | 5.00 | 79.8 | 80 | |||||||
| 13 | 33175 | Jose Alcaide Jimenez | M | ESP | Moyes Litespeed S | 5.00 | 79.8 | 80 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 6003 | Carlos Punet | 15% | 0 | penalización ala rígida |
| 6803 | Julio Lopez Fernandez | 15% | 0 | penalización ala rígida |
| 17808 | Günter Porath | 15% | 0 | penalización ala rígida |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 75.027 |
| task_distance | 77.309 |
| launch_to_ess_distance | 77.309 |
| no_of_pilots_present | 22 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 22 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 299.801 |
| best_dist | 66.476 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 22 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 216.113 |
| sum_real_dist_over_min | 216.113 |
| sum_flown_distances | 299.801 |
| best_real_dist | 66.476 |
| last_start_time | 2017-05-01T16:35:00+02:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0859874012081388 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.9470767532566 |
| available_points_distance | 351.048715028544 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 33.5397407808455 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.390054127809493 |
| stop_validity | 1 |
| day_quality | 0.390054127809493 |
| ftv_day_validity | 0.38458845580939 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| day_quality_override | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason |