
2021-04-30 to 2021-05-02, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18037 | Yon Bárcena Ortiz de Urbina | M | ESP | Wills Wing T2C 144 | 323.8 | 853.7 | 1178 | |
| 2 | 5852 | Antonio Jose Leton Carrasco | M | ESP | Aeros Combat GT | lc arq | 149.9 | 951.2 | 1101 |
| 3 | 21301 | David Errea | M | ESP | Moyes Litespeed RX 3.5 | Mayday | 202.5 | 865.9 | 1068 |
| 4 | 66515 | Alberto Reques | M | ESP | Wills Wing T2C 136 | 275.2 | 762.8 | 1038 | |
| 5 | 28563 | Hugo Pronto | M | POR | Icaro2000 Laminar Z9 | AVLS | 285.4 | 740.6 | 1026 |
| 6 | 38061 | Manuel Gomez de Pablos Moya | M | ESP | Moyes Litespeed RX4 Pro | Alex | 162.8 | 842.8 | 1006 |
| 7 | 24423 | Ataulfo J. Fernandez Montero | M | ESP | Wills Wing T2C 144 | juakiair.es | 202.2 | 748.0 | 950 |
| 8 | 21298 | Iosu Errea | M | ESP | Wills Wing T2C 154 | juakiair.es | 275.6 | 382.1 | 658 |
| 9 | 13122 | Marcello Ciarlo | M | ITA | Icaro2000 Laminar | 239.4 | 401.8 | 641 | |
| 10 | 5702 | Alan de Moura Morrison | M | BRA | Wills Wing T2C 154 | 120.1 | 481.2 | 601 | |
| 11 | 31155 | Antonio Jose Otazo | M | VEN | Moyes Litespeed RX 3.5 Pro | Otazoracing | 113.0 | 482.3 | 595 |
| 12 | 10307 | Jose Manuel (juaki) Sanchez Garcia | M | ESP | Moyes Litespeed RX5 Pro | juakiair.es | 138.1 | 393.1 | 531 |
| 13 | 28712 | Nuno Santos | M | POR | Icaro2000 Laminar Z09 | 61.9 | 387.3 | 449 | |
| 14 | 16088 | Jose Terron Gonzalez | M | ESP | Wills Wing T2C 144 | MHT | 61.9 | 267.1 | 329 |
| 15 | 77304 | Miguel Fernandez-Coppel | M | ESP | Moyes Litespeed RX 3.5 Pro | COPPEL Design & Manufacturing | 189.6 | 120.4 | 310 |
| 16 | 56964 | Manuel Sanchez Garcia | M | ESP | Wills Wing T2C 154 | juakiair.es | 188.1 | 106.7 | 295 |
| 17 | 33164 | Nestor Arjona Trigo | M | ESP | Wills Wing T2C 144 | 62.3 | 106.7 | 169 | |
| 18 | 6768 | Jose Piris rodriguez | M | ESP | Wills Wing T2C 136 | cv pedro bernardo | 0.0 | 142.7 | 143 |
| 19 | 33171 | Carlos Gomez Machio | M | ESP | Wills Wing T2C 144 | GOMEZ TEAM | 0.0 | 106.7 | 107 |
| 19 | 33173 | Luis Miguel Cortes | M | ESP | Moyes Litespeed RX4 Pro | 0.0 | 106.7 | 107 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 Manga1-Clase1 | 2021-04-30 14:30 | 70.8 | 35.29% | Race to goal with 3 start gates |
| T2 Manga1-Clase1 | 2021-05-02 14:15 | 38.7 | 99.59% | Race to goal with 3 start gates |