Task 5 (OVERALL class) Thu 16-Jan-20
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off |
1 | Entry | 4.000 km | SS | 8.2 km | B16 | PUENTE ROLDANILLO |
2 | Entry | 0.400 km | | 12.1 km | B16 | PUENTE ROLDANILLO |
3 | Entry | 5.000 km | | 17.7 km | B69 | ATERIZADERO HACIENDA LA CANDEL |
4 | Entry | 8.000 km | | 24.1 km | B19 | EL MOLINO |
5 | Entry | 4.000 km | | 38.1 km | B20 | CANTERA BOLIVAR |
6 | Entry | 1.000 km | | 46.4 km | B45 | LA URIBE |
7 | Entry | 5.000 km | | 54.2 km | B22 | GUASANO |
8 | Entry | 3.000 km | ES | 57.9 km | G11 | GOL ANDALUCIA |
GOAL | Entry | 1.000 km | | 59.9 km | G11 | GOL ANDALUCIA |
|
OPEN ROLDANILLO |
Roldanillo, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0448 | Peter Vyparina | SVK | Enzo 3 | | 12:30:00 | 14:29:51 | 01:59:51 | 24.61 | 59.88 | 421.6 | 139.6 | 428.0 | 989 |
2 | 0468 | Thomas Juel Christensen | DNK | Enzo 3 | | 12:30:00 | 14:29:50 | 01:59:50 | 24.62 | 59.88 | 421.9 | 138.3 | 428.0 | 988 |
3 | 0811 | BERNARDO MEDINA SASTRE | COL | Spectra | | 12:30:00 | 14:30:06 | 02:00:06 | 24.56 | 59.88 | 418.4 | 139.4 | 428.0 | 986 |
4 | 0425 | Kostiantyn Goncharenko | UKR | Enzo 3 | | 12:30:00 | 14:31:11 | 02:01:11 | 24.34 | 59.88 | 408.5 | 140.0 | 428.0 | 977 |
4 | 0837 | Ernesto Hinestroza | DEU | Enzo 3 | | 12:30:00 | 14:30:31 | 02:00:31 | 24.48 | 59.88 | 414.3 | 134.4 | 428.0 | 977 |
6 | 0463 | Stefan Vyparina | SVK | Leopard | | 12:30:00 | 14:30:51 | 02:00:51 | 24.41 | 59.88 | 411.3 | 135.6 | 428.0 | 975 |
7 | 0825 | Cristian Deacu | ROU | Enzo 3 | | 12:30:00 | 14:31:37 | 02:01:37 | 24.26 | 59.88 | 405.0 | 140.7 | 428.0 | 974 |
8 | 0419 | Juan Sebastian Ospina Restrepo | GBR | Enzo 3 | | 12:30:00 | 14:31:04 | 02:01:04 | 24.37 | 59.88 | 409.5 | 135.2 | 428.0 | 973 |
8 | 0800 | Alex Coltman | GBR | Leopard | | 12:30:00 | 14:30:58 | 02:00:58 | 24.39 | 59.88 | 410.3 | 134.8 | 428.0 | 973 |
10 | 0420 | JuanCarlos Moran | ECU | Icepeak Evox | | 12:30:00 | 14:31:26 | 02:01:26 | 24.29 | 59.88 | 406.5 | 137.4 | 428.0 | 972 |
11 | 0809 | Bence Halasz | HUN | Zeno | | 12:30:00 | 14:31:59 | 02:01:59 | 24.18 | 59.88 | 402.2 | 140.2 | 428.0 | 970 |
11 | 0478 | Youri Pitteloud | CHE | Enzo 3 | | 12:30:00 | 14:31:13 | 02:01:13 | 24.34 | 59.88 | 408.2 | 133.4 | 428.0 | 970 |
13 | 0476 | Yesíd Alvarez | COL | Evox | | 12:30:00 | 14:30:49 | 02:00:49 | 24.42 | 59.88 | 411.6 | 129.8 | 428.0 | 969 |
14 | 0847 | Hans Kristjan Gudmundsson | ISL | Enzo 3 | | 12:30:00 | 14:30:34 | 02:00:34 | 24.47 | 59.88 | 413.9 | 126.1 | 428.0 | 968 |
15 | 0834 | Edinson Alvarez Suarez | COL | Enzo 3 | | 12:30:00 | 14:31:19 | 02:01:19 | 24.32 | 59.88 | 407.4 | 131.5 | 428.0 | 967 |
16 | 0462 | Stefan Bernhard | DEU | Enzo 3 | | 12:30:00 | 14:32:29 | 02:02:29 | 24.09 | 59.88 | 398.4 | 140.0 | 428.0 | 966 |
17 | 0475 | Yermenson Agudelo | COL | Z-Alps | | 12:30:00 | 14:31:38 | 02:01:38 | 24.25 | 59.88 | 404.9 | 130.6 | 428.0 | 964 |
18 | 0819 | Casu Igor | ROU | Enzo 3 | | 12:30:00 | 14:32:08 | 02:02:08 | 24.15 | 59.88 | 401.0 | 133.6 | 428.0 | 963 |
18 | 0464 | Stephan Huettermann | DEU | Enzo 3 | | 12:30:00 | 14:31:47 | 02:01:47 | 24.22 | 59.88 | 403.7 | 130.8 | 428.0 | 963 |
20 | 0391 | Jan Rentowski | POL | Meru | | 12:30:00 | 14:31:32 | 02:01:32 | 24.27 | 59.88 | 405.7 | 128.6 | 428.0 | 962 |
21 | 0801 | Alexander Skvortsov | RUS | Enzo 3 | | 12:30:00 | 14:32:37 | 02:02:37 | 24.06 | 59.88 | 397.4 | 135.1 | 428.0 | 961 |
21 | 0842 | Francis De Bruyn | BEL | Enzo 3 | | 12:30:00 | 14:32:21 | 02:02:21 | 24.11 | 59.88 | 399.4 | 134.0 | 428.0 | 961 |
23 | 0840 | Fons de Leeuw | NLD | Enzo 3 | | 12:30:00 | 14:32:11 | 02:02:11 | 24.14 | 59.88 | 400.7 | 129.3 | 428.0 | 958 |
24 | 0472 | Volodymyr Perevalov | UKR | Enzo 3 | | 12:30:00 | 14:32:29 | 02:02:29 | 24.09 | 59.88 | 398.4 | 130.1 | 428.0 | 957 |
25 | 0799 | Adrian Martin Acosta | ARG | Evox | | 12:30:00 | 14:31:21 | 02:01:21 | 24.31 | 59.88 | 407.2 | 113.4 | 428.0 | 949 |
26 | 0452 | Robert Kaucarik | SVK | Leopard | | 12:30:00 | 14:31:48 | 02:01:48 | 24.22 | 59.88 | 403.6 | 116.7 | 428.0 | 948 |
27 | 0807 | Andrii Chuhaiev | UKR | Enzo 3 | | 12:30:00 | 14:32:31 | 02:02:31 | 24.08 | 59.88 | 398.2 | 120.2 | 428.0 | 946 |
28 | 0743 | Andrea Jaramillo | COL | Enzo 3 | | 12:30:00 | 14:32:51 | 02:02:51 | 24.01 | 59.88 | 395.7 | 120.7 | 428.0 | 944 |
29 | 0796 | Rasa Grigoraitiene | LTU | Zeno | | 12:30:00 | 14:33:16 | 02:03:16 | 23.93 | 59.88 | 392.8 | 121.9 | 428.0 | 943 |
30 | 0821 | Christoph Dunkel | CHE | Enzo 3 | | 12:30:00 | 14:32:25 | 02:02:25 | 24.10 | 59.88 | 398.9 | 112.4 | 428.0 | 939 |
31 | 0791 | Isabel Bernal | COL | Zeno | | 12:30:00 | 14:36:01 | 02:06:01 | 23.41 | 59.88 | 374.3 | 135.4 | 428.0 | 938 |
32 | 0853 | Ivan Centa | ITA | Evox | | 12:30:00 | 14:35:09 | 02:05:09 | 23.57 | 59.88 | 379.9 | 129.2 | 428.0 | 937 |
33 | 0845 | Guillermo Salazar | COL | Enzo 3 | | 12:30:00 | 14:35:21 | 02:05:21 | 23.53 | 59.88 | 378.6 | 126.9 | 428.0 | 934 |
34 | 0805 | Andreas Malecki | DEU | Enzo 3 | | 12:30:00 | 14:39:17 | 02:09:17 | 22.82 | 59.88 | 354.1 | 147.7 | 428.0 | 930 |
35 | 0446 | Pawel Faron | POL | Enzo 3 | | 12:30:00 | 14:36:03 | 02:06:03 | 23.40 | 59.88 | 374.1 | 127.1 | 428.0 | 929 |
35 | 0428 | Magnus Eriksson | SWE | Zeno | | 12:30:00 | 14:35:53 | 02:05:53 | 23.43 | 59.88 | 375.2 | 125.6 | 428.0 | 929 |
37 | 0458 | Sebastien Tillet | FRA | Zeno | | 12:30:00 | 14:36:02 | 02:06:02 | 23.41 | 59.88 | 374.2 | 125.6 | 428.0 | 928 |
38 | 0440 | Morgan Hollingsworth | USA | Mantra M7 | | 12:30:00 | 14:36:20 | 02:06:20 | 23.35 | 59.88 | 372.3 | 125.4 | 428.0 | 926 |
39 | 0438 | Mayer Zapata | COL | X Race | | 12:30:00 | 14:36:56 | 02:06:56 | 23.24 | 59.88 | 368.5 | 128.7 | 428.0 | 925 |
40 | 0404 | John Herman Sørheim | NOR | Enzo 3 | | 12:30:00 | 14:34:43 | 02:04:43 | 23.65 | 59.88 | 382.8 | 112.2 | 428.0 | 923 |
41 | 0455 | Schuyler Heath | USA | Fusion | | 12:30:00 | 14:35:49 | 02:05:49 | 23.45 | 59.88 | 375.6 | 113.6 | 428.0 | 917 |
42 | 0470 | Tommy Nilsson-Hedman | SWE | Fusion | | 12:30:00 | 14:36:07 | 02:06:07 | 23.39 | 59.88 | 373.7 | 112.9 | 428.0 | 915 |
43 | 0432 | Marek Robel | POL | Guru | | 12:30:00 | 14:39:49 | 02:09:49 | 22.72 | 59.88 | 351.0 | 131.5 | 428.0 | 911 |
44 | 0798 | Shauin Kao | ARG | Zeno | | 12:30:00 | 14:36:19 | 02:06:19 | 23.35 | 59.88 | 372.4 | 103.8 | 428.0 | 904 |
45 | 0843 | Freddy Urrego | COL | Enzo 3 | | 12:30:00 | 14:41:17 | 02:11:17 | 22.47 | 59.88 | 342.4 | 128.9 | 428.0 | 899 |
46 | 0392 | Janos Barna | HUN | XCRacer | | 12:30:00 | 14:41:46 | 02:11:46 | 22.39 | 59.88 | 339.6 | 128.0 | 428.0 | 896 |
47 | 0409 | Juan Andrade | TTO | Spectra | | 12:30:00 | 14:42:57 | 02:12:57 | 22.19 | 59.88 | 332.8 | 129.7 | 428.0 | 891 |
48 | 0443 | Pal Takats | HUN | Enzo 3 | | 12:30:00 | 14:43:42 | 02:13:42 | 22.06 | 59.88 | 328.6 | 132.7 | 428.0 | 889 |
48 | 0820 | Cecilio Valenzuela Requena | ESP | Enzo 3 | | 12:30:00 | 14:43:19 | 02:13:19 | 22.13 | 59.88 | 330.8 | 130.3 | 428.0 | 889 |
50 | 0849 | Henry Alexander Alcazar Rincon | COL | Enzo 3 | | 12:30:00 | 14:44:48 | 02:14:48 | 21.88 | 59.88 | 322.5 | 133.8 | 428.0 | 884 |
51 | 0846 | GUILLERMO VELASQUEZ | COL | Enzo 3 | | 12:30:00 | 14:45:38 | 02:15:38 | 21.75 | 59.88 | 317.9 | 136.5 | 428.0 | 882 |
52 | 0437 | Daniel Vallejo | COL | Boomerang 11 | www.parapentecali.co | 12:30:00 | 14:45:59 | 02:15:59 | 21.69 | 59.88 | 316.0 | 129.8 | 428.0 | 874 |
53 | 0442 | Ollie Clothier | GBR | Zeno | | 12:30:00 | 14:43:27 | 02:13:27 | 22.11 | 59.88 | 330.0 | 112.9 | 428.0 | 871 |
54 | 0817 | Carlos Bedoya | COL | Boomerang 11 | | 12:30:00 | 14:54:18 | 02:24:18 | 20.44 | 59.88 | 272.2 | 118.4 | 428.0 | 819 |
55 | 0479 | Yurii Skrypnyk | UKR | Zeno | | 12:30:00 | 15:01:20 | 02:31:20 | 19.49 | 59.88 | 237.1 | 123.7 | 428.0 | 789 |
56 | 0803 | Alfredo Studer | CHE | Enzo 3 | | 12:30:00 | 14:30:46 | 02:00:46 | 24.43 | 59.88 | 412.1 | 150.1 | 428.0 | 772 (-) |
57 | 0792 | Joanna Kocot | POL | Alpina 3 | | 12:30:00 | 15:03:04 | 02:33:04 | 19.27 | 59.88 | 228.6 | 99.2 | 428.0 | 756 |
58 | 0423 | Kay Kuehne | DEU | Swift 5 | | 12:30:00 | 15:01:42 | 02:31:42 | 19.45 | 59.88 | 235.3 | 88.0 | 428.0 | 751 |
59 | 0451 | Rene Pedersen | DNK | Boomerang 11 | | 12:30:00 | 15:01:55 | 02:31:55 | 19.42 | 59.88 | 234.2 | 83.9 | 428.0 | 746 |
60 | 0826 | Damjan Cretnik | SVN | Artik 5 | | 12:30:00 | 15:01:05 | 02:31:05 | 19.53 | 59.88 | 238.3 | 74.9 | 428.0 | 741 |
61 | 0393 | Javier Fresco Vanzini | ESP | Delta 3 | | 12:30:00 | 15:02:37 | 02:32:37 | 19.33 | 59.88 | 230.8 | 77.8 | 428.0 | 737 |
61 | 0814 | Borys Dudnyk | UKR | Mantra M7 | | 12:30:00 | 15:01:24 | 02:31:24 | 19.48 | 59.88 | 236.7 | 72.2 | 428.0 | 737 |
63 | 0474 | Yann Kaliszczak | FRA | Meru | | 12:30:00 | 15:36:39 | 03:06:39 | 15.81 | 59.88 | 76.0 | 67.1 | 428.0 | 571 |
64 | 0816 | Carlos Andrés Hernández | COL | Boomerang 11 | | 12:30:00 | 14:30:15 | 02:00:15 | 24.53 | 59.08 | 0.0 | 139.0 | 422.3 | 561 |
65 | 0827 | Daniel Jaramillo | COL | XCRacer | | 12:30:00 | 14:40:59 | 02:10:59 | 22.52 | 59.54 | 0.0 | 132.4 | 425.6 | 558 |
65 | 0831 | Didier de Saint Etienne | FRA | Guru | | 12:30:00 | 14:33:09 | 02:03:09 | 23.95 | 59.85 | 0.0 | 129.8 | 427.8 | 558 |
67 | 0461 | Sigmund Aamodt | NOR | Enzo 3 | | 12:30:00 | 14:32:37 | 02:02:37 | 24.06 | 58.66 | 0.0 | 136.1 | 419.3 | 555 |
68 | 0421 | Juho Komulainen | FIN | Enzo 3 | | 12:30:00 | 14:31:40 | 02:01:40 | 24.25 | 58.70 | 0.0 | 134.8 | 419.6 | 554 |
68 | 0467 | Taras Surzhyshyn | UKR | Mantra M7 | | 12:30:00 | 14:34:42 | 02:04:42 | 23.66 | 59.85 | 0.0 | 126.4 | 427.8 | 554 |
70 | 0824 | Cristian Andres Agudelo Escobar | COL | Enzo 3 | | 12:30:00 | 14:30:42 | 02:00:42 | 24.44 | 58.79 | 0.0 | 133.0 | 420.2 | 553 |
71 | 0481 | Daria Krasnova | RUS | Guru | | 12:30:00 | 14:32:05 | 02:02:05 | 24.16 | 58.59 | 0.0 | 132.8 | 418.8 | 552 |
72 | 0808 | Antoni Buljan | HRV | Zeno | | 12:30:00 | 14:32:35 | 02:02:35 | 24.07 | 58.36 | 0.0 | 132.1 | 417.2 | 549 |
72 | 0466 | Stephane DROUIN | FRA | Enzo 3 | | 12:30:00 | 14:33:03 | 02:03:03 | 23.97 | 58.46 | 0.0 | 130.8 | 417.8 | 549 |
72 | 0802 | Alexander Villa | COL | Wild | | 12:30:00 | 15:41:24 | 03:11:24 | 15.41 | 59.88 | 55.6 | 65.1 | 428.0 | 549 |
75 | 0813 | Bogdan Bialka | IRL | Enzo 3 | | 12:30:00 | 15:01:00 | 02:31:00 | 19.54 | 59.80 | 0.0 | 120.3 | 427.4 | 548 |
76 | 0789 | Emma Casanova | GBR | Zeno | | 12:30:00 | | 56.92 | 0.0 | 137.0 | 406.9 | 544 |
77 | 0832 | Dominik Kapica | POL | Fusion | | 12:30:00 | 14:36:48 | 02:06:48 | 23.27 | 58.06 | 0.0 | 124.7 | 415.0 | 540 |
77 | 0485 | Andrew Rayhill | USA | Meru | FullBar Paragliding | 12:30:00 | 15:00:25 | 02:30:25 | 19.61 | 59.78 | 0.0 | 112.7 | 427.3 | 540 |
79 | 0444 | Pavel Titov | RUS | Enzo 3 | | 12:30:00 | 14:57:27 | 02:27:27 | 20.01 | 59.83 | 0.0 | 110.9 | 427.6 | 539 |
80 | 0815 | Brett Janaway | GBR | Cure 2 | | 12:30:00 | 15:03:14 | 02:33:14 | 19.25 | 59.15 | 0.0 | 110.1 | 422.7 | 533 |
80 | 0487 | Dustin Pachura | USA | Queen 2 | Dragonfly Paragliding | 12:30:00 | 15:44:20 | 03:14:20 | 15.18 | 59.88 | 43.1 | 62.1 | 428.0 | 533 |
82 | 0436 | Matthijs Groeneveld | NLD | Fusion | | 12:30:00 | 15:47:52 | 03:17:52 | 14.91 | 59.88 | 28.2 | 69.1 | 428.0 | 525 |
83 | 0486 | Diego Lopez | COL | Icepeak 3 | ParapenteMedina | 12:30:00 | 14:59:33 | 02:29:33 | 19.73 | 59.80 | 0.0 | 94.9 | 427.4 | 522 |
84 | 0460 | Serghei Nebesnii | MDA | Enzo 3 | | 12:30:00 | 15:44:12 | 03:14:12 | 15.19 | 59.88 | 43.7 | 46.6 | 428.0 | 518 |
85 | 0812 | bibo michele miegge | ITA | Alpina 3 | | 12:30:00 | 15:04:25 | 02:34:25 | 19.10 | 59.63 | 0.0 | 88.7 | 426.2 | 515 |
86 | 0454 | Ronald Stegeman | NLD | Sigma 10 | | 12:30:00 | 15:47:53 | 03:17:53 | 14.91 | 59.88 | 28.2 | 57.5 | 428.0 | 514 |
87 | 0408 | Josip Osmann | HRV | Rush | | 12:30:00 | 15:47:57 | 03:17:57 | 14.90 | 59.88 | 27.9 | 54.1 | 428.0 | 510 |
88 | 0465 | Stephan Schoepe | DEU | Enzo 3 | | 12:30:00 | 14:57:28 | 02:27:28 | 20.00 | 59.47 | 0.0 | 83.6 | 425.1 | 509 |
89 | 0836 | Endre Kotta | ROU | Trango X-Race | | 12:30:00 | 15:04:36 | 02:34:36 | 19.08 | 58.36 | 0.0 | 83.0 | 417.1 | 500 |
90 | 0439 | Michal Grabos | CHE | Alpina 3 | | 12:30:00 | 15:46:29 | 03:16:29 | 15.01 | 59.88 | 34.0 | 32.6 | 428.0 | 495 |
91 | 0828 | David Pikutic | HRV | Alpina 3 | | 12:30:00 | 15:46:34 | 03:16:34 | 15.01 | 59.66 | 0.0 | 58.1 | 426.4 | 485 |
92 | 0402 | John Gibb | GBR | Explorer | | 12:30:00 | 15:47:28 | 03:17:28 | 14.94 | 59.64 | 0.0 | 55.9 | 426.3 | 482 |
93 | 0790 | Yury Felipe Gonzalez Peña | COL | Peak 3 | Falco Escuela Aeroclub Ruitoque las Águilas | 12:30:00 | 15:45:15 | 03:15:15 | 15.11 | 57.89 | 0.0 | 50.0 | 413.8 | 464 |
94 | 0456 | Sebastian Castro | COL | Bonanza 2 | | 12:30:00 | | 51.64 | 0.0 | 83.9 | 369.1 | 453 |
95 | 0830 | Dennis Halamek | DEU | Explorer | | 12:30:00 | | 53.88 | 0.0 | 30.5 | 385.1 | 416 |
96 | 0469 | Tomislav Gomercic | HRV | King | | 12:30:00 | | 51.34 | 0.0 | 47.0 | 367.0 | 414 |
97 | 0450 | Remi Godefroy | FRA | Z-Alps | | 12:30:00 | | 48.81 | 0.0 | 49.2 | 348.9 | 398 |
98 | 0833 | Ed Weare | GBR | Chili 4 | | 12:30:00 | | 54.25 | 0.0 | 0.0 | 387.8 | 388 |
99 | 0422 | Julian Andres Carreno Colonia | COL | Enzo 2 | | 12:30:00 | | 46.95 | 0.0 | 42.0 | 335.6 | 378 |
100 | 0413 | juan francisco montuanez sanchez | COL | Bonanza 2 | | 12:30:00 | | 43.48 | 0.0 | 0.0 | 310.8 | 311 |
100 | 0431 | Marcel Meyer | DEU | Delta 3 | | 12:30:00 | | 43.48 | 0.0 | 0.0 | 310.8 | 311 |
102 | 0449 | Philip Cunningham | USA | Spice | | 12:30:00 | | 43.43 | 0.0 | 0.0 | 310.4 | 310 |
103 | 0441 | Nikolaus Tang-lee | TTO | Bonanza 2 | | 12:30:00 | | 38.27 | 0.0 | 0.0 | 273.5 | 274 |
103 | 0483 | Mauricio Duque | COL | Carrera | | 12:30:00 | | 38.38 | 0.0 | 0.0 | 274.3 | 274 |
105 | 0852 | Ireneusz Wasilewski | POL | Maestro | | 12:30:00 | | 38.26 | 0.0 | 0.0 | 273.4 | 273 |
106 | 0480 | Zoran Boskovic | HRV | Zeno | | 12:30:00 | | 36.34 | 0.0 | 0.0 | 259.7 | 260 |
106 | 0793 | Karla Rebeca Gamba | GTM | Iota 2 | | 12:30:00 | | 36.41 | 0.0 | 0.0 | 260.2 | 260 |
108 | 0414 | Maria Alejandra Mejia | COL | Cure | paraglidingtours.com | 12:30:00 | | 36.11 | 0.0 | 0.0 | 258.1 | 258 |
109 | 0406 | Jorge Mario Lopez Higuita | COL | Spice | | 12:30:00 | | 35.91 | 0.0 | 0.0 | 256.7 | 257 |
110 | 0426 | Lars M Falkenstrom | SWE | Zeno | | 12:30:00 | | 35.83 | 0.0 | 0.0 | 256.1 | 256 |
111 | 0477 | Yevhen Karpus | UKR | Rush 5 | | 12:30:00 | | 31.45 | 0.0 | 0.0 | 224.8 | 225 |
112 | 0829 | David Willis | GBR | Delta 3 | | 12:30:00 | | 31.13 | 0.0 | 0.0 | 222.5 | 223 |
113 | 0823 | Christian Alfonso Chaparro Gil | COL | Enzo 3 | | 12:30:00 | | 29.65 | 0.0 | 0.0 | 211.9 | 212 |
114 | 0822 | Christopher Rancont | USA | Artik 5 | | 12:30:00 | | 29.48 | 0.0 | 0.0 | 210.7 | 211 |
115 | 0484 | Miguel Simonet | USA | Punk | | 12:30:00 | | 27.43 | 0.0 | 0.0 | 196.0 | 196 |
115 | 0839 | Fernando Soler | VEN | Cure | | 12:30:00 | | 27.45 | 0.0 | 0.0 | 196.2 | 196 |
115 | 0855 | james dodson | GBR | Chili 4 | | 12:30:00 | | 27.39 | 0.0 | 0.0 | 195.8 | 196 |
118 | 0447 | Pedro Citoler | DEU | Enzo 3 | | 12:30:00 | | 19.91 | 0.0 | 0.0 | 142.3 | 142 |
119 | 0453 | Rodrigue Cher | FRA | Zeno | | 12:30:00 | | 19.26 | 0.0 | 0.0 | 137.7 | 138 |
120 | 0424 | Kevin Gosden | AUS | Rise 3 | | 12:30:00 | | 19.22 | 0.0 | 0.0 | 137.4 | 137 |
121 | 0482 | Mario Ricardo Otero Zuluaga | COL | Cayenne 5 | | 12:30:00 | | 19.08 | 0.0 | 0.0 | 136.4 | 136 |
122 | 0398 | jesus muelas | ESP | Zeno | | 12:30:00 | | 18.86 | 0.0 | 0.0 | 134.8 | 135 |
122 | 0430 | Maksim Smirnov | RUS | Guru | | 12:30:00 | | 18.94 | 0.0 | 0.0 | 135.4 | 135 |
124 | 0844 | Jay Cady | USA | Enzo 3 | | 12:30:00 | | 13.78 | 0.0 | 0.0 | 98.5 | 99 |
125 | 0429 | Maksim Grabovskiy | RUS | Trango X-Race | | 12:30:00 | | 11.95 | 0.0 | 0.0 | 85.4 | 85 |
125 | 0445 | Pawel Bedynski | POL | Mantra M7 | | 12:30:00 | | 11.86 | 0.0 | 0.0 | 84.7 | 85 |
127 | 0427 | Luca Scariot | ITA | Chili 4 | | 12:30:00 | | 11.77 | 0.0 | 0.0 | 84.1 | 84 |
127 | 0841 | Francesco Schenal | ITA | Cure | | 12:30:00 | | 11.80 | 0.0 | 0.0 | 84.3 | 84 |
129 | 0494 | Grzegorz Fiema | POL | Maestro | leniwymotyl.pl | 12:30:00 | | 8.73 | 0.0 | 0.0 | 62.4 | 62 |
130 | 0804 | Anders Gustafsson | SWE | Zeno | | | 8.53 | 0.0 | 0.0 | 61.0 | 61 |
131 | 0457 | Sebastian Pardo | COL | GIN CAMINO | | | 8.38 | 0.0 | 0.0 | 59.9 | 60 |
131 | 0851 | Herve smetek | FRA | Leopard | | | 8.33 | 0.0 | 0.0 | 59.5 | 60 |
133 | 0399 | Joerg Ewald | CHE | Enzo 3 | Volirium | | 8.20 | 0.0 | 0.0 | 58.6 | 59 |
133 | 0433 | Mario Strahlhofer | AUT | Zeno | | | 8.18 | 0.0 | 0.0 | 58.5 | 59 |
133 | 0794 | Lill-Elisabeth Jensen | NOR | Mantra M7 | | | 8.26 | 0.0 | 0.0 | 59.0 | 59 |
133 | 0795 | Magdalena Kozlowska | GBR | Riot | | | 8.20 | 0.0 | 0.0 | 58.6 | 59 |
133 | 0835 | Edward Browne | GBR | Carrera | | | 8.22 | 0.0 | 0.0 | 58.7 | 59 |
133 | 0854 | Jacek Zakrzewski | POL | Maestro | | | 8.27 | 0.0 | 0.0 | 59.1 | 59 |
139 | 0435 | Martin Long | GBR | Enzo 3 | | | 7.93 | 0.0 | 0.0 | 56.7 | 57 |
140 | 0806 | Andrew Mcnicol | GBR | Guru | | | 7.88 | 0.0 | 0.0 | 56.3 | 56 |
141 | 0797 | Reina Lucia Restrepo Soto | COL | Trango X-Race | | | 7.39 | 0.0 | 0.0 | 52.8 | 53 |
142 | 0459 | Sergey Makovskiy | KAZ | Queen 2 | | | 6.58 | 0.0 | 0.0 | 47.1 | 47 |
143 | 0850 | hernan felipe uribe | COL | Meru | | | 6.36 | 0.0 | 0.0 | 45.4 | 45 |
144 | 0434 | Mark Luscombe | GBR | Fusion | | | 5.93 | 0.0 | 0.0 | 42.4 | 42 |
|
Penalties/Adjustments |
PEN | 0803 | Alfredo Studer | -22% of own points | Altidude Limit Exceeded |