Task ONE (SPORT Class) Sun 23-Jan-22
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Aguapanela |
1 | Entry | 37.000 km | SS | 4.8 km | B75 | B75 |
2 | Entry | 20.000 km | | 22.5 km | B75 | B75 |
3 | Entry | 15.000 km | | 36.7 km | B60 | PEAJE LA URIBE |
4 | Entry | 2.000 km | ES | 60.3 km | G02 | GOL PISTA OBANDO |
GOAL | Line | 0.100 km | | 62.3 km | G02 | GOL PISTA OBANDO |
|
Primera válida Campeonato Nacional Colombiano |
Roldanillo, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0601 | Luis POL BERNAL | ESP | Artik 6 | NIVIUK | 12:00:00 | 14:18:26 | 02:18:26 | 23.40 | 62.27 | 376.8 | 98.0 | 263.9 | 739 |
2 | 0600 | Luis Fernando ALZATE | COL | Delta 4 | Lucho’s | | 5.00 | 0.0 | 0.0 | 21.2 | 711 (+) |
2 | 0678 | Martin MESA | COL | Delta 4 | @volarco VOLAR COMPANY | | 5.00 | 0.0 | 0.0 | 21.2 | 711 (+) |
4 | 0382 | Daniel MONTEJO | COL | Sigma 11 | BESTIAL | 12:00:00 | 14:27:14 | 02:27:14 | 22.00 | 62.27 | 317.5 | 122.9 | 263.9 | 704 |
5 | 0465 | Juan Gonzalo BETANCUR ATEHORTUA | COL | Cure 2 | | 12:00:00 | 14:23:36 | 02:23:36 | 22.56 | 62.27 | 341.6 | 89.1 | 263.9 | 695 |
6 | 0721 | Sebastian PARDO | COL | explorer | Gin Glaiders | 12:00:00 | 14:31:19 | 02:31:19 | 21.40 | 62.27 | 290.9 | 97.4 | 263.9 | 652 |
7 | 0602 | Magnus ERIKSSON | SWE | Alpina | skysport.se | 12:00:00 | 14:30:37 | 02:30:37 | 21.50 | 62.27 | 295.4 | 72.2 | 263.9 | 632 |
8 | 0733 | Aleksei LEONTEV | RUS | Alpina 4 | New Wallet | 12:00:00 | 14:34:24 | 02:34:24 | 20.98 | 62.27 | 271.3 | 85.5 | 263.9 | 621 |
8 | 0702 | Miguel MONDRAGON | COL | explorer | EOS ecohotel | 12:00:00 | 14:33:38 | 02:33:38 | 21.08 | 62.27 | 276.1 | 80.9 | 263.9 | 621 |
10 | 0457 | Jorge ROSSO | COL | Delta 4 | Mi mamá💚 | 12:00:00 | 14:32:59 | 02:32:59 | 21.17 | 62.27 | 280.3 | 73.9 | 263.9 | 618 |
11 | 0720 | Sebastian CASTRO | COL | Bonanza 2 | Shafthelmets | 12:00:00 | 14:33:39 | 02:33:39 | 21.08 | 62.27 | 276.0 | 77.1 | 263.9 | 617 |
12 | 0372 | Enes MENTESE | USA | Alpina 4 | Mentese Labs | 12:00:00 | 14:32:08 | 02:32:08 | 21.29 | 62.27 | 285.7 | 62.7 | 263.9 | 612 |
13 | 0712 | Pablo HEIDENREICH | DEU | Sigma11 | Me, myself and I | 12:00:00 | 14:31:18 | 02:31:18 | 21.41 | 62.27 | 291.0 | 51.7 | 263.9 | 607 |
14 | 0321 | Joanna KOCOT | POL | Delta 4 | FastCamper.eu | 12:00:00 | 14:36:59 | 02:36:59 | 20.63 | 62.27 | 255.0 | 76.5 | 263.9 | 595 |
15 | 0459 | Jose MENDOZA | COL | Artik 5 | Falco Escuela de Parapente | 12:00:00 | 14:34:14 | 02:34:14 | 21.00 | 62.27 | 272.3 | 44.3 | 263.9 | 581 |
16 | 0743 | Zbigniew LATKA | GBR | Alpina | | 12:00:00 | 14:38:46 | 02:38:46 | 20.40 | 62.27 | 243.8 | 69.9 | 263.9 | 578 |
17 | 0705 | Nani PONS | ESP | Artik 6 | | 12:00:00 | 14:41:45 | 02:41:45 | 20.02 | 62.27 | 225.4 | 69.8 | 263.9 | 559 |
18 | 0322 | Julie BOUCHARD-ROUSSIN | CAN | Artik | | 12:00:00 | 14:44:18 | 02:44:18 | 19.71 | 62.27 | 209.8 | 60.2 | 263.9 | 534 |
19 | 0679 | Martin UNDERDOWN | GBR | Cayanne | None | 12:00:00 | 14:48:28 | 02:48:28 | 19.23 | 62.27 | 184.5 | 52.5 | 263.9 | 501 |
20 | 0393 | Esteban BOTERO SEPúLVEDA | COL | Queen 2 | www.huaska.co | 12:00:00 | 14:47:52 | 02:47:52 | 19.29 | 62.27 | 188.1 | 47.0 | 263.9 | 499 |
21 | 0357 | Andres ZULUAGA | COL | Cure 2 | | 12:00:00 | 14:52:25 | 02:52:25 | 18.79 | 62.27 | 160.9 | 73.2 | 263.9 | 498 |
22 | 0333 | Veronika BLAGOVESHCHENSKAYA | RUS | Sigma 10 | | 12:00:00 | 14:49:33 | 02:49:33 | 19.10 | 62.27 | 178.0 | 50.3 | 263.9 | 492 |
23 | 0592 | Kirill GARBAR | RUS | Volt 2 | Myself | 12:00:00 | 14:48:49 | 02:48:49 | 19.19 | 62.27 | 182.4 | 33.8 | 263.9 | 480 |
24 | 0361 | Andy SMART | GBR | Cure 2 | . | 12:00:00 | 14:51:05 | 02:51:05 | 18.93 | 62.27 | 168.9 | 27.3 | 263.9 | 460 |
25 | 0326 | Maria Alejandra MEJIA | COL | Bonanza 2 | Casa Munkala | 12:00:00 | 14:54:03 | 02:54:03 | 18.61 | 62.27 | 151.3 | 23.6 | 263.9 | 439 |
26 | 0325 | Magdalena PAWLAK | POL | Artik 5 | MADU pracownia projektowa | 12:00:00 | 14:58:17 | 02:58:17 | 18.17 | 62.27 | 126.4 | 44.6 | 263.9 | 435 |
27 | 0680 | Maxim ZHUKOV | RUS | Fusion | moodmedia.com | 12:00:00 | 15:00:58 | 03:00:58 | 17.90 | 62.27 | 110.8 | 0.0 | 263.9 | 375 |
28 | 0715 | Raul GUERRA | ECU | Artik 5 | GuerraGoes | 12:00:00 | 15:01:49 | 03:01:49 | 17.81 | 62.27 | 105.8 | 0.0 | 263.9 | 370 |
29 | 0330 | Monika TAKáTS | AUT | Rush 6 | None | 12:00:00 | 15:03:39 | 03:03:39 | 17.64 | 62.27 | 95.3 | 0.0 | 263.9 | 359 |
30 | 0324 | Magdalena JANAWAY | GBR | Swift 5 | FlyEvent, Airtribune | 12:00:00 | 15:04:34 | 03:04:34 | 17.55 | 62.27 | 90.0 | 0.0 | 263.9 | 354 |
31 | 0383 | David FERIA | COL | Fusión | Paraglidigroldanillo flowparagliderscolombia | 12:00:00 | 14:33:02 | 02:33:02 | 21.16 | 62.26 | 0.0 | 73.7 | 263.9 | 338 |
32 | 0456 | Jhon Paul SANCHEZ CAMARGO | COL | Artik 4 | Me | 12:00:00 | 15:09:36 | 03:09:36 | 17.08 | 62.27 | 61.2 | 0.0 | 263.9 | 325 |
33 | 0462 | Juan Felipe GONZALEZ | COL | Bonanza 2 | | 12:00:00 | 14:56:11 | 02:56:11 | 18.38 | 62.21 | 0.0 | 25.5 | 263.7 | 289 |
33 | 0380 | Sanne Schouwenburg | NLD | explorer | | 12:00:00 | 15:16:00 | 03:16:00 | 16.53 | 62.27 | 25.2 | 0.0 | 263.9 | 289 |
33 | 0392 | Emmanuel BECERRA ARAQUE | COL | Fusion | L.F. | 12:00:00 | 15:16:00 | 03:16:00 | 16.53 | 62.27 | 25.2 | 0.0 | 263.9 | 289 |
36 | 0319 | Harriet SHORT | GBR | Alpina | Ruggy Bear | 12:00:00 | 15:17:03 | 03:17:03 | 16.44 | 62.27 | 19.3 | 0.0 | 263.9 | 283 |
37 | 0594 | Konstantin GREBENSHCHIKOV | RUS | Allegro | teatravel.ru | 12:00:00 | | 56.17 | 0.0 | 44.2 | 238.0 | 282 |
38 | 0458 | Jose CORRALES | COL | Mystic 4 | Alas Colombia | 12:00:00 | 15:12:18 | 03:12:18 | 16.84 | 62.20 | 0.0 | 0.9 | 263.6 | 265 |
39 | 0316 | Anna BEHRENS | USA | Camino | Calhoun | 12:00:00 | 15:22:09 | 03:22:09 | 16.02 | 62.27 | 0.0 | 0.0 | 263.9 | 264 |
39 | 0318 | Elizaveta GARBAR | RUS | Chili3 | Myself | 12:00:00 | 15:41:42 | 03:41:42 | 14.61 | 62.27 | 0.0 | 0.0 | 263.9 | 264 |
39 | 0464 | Juan Francisco MONTUANEZ SANCHEZ | COL | Bonanza 2 | Galapago | 12:00:00 | 15:24:35 | 03:24:35 | 15.83 | 62.27 | 0.0 | 0.0 | 263.9 | 264 |
39 | 0599 | Luis Felipe VEGA ESTRADA | COL | Scooter 2 | Alas Colombia | 12:00:00 | 15:20:34 | 03:20:34 | 16.15 | 62.27 | 0.0 | 0.0 | 263.9 | 264 |
39 | 0707 | Nikolai KRIAZHEV | RUS | Colt 2 | | 12:00:00 | 15:22:04 | 03:22:04 | 16.03 | 62.27 | 0.0 | 0.0 | 263.9 | 264 |
39 | 0723 | Sergey KALEDIN | RUS | AD Volt 3 | | 12:00:00 | 15:33:38 | 03:33:38 | 15.16 | 62.27 | 0.0 | 0.0 | 263.9 | 264 |
39 | 0734 | Vasiliy GORDEICHUK | RUS | Fusion | | 12:00:00 | 15:20:59 | 03:20:59 | 16.12 | 62.27 | 0.0 | 0.0 | 263.9 | 264 |
39 | 0706 | Nestor OSORIO SOSSA | COL | Cure 2 | | 12:00:00 | 14:59:05 | 02:59:05 | 18.09 | 62.18 | 0.0 | 0.0 | 263.5 | 264 |
39 | 0709 | Oleg YAMPOLSKIY | RUS | Sigma 10 | Сам по себе | 12:00:00 | 14:55:19 | 02:55:19 | 18.47 | 62.22 | 0.0 | 0.0 | 263.7 | 264 |
48 | 0588 | Julio Cesar BENíTEZ | COL | Camino | CONSULTORIO SUPERSONRISAS | 12:00:00 | 15:17:47 | 03:17:47 | 16.38 | 61.95 | 0.0 | 0.0 | 262.6 | 263 |
49 | 0332 | Tatiana CHERVYAKOVA | RUS | Sigma 10 | supertania | 12:00:00 | | 59.83 | 0.0 | 0.0 | 253.6 | 254 |
50 | 0470 | Juan GUEVARA | COL | Addict 2 | Nadie | 12:00:00 | | 45.88 | 0.0 | 0.0 | 194.5 | 195 |
51 | 0406 | Gennady FEDOROV | RUS | Ikuma 2 | | 12:00:00 | | 38.99 | 0.0 | 0.0 | 165.3 | 165 |
52 | 0334 | Yuliya NAZIPOVA | RUS | Colt 2 | myself | 12:00:00 | | 37.55 | 0.0 | 0.0 | 159.2 | 159 |
52 | 0735 | Victor RAMIREZ | COL | Cayene 4 | | 12:00:00 | | 37.52 | 0.0 | 0.0 | 159.0 | 159 |
54 | 0367 | Bernardo MEDINA SASTRE | COL | Fusión | ParaglidingRoldanillo FlowparapenteColombia | 12:00:00 | | 31.90 | 0.0 | 0.0 | 135.2 | 135 |
55 | 0452 | Hector CARDONA CHAMORRO | COL | Base 2 | Ninguno | 12:00:00 | | 23.86 | 0.0 | 0.0 | 101.1 | 101 |
56 | 0674 | Juan Felipe RENDON ALVAREZ | COL | explorer | Igga | 12:00:00 | | 21.43 | 0.0 | 0.0 | 90.8 | 91 |
57 | 0340 | Aleksandr NAZAROV | RUS | Rise 3 | Республика Татарстан | 12:00:00 | | 8.16 | 0.0 | 0.0 | 34.6 | 35 |
58 | 0302 | Anastasiya ENGELSON | RUS | Alpina 4 | No | 12:00:00 | | 7.40 | 0.0 | 0.0 | 31.4 | 31 |
59 | 0317 | Anna GAGARINA | RUS | Kibo 2 | | | 5.20 | 0.0 | 0.0 | 22.0 | 22 |
60 | 0337 | Alejandro PELAEZ | COL | Delta 4 | PERFORMANCE SOLUTIONS | | 5.00 | 0.0 | 0.0 | 21.2 | 21 |
60 | 0744 | Jacek ZAKRZEWSKI | POL | Maestro | | | 5.00 | 0.0 | 0.0 | 21.2 | 21 |
|
Penalties/Adjustments |
ADJ | 0600 | Luis Fernando ALZATE | +690 absolute points | Recognition for assisting accidented poilot |
ADJ | 0678 | Martin MESA | +690 absolute points | Recognition for assisting accidented poilot |