2018-01-24 to 2018-01-31
Provisional
Results include only those pilots where ca:category equals 'EN-D'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 10:00 | 14:00 | Lat: 5.08089 Lon: -75.92604 | 1880 m |
2 SS | 1.1 km | D01 | 1500 m | 11:40 | 17:00 | Lat: 5.08089 Lon: -75.92604 | 1880 m |
3 | 23.8 km | B17 | 9000 m | 11:40 | 17:00 | Lat: 4.79017 Lon: -75.97683 | 950 m |
4 | 42.6 km | B06 | 1000 m | 11:40 | 17:00 | Lat: 4.98671 Lon: -75.81306 | 1493 m |
5 ES | 49.7 km | G03 | 1500 m | 11:40 | 17:00 | Lat: 4.97106 Lon: -75.89792 | 941 m |
6 | 50.8 km | G03 | 400 m | 11:40 | 17:00 | Lat: 4.97106 Lon: -75.89792 | 941 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Cristian Eduardo Barrios | M | COL | Ozone Mantra6 | Yo | 11:40:00 | 40.12 | 486.2 | 94.4 | 581 | ||||
2 | 613 | Alejandro Bermudez | M | COL | ozone mantra 6 | 11:40:00 | 42.55 | 515.6 | 516 | ||||||
3 | 6897 | Abimael Juarez | M | GUA | Ozone Mantra 6 | Parapente Guatemala | 11:40:00 | 10.15 | 122.9 | 123 | |||||
4 | 75 | Mayer Zapata | M | COL | UP X Race | Linea | 10.00 | 121.2 | 121 | ||||||
5 | 134 | John Gustavo Giraldo Caballero | M | COL | Ozone Mantra 4 | 11:40:00 | 9.62 | 116.5 | 117 |
Id | Name |
---|---|
3 | Juan ricardo Buenahora restrepo |
20 | juan Carlos Rios |
23 | Gabriel osorio |
69 | Victor Ardila Palacios |
198 | Carlos Restrepo |
352 | Mario Leon Ochoa Sanchez |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.633 |
task_distance | 50.838 |
launch_to_ess_distance | 49.739 |
no_of_pilots_present | 42 |
no_of_pilots_flying | 42 |
no_of_pilots_lo | 33 |
no_of_pilots_reaching_nom_dist | 20 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 1172.624 |
best_dist | 50.838 |
best_time | 2.72833333333333 |
worst_time | 3.48333333333333 |
no_of_pilots_in_competition | 48 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 962.624 |
sum_real_dist_over_min | 962.624 |
sum_flown_distances | 1172.624 |
best_real_dist | 50.838 |
last_start_time | 2018-01-28T11:40:00-05:00 |
first_start_time | 2018-01-28T11:40:00-05:00 |
first_finish_time | 2018-01-28T14:23:42-05:00 |
max_time_to_get_time_points | 4.38010006424098 |
no_of_pilots_with_time_points | 9 |
goalratio | 0.214285714285714 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.134366198979592 |
time_weight | 0.249537226676385 |
distance_weight | 0.616096574344023 |
smallest_leading_coefficient | 1.70113823370785 |
available_points_distance | 616.096574344023 |
available_points_time | 249.537226676385 |
available_points_departure | 0 |
available_points_leading | 134.366198979592 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |