Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2018 Open Valle de Risalralda-Segunda Valida Nacional XC-Colombia

2018-01-24 to 2018-01-31

OPEN FINAL

Total results (FTV: 25%)

Provisional

Task Date Distance FTV Validity
T1 TASK 1 2018-01-25 12:00    50.4 km 13% Race to Goal with 1 startgate(s)
T2 TASK 2 2018-01-26 10:30    61.9 km 66% Race to Goal with 1 startgate(s)
T3 TASK 3 2018-01-27 10:15    54.0 km 100% Race to Goal with 1 startgate(s)
T4 TASK 4 2018-01-28 10:00    50.8 km 100% Race to Goal with 1 startgate(s)
T5 TASK 5 2018-01-29 11:00    49.7 km 100% Race to Goal with 1 startgate(s)
T6 TASK 6 2018-01-30 11:00    51.1 km 53% Race to Goal with 1 startgate(s)
T7 TASK 7 2018-01-31 12:10    39.6 km 62% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 1234 Oscar Yesid Alvarez Cáceres M COL BOOMERANG 11 122 0 976 1000 353/836 527 614 3592
2 724 Cristian Andres Agudelo Escobar M COL Ozone OZONE Enzo3 YERAP-Quiron IPS-Gane Red COLSA-Supergiros-Soy Jumper 133 630 969 245/835 957 216 619 3553
3 356 Guillermo Alejandro Salazar Ramirez M COL ozone Enzo 3 Quindío Aventurero - Gobernacion del Quindio - Agrotour - Indeportes - Parque del Cafe - Heladeria 119 552 913 121 921 177/318 539 3221
4 9311 Henry Alexander Alcazar Rincon M COL Ozone Enzo 3 119 587 384 824 920 136/245 616 3202
5 10 Valentin Hurtado Salazar M COL Gin gliders Boomerang 10 Vuelaenmivalle 44/72 266 821 818 893 179 470 3046
6 720 cristian pinto torres M COL Ozone Enzo 2 voladero las nubes 133 557 926 823 454/498 234 162 2893
7 2 Andrea Jaramillo F COL ozone Enzo 3 Anjara Design 120 0 883 554/584 766 198 488 2811
8 666 Mauricio Orozco M COL o2 zn xs 121 295 914 102/347 765 0 593 2790
9 15 Cristian Eduardo Barrios M COL Ozone Mantra6 Yo 58 646 797 581 738 23/264 82 2785
10 165 Paco Navarro Gonzalez M ESP OZONE ZENO ML VLA 75 16/263 942 782 538 219 0 2572
11 641 Carlos Andres Hernandez C. M COL GIN Boomerang 11 Camila - Base nube 92 288 888 126 979 208 101/163 2556
12 368 Edinson Alvarez Suarez M COL Ozone Boomerang 11 122 0 995 53/125 920 214 197 2501
13 512 Dan Morand M SUI Ozone Zeno 128 505 633 268 863 217 113/181 2459
14 157 Dominique CRESPEL M FRA Ozone Zeno 67 267 786 813 153/398 289 150 2375
15 6818 Nancy Bergé F FRA Skywalk Cayenne 5 58 253 719 566 572 46/294 455 2358
16 1 Andres Agredo Perez M COL AD PURE ODONTOESTETICA-PARAPENTE CALI 73 136/212 220 720 640 228 513 2310
17 1001 Julian Andres Carreno Colonia M COL Ozone Enzo 2 OZONE paraglider,governacion del valle, parapente paraiso 116 0 854 52/124 921 199 82 2224
18 542 Orlando Alberto Suarez Cardona M COL Ozone Enzo 2 www.parapenteratonfly.com 125 635 132 410 770 166 51/82 2157
19 17 Jorman Abril M COL Niviuk Icepeak7 Paravolar Colombia 132 462 152 542 607 285 103/165 2131
20 653 Nathanael Majoros M BEL Skywalk Cayenne 5 FreeToFly 65 253 762 144/374 519 295 82 2038
21 42 Yermenson Agudelo M COL Ozone Enzo 3 QUIRON IPS 129 71/110 904 77 405 174 210 1893
22 613 Alejandro Bermudez M COL ozone mantra 6 72 0 529 516 510 236 10/156 1873
23 300 Luis Fernando Delgado Gomez M COL niviuk artik4 Paravolar colombia 72 254 179/233 824 164 281 163 1773
24 134 John Gustavo Giraldo Caballero M COL Ozone Mantra 4 52 254 169/220 117 499 206 494 1674
25 14 REMI GODEFROY M FRA Ozone Z-Alps AIR SHOP 68 538 155 545 136/178 197 169 1653
26 171 Sebastien Tillet M FRA Niviuk peak 4 67 8/131 315 513 431 197 0 1531
27 111 Janos Barna M HUN Ozone Delta 3 72 234 108/279 469 324 287 82 1494
28 110 jesus muelas M ESP Nova mentor 5 NOVA SPAIN 85 246 262 51/133 500 266 0 1410
29 6897 Abimael Juarez M GUA Ozone Mantra 6 Parapente Guatemala 58 366 264 123 436 47/85 131 1302
30 16 Brayan steven idrobo barreiro M COL gin paraglider carrerra volemos en parapente 58 117 60/155 546 217 162 82 1160
31 9310 Nelson Andres Espitia Berrio M COL Triple Seven Rook 2 Cosméticos para mascotas Kannes, Persianas Lorena, Calzado Lazer 67 257 82 101/132 410 227 82 1144
32 95 Jaisber vasco M COL Bruce goldsmith design Cure M Dios Fly-Jaisber alcaldía de santa rosa de osos 0 257 222 61 376 171 114/136 1140
33 612 Ludibia Morales F COL Sigma 6 Alcaldia de Apia, Club vientos 83 260 231 284 117 147 51/82 1056
34 24 Edison David Delgadillo Castellanos M COL SkyWalk Cayenne 4 Yo mismo XD 52 214 248 52/135 374 74 82 1014
35 99 Serrand F FRA Ozone Alpina2 Club vientos 56 188 217 45/116 376 116 0 998
36 75 Mayer Zapata M COL UP X Race Linea 0 0 786 121 0 0 0 907
37 1127 Giovanni valencia M COL up XC2 trango parapente cali 67 0 220 493 0 0 0 780
38 4 istvan katai M HUN Ozone Delta 2 52 250 217 112 41/106 81 0 753
39 303 Lilian Johana Tellez Hernandez F COL Ozone Addict2 XS Me 52 92 113 101 15/38 74 0 447
40 604 Martin Hans M SUI Ozone Delta 3 flybypara.com flugrausch.ch 52 219 103 61 0 0 0 435
41 3 Juan ricardo Buenahora restrepo M COL Niviuk Artik 4 Buenahora flying team 0 92 296 0 0 0 0 388
42 22 Reina Lucia Restrepo Soto F COL 0 0 143 138 0 0 0 281
43 11 Federico Buenahora Restrepo M COL Swing Arcus 6 Buenahora flying team 0 92 70 82 0 0 0 244
44 20 juan Carlos Rios M COL niviuk icepeak Voladero el Zarzo 0 92 0 0 0 0 0 92
45 69 Victor Ardila Palacios M COL Astral 7 Raira 0 0 73 0 0 0 0 73
46 23 Gabriel osorio M COL gradient Aspen 3 voladero el zarzo 0 0 0 0 0 0 0 0
46 352 Mario Leon Ochoa Sanchez M COL SWING ASTRAL 7 Mami 0 0 0 0 0 0 0 0
46 198 Carlos Restrepo M COL up trango xc Club Vientos 0 0 0 0 0 0 0 0
Report created: 2018-01-31T18:19:25-05:00