Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Outlook Open 2018

2018-06-03 to 2018-06-09

Outlook Open Task 5 Cumulative

Total results

Provisional

Task Date Distance Day Quality
T1 Outlook Open Day 1 - Task 1 2018-06-03 12:00    259.0 km 92% Elapsed time
T2 Outlook Open Day 3 - Task 2 2018-06-05 12:00    139.9 km 100% Elapsed time
T3 Outlook Open Day 4 - Task 3 2018-06-06 12:00    200.8 km 92% Elapsed time
T4 Outlook Open Day 5 - Task 4 2018-06-07 12:00    140.6 km 100% Elapsed time
T5 Outlook Open Day 6 - Task 5 2018-06-08 12:00    162.7 km 64% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 6 Dale Regehr M CAN Moyes Litespeed RX4 675 1000 810 900 318 3703
2 9 Mark Dowsett M CAN Moyes Litespeed RS 3.5 512 907 117 814 382 2732
3 2 Ross Hunter M CAN Moyes Litespeed S4.5 363 44 832 861 579 2679
4 1 Doug Keller M CAN Moyes Litespeed S4.5 827 336 409 762 343 2677
5 10 Jason Dyer M CAN WW Sport 2 71 344 0 73 383 871
6 12 Sotir Popov M Sport 2 1 460 0 1 1 463
7 8 Larry Shumlich M CAN Wills Wing Sport 2 1 321 0 70 1 393
8 11 Sean Vierling M CAN WW Falcon 3 190 1 84 0 0 1 86
Report created: 2018-06-08T22:53:02-06:00