2021-07-10 to 2021-07-16, FAI Category 2 event
Provisional
Results include only those pilots where ca:category equals EN-B and ca:Rookie? equals y
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 974 | Todd Crowley | M | Nova Mentor 6 | 13:30:00 | 16:53:56 | 03:23:56 | 27.8 | 100.93 | 378.5 | 42.4 | 185.5 | 606.4 | ||
2 | 875 | Josiah Brubaker | M | USA | Ozone Swift 5 | 13:30:00 | 17:03:28 | 03:33:28 | 26.5 | 100.93 | 378.5 | 40.9 | 143.8 | 563.2 | |
3 | 948 | Chad Kossar | M | USA | Ozone Swift 4 | N/A | 13:30:00 | 17:21:57 | 03:51:57 | 24.4 | 100.93 | 378.5 | 33.2 | 65.9 | 477.6 |
4 | 910 | Marcel Monaghan | M | NZL | Gin Explorer | N/A | 13:30:00 | 18:29:10 | 04:59:10 | 18.9 | 100.93 | 378.5 | 2.5 | 381.0 | |
5 | 990 | Patrick Switzer | M | USA | Ozone Rush 4 | None | 13:30:00 | 18:58:32 | 05:28:32 | 17.2 | 100.93 | 378.5 | 378.5 | ||
5 | 908 | John Mark Redding | M | USA | AirDesign Rise 3 | 13:30:00 | 18:40:38 | 05:10:38 | 18.2 | 100.93 | 378.5 | 378.5 | |||
7 | 858 | Christopher Moody | M | USA | Ozone Swift 5 | Wilson Faces Ski and Cribbage Club, Allen's Coffee Flavored Brandy | 13:30:00 | 93.91 | 352.2 | 23.4 | 375.6 | ||||
8 | 893 | Nathaniel Mote | M | USA | Ozone Rush 4 | 13:30:00 | 92.50 | 346.9 | 24.9 | 371.8 | |||||
9 | 936 | Jessi Laird | F | USA | Ozone Rush 5 | Atmosphere Paragliding | 13:30:00 | 86.08 | 322.8 | 322.8 | |||||
10 | 945 | Petar Dopchev | M | USA | Ozone Swift 4 | 13:30:00 | 82.96 | 311.1 | 3.7 | 314.8 | |||||
11 | 904 | Greg Stewart | M | USA | Ozone Swift 5 | Me | 13:30:00 | 62.30 | 233.6 | 233.6 | |||||
12 | 860 | Trevor Wichmann | M | CAN | Ozone Swift 5 | NXT Level Fitness | 13:30:00 | 58.01 | 217.5 | 217.5 | |||||
13 | 965 | Yvette Aguayo | F | USA | Nova Mentor 6 Light | NOVA, FlytecUSA, FlyWithDustin.com | 13:30:00 | 50.93 | 191.0 | 191.0 | |||||
14 | 897 | Marissa Olberding | F | USA | Ozone Buzz Z5 | 13:30:00 | 46.65 | 175.0 | 175.0 | ||||||
15 | 989 | Chelsea Mckenzie | F | USA | Niviuk Hook 5 | 13:30:00 | 45.11 | 169.2 | 169.2 | ||||||
16 | 866 | Grant Foad | M | USA | Niviuk Hook 5 | 13:30:00 | 36.74 | 137.8 | 137.8 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 12:00 | 14:30 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 3.7 km | STRMMT | 22000 m | 13:30 | 19:30 | Lat: 47.89667 Lon: -120.3528 | 2145 m |
3 | 22.1 km | STRMMT | 4000 m | 13:30 | 19:30 | Lat: 47.89667 Lon: -120.3528 | 2145 m |
4 | 43.4 km | BRCHMT | 16000 m | 13:30 | 19:30 | Lat: 47.58185 Lon: -120.3938 | 1504 m |
5 | 71.8 km | FARMER | 5000 m | 13:30 | 19:30 | Lat: 47.61238 Lon: -119.81327 | 737 m |
6 | 85.2 km | WATERV | 1000 m | 13:30 | 19:30 | Lat: 47.65573 Lon: -120.05957 | 805 m |
7 ES | 98.8 km | SOCCER | 2500 m | 13:30 | 19:30 | Lat: 47.79867 Lon: -119.98503 | 221 m |
8 | 100.9 km | SOCCER | 400 m | 13:30 | 19:30 | Lat: 47.79867 Lon: -119.98503 | 221 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 94.354 |
task_distance | 100.927 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 112 |
no_of_pilots_flying | 112 |
no_of_pilots_lo | 41 |
no_of_pilots_reaching_nom_dist | 91 |
no_of_pilots_reaching_es | 71 |
no_of_pilots_reaching_goal | 71 |
sum_flown_distance | 9708.40299999999 |
best_dist | 100.927 |
best_time | 2.5417 |
worst_time | 5.4756 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 113 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 9154.198 |
sum_real_dist_over_min | 9154.198 |
sum_flown_distances | 9708.403 |
best_real_dist | 100.927 |
last_finisher_start_time | 2021-07-12T13:30:00-07:00 |
last_start_time | 2021-07-12T13:30:00-07:00 |
first_start_time | 2021-07-12T13:30:00-07:00 |
first_finish_time | 2021-07-12T16:02:30-07:00 |
max_time_to_get_time_points | 4.1359 |
goalratio | 0.6339 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4595 |
distance_weight | 0.3785 |
smallest_leading_coefficient | 1.6407 |
available_points_distance | 378.5171 |
available_points_time | 459.4829 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9996 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |