2021-07-10 to 2021-07-16, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 943 | Galen kirkpatrick | F | USA | UP Trango x race | Eagle Paragliding | 13:40:00 | 17:09:48 | 03:29:48 | 32.4 | 117.86 | 403.8 | 146.6 | 277.6 | 828.0 |
2 | 891 | Alexia Fischer | F | USA | Delta 3 Ozone | 13:40:00 | 17:39:02 | 03:59:02 | 28.4 | 117.86 | 403.8 | 78.0 | 160.0 | 641.8 | |
3 | 961 | CJ Brockway | F | USA | BGD Lynx | Aerial Paragliding | 13:40:00 | 18:06:44 | 04:26:44 | 25.5 | 117.86 | 403.8 | 47.8 | 57.5 | 509.1 |
4 | 964 | Anneka Herndon | F | USA | Ozone Apina 4 | 13:40:00 | 18:14:21 | 04:34:21 | 24.8 | 117.86 | 403.8 | 20.5 | 30.4 | 454.7 | |
5 | 956 | Nogah Bregman | F | ISR | Ozone Alpina 4 | 13:40:00 | 18:30:25 | 04:50:25 | 23.4 | 117.86 | 403.8 | 32.4 | 436.2 | ||
6 | 947 | Blake Fletcher | F | USA | Ozone Alpina 3 | 13:40:00 | 18:21:58 | 04:41:58 | 24.1 | 117.86 | 403.8 | 25.9 | 3.6 | 433.3 | |
7 | 932 | Lisa Dickinson | F | USA | Gin explorer | Bozeman Paragliding | 13:40:00 | 18:22:36 | 04:42:36 | 24.1 | 117.86 | 403.8 | 19.7 | 1.4 | 424.9 |
8 | 899 | Krista Auchenbach | F | USA | UP Trango X-Race | 13:40:00 | 18:49:44 | 05:09:44 | 22.0 | 117.86 | 403.8 | 1.3 | 405.1 | ||
9 | 951 | Lisa Verzella | F | USA | Gin Camino | SuperFly Paragliding | 13:40:00 | 19:19:27 | 05:39:27 | 20.0 | 117.86 | 403.8 | 403.8 | ||
9 | 896 | Sarah Lockwood | F | USA | Flow Fusion | Eagle Paragliding, OTB | 13:40:00 | 19:10:53 | 05:30:53 | 20.5 | 117.86 | 403.8 | 403.8 | ||
11 | 869 | Pamela Kinnaird | F | USA | AirDesign Soar | 13:40:00 | 109.31 | 374.5 | 374.5 | ||||||
12 | 871 | Rachelle McEwen | F | USA | Niviuk Artik 6 | 13:40:00 | 103.42 | 354.3 | 354.3 | ||||||
13 | 936 | Jessi Laird | F | USA | Ozone Rush 5 | Atmosphere Paragliding | 13:40:00 | 97.70 | 334.7 | 334.7 | |||||
14 | 965 | Yvette Aguayo | F | USA | Nova Mentor 6 Light | NOVA, FlytecUSA, FlyWithDustin.com | 13:40:00 | 83.99 | 287.8 | 287.8 | |||||
15 | 897 | Marissa Olberding | F | USA | Ozone Buzz Z5 | 13:40:00 | 56.89 | 194.9 | 194.9 | ||||||
16 | 889 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, Chicago Paragliding, 777 Gliders USA | 13:40:00 | 22.37 | 76.6 | 76.6 | |||||
17 | 989 | Chelsea Mckenzie | F | USA | Niviuk Hook 5 | 13:40:00 | 13.43 | 46.0 | 46.0 | ||||||
18 | 927 | Emily Mistick | F | USA | NOVA Mentor 6 light | 13:40:00 | 5.00 | 17.1 | 17.1 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 12:10 | 14:40 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 2.9 km | BUTTE | 3000 m | 13:40 | 19:30 | Lat: 47.80693 Lon: -120.0343 | 1165 m |
3 | 36.2 km | SAGE23 | 13000 m | 13:40 | 19:30 | Lat: 47.42855 Lon: -119.70428 | 509 m |
4 | 91.8 km | BREWST | 6000 m | 13:40 | 19:30 | Lat: 48.09278 Lon: -119.78533 | 241 m |
5 ES | 116.3 km | MANSFL | 2000 m | 13:40 | 19:30 | Lat: 47.81768 Lon: -119.64342 | 693 m |
6 | 117.9 km | MANSFL | 400 m | 13:40 | 19:30 | Lat: 47.81768 Lon: -119.64342 | 693 m |
Id | Name |
---|---|
948 | Chad Kossar |
param | value |
---|---|
ss_distance | 113.32 |
task_distance | 117.855 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 111 |
no_of_pilots_flying | 111 |
no_of_pilots_lo | 53 |
no_of_pilots_reaching_nom_dist | 85 |
no_of_pilots_reaching_es | 58 |
no_of_pilots_reaching_goal | 58 |
sum_flown_distance | 9692.85699999999 |
best_dist | 117.855 |
best_time | 2.9881 |
worst_time | 5.6575 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 114 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 9173.764 |
sum_real_dist_over_min | 9173.764 |
sum_flown_distances | 9692.857 |
best_real_dist | 117.855 |
last_finisher_start_time | 2021-07-13T13:40:00-07:00 |
last_start_time | 2021-07-13T13:40:00-07:00 |
first_start_time | 2021-07-13T13:40:00-07:00 |
first_finish_time | 2021-07-13T16:39:17-07:00 |
max_time_to_get_time_points | 4.7167 |
goalratio | 0.5225 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4342 |
distance_weight | 0.4038 |
smallest_leading_coefficient | 1.8243 |
available_points_distance | 403.7957 |
available_points_time | 434.2043 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |