Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details

Ozone Chelan Open 2021

2021-07-10 to 2021-07-16, FAI Category 2 event

Cumulative: Rookie

Total results (FTV: 20%)

Provisional

Results include only those pilots where ca:Rookie? equals y

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 949 Randy Hughes M USA Ozone Alpina 4 645.4 598.8 691.8 105.1/538.1 2041
2 867 Chris Lorimer M USA BGD Cure 2 Eagle paragliding 593.5 610.2 578.7 9.3/47.7 1792
3 966 Keith Forsyth M CAN Ozone Alpina 2 649.5 597.5 522.4 7.4/38.0 1777
4 948 Chad Kossar M USA Ozone Swift 4 N/A 514.3 477.6 3.5/17.2 758.8 1754
5 875 Josiah Brubaker M USA Ozone Swift 5 510.0 563.2 480.5 11.1/56.6 1565
6 956 Nogah Bregman F ISR Ozone Alpina 4 410.0 454.1 437.6 59.5/304.7 1361
7 974 Todd Crowley M Nova Mentor 6 388.1 606.4 3.5/17.2 312.4 1310
8 807 Ethan Weir M USA ozone Alpina 4 Flying.camp 434.6 400.0 405.2 61.5/314.8 1301
9 926 Marc Collins M USA Ozone Delta 4 Sirensong Wetsuits 397.2 469.4 421.0 10.3/52.8 1298
10 858 Christopher Moody M USA Ozone Swift 5 Wilson Faces Ski and Cribbage Club, Allen's Coffee Flavored Brandy 438.8 375.6 412.4 68.6/351.3 1295
11 804 Enes Mentese M USA Ozone Alpina 4 Mentese Labs 390.9 350.8 407.8 59.6/305.1 1209
12 936 Jessi Laird F USA Ozone Rush 5 Atmosphere Paragliding 397.4 65.2/322.8 335.9 344.6 1143
13 945 Petar Dopchev M USA Ozone Swift 4 394.2 314.8 372.6 60.6/310.1 1142
14 893 Nathaniel Mote M USA Ozone Rush 4 302.7 371.8 372.6 8.8/44.8 1056
15 872 Peter Brewer M USA Phi Allegro X-alps 314.9 271.6 344.2 42.7/218.8 973
16 968 Nicholas Franczyk M USA Advance Sigma 11 8.3/41.3 380.2 364.8 58.0 811
17 908 John Mark Redding M USA AirDesign Rise 3 328.1 378.5 9.5/47.2 60.3 776
18 939 Marlus Furlani M BRA Air Design Volt 3 19.9/99.0 191.6 236.1 305.0 753
19 990 Patrick Switzer M USA Ozone Rush 4 None 84.4 378.5 259.8 9.8/50.0 732
20 876 Todd Kelly M CAN Niviuk Artik P 100.5 378.5 227.4 0.0 706
21 860 Trevor Wichmann M CAN Ozone Swift 5 NXT Level Fitness 299.0 217.5 136.6 5.5/28.2 659
22 866 Grant Foad M USA Niviuk Hook 5 16.3/81.4 137.8 382.9 115.0 652
23 904 Greg Stewart M USA Ozone Swift 5 Me 350.1 233.6 17.2 0.0 601
24 965 Yvette Aguayo F USA Nova Mentor 6 Light NOVA, FlytecUSA, FlyWithDustin.com 29.4 191.0 288.7 0.0 509
25 930 mike zuchetto M USA ozone delta 2 morgan hollingsworth 76.4 167.5 232.9 5.5/28.2 482
26 910 Marcel Monaghan M NZL Gin Explorer N/A 39.7 381.0 6.4/31.5 50.0 477
27 897 Marissa Olberding F USA Ozone Buzz Z5 5.6/27.7 175.0 195.6 40.2 416
28 989 Chelsea Mckenzie F USA Niviuk Hook 5 5.7/28.6 169.2 46.2 36.8 258
29 901 Nour Lababidi M 39.9 60.3 3.5/17.2 41.3 145

Task Date Distance
[km]
FTV Validity
T1 Task 1 2021-07-11 12:00    70.5 99.79% Race to goal
T2 Task 2 2021-07-12 12:00    100.9 99.96% Race to goal
T3 Task 3 2021-07-13 12:10    117.9 100% Race to goal
T4 Task 4 2021-07-15 11:40    118.8 99.15% Race to goal

Report created: 2021-07-16T15:00:34-07:00

FS development, maintenance and support by