2022-06-19 to 2022-06-24, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Toshihiko Ujita | M | JPN | Ozone Rush 6 | self | 13:20:00 | 32.12 | +1107 | 36.55 | 358.4 | 52.2 | 410.6 | ||||
2 | 333 | Patrick Sweeney | M | USA | Ozone Alpina 4 | 13:20:00 | 30.36 | +1201 | 35.16 | 344.8 | 52.6 | 397.4 | |||||
3 | 414 | Chad Kossar | M | USA | Ozone Swift 4 | Zoolander School for Ambiturners | 13:20:00 | 31.79 | +594 | 34.16 | 335.0 | 61.9 | 396.9 | ||||
4 | 117 | Brett Campbell | M | USA | Air Design Rise 4 | Mama Dog Metals | 13:20:00 | 29.68 | +1288 | 34.83 | 341.5 | 54.1 | 395.6 | ||||
5 | 42 | Bill Lemon | M | USA | Gin Explorer | 13:20:00 | 29.95 | +1297 | 35.14 | 344.5 | 46.8 | 391.3 | |||||
6 | 909 | Cole VandenBerg | M | USA | Ozone Rush 5 | 13:20:00 | 25.42 | +1553 | 31.63 | 310.1 | 39.4 | 349.5 | |||||
7 | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 13:20:00 | 28.84 | +485 | 30.78 | 301.8 | 42.0 | 343.8 | ||||
8 | 555 | Subir Sidhu | M | USA | Ozone Swift 5 | 13:20:00 | 26.97 | +701 | 29.67 | 291.0 | 42.0 | 333.0 | |||||
9 | 6124 | Radomir Kurka | M | CZE | Drift Hawk | Chicago Paragliding | 13:20:00 | 26.86 | +704 | 29.67 | 290.9 | 33.6 | 324.5 | ||||
10 | 131 | Claudia Schwab | F | CAN | Ozone Swift 5 | 13:20:00 | 22.77 | +1172 | 27.45 | 269.1 | 36.3 | 305.4 | |||||
11 | 139 | Ryder Okumura | M | USA | Ozone Rush 5 | 13:20:00 | 22.56 | +909 | 26.16 | 256.5 | 36.9 | 293.4 | |||||
12 | 1341 | Thomas Futral | M | USA | Gin Explorer 2 | 13:20:00 | 22.60 | +782 | 25.73 | 252.2 | 34.5 | 286.7 | |||||
13 | 59 | Abhi Sarkar | M | USA | 777 Rook 2 | Bison Conversion | 13:20:00 | 21.81 | +566 | 24.06 | 235.9 | 36.2 | 272.1 | ||||
14 | 1101 | Robert Maguire | M | CAN | Gin Explorer | 13:20:00 | 21.83 | +542 | 23.98 | 235.1 | 36.3 | 271.4 | |||||
15 | 337 | Frank Acosta | M | USA | Niviuk Hook 5 | N/A | 13:20:00 | 21.86 | +516 | 23.89 | 234.2 | 35.1 | 269.3 | ||||
16 | 1662 | Mark Jenkins | M | USA | Gin Explorer 2 | 13:20:00 | 22.61 | +169 | 23.23 | 227.8 | 35.7 | 263.5 | |||||
17 | 388 | Alexander Lim | M | SGP | Gin Explorer 2 | 13:20:00 | 16.08 | +778 | 19.16 | 187.8 | 30.9 | 218.7 | |||||
18 | 721 | Julie Spiegler | F | USA | Ozone Rush 6 | Fifty Dangerous Things | 13:20:00 | 14.50 | +1233 | 19.43 | 190.6 | 26.2 | 216.8 | ||||
19 | 1235 | CJ Jessett | M | USA | Niviuk Hook 5 | n/a | 13:20:00 | 14.08 | +1279 | 18.70 | 183.3 | 28.3 | 211.6 | ||||
20 | 1618 | James Acres | M | USA | Niviuk Hook V | 13:20:00 | 13.90 | +1174 | 18.41 | 180.5 | 27.5 | 208.0 | |||||
21 | 224 | George Barta | M | USA | Gin Explorer | 13:20:00 | 17.23 | 0 | 17.23 | 169.0 | 32.8 | 201.8 | |||||
22 | 9326 | Emily Reinys | F | USA | Ozone Swift 5 | 13:20:00 | 16.43 | 0 | 16.43 | 161.1 | 32.3 | 193.4 | |||||
23 | 1612 | Zachary Kiefer | M | USA | Triple Seven K-Light | Northwest Paragliding | 13:20:00 | 16.18 | 0 | 16.18 | 158.6 | 30.0 | 188.6 | ||||
24 | 238 | Ben Hawthorne | M | USA | Ozone rush 5 | none | 13:20:00 | 15.68 | 0 | 15.68 | 153.7 | 29.9 | 183.6 | ||||
25 | 747 | Jonathan Vandamme | M | CAN | Ozone Swift 5 | 13:20:00 | 13.26 | +1430 | 15.27 | 149.7 | 26.8 | 176.5 | |||||
26 | 7771 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, 777 Gliders USA, Chicago Paragliding, Saint Louis Paragliding | 13:20:00 | 11.58 | +1038 | 14.97 | 146.8 | 25.6 | 172.4 | ||||
27 | 319 | Brian Duffy | M | USA | Ozone Buzz z6 | H2o adventures | 13:20:00 | 13.34 | 0 | 13.34 | 130.8 | 28.5 | 159.3 | ||||
28 | 1776 | Andrew Copeland | M | USA | BGD Base2 | Lookout Mountain Flight Park | 13:20:00 | 12.97 | 0 | 12.97 | 127.1 | 26.0 | 153.1 | ||||
29 | 44 | Dakota Rieb | F | USA | Ozone Rush 6 | Bison Conversions | 13:20:00 | 11.74 | 0 | 11.74 | 115.1 | 25.6 | 140.7 | ||||
30 | 1449 | Mark Whiteside | M | USA | Phi Tenor Light | Cathy Whiteside | 13:20:00 | 10.64 | 0 | 10.64 | 104.3 | 25.2 | 129.5 | ||||
31 | 101 | Jordan Sherman | M | USA | Swing Sensis | 13:20:00 | 10.28 | 0 | 10.28 | 100.8 | 24.2 | 125.0 | |||||
32 | 5555 | Scott MacLeod | M | USA | Ozone Rush 6 | Sprinter Pilots | 13:20:00 | 9.38 | 0 | 9.38 | 92.0 | 23.2 | 115.2 | ||||
33 | 765 | Wolfgang Daniel | M | USA | Flow Freedom | Steal Your Sky | 13:20:00 | 7.97 | 0 | 7.97 | 78.2 | 20.8 | 99.0 | ||||
34 | 7976 | Casey Evanoff | M | USA | Gin Explorer 2 | 13:20:00 | 7.68 | 0 | 7.68 | 75.3 | 21.5 | 96.8 | |||||
35 | 2727 | Brian Olsen | M | USA | Ozone Buzz Z6 | None | 13:20:00 | 5.70 | 0 | 5.70 | 55.9 | 19.8 | 75.7 | ||||
36 | 99 | Nathan Pohl | M | USA | Ozone Rush 6 | None | 5.00 | 0 | 5.00 | 49.0 | 49.0 | ||||||
36 | 64 | Arthur Boessenkool | M | USA | Skywalk Chili4 | NA | 5.00 | 0 | 5.00 | 49.0 | 49.0 | ||||||
36 | 81 | Brian Duchovnay | M | CAN | Gradient Nevada 2 | Wave Dynamics | 5.00 | 0 | 5.00 | 49.0 | 49.0 |
Results include only those pilots where ca:Class B equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:46 | 14:20 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 2.9 km | BUTTE | 3000 m | 13:20 | 18:00 | Lat: 47.80693 Lon: -120.0343 | 1165 m |
3 | 12.2 km | WITHRW | 10000 m | 13:20 | 18:00 | Lat: 47.70248 Lon: -119.81013 | 764 m |
4 | 18.3 km | WATERV | 5000 m | 13:20 | 18:00 | Lat: 47.65573 Lon: -120.05957 | 804 m |
5 | 50.0 km | BRIDPT | 15000 m | 13:20 | 18:00 | Lat: 48.00283 Lon: -119.6519 | 262 m |
6 ES | 54.7 km | MANSFL | 2000 m | 13:20 | 18:00 | Lat: 47.81768 Lon: -119.64342 | 693 m |
7 | 56.3 km | MANSFL | 400 m | 13:20 | 18:00 | Lat: 47.81768 Lon: -119.64342 | 693 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 51.773 |
task_distance | 56.284 |
launch_to_ess_distance | 54.684 |
no_of_pilots_present | 116 |
no_of_pilots_flying | 116 |
no_of_pilots_lo | 116 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 2467.5 |
best_dist | 47.653 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 116 |
no_of_pilots_landed_before_stop | 32 |
sum_dist_over_min | 2248.564 |
sum_real_dist_over_min | 1902.76 |
sum_flown_distances | 2467.5 |
best_real_dist | 45.953 |
last_start_time | 2022-06-19T13:20:00-07:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.1255 |
available_points_distance | 467.2478 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 90.3271 |
available_points_arrival | 0 |
time_validity | 0.9943 |
launch_validity | 1 |
distance_validity | 0.5608 |
stop_validity | 1 |
day_quality | 0.5576 |
ftv_day_validity | 0.5575 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |