2022-06-19 to 2022-06-24, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Bill Lemon | M | USA | Gin Explorer | 13:10:00 | 16:16:58 | 03:06:58 | 33.5 | 108.20 | 477.7 | 137.0 | 308.0 | 922.7 | |
2 | 55 | Toshihiko Ujita | M | JPN | Ozone Rush 6 | self | 13:10:00 | 16:39:54 | 03:29:54 | 29.8 | 108.20 | 477.7 | 101.0 | 220.4 | 799.1 |
3 | 909 | Cole VandenBerg | M | USA | Ozone Rush 5 | 13:10:00 | 16:40:40 | 03:30:40 | 29.7 | 108.20 | 477.7 | 96.6 | 217.7 | 792.0 | |
4 | 414 | Chad Kossar | M | USA | Ozone Swift 4 | Zoolander School for Ambiturners | 13:10:00 | 16:42:44 | 03:32:44 | 29.4 | 108.20 | 477.7 | 101.8 | 210.5 | 790.0 |
5 | 224 | George Barta | M | USA | Gin Explorer | 13:10:00 | 16:49:44 | 03:39:44 | 28.5 | 108.20 | 477.7 | 95.3 | 186.5 | 759.5 | |
6 | 117 | Brett Campbell | M | USA | Air Design Rise 4 | Mama Dog Metals | 13:10:00 | 16:51:47 | 03:41:47 | 28.2 | 108.20 | 477.7 | 90.0 | 179.7 | 747.4 |
7 | 388 | Alexander Lim | M | SGP | Gin Explorer 2 | 13:10:00 | 16:52:06 | 03:42:06 | 28.2 | 108.20 | 477.7 | 86.1 | 178.6 | 742.4 | |
8 | 1101 | Robert Maguire | M | CAN | Gin Explorer | 13:10:00 | 17:08:54 | 03:58:54 | 26.2 | 108.20 | 477.7 | 60.3 | 124.0 | 662.0 | |
9 | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 13:10:00 | 16:44:39 | 03:34:39 | 29.2 | 107.14 | 473.0 | 91.7 | 564.7 | |
10 | 555 | Subir Sidhu | M | USA | Ozone Swift 5 | 13:10:00 | 104.20 | 460.0 | 98.0 | 558.0 | |||||
11 | 319 | Brian Duffy | M | USA | Ozone Buzz z6 | H2o adventures | 13:10:00 | 16:53:22 | 03:43:22 | 28.0 | 107.15 | 473.1 | 82.1 | 555.2 | |
12 | 6969 | Leylan McGinn | M | CAN | Ozone Delta 4 | 13:10:00 | 17:31:46 | 04:21:46 | 23.9 | 108.20 | 477.7 | 21.7 | 53.4 | 552.8 | |
13 | 59 | Abhi Sarkar | M | USA | 777 Rook 2 | Bison Conversion | 13:10:00 | 17:38:00 | 04:28:00 | 23.4 | 108.20 | 477.7 | 30.4 | 34.7 | 542.8 |
14 | 1235 | CJ Jessett | M | USA | Niviuk Hook 5 | n/a | 13:10:00 | 17:26:26 | 04:16:26 | 24.4 | 107.74 | 475.7 | 12.0 | 487.7 | |
15 | 5555 | Scott MacLeod | M | USA | Ozone Rush 6 | Sprinter Pilots | 13:10:00 | 98.92 | 436.7 | 18.8 | 455.5 | ||||
16 | 9326 | Emily Reinys | F | USA | Ozone Swift 5 | 13:10:00 | 79.64 | 351.6 | 10.3 | 361.9 | |||||
17 | 131 | Claudia Schwab | F | CAN | Ozone Swift 5 | 13:10:00 | 79.37 | 350.4 | 5.7 | 356.1 | |||||
18 | 238 | Ben Hawthorne | M | USA | Ozone rush 5 | none | 13:10:00 | 77.58 | 342.5 | 11.8 | 354.3 | ||||
19 | 721 | Julie Spiegler | F | USA | Ozone Rush 6 | Fifty Dangerous Things | 13:10:00 | 74.23 | 327.7 | 1.7 | 329.4 | ||||
20 | 139 | Ryder Okumura | M | USA | Ozone Rush 5 | 13:10:00 | 74.35 | 328.2 | 328.2 | ||||||
21 | 7976 | Casey Evanoff | M | USA | Gin Explorer 2 | 13:10:00 | 72.57 | 320.4 | 1.3 | 321.7 | |||||
22 | 81 | Brian Duchovnay | M | CAN | Gradient Nevada 2 | Wave Dynamics | 13:10:00 | 72.53 | 320.2 | 320.2 | |||||
23 | 1612 | Zachary Kiefer | M | USA | Triple Seven K-Light | Northwest Paragliding | 13:10:00 | 71.29 | 314.7 | 314.7 | |||||
24 | 747 | Jonathan Vandamme | M | CAN | Ozone Swift 5 | 13:10:00 | 71.21 | 314.4 | 314.4 | ||||||
25 | 337 | Frank Acosta | M | USA | Niviuk Hook 5 | N/A | 13:10:00 | 70.16 | 309.7 | 309.7 | |||||
26 | 1341 | Thomas Futral | M | USA | Gin Explorer 2 | 13:10:00 | 63.14 | 278.8 | 6.0 | 284.8 | |||||
27 | 333 | Patrick Sweeney | M | USA | Ozone Alpina 4 | 13:10:00 | 55.39 | 244.5 | 244.5 | ||||||
28 | 6124 | Radomir Kurka | M | CZE | Drift Hawk | Chicago Paragliding | 13:10:00 | 26.42 | 116.6 | 116.6 | |||||
29 | 44 | Dakota Rieb | F | USA | Ozone Rush 6 | Bison Conversions | 13:10:00 | 25.95 | 114.5 | 114.5 | |||||
30 | 2727 | Brian Olsen | M | USA | Ozone Buzz Z6 | None | 13:10:00 | 25.21 | 111.3 | 111.3 | |||||
31 | 99 | Nathan Pohl | M | USA | Ozone Rush 6 | None | 13:10:00 | 13.78 | 60.8 | 60.8 | |||||
32 | 1662 | Mark Jenkins | M | USA | Gin Explorer 2 | 13:10:00 | 9.17 | 40.5 | 40.5 | ||||||
33 | 1618 | James Acres | M | USA | Niviuk Hook V | 13:10:00 | 8.54 | 37.7 | 37.7 | ||||||
34 | 101 | Jordan Sherman | M | USA | Swing Sensis | 13:10:00 | 6.87 | 30.3 | 30.3 | ||||||
35 | 1449 | Mark Whiteside | M | USA | Phi Tenor Light | Cathy Whiteside | 13:10:00 | 6.69 | 29.5 | 29.5 | |||||
36 | 765 | Wolfgang Daniel | M | USA | Flow Freedom | Steal Your Sky | 5.00 | 22.1 | 22.1 | ||||||
36 | 7771 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, 777 Gliders USA, Chicago Paragliding, Saint Louis Paragliding | 5.00 | 22.1 | 22.1 | ||||||
36 | 64 | Arthur Boessenkool | M | USA | Skywalk Chili4 | NA | 13:10:00 | 5.00 | 22.1 | 22.1 | |||||
36 | 1776 | Andrew Copeland | M | USA | BGD Base2 | Lookout Mountain Flight Park | 13:10:00 | 5.00 | 22.1 | 22.1 |
Results include only those pilots where ca:Class B equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:30 | 14:00 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 2.2 km | FARMER | 25000 m | 13:10 | 18:30 | Lat: 47.61238 Lon: -119.81327 | 736 m |
3 | 26.3 km | FARMER | 2000 m | 13:10 | 18:30 | Lat: 47.61238 Lon: -119.81327 | 736 m |
4 | 67.5 km | COULEE | 2000 m | 13:10 | 18:30 | Lat: 47.61353 Lon: -119.24983 | 543 m |
5 ES | 106.6 km | WILBUR | 2000 m | 13:10 | 18:30 | Lat: 47.75738 Lon: -118.74032 | 664 m |
6 | 108.2 km | WILBUR | 400 m | 13:10 | 18:30 | Lat: 47.75738 Lon: -118.74032 | 664 m |
Id | Name |
---|---|
12 | Peter Brewer |
param | value |
---|---|
ss_distance | 104.37 |
task_distance | 108.195 |
launch_to_ess_distance | 106.596 |
no_of_pilots_present | 115 |
no_of_pilots_flying | 115 |
no_of_pilots_lo | 75 |
no_of_pilots_reaching_nom_dist | 89 |
no_of_pilots_reaching_es | 49 |
no_of_pilots_reaching_goal | 40 |
sum_flown_distance | 8832.513 |
best_dist | 108.195 |
best_time | 2.9467 |
worst_time | 4.5094 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 116 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 8281.084 |
sum_real_dist_over_min | 8281.084 |
sum_flown_distances | 8832.513 |
best_real_dist | 108.195 |
last_finisher_start_time | 2022-06-20T13:10:00-07:00 |
last_start_time | 2022-06-20T13:10:00-07:00 |
first_start_time | 2022-06-20T13:10:00-07:00 |
first_finish_time | 2022-06-20T16:06:48-07:00 |
max_time_to_get_time_points | 4.6633 |
goalratio | 0.3478 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3603 |
distance_weight | 0.4777 |
smallest_leading_coefficient | 2.0149 |
available_points_distance | 477.6687 |
available_points_time | 360.3313 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |