2022-06-19 to 2022-06-24, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1662 | Mark Jenkins | M | USA | Gin Explorer 2 | 13:30:00 | 35.64 | +1007 | 39.66 | 418.7 | 71.2 | 489.9 | |||||
2 | 42 | Bill Lemon | M | USA | Gin Explorer | 13:30:00 | 33.97 | +636 | 36.49 | 385.3 | 72.4 | 457.7 | |||||
3 | 1341 | Thomas Futral | M | USA | Gin Explorer 2 | 13:30:00 | 32.92 | +242 | 33.75 | 356.3 | 70.0 | 426.3 | |||||
4 | 117 | Brett Campbell | M | USA | Air Design Rise 4 | Mama Dog Metals | 13:30:00 | 30.88 | +690 | 33.64 | 355.1 | 69.5 | 424.6 | ||||
5 | 414 | Chad Kossar | M | USA | Ozone Swift 4 | Zoolander School for Ambiturners | 13:30:00 | 27.40 | +1613 | 33.85 | 357.3 | 62.0 | 419.3 | ||||
6 | 59 | Abhi Sarkar | M | USA | 777 Rook 2 | Bison Conversion | 13:30:00 | 30.45 | +678 | 33.16 | 350.1 | 68.0 | 418.1 | ||||
7 | 1101 | Robert Maguire | M | CAN | Gin Explorer | 13:30:00 | 31.27 | +416 | 32.94 | 347.7 | 69.7 | 417.4 | |||||
8 | 224 | George Barta | M | USA | Gin Explorer | 13:30:00 | 28.67 | +1079 | 32.99 | 348.2 | 60.6 | 408.8 | |||||
9 | 388 | Alexander Lim | M | SGP | Gin Explorer 2 | 13:30:00 | 28.82 | +961 | 32.65 | 344.7 | 60.3 | 405.0 | |||||
10 | 721 | Julie Spiegler | F | USA | Ozone Rush 6 | Fifty Dangerous Things | 13:30:00 | 29.80 | +514 | 31.85 | 336.3 | 68.1 | 404.4 | ||||
11 | 55 | Toshihiko Ujita | M | JPN | Ozone Rush 6 | self | 13:30:00 | 27.94 | +1051 | 32.14 | 339.3 | 60.4 | 399.7 | ||||
12 | 131 | Claudia Schwab | F | CAN | Ozone Swift 5 | 13:30:00 | 30.47 | +387 | 32.02 | 338.0 | 59.3 | 397.3 | |||||
13 | 555 | Subir Sidhu | M | USA | Ozone Swift 5 | 13:30:00 | 28.07 | +755 | 31.09 | 328.2 | 59.3 | 387.5 | |||||
14 | 1612 | Zachary Kiefer | M | USA | Triple Seven K-Light | Northwest Paragliding | 13:30:00 | 27.67 | +646 | 30.25 | 319.4 | 60.9 | 380.3 | ||||
15 | 9326 | Emily Reinys | F | USA | Ozone Swift 5 | 13:30:00 | 29.47 | 0 | 29.47 | 311.1 | 67.8 | 378.9 | |||||
16 | 6124 | Radomir Kurka | M | CZE | Drift Hawk | Chicago Paragliding | 13:30:00 | 28.29 | 0 | 28.29 | 298.7 | 65.3 | 364.0 | ||||
17 | 909 | Cole VandenBerg | M | USA | Ozone Rush 5 | 13:30:00 | 23.03 | +1193 | 27.78 | 293.3 | 61.3 | 354.6 | |||||
18 | 101 | Jordan Sherman | M | USA | Swing Sensis | 13:30:00 | 18.88 | +552 | 21.09 | 222.6 | 51.3 | 273.9 | |||||
19 | 7976 | Casey Evanoff | M | USA | Gin Explorer 2 | 13:30:00 | 17.39 | 0 | 17.39 | 183.6 | 51.8 | 235.4 | |||||
20 | 1618 | James Acres | M | USA | Niviuk Hook V | 13:30:00 | 17.11 | 0 | 17.11 | 180.6 | 47.7 | 228.3 | |||||
21 | 139 | Ryder Okumura | M | USA | Ozone Rush 5 | 13:30:00 | 12.03 | +707 | 14.50 | 153.1 | 48.2 | 201.3 | |||||
22 | 337 | Frank Acosta | M | USA | Niviuk Hook 5 | N/A | 13:30:00 | 11.72 | +554 | 13.94 | 147.1 | 46.1 | 193.2 | ||||
23 | 1449 | Mark Whiteside | M | USA | Phi Tenor Light | Cathy Whiteside | 13:30:00 | 12.68 | 0 | 12.68 | 133.8 | 46.3 | 180.1 | ||||
24 | 238 | Ben Hawthorne | M | USA | Ozone rush 5 | none | 13:30:00 | 10.33 | 0 | 10.33 | 109.0 | 46.2 | 155.2 | ||||
25 | 333 | Patrick Sweeney | M | USA | Ozone Alpina 4 | 13:30:00 | 10.03 | 0 | 10.03 | 105.9 | 46.1 | 152.0 | |||||
26 | 81 | Brian Duchovnay | M | CAN | Gradient Nevada 2 | Wave Dynamics | 13:30:00 | 7.75 | 0 | 7.75 | 81.8 | 45.2 | 127.0 | ||||
27 | 2727 | Brian Olsen | M | USA | Ozone Buzz Z6 | None | 13:30:00 | 5.80 | 0 | 5.80 | 61.2 | 45.0 | 106.2 | ||||
28 | 7771 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, 777 Gliders USA, Chicago Paragliding, Saint Louis Paragliding | 13:30:00 | 5.14 | 0 | 5.14 | 54.3 | 45.0 | 99.3 | ||||
29 | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 13:30:00 | 5.00 | 0 | 5.00 | 52.8 | 52.8 | |||||
29 | 765 | Wolfgang Daniel | M | USA | Flow Freedom | Steal Your Sky | 5.00 | 0 | 5.00 | 52.8 | 52.8 | ||||||
29 | 1776 | Andrew Copeland | M | USA | BGD Base2 | Lookout Mountain Flight Park | 13:30:00 | 5.00 | 0 | 5.00 | 52.8 | 52.8 | |||||
29 | 1235 | CJ Jessett | M | USA | Niviuk Hook 5 | n/a | 13:30:00 | 5.00 | 0 | 5.00 | 52.8 | 52.8 | |||||
29 | 99 | Nathan Pohl | M | USA | Ozone Rush 6 | None | 13:30:00 | 5.00 | 0 | 5.00 | 52.8 | 52.8 | |||||
29 | 747 | Jonathan Vandamme | M | CAN | Ozone Swift 5 | 13:30:00 | 5.00 | 0 | 5.00 | 52.8 | 52.8 | ||||||
29 | 319 | Brian Duffy | M | USA | Ozone Buzz z6 | H2o adventures | 13:30:00 | 5.00 | 0 | 5.00 | 52.8 | 52.8 | |||||
29 | 44 | Dakota Rieb | F | USA | Ozone Rush 6 | Bison Conversions | 13:30:00 | 5.00 | 0 | 5.00 | 52.8 | 52.8 | |||||
29 | 5555 | Scott MacLeod | M | USA | Ozone Rush 6 | Sprinter Pilots | 5.00 | 0 | 5.00 | 52.8 | 52.8 | ||||||
ABS | 64 | Arthur Boessenkool | M | USA | Skywalk Chili4 | NA | ABS | 0.0 |
Results include only those pilots where ca:Class B equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 12:00 | 14:00 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 3.4 km | BUTTE | 3000 m | 13:30 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1165 m |
3 | 33.6 km | METHOW | 10000 m | 13:30 | 17:30 | Lat: 48.13008 Lon: -120.00307 | 344 m |
4 ES | 76.4 km | OMAK | 2000 m | 13:30 | 17:30 | Lat: 48.40928 Lon: -119.51947 | 257 m |
5 | 78.0 km | OMAK | 400 m | 13:30 | 17:30 | Lat: 48.40928 Lon: -119.51947 | 257 m |
Id | Name |
---|---|
12 | Peter Brewer |
1129 | Josef de Beer |
param | value |
---|---|
ss_distance | 73.047 |
task_distance | 78.04 |
launch_to_ess_distance | 76.441 |
no_of_pilots_present | 112 |
no_of_pilots_flying | 112 |
no_of_pilots_lo | 112 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 2523.599 |
best_dist | 43.05 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 116 |
no_of_pilots_landed_before_stop | 46 |
sum_dist_over_min | 2252.163 |
sum_real_dist_over_min | 2043.075 |
sum_flown_distances | 2523.599 |
best_real_dist | 39.018 |
last_start_time | 2022-06-21T13:30:00-07:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.1204 |
available_points_distance | 454.4593 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 87.8549 |
available_points_arrival | 0 |
time_validity | 0.9726 |
launch_validity | 1 |
distance_validity | 0.6236 |
stop_validity | 0.894 |
day_quality | 0.5423 |
ftv_day_validity | 0.5424 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |