Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Ozone Chelan Open 2022

2022-06-19 to 2022-06-24, FAI Category 2 event

T3

2022-06-21 T3-Tuesday  - Stopped at 14:41  (scored back by 5 min.)

Race to Goal 78.0 km

Final

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Altitude
[m]
Adj. Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 259 Owen Shoemaker M USA Ozone Delta 4 Northwest Paragliding 13:30:00 39.02 +1014 43.05 454.5 87.9 542.4
2 483 Peter Thompson M USA Ozone Alpina 13:30:00 37.88 +1097 42.27 446.2 74.4 520.6
3 161 Kristopher Holub M USA Ozone Alpina 4 13:30:00 35.68 +1207 40.50 427.5 75.6 503.1
4 88 Austin Cox M USA Ozone Delta 4 Northwest Paragliding 13:30:00 35.68 +1205 40.47 427.2 75.5 502.7
5 1110 Aleksi Leontev M KAZ Ozone Alpina 4 13:30:00 35.60 +1189 40.36 426.1 74.7 500.8
6 87 Alexia Fischer F USA Ozone Alpina 4 13:30:00 35.67 +1202 40.48 427.3 72.9 500.2
7 28 Shinichi Nagashima M JPN BGD Cure2 self 13:30:00 35.66 +1140 40.22 424.6 73.4 498.0
8 1662 Mark Jenkins M USA Gin Explorer 2 13:30:00 35.64 +1007 39.66 418.7 71.2 489.9
9 818 Galen Kirkpatrick F USA Ozone Alpina 4 Northwest Paragliding 13:30:00 35.43 +736 38.37 405.1 76.2 481.3
10 122 Matthew Hoffman M USA Ozone Delta 3 My Parents 13:30:00 35.40 +543 37.56 396.5 75.7 472.2
11 47 Marty DeVietti M USA Ozone Delta 4 Carmen, Eagle, 300 Peaks 13:30:00 33.96 +889 37.35 394.3 74.9 469.2
12 1000 Tyler G M CAN Ozone Alpina War Room 13:30:00 34.01 +663 36.61 386.5 74.4 460.9
13 71 Yoichi Hayashi M JPN BGD Cure 2 Alp.INC 13:30:00 31.97 +1273 37.05 391.1 69.7 460.8
14 65 Todd Gray M USA Ozone Delta 3 13:30:00 33.90 +677 36.59 386.2 74.1 460.3
15 5 Len Szafaryn M USA Ozone Delta 4 Ozone 13:30:00 33.98 +655 36.39 384.1 74.6 458.7
16 42 Bill Lemon M USA Gin Explorer 13:30:00 33.97 +636 36.49 385.3 72.4 457.7
17 123 Jenny ONeil F USA Gin Camino 13:30:00 33.96 +633 36.49 385.2 72.1 457.3
18 179 Andrew Byron M USA Ozone Alpina 4 OTB 13:30:00 33.72 +579 36.02 380.3 75.1 455.4
19 1981 Marek Kadamus M USA Ozone Delta 3 Iwonka 13:30:00 34.02 +581 36.34 383.6 71.0 454.6
20 26 Peter Spear M CAN Ozone Alpina4 13:30:00 33.78 +579 36.02 380.2 73.4 453.6
21 45 Schuyler Heath M USA Flow Fusion 13:30:00 33.81 +627 36.31 383.3 68.9 452.2
22 4 Destin Peters M USA UP TrangoXC 3 13:30:00 32.63 +880 36.15 381.6 69.0 450.6
23 2022 Igor Santos M BRA Flow Fusion Braz Remodeling USA Inc 13:30:00 33.63 +496 35.58 375.6 72.0 447.6
24 519 Toby Stier M CAN Advance Sigma 11 13:30:00 32.24 +1012 36.29 383.1 63.0 446.1
25 1985 Derek Musashe M USA Flow Fusion 13:30:00 33.69 +426 35.39 373.6 66.8 440.4
26 313 JK Smith M USA Ozone Alpina 4 13:30:00 31.74 +550 33.93 358.2 75.7 433.9
27 1351 Anneka Herndon F USA Ozone Apina 4 13:30:00 32.52 +516 34.54 364.6 68.7 433.3
28 690 John Fielding Lindsay M USA Ozone Alpina 4 Flying Camp 13:30:00 31.14 +922 34.83 367.7 65.5 433.2
29 3297 Dustin Pachura M USA 777 Queen 2 Dragonfly Paragliding 13:30:00 32.43 +686 34.73 366.6 66.0 432.6
30 2112 Paul Andrews M USA Advance Sigma 10 none 13:30:00 31.18 +942 34.94 368.8 63.0 431.8
31 77 Michael Graef M USA 777 Queen 2 Chicago Paragliding 13:30:00 31.10 +887 34.64 365.7 65.6 431.3
32 171 Fujiaki Fumishi M JPN BGD Cure 2 13:30:00 30.88 +813 34.13 360.3 68.9 429.2
33 1341 Thomas Futral M USA Gin Explorer 2 13:30:00 32.92 +242 33.75 356.3 70.0 426.3
34 117 Brett Campbell M USA Air Design Rise 4 Mama Dog Metals 13:30:00 30.88 +690 33.64 355.1 69.5 424.6
35 351 Joshua Hockett M USA Advance Sigma 11 13:30:00 30.86 +797 34.05 359.5 63.8 423.3
36 414 Chad Kossar M USA Ozone Swift 4 Zoolander School for Ambiturners 13:30:00 27.40 +1613 33.85 357.3 62.0 419.3
37 59 Abhi Sarkar M USA 777 Rook 2 Bison Conversion 13:30:00 30.45 +678 33.16 350.1 68.0 418.1
38 1101 Robert Maguire M CAN Gin Explorer 13:30:00 31.27 +416 32.94 347.7 69.7 417.4
39 1661 Gregory Giacovelli M USA Ozone Delta 4 13:30:00 30.83 +502 32.83 346.6 69.2 415.8
40 11 John Murphy M USA Triple 7 Queen 2 Chicago Paragliding 13:30:00 30.71 +632 33.23 350.8 63.6 414.4
41 224 George Barta M USA Gin Explorer 13:30:00 28.67 +1079 32.99 348.2 60.6 408.8
42 20 Matt Huntington M USA Ozone Delta 4 None 13:30:00 30.11 +654 32.73 345.5 63.0 408.5
43 1216 Justin Cannon M USA Ozone Alpina 4 13:30:00 30.44 +542 32.28 340.8 65.9 406.7
44 15 Andrew Rayhill M USA UP Trango X-Race FullBar Paragliding 13:30:00 28.48 +1136 33.03 348.7 57.5 406.2
45 388 Alexander Lim M SGP Gin Explorer 2 13:30:00 28.82 +961 32.65 344.7 60.3 405.0
46 2222 Gianlucke Ferreira M BRA Flow Fusion New flooring pro 13:30:00 31.39 0 31.39 331.4 73.1 404.5
47 721 Julie Spiegler F USA Ozone Rush 6 Fifty Dangerous Things 13:30:00 29.80 +514 31.85 336.3 68.1 404.4
48 111 Enes Mentese M USA Ozone Alpina 4 Mentese Labs 13:30:00 30.84 0 30.84 325.6 75.1 400.7
49 360 Steven Nichols M USA Ozone Delta 4 None 13:30:00 29.62 +571 31.58 333.3 67.2 400.5
50 930 Subodh Pandey M NEP Gin Bonanza 2 13:30:00 28.72 +874 32.21 340.1 60.3 400.4
51 55 Toshihiko Ujita M JPN Ozone Rush 6 self 13:30:00 27.94 +1051 32.14 339.3 60.4 399.7
52 131 Claudia Schwab F CAN Ozone Swift 5 13:30:00 30.47 +387 32.02 338.0 59.3 397.3
53 208 Andrew Dahl M USA Flow Fusion Boise Paragliding 13:30:00 29.57 +611 31.48 332.3 64.6 396.9
54 509 Aaron Gale M USA Ozone Delta 4 13:30:00 30.92 0 30.92 326.4 70.1 396.5
55 24 Eric Bader M USA Ozone Delta 2 Boulder Outdoor Center 13:30:00 30.83 0 30.83 325.5 70.6 396.1
56 1288 Kaviyaan Khalil M USA Niviuk Artik 5 13:30:00 30.13 +435 31.86 336.4 57.5 393.9
57 7 Korey Curtis M USA Ozone Delta 4 Super Fly Paragliding 13:30:00 30.41 0 30.41 321.0 68.6 389.6
58 555 Subir Sidhu M USA Ozone Swift 5 13:30:00 28.07 +755 31.09 328.2 59.3 387.5
59 2800 Edward Conover M USA Ozone Delta 4 13:30:00 29.89 0 29.89 315.5 68.1 383.6
60 593 Jiri Richter M USA Ozone Alpina 2 13:30:00 30.00 0 30.00 316.7 64.7 381.4
61 1612 Zachary Kiefer M USA Triple Seven K-Light Northwest Paragliding 13:30:00 27.67 +646 30.25 319.4 60.9 380.3
62 9326 Emily Reinys F USA Ozone Swift 5 13:30:00 29.47 0 29.47 311.1 67.8 378.9
63 1920 Philip Cunningham M USA Skywalk Spice .free to fly.be 13:30:00 29.51 0 29.51 311.5 61.8 373.3
64 2212 Manuel Seubert M USA Advance Sigma 10 13:30:00 28.08 0 28.08 296.4 69.1 365.5
65 6124 Radomir Kurka M CZE Drift Hawk Chicago Paragliding 13:30:00 28.29 0 28.29 298.7 65.3 364.0
66 73 Marlus Furlani M BRA Air Design Volt 3 13:30:00 27.96 0 27.96 295.1 62.6 357.7
67 909 Cole VandenBerg M USA Ozone Rush 5 13:30:00 23.03 +1193 27.78 293.3 61.3 354.6
68 314 Jason Wallace M USA Gin Bonanza 2 13:30:00 22.47 +1430 28.17 297.4 54.2 351.6
69 5424 David Suder M USA Ozone Alpina 4 ZeusDog Coffee Roasters, House of Boo's 13:30:00 26.52 +258 27.53 290.6 59.2 349.8
70 627 Marc Collins M USA Ozone Delta 4 Sirensong Wetsuits 13:30:00 22.51 +1444 27.88 294.3 53.7 348.0
71 408 Bob Posey M USA Ozone Alpina 4 13:30:00 26.43 +360 27.83 293.7 51.5 345.2
72 404 David Wheeler M USA Ozone Delta 4 XCFind 13:30:00 21.45 +1390 26.70 281.9 60.4 342.3
73 3662 Evan Mathers M USA Phi Allegro X Alps 13:30:00 24.98 +516 27.04 285.4 56.8 342.2
74 705 David Taratko M USA Ozone Alpina 4 13:30:00 18.74 +1432 24.46 258.3 48.0 306.3
75 8484 Ian Cherteiny M USA Gin Bonanza 2 life's better inverted 13:30:00 18.42 +1325 23.72 250.4 47.7 298.1
76 101 Jordan Sherman M USA Swing Sensis 13:30:00 18.88 +552 21.09 222.6 51.3 273.9
77 115 Madhu Chikkaraju M IND Skywalk Cayenne 6 none 13:30:00 17.46 0 17.46 184.3 51.8 236.1
78 7976 Casey Evanoff M USA Gin Explorer 2 13:30:00 17.39 0 17.39 183.6 51.8 235.4
79 14 Michael Vergalla M USA Phi Allegro XAlps Free Flight Lab 13:30:00 16.86 0 16.86 178.0 52.9 230.9
80 1618 James Acres M USA Niviuk Hook V 13:30:00 17.11 0 17.11 180.6 47.7 228.3
81 139 Ryder Okumura M USA Ozone Rush 5 13:30:00 12.03 +707 14.50 153.1 48.2 201.3
82 337 Frank Acosta M USA Niviuk Hook 5 N/A 13:30:00 11.72 +554 13.94 147.1 46.1 193.2
83 1449 Mark Whiteside M USA Phi Tenor Light Cathy Whiteside 13:30:00 12.68 0 12.68 133.8 46.3 180.1
84 7777 Yann Gallin M FRA 777 Queen 2Evo Chicago Paragliding 13:30:00 11.73 0 11.73 123.8 47.2 171.0
85 4547 Ryan Kimber M USA Ozone Delta4 13:30:00 11.16 0 11.16 117.8 47.7 165.5
86 238 Ben Hawthorne M USA Ozone rush 5 none 13:30:00 10.33 0 10.33 109.0 46.2 155.2
87 333 Patrick Sweeney M USA Ozone Alpina 4 13:30:00 10.03 0 10.03 105.9 46.1 152.0
88 666 Dennis Canty M USA Phi Allegro 13:30:00 10.00 0 10.00 105.5 46.1 151.6
89 81 Brian Duchovnay M CAN Gradient Nevada 2 Wave Dynamics 13:30:00 7.75 0 7.75 81.8 45.2 127.0
90 2727 Brian Olsen M USA Ozone Buzz Z6 None 13:30:00 5.80 0 5.80 61.2 45.0 106.2
91 7771 Andria Lea F USA Triple Seven Rook 3 Triple Seven Paragliders, 777 Gliders USA, Chicago Paragliding, Saint Louis Paragliding 13:30:00 5.14 0 5.14 54.3 45.0 99.3
92 365 Mike Zuchetto M USA ozone delta 2 Spokane Paragliding 13:30:00 5.14 0 5.14 54.2 45.0 99.2
93 1776 Andrew Copeland M USA BGD Base2 Lookout Mountain Flight Park 13:30:00 5.00 0 5.00 52.8 52.8
93 29 Kirstie Satchwell F CAN Ozone Alpina 13:30:00 5.00 0 5.00 52.8 52.8
93 6969 Leylan McGinn M CAN Ozone Delta 4 13:30:00 5.00 0 5.00 52.8 52.8
93 2718 Andrew Gentles M GBR Advance Sigma 10 5.00 0 5.00 52.8 52.8
93 765 Wolfgang Daniel M USA Flow Freedom Steal Your Sky 5.00 0 5.00 52.8 52.8
93 888 Alex Colby M USA Ozone Alpina 4 None 13:30:00 5.00 0 5.00 52.8 52.8
93 1212 Derek Baylor M USA Ozone Alpina 4 Aerial Paragliding 13:30:00 5.00 0 5.00 52.8 52.8
93 130 Jeffry Seals M USA Skywalk Cayenne6 I wish 13:30:00 5.00 0 5.00 52.8 52.8
93 6699 Kim Tran M VIE Davinci Tango Davinci 13:30:00 5.00 0 5.00 52.8 52.8
93 44 Dakota Rieb F USA Ozone Rush 6 Bison Conversions 13:30:00 5.00 0 5.00 52.8 52.8
93 1235 CJ Jessett M USA Niviuk Hook 5 n/a 13:30:00 5.00 0 5.00 52.8 52.8
93 805 Sarah Lockwood F USA Flow Fusion Eagle Paragliding, OTB 13:30:00 5.00 0 5.00 52.8 52.8
93 5555 Scott MacLeod M USA Ozone Rush 6 Sprinter Pilots 5.00 0 5.00 52.8 52.8
93 99 Nathan Pohl M USA Ozone Rush 6 None 13:30:00 5.00 0 5.00 52.8 52.8
93 50 Taylor Maitri M USA Ozone Delta 4 13:30:00 5.00 0 5.00 52.8 52.8
93 25 Noe Font Castells M ESP Ozone Alpina Duotone 5.00 0 5.00 52.8 52.8
93 747 Jonathan Vandamme M CAN Ozone Swift 5 13:30:00 5.00 0 5.00 52.8 52.8
93 395 Summer Barham F USA Ozone Rush 6 Ivanti 13:30:00 5.00 0 5.00 52.8 52.8
93 704 Sherry Jenkins F USA Ozone Alpina 4 13:30:00 5.00 0 5.00 52.8 52.8
93 319 Brian Duffy M USA Ozone Buzz z6 H2o adventures 13:30:00 5.00 0 5.00 52.8 52.8
ABS 64 Arthur Boessenkool M USA Skywalk Chili4 NA ABS 0.0
ABS 1157 Brian Franklin M USA Ozone Delta 4 A ABS 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km LAUNCH 400 m 12:00 14:00 Lat: 47.80415 Lon: -120.03862 1127 m
2 SS 3.4 km BUTTE 3000 m 13:30 17:30 Lat: 47.80693 Lon: -120.0343 1165 m
3 33.6 km METHOW 10000 m 13:30 17:30 Lat: 48.13008 Lon: -120.00307 344 m
4 ES 76.4 km OMAK 2000 m 13:30 17:30 Lat: 48.40928 Lon: -119.51947 257 m
5 78.0 km OMAK 400 m 13:30 17:30 Lat: 48.40928 Lon: -119.51947 257 m

Pilots not yet processed (NYP)

Id Name
12 Peter Brewer
1129 Josef de Beer

Task statistics

param value
ss_distance 73.047
task_distance 78.04
launch_to_ess_distance 76.441
no_of_pilots_present 112
no_of_pilots_flying 112
no_of_pilots_lo 112
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 2523.599
best_dist 43.05
best_time 0
worst_time 0
qnh_setting 1013.25
no_of_pilots_in_competition 116
no_of_pilots_landed_before_stop 46
sum_dist_over_min 2252.163
sum_real_dist_over_min 2043.075
sum_flown_distances 2523.599
best_real_dist 39.018
last_start_time 2022-06-21T13:30:00-07:00
max_time_to_get_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0
distance_weight 0.838
smallest_leading_coefficient 1.1204
available_points_distance 454.4593
available_points_time 0
available_points_departure 0
available_points_leading 87.8549
available_points_arrival 0
time_validity 0.9726
launch_validity 1
distance_validity 0.6236
stop_validity 0.894
day_quality 0.5423
ftv_day_validity 0.5424
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 5
nom_dist 50
nom_time 1
nom_launch 0.95
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 30
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 5
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2022-06-24T16:14:15-07:00

FS development, maintenance and support by