2022-06-19 to 2022-06-24, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 414 | Chad Kossar | M | USA | Ozone Swift 4 | Zoolander School for Ambiturners | 12:45:00 | 14:30:14 | 01:45:14 | 28.2 | 53.46 | 423.8 | 77.6 | 224.1 | 725.5 |
2 | 42 | Bill Lemon | M | USA | Gin Explorer | 12:45:00 | 14:33:03 | 01:48:03 | 27.4 | 53.46 | 423.8 | 87.1 | 209.4 | 720.3 | |
3 | 333 | Patrick Sweeney | M | USA | Ozone Alpina 4 | 12:45:00 | 14:32:56 | 01:47:56 | 27.5 | 53.46 | 423.8 | 82.9 | 210.0 | 716.7 | |
4 | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 12:45:00 | 14:37:20 | 01:52:20 | 26.4 | 53.46 | 423.8 | 70.2 | 187.5 | 681.5 |
5 | 55 | Toshihiko Ujita | M | JPN | Ozone Rush 6 | self | 12:45:00 | 14:40:59 | 01:55:59 | 25.6 | 53.46 | 423.8 | 66.6 | 169.3 | 659.7 |
6 | 555 | Subir Sidhu | M | USA | Ozone Swift 5 | 12:45:00 | 14:46:19 | 02:01:19 | 24.4 | 53.46 | 423.8 | 64.4 | 143.2 | 631.4 | |
7 | 1612 | Zachary Kiefer | M | USA | Triple Seven K-Light | Northwest Paragliding | 12:45:00 | 14:46:44 | 02:01:44 | 24.4 | 53.46 | 423.8 | 62.0 | 141.2 | 627.0 |
8 | 117 | Brett Campbell | M | USA | Air Design Rise 4 | Mama Dog Metals | 12:45:00 | 14:55:37 | 02:10:37 | 22.7 | 53.46 | 423.8 | 39.6 | 99.1 | 562.5 |
9 | 59 | Abhi Sarkar | M | USA | 777 Rook 2 | Bison Conversion | 12:45:00 | 15:01:21 | 02:16:21 | 21.7 | 53.46 | 423.8 | 24.0 | 72.7 | 520.5 |
10 | 1235 | CJ Jessett | M | USA | Niviuk Hook 5 | n/a | 12:45:00 | 14:59:46 | 02:14:46 | 22.0 | 53.46 | 423.8 | 13.7 | 80.0 | 517.5 |
11 | 1101 | Robert Maguire | M | CAN | Gin Explorer | 12:45:00 | 15:09:28 | 02:24:28 | 20.5 | 53.46 | 423.8 | 28.4 | 36.0 | 488.2 | |
12 | 388 | Alexander Lim | M | SGP | Gin Explorer 2 | 12:45:00 | 49.60 | 393.2 | 65.9 | 459.1 | |||||
13 | 139 | Ryder Okumura | M | USA | Ozone Rush 5 | 12:45:00 | 15:13:41 | 02:28:41 | 19.9 | 53.46 | 423.8 | 17.0 | 17.3 | 458.1 | |
14 | 319 | Brian Duffy | M | USA | Ozone Buzz z6 | H2o adventures | 12:45:00 | 46.36 | 367.5 | 60.8 | 428.3 | ||||
15 | 81 | Brian Duchovnay | M | CAN | Gradient Nevada 2 | Wave Dynamics | 12:45:00 | 15:42:06 | 02:57:06 | 16.7 | 53.46 | 423.8 | 423.8 | ||
16 | 224 | George Barta | M | USA | Gin Explorer | 12:45:00 | 15:25:54 | 02:40:54 | 18.4 | 52.85 | 419.0 | 419.0 | |||
17 | 1341 | Thomas Futral | M | USA | Gin Explorer 2 | 12:45:00 | 32.25 | 255.6 | 255.6 | ||||||
18 | 2727 | Brian Olsen | M | USA | Ozone Buzz Z6 | None | 12:45:00 | 30.29 | 240.1 | 240.1 | |||||
19 | 909 | Cole VandenBerg | M | USA | Ozone Rush 5 | 12:45:00 | 25.46 | 201.9 | 201.9 | ||||||
20 | 1618 | James Acres | M | USA | Niviuk Hook V | 12:45:00 | 21.62 | 171.4 | 171.4 | ||||||
21 | 5555 | Scott MacLeod | M | USA | Ozone Rush 6 | Sprinter Pilots | 12:45:00 | 21.24 | 168.4 | 168.4 | |||||
22 | 765 | Wolfgang Daniel | M | USA | Flow Freedom | Steal Your Sky | 12:45:00 | 19.05 | 151.0 | 151.0 | |||||
23 | 238 | Ben Hawthorne | M | USA | Ozone rush 5 | none | 12:45:00 | 7.21 | 57.1 | 57.1 | |||||
24 | 1662 | Mark Jenkins | M | USA | Gin Explorer 2 | 12:45:00 | 6.88 | 54.5 | 54.5 | ||||||
24 | 337 | Frank Acosta | M | USA | Niviuk Hook 5 | N/A | 12:45:00 | 6.88 | 54.5 | 54.5 | |||||
26 | 99 | Nathan Pohl | M | USA | Ozone Rush 6 | None | 12:45:00 | 6.58 | 52.2 | 52.2 | |||||
27 | 7976 | Casey Evanoff | M | USA | Gin Explorer 2 | 12:45:00 | 6.54 | 51.8 | 51.8 | ||||||
28 | 747 | Jonathan Vandamme | M | CAN | Ozone Swift 5 | 12:45:00 | 6.46 | 51.2 | 51.2 | ||||||
29 | 131 | Claudia Schwab | F | CAN | Ozone Swift 5 | 12:45:00 | 6.29 | 49.9 | 49.9 | ||||||
30 | 1449 | Mark Whiteside | M | USA | Phi Tenor Light | Cathy Whiteside | 12:45:00 | 6.23 | 49.4 | 49.4 | |||||
31 | 44 | Dakota Rieb | F | USA | Ozone Rush 6 | Bison Conversions | 12:45:00 | 6.19 | 49.1 | 49.1 | |||||
32 | 9326 | Emily Reinys | F | USA | Ozone Swift 5 | 12:45:00 | 6.12 | 48.6 | 48.6 | ||||||
33 | 1776 | Andrew Copeland | M | USA | BGD Base2 | Lookout Mountain Flight Park | 12:45:00 | 6.09 | 48.3 | 48.3 | |||||
34 | 101 | Jordan Sherman | M | USA | Swing Sensis | 12:45:00 | 5.71 | 45.3 | 45.3 | ||||||
35 | 7771 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, 777 Gliders USA, Chicago Paragliding, Saint Louis Paragliding | 12:45:00 | 5.00 | 39.6 | 39.6 | |||||
35 | 6124 | Radomir Kurka | M | CZE | Drift Hawk | Chicago Paragliding | 12:45:00 | 5.00 | 39.6 | 39.6 | |||||
35 | 721 | Julie Spiegler | F | USA | Ozone Rush 6 | Fifty Dangerous Things | 12:45:00 | 5.00 | 39.6 | 39.6 | |||||
ABS | 64 | Arthur Boessenkool | M | USA | Skywalk Chili4 | NA | 0.0 |
Results include only those pilots where ca:Class B equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:15 | 13:45 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 2.4 km | BUTTE | 2000 m | 12:45 | 17:00 | Lat: 47.80693 Lon: -120.0343 | 1165 m |
3 | 7.9 km | AIRPRT | 2500 m | 12:45 | 17:00 | Lat: 47.8656 Lon: -119.9447 | 384 m |
4 | 21.6 km | JULY4T | 4000 m | 12:45 | 17:00 | Lat: 47.96118 Lon: -120.16323 | 1056 m |
5 | 34.6 km | AIRPRT | 2500 m | 12:45 | 17:00 | Lat: 47.8656 Lon: -119.9447 | 384 m |
6 | 48.2 km | JULY4T | 4000 m | 12:45 | 17:00 | Lat: 47.96118 Lon: -120.16323 | 1056 m |
7 ES | 51.9 km | MANSLZ | 2000 m | 12:45 | 17:00 | Lat: 47.8788 Lon: -120.1427 | 339 m |
8 | 53.5 km | MANSLZ | 400 m | 12:45 | 17:00 | Lat: 47.8788 Lon: -120.1427 | 339 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.422 |
task_distance | 53.458 |
launch_to_ess_distance | 51.858 |
no_of_pilots_present | 111 |
no_of_pilots_flying | 111 |
no_of_pilots_lo | 66 |
no_of_pilots_reaching_nom_dist | 52 |
no_of_pilots_reaching_es | 52 |
no_of_pilots_reaching_goal | 45 |
sum_flown_distance | 3632.051 |
best_dist | 53.458 |
best_time | 1.3722 |
worst_time | 3.0519 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 116 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3126.255 |
sum_real_dist_over_min | 3126.255 |
sum_flown_distances | 3632.051 |
best_real_dist | 53.458 |
last_finisher_start_time | 2022-06-24T12:45:00-07:00 |
last_start_time | 2022-06-24T12:45:00-07:00 |
first_start_time | 2022-06-24T12:45:00-07:00 |
first_finish_time | 2022-06-24T14:07:20-07:00 |
max_time_to_get_time_points | 2.5436 |
goalratio | 0.4054 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.39 |
distance_weight | 0.448 |
smallest_leading_coefficient | 0.9382 |
available_points_distance | 423.8153 |
available_points_time | 369.0247 |
available_points_departure | 0 |
available_points_leading | 153.2698 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.9461 |
stop_validity | 1 |
day_quality | 0.9461 |
ftv_day_validity | 0.9461 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |