
2023-06-17 to 2023-06-23, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Bill Belcourt | M | USA | Ozone Photon | Ozone, Flytec, TAKA | 12:45:00 | 14:21:13 | 01:36:13 | 41.1 | 70.95 | 434.2 | 121.2 | 351.7 | 907.1 |
| 2 | 313 | JK Smith | M | USA | Ozone Photon | 12:45:00 | 14:26:24 | 01:41:24 | 39.0 | 70.95 | 434.2 | 109.0 | 317.9 | 861.1 | |
| 3 | 427 | Jeff Speer | M | USA | Ozone Photon | Patriot Hydro | 12:45:00 | 14:29:51 | 01:44:51 | 37.7 | 70.95 | 434.2 | 102.6 | 296.9 | 833.7 |
| 4 | 8080 | David Taratko | M | USA | Ozone Photon | 12:45:00 | 14:29:26 | 01:44:26 | 37.9 | 70.95 | 434.2 | 100.0 | 299.4 | 833.6 | |
| 5 | 4545 | Jugdeep Aggarwal | M | USA | Ozone Photon | Flymaster-USA, NCXC | 12:45:00 | 14:28:23 | 01:43:23 | 38.3 | 70.95 | 434.2 | 82.5 | 305.7 | 822.4 |
| 6 | 1347 | louis coulombe | M | USA | Ozone Photon | N/A | 12:45:00 | 14:34:39 | 01:49:39 | 36.1 | 70.95 | 434.2 | 102.7 | 269.0 | 805.9 |
| 7 | 71 | Mike Steed | M | USA | Flow Fusion | Flow, Eagle Paragliding | 12:45:00 | 14:37:38 | 01:52:38 | 35.1 | 70.95 | 434.2 | 103.9 | 252.3 | 790.4 |
| 8 | 303 | Sam Crocker | M | USA | Gin Bonanza 3 | Sundog Paragliding | 12:45:00 | 15:06:03 | 02:21:03 | 28.1 | 70.95 | 434.2 | 1.9 | 106.2 | 542.3 |
| 9 | 5424 | David Suder | M | USA | Ozone Alpina 4 | ZeusDog Coffee Roasters, House of Boo's | 12:45:00 | 15:22:54 | 02:37:54 | 25.1 | 70.95 | 434.2 | 26.7 | 460.9 | |
| 10 | 18 | Yoichi Hayashi | M | JPN | OZONE PHOTON | Alp-inc | 12:45:00 | 15:07:39 | 02:22:39 | 27.7 | 70.83 | 433.4 | 25.5 | 458.9 | |
| 11 | 421 | Jeff Sinason | M | USA | Ozone Photon | Skyout PG | 12:45:00 | 54.93 | 336.1 | 8.6 | 344.7 | ||||
| 12 | 808 | Alex Colby | M | USA | Ozone Photon | None | 12:45:00 | 42.75 | 261.6 | 261.6 | |||||
| 13 | 144 | James Owen | M | USA | Ozone Swift 6 | 12:45:00 | 42.44 | 259.7 | 259.7 | ||||||
| 14 | 270 | TOSHIHIKO UJITA | M | JPN | Ozone Photon | self | 12:45:00 | 42.30 | 258.9 | 258.9 | |||||
| 15 | 404 | David Wheeler | M | USA | Ozone Photon | XCFind | 12:45:00 | 32.41 | 198.3 | 198.3 | |||||
| 16 | 234 | Fujiaki Fumishi | M | JPN | BGD Base2 | 12:45:00 | 30.71 | 187.9 | 187.9 | ||||||
| 17 | 6767 | Steven Young | M | USA | Ozone Delta 4 | NCXC | 12:45:00 | 28.67 | 175.4 | 175.4 | |||||
| 18 | 721 | Julie Spiegler | F | USA | Ozone Alpina 4 | Fifty Dangerous Things | 12:45:00 | 23.94 | 146.5 | 146.5 | |||||
| 19 | 3358 | Edward Conover | M | USA | Ozone Delta 4 | Self | 12:45:00 | 17.79 | 108.8 | 108.8 | |||||
| 20 | 5 | Len Szafaryn | M | USA | Ozone Photon | Ozone - Flytec USA | 12:45:00 | 8.45 | 51.7 | 51.7 | |||||
| 21 | 1956 | Clemens Grosskinsky | M | USA | Ozone Rush 6 | none | 12:45:00 | 8.06 | 49.3 | 49.3 | |||||
| 22 | 1858 | John Murphy | M | USA | Triple 7 Queen 2 | Chicago Paragliding | 12:45:00 | 7.91 | 48.4 | 48.4 | |||||
| 23 | 1144 | Mark Whiteside | M | USA | Phi Maestro 2Light | Cathy Whiteside | 12:45:00 | 7.77 | 47.5 | 47.5 | |||||
| 24 | 42 | Korey Curtis | M | USA | Ozone Photon | SuperFly | 12:45:00 | 7.03 | 43.0 | 43.0 | |||||
| 25 | 1938 | Stephen Teller | M | USA | Ozone Rush 6 | 12:45:00 | 6.74 | 41.2 | 41.2 | ||||||
| 26 | 1000 | Dominic Montagu | M | USA | Phi Maestro | 12:45:00 | 5.64 | 34.5 | 34.5 | ||||||
| 27 | 941 | Bill Hughes | M | USA | Gin Bonanza 3 | Super Fly, flyxc.org | 12:45:00 | 5.34 | 32.7 | 32.7 | |||||
| 28 | 3612 | Ryan Kimber | M | USA | Ozone Delta4 | None | 5.00 | 30.6 | 30.6 |
Results include only those pilots where ca:Masters equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | LAUNCH | 400 m | 11:00 | 13:30 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
| 2 SS | 3.0 km | LAUNCH | 3000 m | 12:45 | 17:00 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
| 3 | 17.4 km | WITHRW | 8000 m | 12:45 | 17:00 | Lat: 47.70248 Lon: -119.81013 | 765 m |
| 4 | 42.4 km | GR504 | 2000 m | 12:45 | 17:00 | Lat: 47.80786 Lon: -119.47478 | 0 m |
| 5 ES | 69.0 km | H17BRK | 3000 m | 12:45 | 17:00 | Lat: 47.97538 Lon: -119.15998 | 731 m |
| 6 | 71.0 km | H17BRK | 1000 m | 12:45 | 17:00 | Lat: 47.97538 Lon: -119.15998 | 731 m |
| param | value |
|---|---|
| task_distance | 70.953 |
| ss_distance | 65.955 |
| launch_to_ess_distance | 68.954 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 129 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 129 |
| no_of_pilots_flying | 129 |
| no_of_pilots_lo | 73 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 4812.034 |
| sum_real_dist_over_min | 4812.034 |
| sum_flown_distances | 5419.741 |
| best_dist | 70.953 |
| best_real_dist | 70.953 |
| best_time | 1.5028 |
| last_finisher_start_time | 2023-06-19T12:45:00-07:00 |
| last_start_time | 2023-06-19T12:45:00-07:00 |
| first_start_time | 2023-06-19T12:45:00-07:00 |
| first_finish_time | 2023-06-19T14:15:10-07:00 |
| last_finish_time | 2023-06-19T15:28:26-07:00 |
| no_of_pilots_reaching_es | 57 |
| no_of_pilots_reaching_goal | 56 |
| max_time_to_get_time_points | 2.7287 |
| goalratio | 0.4341 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.4028 |
| distance_weight | 0.4352 |
| smallest_leading_coefficient | 1.0618 |
| available_points_distance | 434.1683 |
| available_points_time | 401.8066 |
| available_points_departure | 0 |
| available_points_leading | 161.6085 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.9976 |
| stop_validity | 1 |
| day_quality | 0.9976 |
| ftv_day_validity | 0.9976 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_leading_points | 1 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| nom_launch | 0.95 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_max | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_squared_for_LC | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |