2023-06-17 to 2023-06-23, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 313 | JK Smith | M | USA | Ozone Photon | 13:00:00 | 15:09:16 | 02:09:16 | 28.9 | 66.72 | 402.2 | 111.3 | 392.7 | 906.2 | |
2 | 5 | Len Szafaryn | M | USA | Ozone Photon | Ozone - Flytec USA | 13:00:00 | 15:08:47 | 02:08:47 | 29.0 | 66.72 | 402.2 | 99.8 | 396.0 | 898.0 |
3 | 42 | Korey Curtis | M | USA | Ozone Photon | SuperFly | 13:00:00 | 15:13:08 | 02:13:08 | 28.1 | 66.72 | 402.2 | 108.2 | 368.1 | 878.5 |
4 | 65 | Todd Gray | M | USA | Ozone Photon | 13:00:00 | 15:14:16 | 02:14:16 | 27.8 | 66.72 | 402.2 | 113.8 | 361.2 | 877.2 | |
5 | 1347 | louis coulombe | M | USA | Ozone Photon | N/A | 13:00:00 | 15:27:21 | 02:27:21 | 25.4 | 66.72 | 402.2 | 83.2 | 288.5 | 773.9 |
6 | 4545 | Jugdeep Aggarwal | M | USA | Ozone Photon | Flymaster-USA, NCXC | 13:00:00 | 15:27:22 | 02:27:22 | 25.4 | 66.72 | 402.2 | 81.9 | 288.5 | 772.6 |
7 | 808 | Alex Colby | M | USA | Ozone Photon | None | 13:00:00 | 15:42:11 | 02:42:11 | 23.0 | 66.72 | 402.2 | 69.0 | 214.3 | 685.5 |
8 | 1144 | Mark Whiteside | M | USA | Phi Maestro 2Light | Cathy Whiteside | 13:00:00 | 15:50:54 | 02:50:54 | 21.9 | 66.72 | 402.2 | 69.9 | 173.0 | 645.1 |
9 | 234 | Fujiaki Fumishi | M | JPN | BGD Base2 | 13:00:00 | 15:52:44 | 02:52:44 | 21.6 | 66.72 | 402.2 | 71.4 | 164.4 | 638.0 | |
10 | 303 | Sam Crocker | M | USA | Gin Bonanza 3 | Sundog Paragliding | 13:00:00 | 15:59:53 | 02:59:53 | 20.8 | 66.72 | 402.2 | 75.0 | 131.7 | 608.9 |
11 | 144 | James Owen | M | USA | Ozone Swift 6 | 13:00:00 | 15:58:48 | 02:58:48 | 20.9 | 66.72 | 402.2 | 36.5 | 136.6 | 575.3 | |
12 | 1938 | Stephen Teller | M | USA | Ozone Rush 6 | 13:00:00 | 16:03:43 | 03:03:43 | 20.3 | 66.72 | 402.2 | 42.7 | 114.5 | 559.4 | |
13 | 8080 | David Taratko | M | USA | Ozone Photon | 13:00:00 | 16:15:06 | 03:15:06 | 19.2 | 66.72 | 402.2 | 60.3 | 64.3 | 526.8 | |
14 | 427 | Jeff Speer | M | USA | Ozone Photon | Patriot Hydro | 13:00:00 | 16:33:34 | 03:33:34 | 17.5 | 65.38 | 394.2 | 31.2 | 425.4 | |
15 | 270 | TOSHIHIKO UJITA | M | JPN | Ozone Photon | self | 13:00:00 | 49.84 | 300.4 | 300.4 | |||||
16 | 421 | Jeff Sinason | M | USA | Ozone Photon | Skyout PG | 13:00:00 | 45.38 | 273.6 | 273.6 | |||||
17 | 404 | David Wheeler | M | USA | Ozone Photon | XCFind | 13:00:00 | 40.11 | 241.8 | 241.8 | |||||
18 | 3612 | Ryan Kimber | M | USA | Ozone Delta4 | None | 13:00:00 | 35.79 | 215.8 | 215.8 | |||||
19 | 20 | Bill Belcourt | M | USA | Ozone Photon | Ozone, Flytec, TAKA | 13:00:00 | 35.15 | 211.9 | 211.9 | |||||
20 | 71 | Mike Steed | M | USA | Flow Fusion | Flow, Eagle Paragliding | 13:00:00 | 33.82 | 203.9 | 203.9 | |||||
21 | 1956 | Clemens Grosskinsky | M | USA | Ozone Rush 6 | none | 13:00:00 | 28.74 | 173.2 | 173.2 | |||||
22 | 18 | Yoichi Hayashi | M | JPN | OZONE PHOTON | Alp-inc | 13:00:00 | 27.36 | 165.0 | 165.0 | |||||
23 | 5424 | David Suder | M | USA | Ozone Alpina 4 | ZeusDog Coffee Roasters, House of Boo's | 13:00:00 | 23.77 | 143.3 | 143.3 | |||||
24 | 1858 | John Murphy | M | USA | Triple 7 Queen 2 | Chicago Paragliding | 13:00:00 | 23.64 | 142.5 | 142.5 | |||||
25 | 1000 | Dominic Montagu | M | USA | Phi Maestro | 13:00:00 | 22.50 | 135.7 | 135.7 | ||||||
26 | 941 | Bill Hughes | M | USA | Gin Bonanza 3 | Super Fly, flyxc.org | 13:00:00 | 14.46 | 87.2 | 87.2 | |||||
27 | 3358 | Edward Conover | M | USA | Ozone Delta 4 | Self | 13:00:00 | 10.61 | 63.9 | 63.9 | |||||
28 | 721 | Julie Spiegler | F | USA | Ozone Alpina 4 | Fifty Dangerous Things | 5.00 | 30.1 | 30.1 | ||||||
DNF | 6767 | Steven Young | M | USA | Ozone Delta 4 | NCXC | 0.0 |
Results include only those pilots where ca:Masters equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:00 | 13:15 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
2 SS | 2.9 km | BUTTE | 3000 m | 13:00 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
3 | 15.9 km | BUTTE | 16000 m | 13:00 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
4 | 21.9 km | BUTTE | 10000 m | 13:00 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
5 | 37.3 km | SAGE23 | 24000 m | 13:00 | 17:30 | Lat: 47.42855 Lon: -119.70428 | 509 m |
6 | 49.9 km | BUTTE | 16000 m | 13:00 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
7 ES | 65.2 km | MANSFL | 2000 m | 13:00 | 17:30 | Lat: 47.81768 Lon: -119.64342 | 694 m |
8 | 66.7 km | MANSFL | 500 m | 13:00 | 17:30 | Lat: 47.81768 Lon: -119.64342 | 694 m |
param | value |
---|---|
task_distance | 66.718 |
ss_distance | 62.295 |
launch_to_ess_distance | 65.218 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 129 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 129 |
no_of_pilots_flying | 125 |
no_of_pilots_lo | 59 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5965.454 |
sum_real_dist_over_min | 5965.454 |
sum_flown_distances | 6567.805 |
best_dist | 66.718 |
best_real_dist | 66.718 |
best_time | 2.065 |
last_finisher_start_time | 2023-06-22T13:00:00-07:00 |
last_start_time | 2023-06-22T13:00:00-07:00 |
first_start_time | 2023-06-22T13:00:00-07:00 |
first_finish_time | 2023-06-22T15:03:54-07:00 |
last_finish_time | 2023-06-22T16:58:58-07:00 |
no_of_pilots_reaching_es | 74 |
no_of_pilots_reaching_goal | 66 |
max_time_to_get_time_points | 3.502 |
goalratio | 0.528 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4358 |
distance_weight | 0.4022 |
smallest_leading_coefficient | 1.2209 |
available_points_distance | 402.206 |
available_points_time | 435.794 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9651 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_goal | 0.3 |
nom_launch | 0.95 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |