2023-06-17 to 2023-06-23, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1235 | CJ Jessett | M | USA | Ozone Photon | 13:00:00 | 15:08:41 | 02:08:41 | 29.0 | 66.72 | 402.2 | 121.1 | 396.6 | 919.9 | |
2 | 11 | Christopher Moody | M | USA | Ozone Delta 4 | Bank of Jackson Hole, Allen's Coffee Flavored Brandy, Jackson Hole Free Flight Club | 13:00:00 | 15:10:04 | 02:10:04 | 28.7 | 66.72 | 402.2 | 104.3 | 387.4 | 893.9 |
3 | 395 | Summer Barham | F | USA | Ozone Photon | 13:00:00 | 15:12:55 | 02:12:55 | 28.1 | 66.72 | 402.2 | 103.6 | 369.4 | 875.2 | |
4 | 318 | Lynsey Haynes | F | USA | Niviuk Artik R | 13:00:00 | 15:12:45 | 02:12:45 | 28.2 | 66.72 | 402.2 | 101.1 | 370.4 | 873.7 | |
5 | 180 | Steven Nichols | M | USA | Ozone Delta 4 | 13:00:00 | 15:12:34 | 02:12:34 | 28.2 | 66.72 | 402.2 | 91.8 | 371.6 | 865.6 | |
6 | 125 | Anneka Herndon | F | USA | Ozone Photon | 13:00:00 | 15:13:55 | 02:13:55 | 27.9 | 66.72 | 402.2 | 97.6 | 363.3 | 863.1 | |
7 | 26 | Alejandro Albornoz | M | VEN | AirDesign Volt 4 | Lookout Mountain Flight Park | 13:00:00 | 15:17:44 | 02:17:44 | 27.1 | 66.72 | 402.2 | 101.8 | 340.9 | 844.9 |
8 | 428 | Blake Fletcher | F | USA | Ozone Photon | 13:00:00 | 15:17:00 | 02:17:00 | 27.3 | 66.72 | 402.2 | 86.7 | 345.2 | 834.1 | |
9 | 420 | Ryan Kent | M | USA | Ozone Swift 6 | Your Cars Limited Warranty | 13:00:00 | 15:19:55 | 02:19:55 | 26.7 | 66.72 | 402.2 | 93.4 | 328.6 | 824.2 |
10 | 4545 | Jugdeep Aggarwal | M | USA | Ozone Photon | Flymaster-USA, NCXC | 13:00:00 | 15:27:22 | 02:27:22 | 25.4 | 66.72 | 402.2 | 81.9 | 288.5 | 772.6 |
11 | 333 | Grant Foad | M | USA | Ozone Alpina 4 | 13:00:00 | 15:27:28 | 02:27:28 | 25.3 | 66.72 | 402.2 | 79.9 | 287.9 | 770.0 | |
12 | 5555 | Andrew Knutzen | M | USA | Ozone Alpina 4 | 13:00:00 | 15:40:22 | 02:40:22 | 23.3 | 66.72 | 402.2 | 66.0 | 223.1 | 691.3 | |
13 | 808 | Alex Colby | M | USA | Ozone Photon | None | 13:00:00 | 15:42:11 | 02:42:11 | 23.0 | 66.72 | 402.2 | 69.0 | 214.3 | 685.5 |
14 | 1022 | Chad Uchino | M | USA | Ozone Swift 6 | Aerial Paragliding | 13:00:00 | 15:41:43 | 02:41:43 | 23.1 | 66.72 | 402.2 | 65.7 | 216.5 | 684.4 |
15 | 88 | Lucas Dubinski | M | AUS | Ozone Alpina 4 | 13:00:00 | 15:42:17 | 02:42:17 | 23.0 | 66.72 | 402.2 | 64.3 | 213.8 | 680.3 | |
16 | 456 | Syrus Mesdaghi | M | USA | Ozone Alpina4 | Prominent Edge Software Engineering Services | 13:00:00 | 15:44:07 | 02:44:07 | 22.8 | 66.72 | 402.2 | 61.3 | 205.0 | 668.5 |
17 | 202 | Nick Giguere | M | USA | ozone swiftsix | 13:00:00 | 15:50:28 | 02:50:28 | 21.9 | 66.72 | 402.2 | 81.4 | 175.0 | 658.6 | |
18 | 757 | Bob Posey | M | USA | Ozone Alpina 4 | 13:00:00 | 15:47:56 | 02:47:56 | 22.3 | 66.72 | 402.2 | 65.8 | 186.9 | 654.9 | |
19 | 3 | Patrick Sweeney | M | USA | Ozone Photon | 13:00:00 | 15:51:08 | 02:51:08 | 21.8 | 66.72 | 402.2 | 77.7 | 171.9 | 651.8 | |
20 | 2000 | Luc Lachapelle | M | USA | Ozone Swift 5 | Northwest Paragliding | 13:00:00 | 15:51:58 | 02:51:58 | 21.7 | 66.72 | 402.2 | 70.8 | 168.0 | 641.0 |
21 | 234 | Fujiaki Fumishi | M | JPN | BGD Base2 | 13:00:00 | 15:52:44 | 02:52:44 | 21.6 | 66.72 | 402.2 | 71.4 | 164.4 | 638.0 | |
22 | 515 | Claude Phillips | M | USA | Ozone Photon | 13:00:00 | 16:03:08 | 03:03:08 | 20.4 | 66.72 | 402.2 | 70.2 | 117.1 | 589.5 | |
23 | 8080 | David Taratko | M | USA | Ozone Photon | 13:00:00 | 16:15:06 | 03:15:06 | 19.2 | 66.72 | 402.2 | 60.3 | 64.3 | 526.8 | |
24 | 12 | Nelissa Milfeld | F | USA | Ozone Alpina 6 | All Terrain Pug | 13:00:00 | 15:37:05 | 02:37:05 | 23.8 | 66.14 | 398.7 | 83.2 | 481.9 | |
25 | 619 | Aly Connors | F | USA | Ozone Rush 6 | 13:00:00 | 61.77 | 372.4 | 61.9 | 434.3 | |||||
26 | 422 | Petar Dopchev | M | USA | Niviuk Artik 6 | Get Bent | 13:00:00 | 59.55 | 359.0 | 47.8 | 406.8 | ||||
27 | 666 | Carey Brown | F | USA | Ozone Swift 6 | N/A | 13:00:00 | 57.67 | 347.6 | 46.8 | 394.4 | ||||
28 | 805 | Sarah Lockwood | F | USA | Flow Fusion | Eagle Paragliding, OTB | 13:00:00 | 57.34 | 345.7 | 18.0 | 363.7 | ||||
29 | 1717 | Chelsea Mckenzie | F | USA | Ozone Swift 6 | 13:00:00 | 57.00 | 343.6 | 13.2 | 356.8 | |||||
30 | 343 | George Du | M | USA | Nova Mentor 7 light | 13:00:00 | 51.12 | 308.2 | 308.2 | ||||||
31 | 927 | Kelly Myrkle | M | USA | Airdesign Volt 4 | Lookout Mountain Flight Park | 13:00:00 | 48.40 | 291.8 | 291.8 | |||||
32 | 139 | Michael Vergalla | M | USA | PHI Allegroxalps | Free Flight Lab | 13:00:00 | 47.51 | 286.4 | 286.4 | |||||
33 | 1 | Jonathan Pettersen | M | CAN | BGD Cure 2 | Trojan Condoms. | 13:00:00 | 44.36 | 267.4 | 267.4 | |||||
34 | 32 | Stefani Henderson | F | USA | Ozone Rush 6 | 13:00:00 | 44.06 | 265.6 | 265.6 | ||||||
35 | 738 | Emily Reinys | F | USA | Ozone Alpina 4 | 13:00:00 | 36.37 | 219.3 | 219.3 | ||||||
36 | 81 | Brian Duchovnay | M | CAN | Gradient Aspen 6 | Wave Dynamics | 13:00:00 | 34.54 | 208.2 | 208.2 | |||||
37 | 18 | Yoichi Hayashi | M | JPN | OZONE PHOTON | Alp-inc | 13:00:00 | 27.36 | 165.0 | 165.0 | |||||
38 | 5424 | David Suder | M | USA | Ozone Alpina 4 | ZeusDog Coffee Roasters, House of Boo's | 13:00:00 | 23.77 | 143.3 | 143.3 | |||||
39 | 10 | Kirstie Satchwell | F | CAN | Ozone Swift | 13:00:00 | 23.65 | 142.5 | 142.5 | ||||||
40 | 846 | Aenaelle Acres | F | USA | niviuk hook 5 | no | 13:00:00 | 21.49 | 129.6 | 129.6 | |||||
41 | 718 | Christian Carron | M | USA | BGD Base2 | NA | 13:00:00 | 13.61 | 82.0 | 82.0 | |||||
42 | 1111 | Emily Mistick | F | USA | Ozone Swift 6 | 13:00:00 | 5.00 | 30.1 | 30.1 | ||||||
42 | 9999 | Matthew Swanson | M | USA | Ozone Swift 6 | Cloudsurf Paragliding | 5.00 | 30.1 | 30.1 | ||||||
42 | 921 | Brian Olsen | M | USA | Skywalk Chili 5 | NA | 5.00 | 30.1 | 30.1 | ||||||
42 | 222 | Carolyn Reuman | F | USA | Ozone Swift 5 | 5.00 | 30.1 | 30.1 | |||||||
42 | 721 | Julie Spiegler | F | USA | Ozone Alpina 4 | Fifty Dangerous Things | 5.00 | 30.1 | 30.1 |
Results include only those pilots where ca:Reynolds equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:00 | 13:15 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
2 SS | 2.9 km | BUTTE | 3000 m | 13:00 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
3 | 15.9 km | BUTTE | 16000 m | 13:00 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
4 | 21.9 km | BUTTE | 10000 m | 13:00 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
5 | 37.3 km | SAGE23 | 24000 m | 13:00 | 17:30 | Lat: 47.42855 Lon: -119.70428 | 509 m |
6 | 49.9 km | BUTTE | 16000 m | 13:00 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
7 ES | 65.2 km | MANSFL | 2000 m | 13:00 | 17:30 | Lat: 47.81768 Lon: -119.64342 | 694 m |
8 | 66.7 km | MANSFL | 500 m | 13:00 | 17:30 | Lat: 47.81768 Lon: -119.64342 | 694 m |
param | value |
---|---|
task_distance | 66.718 |
ss_distance | 62.295 |
launch_to_ess_distance | 65.218 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 129 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 129 |
no_of_pilots_flying | 125 |
no_of_pilots_lo | 59 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5965.454 |
sum_real_dist_over_min | 5965.454 |
sum_flown_distances | 6567.805 |
best_dist | 66.718 |
best_real_dist | 66.718 |
best_time | 2.065 |
last_finisher_start_time | 2023-06-22T13:00:00-07:00 |
last_start_time | 2023-06-22T13:00:00-07:00 |
first_start_time | 2023-06-22T13:00:00-07:00 |
first_finish_time | 2023-06-22T15:03:54-07:00 |
last_finish_time | 2023-06-22T16:58:58-07:00 |
no_of_pilots_reaching_es | 74 |
no_of_pilots_reaching_goal | 66 |
max_time_to_get_time_points | 3.502 |
goalratio | 0.528 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4358 |
distance_weight | 0.4022 |
smallest_leading_coefficient | 1.2209 |
available_points_distance | 402.206 |
available_points_time | 435.794 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9651 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_goal | 0.3 |
nom_launch | 0.95 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |