2023-06-17 to 2023-06-23, no FAI sanctioning
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Bill Belcourt | M | USA | Ozone Photon | Ozone, Flytec, TAKA | 12:50:00 | 15:14:51 | 02:24:51 | 40.5 | 103.26 | 361.2 | 128.7 | 369.0 | 858.9 |
2 | 5 | Len Szafaryn | M | USA | Ozone Photon | Ozone - Flytec USA | 12:50:00 | 15:13:45 | 02:23:45 | 40.8 | 103.26 | 361.2 | 112.6 | 375.7 | 849.5 |
3 | 65 | Todd Gray | M | USA | Ozone Photon | 12:50:00 | 15:16:12 | 02:26:12 | 40.1 | 103.26 | 361.2 | 114.6 | 360.9 | 836.7 | |
4 | 42 | Korey Curtis | M | USA | Ozone Photon | SuperFly | 12:50:00 | 15:17:09 | 02:27:09 | 39.8 | 103.26 | 361.2 | 109.5 | 355.3 | 826.0 |
5 | 71 | Mike Steed | M | USA | Flow Fusion | Flow, Eagle Paragliding | 12:50:00 | 15:45:59 | 02:55:59 | 33.3 | 103.26 | 361.2 | 82.3 | 200.1 | 643.6 |
6 | 4545 | Jugdeep Aggarwal | M | USA | Ozone Photon | Flymaster-USA, NCXC | 12:50:00 | 15:50:33 | 03:00:33 | 32.5 | 103.26 | 361.2 | 66.5 | 177.4 | 605.1 |
7 | 270 | TOSHIHIKO UJITA | M | JPN | Ozone Photon | self | 12:50:00 | 15:48:46 | 02:58:46 | 32.8 | 103.26 | 361.2 | 48.3 | 186.2 | 595.7 |
8 | 3612 | Ryan Kimber | M | USA | Ozone Delta4 | None | 12:50:00 | 15:50:18 | 03:00:18 | 32.5 | 103.26 | 361.2 | 53.8 | 178.6 | 593.6 |
9 | 941 | Bill Hughes | M | USA | Gin Bonanza 3 | Super Fly, flyxc.org | 12:50:00 | 16:00:35 | 03:10:35 | 30.7 | 103.26 | 361.2 | 43.1 | 128.6 | 532.9 |
10 | 303 | Sam Crocker | M | USA | Gin Bonanza 3 | Sundog Paragliding | 12:50:00 | 16:01:15 | 03:11:15 | 30.6 | 103.26 | 361.2 | 43.3 | 125.4 | 529.9 |
11 | 421 | Jeff Sinason | M | USA | Ozone Photon | Skyout PG | 12:50:00 | 16:02:13 | 03:12:13 | 30.5 | 103.26 | 361.2 | 45.0 | 120.8 | 527.0 |
12 | 1347 | louis coulombe | M | USA | Ozone Photon | N/A | 12:50:00 | 16:01:48 | 03:11:48 | 30.6 | 103.26 | 361.2 | 41.4 | 122.8 | 525.4 |
13 | 8080 | David Taratko | M | USA | Ozone Photon | 12:50:00 | 16:02:43 | 03:12:43 | 30.4 | 103.26 | 361.2 | 39.4 | 118.4 | 519.0 | |
14 | 808 | Alex Colby | M | USA | Ozone Photon | None | 12:50:00 | 16:04:48 | 03:14:48 | 30.1 | 103.26 | 361.2 | 44.2 | 108.5 | 513.9 |
15 | 144 | James Owen | M | USA | Ozone Swift 6 | 12:50:00 | 16:01:26 | 03:11:26 | 30.6 | 103.26 | 361.2 | 27.5 | 124.6 | 513.3 | |
16 | 404 | David Wheeler | M | USA | Ozone Photon | XCFind | 12:50:00 | 16:01:52 | 03:11:52 | 30.5 | 103.26 | 361.2 | 28.0 | 122.5 | 511.7 |
17 | 313 | JK Smith | M | USA | Ozone Photon | 12:50:00 | 16:05:09 | 03:15:09 | 30.0 | 103.26 | 361.2 | 41.9 | 106.9 | 510.0 | |
18 | 234 | Fujiaki Fumishi | M | JPN | BGD Base2 | 12:50:00 | 16:08:09 | 03:18:09 | 29.6 | 103.26 | 361.2 | 32.9 | 92.7 | 486.8 | |
19 | 1144 | Mark Whiteside | M | USA | Phi Maestro 2Light | Cathy Whiteside | 12:50:00 | 16:14:55 | 03:24:55 | 28.6 | 103.26 | 361.2 | 31.5 | 61.2 | 453.9 |
20 | 1956 | Clemens Grosskinsky | M | USA | Ozone Rush 6 | none | 12:50:00 | 16:14:13 | 03:24:13 | 28.7 | 103.26 | 361.2 | 16.9 | 64.4 | 442.5 |
21 | 18 | Yoichi Hayashi | M | JPN | OZONE PHOTON | Alp-inc | 12:50:00 | 16:17:49 | 03:27:49 | 28.2 | 103.26 | 361.2 | 27.1 | 47.8 | 436.1 |
22 | 1000 | Dominic Montagu | M | USA | Phi Maestro | 12:50:00 | 16:22:43 | 03:32:43 | 27.5 | 103.26 | 361.2 | 4.6 | 25.4 | 391.2 | |
23 | 427 | Jeff Speer | M | USA | Ozone Photon | Patriot Hydro | 12:50:00 | 16:26:37 | 03:36:37 | 27.1 | 103.26 | 361.2 | 12.5 | 7.8 | 381.5 |
24 | 6767 | Steven Young | M | USA | Ozone Delta 4 | NCXC | 12:50:00 | 16:35:06 | 03:45:06 | 26.0 | 103.26 | 361.2 | 361.2 | ||
24 | 1858 | John Murphy | M | USA | Triple 7 Queen 2 | Chicago Paragliding | 12:50:00 | 16:36:40 | 03:46:40 | 25.9 | 103.26 | 361.2 | 361.2 | ||
26 | 1938 | Stephen Teller | M | USA | Ozone Rush 6 | 12:50:00 | 75.32 | 263.4 | 263.4 | ||||||
27 | 3358 | Edward Conover | M | USA | Ozone Delta 4 | Self | 12:50:00 | 63.17 | 221.0 | 221.0 | |||||
28 | 5424 | David Suder | M | USA | Ozone Alpina 4 | ZeusDog Coffee Roasters, House of Boo's | 12:50:00 | 45.58 | 159.4 | 159.4 | |||||
29 | 721 | Julie Spiegler | F | USA | Ozone Alpina 4 | Fifty Dangerous Things | 5.00 | 17.5 | 17.5 |
Results include only those pilots where ca:Masters equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:10 | 13:10 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
2 SS | 3.0 km | LAUNCH | 3000 m | 12:50 | 17:30 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
3 | 22.5 km | H1723N | 3000 m | 12:50 | 17:30 | Lat: 47.65623 Lon: -119.81333 | 779 m |
4 | 63.4 km | COULEE | 5000 m | 12:50 | 17:30 | Lat: 47.61353 Lon: -119.24983 | 544 m |
5 ES | 100.7 km | WILBUR | 3000 m | 12:50 | 17:30 | Lat: 47.75738 Lon: -118.74032 | 665 m |
6 | 103.3 km | WILBUR | 400 m | 12:50 | 17:30 | Lat: 47.75738 Lon: -118.74032 | 665 m |
param | value |
---|---|
task_distance | 103.262 |
ss_distance | 97.665 |
launch_to_ess_distance | 100.664 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 129 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 126 |
no_of_pilots_flying | 126 |
no_of_pilots_lo | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11372.575 |
sum_real_dist_over_min | 11372.575 |
sum_flown_distances | 12000.054 |
best_dist | 103.262 |
best_real_dist | 103.262 |
best_time | 2.1669 |
last_finisher_start_time | 2023-06-23T12:50:00-07:00 |
last_start_time | 2023-06-23T12:50:00-07:00 |
first_start_time | 2023-06-23T12:50:00-07:00 |
first_finish_time | 2023-06-23T15:00:01-07:00 |
last_finish_time | 2023-06-23T17:11:00-07:00 |
no_of_pilots_reaching_es | 105 |
no_of_pilots_reaching_goal | 105 |
max_time_to_get_time_points | 3.639 |
goalratio | 0.8333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4768 |
distance_weight | 0.3612 |
smallest_leading_coefficient | 1.3138 |
available_points_distance | 361.1574 |
available_points_time | 476.8426 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_goal | 0.3 |
nom_launch | 0.95 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |