2023-06-17 to 2023-06-23, no FAI sanctioning
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1235 | CJ Jessett | M | USA | Ozone Photon | 12:50:00 | 15:15:23 | 02:25:23 | 40.3 | 103.26 | 361.2 | 115.9 | 365.8 | 842.9 | |
2 | 26 | Alejandro Albornoz | M | VEN | AirDesign Volt 4 | Lookout Mountain Flight Park | 12:50:00 | 15:23:13 | 02:33:13 | 38.2 | 103.26 | 361.2 | 106.4 | 320.3 | 787.9 |
3 | 11 | Christopher Moody | M | USA | Ozone Delta 4 | Bank of Jackson Hole, Allen's Coffee Flavored Brandy, Jackson Hole Free Flight Club | 12:50:00 | 15:23:14 | 02:33:14 | 38.2 | 103.26 | 361.2 | 104.2 | 320.2 | 785.6 |
4 | 395 | Summer Barham | F | USA | Ozone Photon | 12:50:00 | 15:22:01 | 02:32:01 | 38.5 | 103.26 | 361.2 | 95.4 | 327.1 | 783.7 | |
5 | 180 | Steven Nichols | M | USA | Ozone Delta 4 | 12:50:00 | 15:38:07 | 02:48:07 | 34.9 | 103.26 | 361.2 | 86.6 | 240.2 | 688.0 | |
6 | 3 | Patrick Sweeney | M | USA | Ozone Photon | 12:50:00 | 15:41:50 | 02:51:50 | 34.1 | 103.26 | 361.2 | 55.1 | 221.1 | 637.4 | |
7 | 4545 | Jugdeep Aggarwal | M | USA | Ozone Photon | Flymaster-USA, NCXC | 12:50:00 | 15:50:33 | 03:00:33 | 32.5 | 103.26 | 361.2 | 66.5 | 177.4 | 605.1 |
8 | 805 | Sarah Lockwood | F | USA | Flow Fusion | Eagle Paragliding, OTB | 12:50:00 | 15:49:11 | 02:59:11 | 32.7 | 103.26 | 361.2 | 55.4 | 184.2 | 600.8 |
9 | 333 | Grant Foad | M | USA | Ozone Alpina 4 | 12:50:00 | 15:50:24 | 03:00:24 | 32.5 | 103.26 | 361.2 | 56.5 | 178.2 | 595.9 | |
10 | 318 | Lynsey Haynes | F | USA | Niviuk Artik R | 12:50:00 | 15:50:53 | 03:00:53 | 32.4 | 103.26 | 361.2 | 55.3 | 175.8 | 592.3 | |
11 | 125 | Anneka Herndon | F | USA | Ozone Photon | 12:50:00 | 15:51:39 | 03:01:39 | 32.3 | 103.26 | 361.2 | 58.1 | 172.0 | 591.3 | |
12 | 1022 | Chad Uchino | M | USA | Ozone Swift 6 | Aerial Paragliding | 12:50:00 | 15:51:07 | 03:01:07 | 32.4 | 103.26 | 361.2 | 49.6 | 174.6 | 585.4 |
13 | 88 | Lucas Dubinski | M | AUS | Ozone Alpina 4 | 12:50:00 | 15:51:26 | 03:01:26 | 32.3 | 103.26 | 361.2 | 48.2 | 173.1 | 582.5 | |
14 | 12 | Nelissa Milfeld | F | USA | Ozone Alpina 6 | All Terrain Pug | 12:50:00 | 15:55:05 | 03:05:05 | 31.7 | 103.26 | 361.2 | 58.3 | 155.2 | 574.7 |
15 | 2000 | Luc Lachapelle | M | USA | Ozone Swift 5 | Northwest Paragliding | 12:50:00 | 16:00:59 | 03:10:59 | 30.7 | 103.26 | 361.2 | 57.4 | 126.7 | 545.3 |
16 | 5555 | Andrew Knutzen | M | USA | Ozone Alpina 4 | 12:50:00 | 16:00:01 | 03:10:01 | 30.8 | 103.26 | 361.2 | 51.6 | 131.4 | 544.2 | |
17 | 757 | Bob Posey | M | USA | Ozone Alpina 4 | 12:50:00 | 16:02:51 | 03:12:51 | 30.4 | 103.26 | 361.2 | 41.0 | 117.8 | 520.0 | |
18 | 8080 | David Taratko | M | USA | Ozone Photon | 12:50:00 | 16:02:43 | 03:12:43 | 30.4 | 103.26 | 361.2 | 39.4 | 118.4 | 519.0 | |
19 | 139 | Michael Vergalla | M | USA | PHI Allegroxalps | Free Flight Lab | 12:50:00 | 16:03:05 | 03:13:05 | 30.3 | 103.26 | 361.2 | 37.4 | 116.7 | 515.3 |
20 | 420 | Ryan Kent | M | USA | Ozone Swift 6 | Your Cars Limited Warranty | 12:50:00 | 16:04:55 | 03:14:55 | 30.1 | 103.26 | 361.2 | 45.2 | 108.0 | 514.4 |
21 | 808 | Alex Colby | M | USA | Ozone Photon | None | 12:50:00 | 16:04:48 | 03:14:48 | 30.1 | 103.26 | 361.2 | 44.2 | 108.5 | 513.9 |
22 | 422 | Petar Dopchev | M | USA | Niviuk Artik 6 | Get Bent | 12:50:00 | 16:06:29 | 03:16:29 | 29.8 | 103.26 | 361.2 | 46.4 | 100.6 | 508.2 |
23 | 515 | Claude Phillips | M | USA | Ozone Photon | 12:50:00 | 16:03:17 | 03:13:17 | 30.3 | 103.26 | 361.2 | 24.2 | 115.7 | 501.1 | |
24 | 9999 | Matthew Swanson | M | USA | Ozone Swift 6 | Cloudsurf Paragliding | 12:50:00 | 16:07:40 | 03:17:40 | 29.6 | 103.26 | 361.2 | 40.9 | 95.0 | 497.1 |
25 | 234 | Fujiaki Fumishi | M | JPN | BGD Base2 | 12:50:00 | 16:08:09 | 03:18:09 | 29.6 | 103.26 | 361.2 | 32.9 | 92.7 | 486.8 | |
26 | 32 | Stefani Henderson | F | USA | Ozone Rush 6 | 12:50:00 | 16:10:41 | 03:20:41 | 29.2 | 103.26 | 361.2 | 30.3 | 80.9 | 472.4 | |
27 | 738 | Emily Reinys | F | USA | Ozone Alpina 4 | 12:50:00 | 16:16:45 | 03:26:45 | 28.3 | 103.26 | 361.2 | 29.4 | 52.7 | 443.3 | |
28 | 18 | Yoichi Hayashi | M | JPN | OZONE PHOTON | Alp-inc | 12:50:00 | 16:17:49 | 03:27:49 | 28.2 | 103.26 | 361.2 | 27.1 | 47.8 | 436.1 |
29 | 1 | Jonathan Pettersen | M | CAN | BGD Cure 2 | Trojan Condoms. | 12:50:00 | 16:27:14 | 03:37:14 | 27.0 | 103.26 | 361.2 | 24.8 | 5.0 | 391.0 |
30 | 343 | George Du | M | USA | Nova Mentor 7 light | 12:50:00 | 16:28:02 | 03:38:02 | 26.9 | 103.26 | 361.2 | 27.1 | 1.4 | 389.7 | |
31 | 619 | Aly Connors | F | USA | Ozone Rush 6 | 12:50:00 | 16:36:55 | 03:46:55 | 25.8 | 103.26 | 361.2 | 361.2 | |||
31 | 1717 | Chelsea Mckenzie | F | USA | Ozone Swift 6 | 12:50:00 | 17:06:16 | 04:16:16 | 22.9 | 103.26 | 361.2 | 361.2 | |||
31 | 81 | Brian Duchovnay | M | CAN | Gradient Aspen 6 | Wave Dynamics | 12:50:00 | 16:41:06 | 03:51:06 | 25.4 | 103.26 | 361.2 | 361.2 | ||
31 | 846 | Aenaelle Acres | F | USA | niviuk hook 5 | no | 12:50:00 | 16:37:33 | 03:47:33 | 25.8 | 103.26 | 361.2 | 361.2 | ||
31 | 10 | Kirstie Satchwell | F | CAN | Ozone Swift | 12:50:00 | 16:38:49 | 03:48:49 | 25.6 | 103.26 | 361.2 | 361.2 | |||
36 | 921 | Brian Olsen | M | USA | Skywalk Chili 5 | NA | 12:50:00 | 71.99 | 251.8 | 251.8 | |||||
37 | 202 | Nick Giguere | M | USA | ozone swiftsix | 12:50:00 | 71.47 | 250.0 | 250.0 | ||||||
38 | 222 | Carolyn Reuman | F | USA | Ozone Swift 5 | 12:50:00 | 69.20 | 242.0 | 242.0 | ||||||
39 | 456 | Syrus Mesdaghi | M | USA | Ozone Alpina4 | Prominent Edge Software Engineering Services | 12:50:00 | 64.28 | 224.8 | 224.8 | |||||
40 | 927 | Kelly Myrkle | M | USA | Airdesign Volt 4 | Lookout Mountain Flight Park | 12:50:00 | 62.82 | 219.7 | 219.7 | |||||
41 | 666 | Carey Brown | F | USA | Ozone Swift 6 | N/A | 12:50:00 | 62.52 | 218.7 | 218.7 | |||||
42 | 718 | Christian Carron | M | USA | BGD Base2 | NA | 12:50:00 | 56.15 | 196.4 | 196.4 | |||||
43 | 1111 | Emily Mistick | F | USA | Ozone Swift 6 | 12:50:00 | 54.96 | 192.2 | 192.2 | ||||||
44 | 428 | Blake Fletcher | F | USA | Ozone Photon | 12:50:00 | 54.89 | 192.0 | 192.0 | ||||||
45 | 5424 | David Suder | M | USA | Ozone Alpina 4 | ZeusDog Coffee Roasters, House of Boo's | 12:50:00 | 45.58 | 159.4 | 159.4 | |||||
46 | 721 | Julie Spiegler | F | USA | Ozone Alpina 4 | Fifty Dangerous Things | 5.00 | 17.5 | 17.5 |
Results include only those pilots where ca:Reynolds equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:10 | 13:10 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
2 SS | 3.0 km | LAUNCH | 3000 m | 12:50 | 17:30 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
3 | 22.5 km | H1723N | 3000 m | 12:50 | 17:30 | Lat: 47.65623 Lon: -119.81333 | 779 m |
4 | 63.4 km | COULEE | 5000 m | 12:50 | 17:30 | Lat: 47.61353 Lon: -119.24983 | 544 m |
5 ES | 100.7 km | WILBUR | 3000 m | 12:50 | 17:30 | Lat: 47.75738 Lon: -118.74032 | 665 m |
6 | 103.3 km | WILBUR | 400 m | 12:50 | 17:30 | Lat: 47.75738 Lon: -118.74032 | 665 m |
param | value |
---|---|
task_distance | 103.262 |
ss_distance | 97.665 |
launch_to_ess_distance | 100.664 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 129 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 126 |
no_of_pilots_flying | 126 |
no_of_pilots_lo | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11372.575 |
sum_real_dist_over_min | 11372.575 |
sum_flown_distances | 12000.054 |
best_dist | 103.262 |
best_real_dist | 103.262 |
best_time | 2.1669 |
last_finisher_start_time | 2023-06-23T12:50:00-07:00 |
last_start_time | 2023-06-23T12:50:00-07:00 |
first_start_time | 2023-06-23T12:50:00-07:00 |
first_finish_time | 2023-06-23T15:00:01-07:00 |
last_finish_time | 2023-06-23T17:11:00-07:00 |
no_of_pilots_reaching_es | 105 |
no_of_pilots_reaching_goal | 105 |
max_time_to_get_time_points | 3.639 |
goalratio | 0.8333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4768 |
distance_weight | 0.3612 |
smallest_leading_coefficient | 1.3138 |
available_points_distance | 361.1574 |
available_points_time | 476.8426 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_goal | 0.3 |
nom_launch | 0.95 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |