2023-06-17 to 2023-06-23, no FAI sanctioning
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 326 | Brice Johnson | M | USA | Gin Bonanza 3 | Superfly Paragliding | 12:50:00 | 15:46:18 | 02:56:18 | 33.2 | 103.26 | 361.2 | 51.6 | 198.6 | 611.4 |
2 | 2000 | Luc Lachapelle | M | USA | Ozone Swift 5 | Northwest Paragliding | 12:50:00 | 16:00:59 | 03:10:59 | 30.7 | 103.26 | 361.2 | 57.4 | 126.7 | 545.3 |
3 | 420 | Ryan Kent | M | USA | Ozone Swift 6 | Your Cars Limited Warranty | 12:50:00 | 16:04:55 | 03:14:55 | 30.1 | 103.26 | 361.2 | 45.2 | 108.0 | 514.4 |
4 | 144 | James Owen | M | USA | Ozone Swift 6 | 12:50:00 | 16:01:26 | 03:11:26 | 30.6 | 103.26 | 361.2 | 27.5 | 124.6 | 513.3 | |
5 | 169 | Vincent Griffith | M | USA | Ozone Swift 6 | SOLHIDREXX | 12:50:00 | 16:04:50 | 03:14:50 | 30.1 | 103.26 | 361.2 | 42.9 | 108.4 | 512.5 |
6 | 8008 | Tyler Sell | M | USA | Ozone Swift 6 | Toto Washlets | 12:50:00 | 16:05:31 | 03:15:31 | 30.0 | 103.26 | 361.2 | 44.5 | 105.2 | 510.9 |
7 | 9999 | Matthew Swanson | M | USA | Ozone Swift 6 | Cloudsurf Paragliding | 12:50:00 | 16:07:40 | 03:17:40 | 29.6 | 103.26 | 361.2 | 40.9 | 95.0 | 497.1 |
8 | 3453 | Jochen Frey | M | USA | Ozone Rush 6 | (: Your Name Here :) | 12:50:00 | 16:07:49 | 03:17:49 | 29.6 | 103.26 | 361.2 | 33.6 | 94.3 | 489.1 |
9 | 9992 | Austin Bryant | M | USA | skywalk spice | 12:50:00 | 16:11:38 | 03:21:38 | 29.1 | 103.26 | 361.2 | 35.5 | 76.4 | 473.1 | |
10 | 32 | Stefani Henderson | F | USA | Ozone Rush 6 | 12:50:00 | 16:10:41 | 03:20:41 | 29.2 | 103.26 | 361.2 | 30.3 | 80.9 | 472.4 | |
11 | 6002 | Ren Huschle | M | Ozone Delta 4 | 12:50:00 | 16:17:10 | 03:27:10 | 28.3 | 103.26 | 361.2 | 38.2 | 50.8 | 450.2 | ||
12 | 933 | Maxime Lasserre | M | FRA | Ozone Rush 6 | 12:50:00 | 16:15:36 | 03:25:36 | 28.5 | 103.26 | 361.2 | 25.2 | 58.0 | 444.4 | |
13 | 1956 | Clemens Grosskinsky | M | USA | Ozone Rush 6 | none | 12:50:00 | 16:14:13 | 03:24:13 | 28.7 | 103.26 | 361.2 | 16.9 | 64.4 | 442.5 |
14 | 4201 | Joshua Craft | M | USA | Ozone Delta3 | 12:50:00 | 16:19:53 | 03:29:53 | 27.9 | 103.26 | 361.2 | 21.7 | 38.4 | 421.3 | |
15 | 1000 | Dominic Montagu | M | USA | Phi Maestro | 12:50:00 | 16:22:43 | 03:32:43 | 27.5 | 103.26 | 361.2 | 4.6 | 25.4 | 391.2 | |
16 | 343 | George Du | M | USA | Nova Mentor 7 light | 12:50:00 | 16:28:02 | 03:38:02 | 26.9 | 103.26 | 361.2 | 27.1 | 1.4 | 389.7 | |
17 | 717 | Evan Kopjar | M | CAN | Gin Explorer 2 | 12:50:00 | 16:28:22 | 03:38:22 | 26.8 | 103.26 | 361.2 | 3.4 | 364.6 | ||
18 | 619 | Aly Connors | F | USA | Ozone Rush 6 | 12:50:00 | 16:36:55 | 03:46:55 | 25.8 | 103.26 | 361.2 | 361.2 | |||
18 | 17 | Steve Polit | M | CAN | Sky Apollo 2 | 12:50:00 | 16:34:50 | 03:44:50 | 26.1 | 103.26 | 361.2 | 361.2 | |||
18 | 846 | Aenaelle Acres | F | USA | niviuk hook 5 | no | 12:50:00 | 16:37:33 | 03:47:33 | 25.8 | 103.26 | 361.2 | 361.2 | ||
18 | 4200 | Nate Wheeler | M | USA | Ozone Rush 6 | None | 12:50:00 | 17:11:00 | 04:21:00 | 22.5 | 103.26 | 361.2 | 361.2 | ||
22 | 1938 | Stephen Teller | M | USA | Ozone Rush 6 | 12:50:00 | 75.32 | 263.4 | 263.4 | ||||||
23 | 1986 | Krzysztof Rus | M | USA | advance sigma 11 | 12:50:00 | 69.21 | 242.1 | 242.1 | ||||||
24 | 666 | Carey Brown | F | USA | Ozone Swift 6 | N/A | 12:50:00 | 62.52 | 218.7 | 218.7 | |||||
25 | 888 | Eben Lindsey | M | CAN | Ozone Rush 6 | 12:50:00 | 61.07 | 213.6 | 213.6 | ||||||
26 | 718 | Christian Carron | M | USA | BGD Base2 | NA | 12:50:00 | 56.15 | 196.4 | 196.4 | |||||
27 | 1974 | Todd Quigley | M | USA | Ozone Swift 6 | 12:50:00 | 10.03 | 35.1 | 35.1 | ||||||
28 | 2606 | Davidson Alves | M | BRA | Ozone Photon | Ranierry tile install inc | 12:50:00 | 8.10 | 28.3 | 28.3 |
Results include only those pilots where ca:Rookie equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:10 | 13:10 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
2 SS | 3.0 km | LAUNCH | 3000 m | 12:50 | 17:30 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
3 | 22.5 km | H1723N | 3000 m | 12:50 | 17:30 | Lat: 47.65623 Lon: -119.81333 | 779 m |
4 | 63.4 km | COULEE | 5000 m | 12:50 | 17:30 | Lat: 47.61353 Lon: -119.24983 | 544 m |
5 ES | 100.7 km | WILBUR | 3000 m | 12:50 | 17:30 | Lat: 47.75738 Lon: -118.74032 | 665 m |
6 | 103.3 km | WILBUR | 400 m | 12:50 | 17:30 | Lat: 47.75738 Lon: -118.74032 | 665 m |
param | value |
---|---|
task_distance | 103.262 |
ss_distance | 97.665 |
launch_to_ess_distance | 100.664 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 129 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 126 |
no_of_pilots_flying | 126 |
no_of_pilots_lo | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11372.575 |
sum_real_dist_over_min | 11372.575 |
sum_flown_distances | 12000.054 |
best_dist | 103.262 |
best_real_dist | 103.262 |
best_time | 2.1669 |
last_finisher_start_time | 2023-06-23T12:50:00-07:00 |
last_start_time | 2023-06-23T12:50:00-07:00 |
first_start_time | 2023-06-23T12:50:00-07:00 |
first_finish_time | 2023-06-23T15:00:01-07:00 |
last_finish_time | 2023-06-23T17:11:00-07:00 |
no_of_pilots_reaching_es | 105 |
no_of_pilots_reaching_goal | 105 |
max_time_to_get_time_points | 3.639 |
goalratio | 0.8333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4768 |
distance_weight | 0.3612 |
smallest_leading_coefficient | 1.3138 |
available_points_distance | 361.1574 |
available_points_time | 476.8426 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_goal | 0.3 |
nom_launch | 0.95 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |