2022-09-04 to 2022-09-09, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Carley O'Connell | M | AUS | Ozone Alpina 4 | 36.6 | 25.8 | 62 | |
2 | 139 | Ali Matthews | M | GBR | Nova Ion light | 16.8 | 28.1 | 45 | |
3 | 8675 | Lisa Davis | M | USA | 777 Queen 2 EVO | None | 16.8 | 25.8 | 43 |
3 | 500 | Anita Toth | M | HUN | Ozone Delta 2 | 16.8 | 25.8 | 43 | |
5 | 1996 | Kristina Pejcinovska | M | MKD | Gradient Golden 3 | / | 16.8 | 0.0 | 17 |
Results include only those pilots where female equals Female
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task1 | 2022-09-04 13:30 | 43.4 | 6.78% | Race to goal |
T2 Task2 | 2022-09-05 12:00 | 52.9 | 38.62% | Race to goal |