2022-09-04 to 2022-09-09, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 505 | Przemysław Czerwiński | M | POL | NOVA MENTOR6 | 57.4 | 354.3 | 515.5 | 927 | |
2 | 5479 | Francois Wagner | M | SUI | Ozone Swift 5 | 44.7 | 153.5 | 515.5 | 714 | |
3 | 7776 | Adam Kiralyhegyi | M | HUN | 777 Rook3 | 42.0 | 156.5 | 509.6 | 708 | |
4 | 665 | Mark Hayman | M | GBR | Ozone Rush 6 | Chalet Chardons | 45.0 | 25.8 | 534.1 | 605 |
5 | 9678 | Marcel Monaghan | M | USA | Gin Explorer 2 | N/A | 44.6 | 98.4 | 435.5 | 579 |
6 | 6006 | Lawrence Jeavons | M | AUS | Triple 7 Rook 3 | Jeavons enterprise Pty ltd | 44.7 | 277.2 | 209.0 | 531 |
7 | 5520 | Mathieu Pasche | M | SUI | Ozone Swift 5 | 45.5 | 25.8 | 372.1 | 443 | |
8 | 321 | Laurie Summers | M | GBR | Gin Explorer 2 | airsportsparagliding.co.uk | 16.8 | 25.8 | 266.3 | 309 |
9 | 139 | Ali Matthews | M | GBR | Nova Ion light | 16.8 | 28.1 | 255.1 | 300 | |
10 | 786 | Andrew Austin | M | GBR | Triple Seven R-Light | 16.8 | 25.8 | 250.4 | 293 | |
11 | 2700 | Jacob Aubrey | M | GBR | Ozone RUSH 5 | 16.8 | 25.8 | 249.0 | 292 | |
12 | 1988 | Michal Slaby | M | POL | Ozone Rush 5 | My Wife | 16.8 | 25.8 | 245.1 | 288 |
13 | 331 | Frank Acosta | M | USA | Niviuk Hook 5 | N/A | 16.8 | 44.9 | 189.7 | 251 |
14 | 610 | Stanislav Nemirovschii | M | ISR | Air design Soar | 23.4 | 27.3 | 192.3 | 243 | |
15 | 2406 | laurence stein | M | FRA | OZONE RUSH 5 | self | 23.2 | 141.7 | 49.9 | 215 |
16 | 52 | bikram chaudhury | M | GBR | Ozone Swift 5 | 16.8 | 25.8 | 159.9 | 203 | |
17 | 1917 | Danny Murphy | M | NZL | AirDesign Soar | 16.8 | 49.4 | 130.6 | 197 | |
18 | 6 | Bart Heemskerk | M | NED | Macpara Eden7 | Maurik Paragliding | 16.8 | 25.8 | 145.9 | 189 |
19 | 3 | Cameron Cannings | M | GBR | Flow Freedom 2 | UKAF | 16.8 | 25.8 | 78.0 | 121 |
20 | 17 | Sam Ford | M | GBR | Ozone Buzz Z6 | 16.8 | 25.8 | 77.2 | 120 | |
21 | 317 | Alex Lewis | M | AUS | BGD Base 2 | 17.7 | 25.8 | 59.9 | 103 | |
22 | 60 | Anthony o'connor | M | IRL | Ozone Rush 5 | 16.8 | 25.8 | 57.9 | 101 | |
23 | 1109 | Nihad Velic | M | GER | profly Leeloo | AERO KLUB JASTREB | 16.8 | 25.8 | 49.9 | 93 |
23 | 415 | Jonathan Tatton | M | GBR | Ozone Rush 5 | 16.8 | 25.8 | 49.9 | 93 | |
23 | 1010 | Roman Kalyakin | M | AUS | BGD Riot | 16.8 | 25.8 | 49.9 | 93 | |
23 | 1235 | CJ Jessett | M | USA | UP Kangri | 16.8 | 25.8 | 49.9 | 93 | |
27 | 222 | Paul Datema | M | NED | Skywalk Chili | Paragliding Nordwest e.V. | 23.7 | 0.0 | 57.9 | 82 |
28 | 1996 | Kristina Pejcinovska | M | MKD | Gradient Golden 3 | / | 16.8 | 0.0 | 0.0 | 17 |
Results include only those pilots where ca:Class equals Recreation
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task1 | 2022-09-04 13:30 | 43.4 | 6.78% | Race to goal |
T2 Task2 | 2022-09-05 12:00 | 52.9 | 38.62% | Race to goal |
T3 Task3 | 2022-09-06 12:00 | 57.0 | 67.96% | Race to goal |