2022-09-04 to 2022-09-09, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5479 | Francois Wagner | M | SUI | Ozone Swift 5 | 44.7 | 153.5 | 515.5 | 82.3 | 796 | |
2 | 88 | Matthias Helm | M | GER | Ozone Alpina4 | 17.7 | 50.1 | 541.9 | 23.2 | 633 | |
3 | 5520 | Mathieu Pasche | M | SUI | Ozone Swift 5 | 45.5 | 25.8 | 372.1 | 30.0 | 473 | |
4 | 75 | Viktor Neugebauer | M | GER | Ozone Alpina 4 | Pfälzer Gleitschirm Club e.V. Die Moselfalken e.V. | 16.8 | 25.8 | 206.6 | 70.9 | 320 |
5 | 610 | Stanislav Nemirovschii | M | ISR | Air design Soar | 23.4 | 27.3 | 192.3 | 23.2 | 266 | |
6 | 52 | bikram chaudhury | M | GBR | Ozone Swift 5 | 16.8 | 25.8 | 159.9 | 28.0 | 231 | |
7 | 333 | Roman Malakh | M | ISR | Gin Bonanza 2 | 16.8 | 25.8 | 155.0 | 23.2 | 221 | |
8 | 17 | Sam Ford | M | GBR | Ozone Buzz Z6 | 16.8 | 25.8 | 77.2 | 82.7 | 203 | |
9 | 415 | Jonathan Tatton | M | GBR | Ozone Rush 5 | 0.0 | 0.0 | 49.9 | 23.2 | 73 |
Results include only those pilots where ca:Class1 equals Rookey
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task1 | 2022-09-04 13:30 | 43.4 | 6.78% | Race to goal |
T2 Task2 | 2022-09-05 12:00 | 52.9 | 38.62% | Race to goal |
T3 Task3 | 2022-09-06 12:00 | 57.0 | 67.96% | Race to goal |
T4 Task4 | 2022-09-07 12:45 | 56.4 | 21.18% | Race to goal |