Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Ozone Krusevo Open 2022

2022-09-04 to 2022-09-09, no FAI sanctioning

Task4

2022-09-07 Task4

Race to Goal 56.4 km

Provisional

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 66 Blagoja Grozdanoski M MKD Niviuk Artik 6 13:45:00 38.19 177.5 34.3 211.8
2 5259 Matthijs Groeneveld M NED Flow Fusion www.collegats-outdoor.nl 13:45:00 34.15 158.7 33.7 192.4
3 5050 Daniel Fleming M AUS BGD Cure 2 MINKST 13:45:00 25.99 120.8 28.7 149.5
4 505 Przemysław Czerwiński M POL NOVA MENTOR6 13:45:00 24.19 112.4 28.3 140.7
5 665 Mark Hayman M GBR Ozone Rush 6 Chalet Chardons 13:45:00 23.50 109.2 26.5 135.7
6 808 Patrick Switzer M USA Ozone Delta 4 None 13:45:00 16.87 78.4 11.5 89.9
7 7776 Adam Kiralyhegyi M HUN 777 Rook3 13:45:00 15.56 72.3 14.7 87.0
8 17 Sam Ford M GBR Ozone Buzz Z6 13:45:00 14.68 68.3 14.4 82.7
9 5479 Francois Wagner M SUI Ozone Swift 5 13:45:00 14.74 68.5 13.8 82.3
10 605 Tino van Elst M GER BGD Lynx my wife 13:45:00 14.42 67.0 14.1 81.1
11 707 Gavin Foster M FRA Advance Sigma 11 Alpine Ascent 13:45:00 14.17 65.9 13.9 79.8
12 2406 laurence stein M FRA OZONE RUSH 5 self 13:45:00 13.66 63.5 13.1 76.6
13 75 Viktor Neugebauer M GER Ozone Alpina 4 Pfälzer Gleitschirm Club e.V. Die Moselfalken e.V. 13:45:00 12.69 59.0 11.9 70.9
14 1000 Franck MOSCATELLO M FRA OZONE ALPINA 4 none 13:45:00 12.44 57.8 9.7 67.5
15 6006 Lawrence Jeavons M AUS Triple 7 Rook 3 Jeavons enterprise Pty ltd 13:45:00 12.41 57.7 9.3 67.0
16 10 Carley O'Connell M AUS Ozone Alpina 4 13:45:00 12.31 57.2 9.0 66.2
17 11 Marcel Schleusner M GER Advance Sigma10 Paragliding Nordwest e.V. 13:45:00 11.81 54.9 9.5 64.4
18 33 Pawel Wilk M POL Flow Fusion 13:45:00 11.43 53.1 11.0 64.1
19 74 Rupert Hone M GBR ADVANCE SIGMA 11 13:45:00 11.41 53.0 10.5 63.5
20 7 Tom Hodgkin M GBR Air Design Volt 4 Crickhowell Paragliding 13:45:00 11.41 53.0 8.6 61.6
21 9678 Marcel Monaghan M USA Gin Explorer 2 N/A 13:45:00 11.40 53.0 8.4 61.4
22 73 Marian Dunose M ROU OZONE, Delta 4 13:45:00 9.56 44.5 8.5 53.0
23 1953 Jacek Zakrzewski M POL Advance Sigma 10 13:45:00 8.67 40.3 7.7 48.0
24 33209 Sebastian Marshall M GER GIN Camino 13:45:00 7.26 33.8 6.0 39.8
25 1988 Michal Slaby M POL Ozone Rush 5 My Wife 13:45:00 6.40 29.7 5.4 35.1
26 1948 Moshe Burgel M ISR Ozone Alpina 4 Sabich Ovad 13:45:00 6.14 28.5 5.4 33.9
27 64 Alan Fleming M IRL Sky Eros Na 13:45:00 5.60 26.0 5.2 31.2
28 222 Paul Datema M NED Skywalk Chili Paragliding Nordwest e.V. 13:45:00 5.53 25.7 5.2 30.9
29 5520 Mathieu Pasche M SUI Ozone Swift 5 13:45:00 5.35 24.9 5.1 30.0
30 500 Anita Toth M HUN Ozone Delta 2 13:45:00 5.31 24.7 5.1 29.8
31 786 Andrew Austin M GBR Triple Seven R-Light 13:45:00 5.16 24.0 5.1 29.1
31 321 Laurie Summers M GBR Gin Explorer 2 airsportsparagliding.co.uk 13:45:00 5.16 24.0 5.1 29.1
33 317 Alex Lewis M AUS BGD Base 2 13:45:00 5.15 23.9 5.1 29.0
34 216 Mark Towse M GBR Ozone Delta 4 AyahuascaShop.co.uk 13:45:00 5.00 23.2 5.0 28.2
35 4444 Martin Olsen M NOR Ozone Alpina 2 13:45:00 5.00 23.2 4.9 28.1
35 3 Cameron Cannings M GBR Flow Freedom 2 UKAF 13:45:00 5.00 23.2 4.9 28.1
35 331 Frank Acosta M USA Niviuk Hook 5 N/A 13:45:00 5.00 23.2 4.9 28.1
35 4242 Markos Siotos M GRE Niviuk Artik 6 13:45:00 5.00 23.2 4.9 28.1
39 7507 Sejad Oruc M SWE Ozone Delta 3 www.paraglidingwest.se 13:45:00 5.00 23.2 4.8 28.0
39 2007 Dimitris Koutsogiorgas M GRE Advance SIGMA 11 13:45:00 5.00 23.2 4.8 28.0
39 60 Anthony o'connor M IRL Ozone Rush 5 13:45:00 5.00 23.2 4.8 28.0
39 1548 Iain Ferguson M GBR Ozone Delta 4 13:45:00 5.00 23.2 4.8 28.0
39 1221 Darko Dzugovski M MKD Up, Trango XC Villa Marija 13:45:00 5.00 23.2 4.8 28.0
39 181 Carlos Espejel M LUX Ozone Alpina 3 myleftkidney 13:45:00 5.00 23.2 4.8 28.0
39 52 bikram chaudhury M GBR Ozone Swift 5 13:45:00 5.00 23.2 4.8 28.0
39 9621 Bernard FREDOUILLE M FRA OZONE Delta4 13:45:00 5.00 23.2 4.8 28.0
39 7023 Levent Onder M TUR ozone delta 4 AYK 13:45:00 5.00 23.2 4.8 28.0
39 888 Zbigniew Latka M GBR Ozone Alpina 13:45:00 5.00 23.2 4.8 28.0
39 100 Karl Ford M GBR Ozone Delta 4 UKAF 13:45:00 5.00 23.2 4.8 28.0
39 1917 Danny Murphy M NZL AirDesign Soar 13:45:00 5.00 23.2 4.8 28.0
39 2700 Jacob Aubrey M GBR Ozone RUSH 5 13:45:00 5.00 23.2 4.8 28.0
52 139 Ali Matthews M GBR Nova Ion light 5.00 23.2 23.2
52 6 Bart Heemskerk M NED Macpara Eden7 Maurik Paragliding 5.00 23.2 23.2
52 696 Adam Grzech M POL Flow Fusion 5.00 23.2 23.2
52 85 YUCEL OGUZCAN M TUR OZONE DELTA 3 Antalya Yamaçparaşütü Kulubü AYK 5.00 23.2 23.2
52 610 Stanislav Nemirovschii M ISR Air design Soar 5.00 23.2 23.2
52 333 Roman Malakh M ISR Gin Bonanza 2 5.00 23.2 23.2
52 88 Matthias Helm M GER Ozone Alpina4 5.00 23.2 23.2
52 29 Gontran Chevron M FRA niviuk artik 5 5.00 23.2 23.2
52 415 Jonathan Tatton M GBR Ozone Rush 5 5.00 23.2 23.2
52 6666 James Allcock M GBR Ozone Alpina 4 Family 5.00 23.2 23.2
52 1109 Nihad Velic M GER profly Leeloo AERO KLUB JASTREB 5.00 23.2 23.2
52 1 Chung Sing Lee M SGP U-Turn Blacklight 2 n/a 5.00 23.2 23.2
52 1010 Roman Kalyakin M AUS BGD Riot 5.00 23.2 23.2
52 8675 Lisa Davis M USA 777 Queen 2 EVO None 5.00 23.2 23.2
52 1235 CJ Jessett M USA UP Kangri 5.00 23.2 23.2
ABS 1996 Kristina Pejcinovska M MKD Gradient Golden 3 / 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 12:45 14:15 Lat: 41.3435 Lon: 21.25683 1410 m
2 SS 1.6 km B16 5000 m 13:45 17:00 Lat: 41.29383 Lon: 21.30083 960 m
3 5.6 km B16 1000 m 13:45 17:00 Lat: 41.29383 Lon: 21.30083 960 m
4 18.2 km B18 4000 m 13:45 17:00 Lat: 41.41967 Lon: 21.20383 1363 m
5 26.5 km B21 2000 m 13:45 17:00 Lat: 41.47567 Lon: 21.32867 640 m
6 42.7 km A10 1000 m 13:45 17:00 Lat: 41.33633 Lon: 21.45017 620 m
7 52.7 km B16 4000 m 13:45 17:00 Lat: 41.29383 Lon: 21.30083 960 m
8 ES 54.8 km A07 2000 m 13:45 17:00 Lat: 41.35767 Lon: 21.29417 650 m
9 56.4 km A07 400 m 13:45 17:00 Lat: 41.35767 Lon: 21.29417 650 m

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 53.174
task_distance 56.407
launch_to_ess_distance 54.806
no_of_pilots_present 66
no_of_pilots_flying 66
no_of_pilots_lo 66
no_of_pilots_reaching_nom_dist 1
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 499.528
best_dist 38.191
best_time 0
worst_time 0
qnh_setting 1013.25
no_of_pilots_in_competition 67
no_of_pilots_landed_before_stop 0
sum_dist_over_min 267.728
sum_real_dist_over_min 267.728
sum_flown_distances 499.528
best_real_dist 38.191
last_start_time 2022-09-07T13:45:00+02:00
max_time_to_get_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0
distance_weight 0.838
smallest_leading_coefficient 2.4628
available_points_distance 177.5214
available_points_time 0
available_points_departure 0
available_points_leading 34.318
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.2118
stop_validity 1
day_quality 0.2118
ftv_day_validity 0.2118
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 5
nom_dist 35
nom_time 1.5
nom_launch 0.95
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 45
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 5
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2022-09-07T16:48:50+02:00

FS development, maintenance and support by