
2022-09-04 to 2022-09-09, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Sam Ford | M | GBR | Ozone Buzz Z6 | 13:45:00 | 14.68 | 68.3 | 14.4 | 82.7 | |||||
| 2 | 5479 | Francois Wagner | M | SUI | Ozone Swift 5 | 13:45:00 | 14.74 | 68.5 | 13.8 | 82.3 | |||||
| 3 | 75 | Viktor Neugebauer | M | GER | Ozone Alpina 4 | Pfälzer Gleitschirm Club e.V. Die Moselfalken e.V. | 13:45:00 | 12.69 | 59.0 | 11.9 | 70.9 | ||||
| 4 | 5520 | Mathieu Pasche | M | SUI | Ozone Swift 5 | 13:45:00 | 5.35 | 24.9 | 5.1 | 30.0 | |||||
| 5 | 52 | bikram chaudhury | M | GBR | Ozone Swift 5 | 13:45:00 | 5.00 | 23.2 | 4.8 | 28.0 | |||||
| 6 | 610 | Stanislav Nemirovschii | M | ISR | Air design Soar | 5.00 | 23.2 | 23.2 | |||||||
| 6 | 88 | Matthias Helm | M | GER | Ozone Alpina4 | 5.00 | 23.2 | 23.2 | |||||||
| 6 | 333 | Roman Malakh | M | ISR | Gin Bonanza 2 | 5.00 | 23.2 | 23.2 | |||||||
| 6 | 415 | Jonathan Tatton | M | GBR | Ozone Rush 5 | 5.00 | 23.2 | 23.2 |
Results include only those pilots where ca:Class1 equals Rookey
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:45 | 14:15 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 1.6 km | B16 | 5000 m | 13:45 | 17:00 | Lat: 41.29383 Lon: 21.30083 | 960 m |
| 3 | 5.6 km | B16 | 1000 m | 13:45 | 17:00 | Lat: 41.29383 Lon: 21.30083 | 960 m |
| 4 | 18.2 km | B18 | 4000 m | 13:45 | 17:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
| 5 | 26.5 km | B21 | 2000 m | 13:45 | 17:00 | Lat: 41.47567 Lon: 21.32867 | 640 m |
| 6 | 42.7 km | A10 | 1000 m | 13:45 | 17:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
| 7 | 52.7 km | B16 | 4000 m | 13:45 | 17:00 | Lat: 41.29383 Lon: 21.30083 | 960 m |
| 8 ES | 54.8 km | A07 | 2000 m | 13:45 | 17:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
| 9 | 56.4 km | A07 | 400 m | 13:45 | 17:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 53.174 |
| task_distance | 56.407 |
| launch_to_ess_distance | 54.806 |
| no_of_pilots_present | 66 |
| no_of_pilots_flying | 66 |
| no_of_pilots_lo | 66 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 499.528 |
| best_dist | 38.191 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 67 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 267.728 |
| sum_real_dist_over_min | 267.728 |
| sum_flown_distances | 499.528 |
| best_real_dist | 38.191 |
| last_start_time | 2022-09-07T13:45:00+02:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 2.4628 |
| available_points_distance | 177.5214 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 34.318 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.2118 |
| stop_validity | 1 |
| day_quality | 0.2118 |
| ftv_day_validity | 0.2118 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 35 |
| nom_time | 1.5 |
| nom_launch | 0.95 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |