Task FOUR (OVERALL class) Wed 19-Jan-22
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D03 | NRO7 |
1 | Entry | 15.000 km | SS | 1.2 km | B03 | LAGO ESMERAL |
2 | Entry | 3.000 km | | 13.4 km | B03 | LAGO ESMERAL |
3 | Entry | 5.000 km | | 19.3 km | G06 | PISTA CERRITO |
4 | Entry | 3.000 km | | 34.3 km | B19 | BARRANCAS |
5 | Entry | 1.500 km | ES | 40.6 km | A01 | PIEDECHINCHE |
GOAL | Entry | 0.400 km | | 41.7 km | A01 | PIEDECHINCHE |
|
OZONE OPEN COLOMBIA |
Piedechinche, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0378 | David FERIA | COL | Fusión | ParaglidingRoldanilloFlowparagliderscolombia | 12:30:00 | 14:04:48 | 01:34:48 | 24.75 | 41.75 | 517.1 | 170.3 | 312.6 | 1000 |
2 | 0704 | Szabados GODó | HUN | Delta 4 | 24H Parcel Zrt. | 12:30:00 | 14:11:12 | 01:41:12 | 23.19 | 41.75 | 450.9 | 128.4 | 312.6 | 892 |
3 | 0371 | Bernardo MEDINA SASTRE | COL | Fusion | ParaglidingRoldanillo | 12:30:00 | 14:15:39 | 01:45:39 | 22.21 | 41.75 | 414.3 | 149.8 | 312.6 | 877 |
4 | 0455 | Jorge ROSSO | COL | Delta 4 | | 12:30:00 | 14:16:19 | 01:46:19 | 22.07 | 41.75 | 409.1 | 138.2 | 312.6 | 860 |
5 | 0470 | Luis Fernando ALZATE | COL | Fusion | Lucho’s | 12:30:00 | 14:16:00 | 01:46:00 | 22.14 | 41.75 | 411.6 | 122.2 | 312.6 | 846 |
6 | 0373 | Chaeden LUEBBERKE | USA | Delta 4 | | 12:30:00 | 14:16:35 | 01:46:35 | 22.02 | 41.75 | 407.0 | 122.0 | 312.6 | 842 |
7 | 0714 | Ricardo Andres GOMEZ ARROYAVE | COL | Swift 5 | Paragliding Project | 12:30:00 | 14:18:59 | 01:48:59 | 21.53 | 41.75 | 388.6 | 139.3 | 312.6 | 841 |
8 | 0382 | Enes MENTESE | USA | Alpina 4 | Mentese Labs | 12:30:00 | 14:16:54 | 01:46:54 | 21.95 | 41.75 | 404.5 | 119.2 | 312.6 | 836 |
9 | 0367 | Andrey BUKIN | UKR | Delta 2 | | 12:30:00 | 14:18:07 | 01:48:07 | 21.70 | 41.75 | 395.2 | 115.4 | 312.6 | 823 |
10 | 0717 | Alejandro PELAEZ | COL | Delta 4 | PERFORMANCE SOLUTIONS | 12:30:00 | 14:22:44 | 01:52:44 | 20.82 | 41.75 | 360.9 | 139.8 | 312.6 | 813 |
11 | 0365 | Aaron MALDONADO | COL | Polarys | MiMama | 12:30:00 | 14:18:52 | 01:48:52 | 21.56 | 41.75 | 389.5 | 92.1 | 312.6 | 794 |
12 | 0471 | Maksim SMIRNOV | RUS | Trango Xrace | | 12:30:00 | 14:19:20 | 01:49:20 | 21.46 | 41.75 | 386.0 | 94.6 | 312.6 | 793 |
13 | 0599 | Aleksei LEONTEV | COL | Alpina 4 | New Wallet | 12:30:00 | 14:20:12 | 01:50:12 | 21.29 | 41.75 | 379.5 | 99.8 | 312.6 | 792 |
14 | 0603 | Pablo HEIDENREICH | DEU | Sigma11 | Me, myself and I | 12:30:00 | 14:18:25 | 01:48:25 | 21.64 | 41.75 | 392.9 | 85.2 | 312.6 | 791 |
15 | 0679 | Sebastian MUNOZ | COL | Up trango X race | Upparagliders | 12:30:00 | 14:19:51 | 01:49:51 | 21.36 | 41.75 | 382.1 | 92.5 | 312.6 | 787 |
16 | 0387 | Felipe JIMENEZ | COL | Sigma 10 | | 12:30:00 | 14:19:08 | 01:49:08 | 21.50 | 41.75 | 387.5 | 85.4 | 312.6 | 786 |
17 | 0405 | Jakob SCHACHTL | DEU | Allegro Xalps | DGFW | 12:30:00 | 14:20:24 | 01:50:24 | 21.26 | 41.75 | 378.0 | 90.2 | 312.6 | 781 |
18 | 0346 | Monika TAKáTS | AUT | Rush 6 | None | 12:30:00 | 14:20:49 | 01:50:49 | 21.18 | 41.75 | 374.9 | 92.0 | 312.6 | 780 |
19 | 0587 | Marc AMEY | GBR | Bonanza 2 | | 12:30:00 | 14:20:47 | 01:50:47 | 21.18 | 41.75 | 375.2 | 90.9 | 312.6 | 779 |
20 | 0372 | Carlos ARBELAEZ | COL | Rush5 | Van Hostel Ciccios Landing Bar AirGroove | 12:30:00 | 14:21:07 | 01:51:07 | 21.12 | 41.75 | 372.7 | 87.7 | 312.6 | 773 |
21 | 0459 | Juan Felipe LONDONO | COL | Sigma 10 | Airnomads | 12:30:00 | 14:21:16 | 01:51:16 | 21.09 | 41.75 | 371.6 | 88.0 | 312.6 | 772 |
22 | 0361 | Summer BARHAM | USA | Rush 5 | | 12:30:00 | 14:22:03 | 01:52:03 | 20.94 | 41.75 | 365.8 | 88.1 | 312.6 | 767 |
22 | 0340 | Magdalena JANAWAY | GBR | Swift 5 | FlyEvent, Airtribune | 12:30:00 | 14:22:00 | 01:52:00 | 20.95 | 41.75 | 366.2 | 87.9 | 312.6 | 767 |
24 | 0451 | Javier FRESCO VANZINI | ESP | Alpina 4 | | 12:30:00 | 14:21:16 | 01:51:16 | 21.09 | 41.75 | 371.6 | 72.1 | 312.6 | 756 |
25 | 0465 | Lucas HANSELL | USA | Bonanza 2 | Bozeman Paragliding | 12:30:00 | 14:28:14 | 01:58:14 | 19.85 | 41.75 | 321.9 | 114.9 | 312.6 | 749 |
26 | 0596 | Miguel MONDRAGON | COL | explorer | EOS ecohotel | 12:30:00 | 14:27:52 | 01:57:52 | 19.91 | 41.75 | 324.4 | 99.0 | 312.6 | 736 |
27 | 0671 | Paolo CARGNELUTTI | ITA | Alpina 4 | Magro / Bunker 3 / Mirca / Baldo / Giuanin | 12:30:00 | 14:31:59 | 02:01:59 | 19.24 | 41.75 | 296.2 | 99.4 | 312.6 | 708 |
28 | 0680 | Sebastian PARDO | COL | Explorer2 | N652FX | 12:30:00 | 14:37:45 | 02:07:45 | 18.37 | 41.75 | 257.7 | 131.4 | 312.6 | 702 |
29 | 0590 | Martin MESA | COL | Delta 4 | Flyozone Colombia | 12:30:00 | 14:36:24 | 02:06:24 | 18.57 | 41.75 | 266.6 | 35.2 | 312.6 | 614 |
30 | 0408 | Jan HOOYBERGHS | BEL | Bonanza 2 | | 12:30:00 | 14:45:52 | 02:15:52 | 17.27 | 41.75 | 205.5 | 91.3 | 312.6 | 609 |
31 | 0711 | Zbigniew LATKA | GBR | Alpina | | 12:30:00 | 14:42:54 | 02:12:54 | 17.66 | 41.75 | 224.4 | 50.5 | 312.6 | 588 |
32 | 0398 | Grayson LUTHER | USA | Swift 5 | High Fives Foundation | 12:30:00 | 14:52:25 | 02:22:25 | 16.48 | 41.75 | 164.6 | 50.6 | 312.6 | 528 |
33 | 0592 | Matias NOMBARASCO | NZL | Alpina 4 | Ozone | 12:30:00 | 14:52:02 | 02:22:02 | 16.52 | 41.75 | 167.0 | 41.6 | 312.6 | 521 |
34 | 0357 | Sanne SCHOUWENBURG | NLD | explorer | | 12:30:00 | 14:53:50 | 02:23:50 | 16.32 | 41.75 | 155.9 | 47.6 | 312.6 | 516 |
35 | 0594 | Michael VERGALLA | USA | Allegroxalps | Free Flight Lab | 12:30:00 | 14:52:20 | 02:22:20 | 16.49 | 41.75 | 165.1 | 37.2 | 312.6 | 515 |
36 | 0593 | Md Samsul Khan | ??? | Delta 3 | | 12:30:00 | 14:54:49 | 02:24:49 | 16.20 | 41.75 | 149.9 | 51.9 | 312.6 | 514 |
37 | 0708 | Tyler NEWBERRY | USA | Cure 2 | | 12:30:00 | 15:02:13 | 02:32:13 | 15.42 | 41.75 | 105.1 | 85.8 | 312.6 | 504 |
37 | 0328 | Jenny ONEIL | USA | explorer 2 | | 12:30:00 | 14:56:20 | 02:26:20 | 16.04 | 41.75 | 140.6 | 51.2 | 312.6 | 504 |
39 | 0393 | Grant FOAD | USA | Maestro X-Alps | | 12:30:00 | 14:57:35 | 02:27:35 | 15.90 | 41.75 | 133.0 | 49.8 | 312.6 | 495 |
40 | 0359 | Sarah LOCKWOOD | USA | Fusion | Eagle Paragliding, OTB | 12:30:00 | 14:57:05 | 02:27:05 | 15.95 | 41.75 | 136.0 | 45.4 | 312.6 | 494 |
41 | 0452 | Jetsada MACHOM | GBR | Rush 6 | | 12:30:00 | 14:58:36 | 02:28:36 | 15.79 | 41.75 | 126.9 | 22.8 | 312.6 | 462 |
42 | 0318 | Anastasiya ENGELSON | RUS | Alpina 4 | No | 12:30:00 | 14:59:42 | 02:29:42 | 15.68 | 41.75 | 120.2 | 28.6 | 312.6 | 461 |
43 | 0348 | Nancy QUINA RIVERA | COL | Carrera | | 12:30:00 | 15:03:14 | 02:33:14 | 15.31 | 41.75 | 99.0 | 48.7 | 312.6 | 460 |
44 | 0676 | Santiago ACEVEDO | COL | Chili 3 | AG SEGUROS COLOMBIA | 12:30:00 | 15:04:34 | 02:34:34 | 15.18 | 41.75 | 91.1 | 46.6 | 312.6 | 450 |
45 | 0384 | Esteban Andres CANO MURCIA | COL | Q Light | Vuela en mi valle | 12:30:00 | 14:24:59 | 01:54:59 | 20.41 | 41.46 | 0.0 | 133.7 | 310.5 | 444 |
46 | 0322 | Celine LORENZ | DEU | Alpina2 | DGFW | 12:30:00 | 15:06:16 | 02:36:16 | 15.02 | 41.75 | 81.0 | 24.1 | 312.6 | 418 |
47 | 0602 | Owen THOMPSON | GBR | Bonanza 2 | Skygods Paragliding | 12:30:00 | 15:03:56 | 02:33:56 | 15.24 | 41.75 | 94.9 | 5.7 | 312.6 | 413 |
48 | 0674 | Elias GOLLER | ITA | Alpina 4 | | 12:30:00 | 14:26:31 | 01:56:31 | 20.14 | 40.66 | 0.0 | 106.9 | 304.5 | 411 |
49 | 0702 | Sergey KALEDIN | RUS | Vot 3 | | 12:30:00 | 15:07:01 | 02:37:01 | 14.95 | 41.75 | 76.6 | 20.2 | 312.6 | 409 |
50 | 0718 | Fabio VASQUEZ VILLEGAS | COL | Delta 4 | aventura oriente | 12:30:00 | 15:05:05 | 02:35:05 | 15.13 | 41.75 | 88.0 | 0.0 | 312.6 | 401 |
51 | 0383 | Eric OLLIER | FRA | Alpina 4 | Pancakes | 12:30:00 | 15:08:31 | 02:38:31 | 14.80 | 41.75 | 67.8 | 18.9 | 312.6 | 399 |
52 | 0461 | Justin CANNON | USA | Rush 5 | | 12:30:00 | 15:07:24 | 02:37:24 | 14.91 | 41.75 | 74.4 | 0.0 | 312.6 | 387 |
53 | 0336 | Lisa DAVIS | USA | Delta 4 | NA | 12:30:00 | 15:09:23 | 02:39:23 | 14.72 | 41.75 | 62.7 | 0.0 | 312.6 | 375 |
54 | 0673 | Paulo MILKO | BRA | Rush 5 | Milka Chocolates | 12:30:00 | 15:10:02 | 02:40:02 | 14.66 | 41.75 | 58.9 | 0.0 | 312.6 | 372 |
55 | 0385 | Evgenii GRIAZNOV | RUS | Ikuma | no | 12:30:00 | 14:45:47 | 02:15:47 | 17.28 | 41.36 | 0.0 | 36.3 | 309.7 | 346 |
56 | 0376 | Chung An LIN | TWN | Delta 4 | ADVLS | 12:30:00 | 14:49:20 | 02:19:20 | 16.84 | 41.32 | 0.0 | 32.0 | 309.5 | 342 |
57 | 0381 | Donatien CARME | FRA | Savage | | 12:30:00 | | 35.34 | 0.0 | 69.0 | 264.7 | 334 |
58 | 0364 | Valérie OLLIER DUREAULT | FRA | Alpina 4 | CNF | 12:30:00 | | 37.73 | 0.0 | 49.8 | 282.5 | 332 |
59 | 0392 | Gontran CHEVRON | FRA | Artik 5 | | 12:30:00 | 15:30:43 | 03:00:43 | 12.99 | 41.75 | 0.0 | 15.6 | 312.6 | 328 |
60 | 0302 | Ailyn GONZALEZ | COL | Rush 5 | Dance fitness | 12:30:00 | 15:32:14 | 03:02:14 | 12.88 | 41.75 | 0.0 | 0.0 | 312.6 | 313 |
60 | 0319 | Anna BEHRENS | USA | Camino | Calhoun | 12:30:00 | 15:31:48 | 03:01:48 | 12.91 | 41.75 | 0.0 | 0.0 | 312.6 | 313 |
60 | 0325 | Edani Susana CASTILLA NIETO | COL | Hook4 | Ninguno | 12:30:00 | 15:29:27 | 02:59:27 | 13.08 | 41.75 | 0.0 | 0.0 | 312.6 | 313 |
60 | 0330 | Julie SPIEGLER | USA | Iota 2 | Fifty Dangerous Things | 12:30:00 | 16:24:10 | 03:54:10 | 10.02 | 41.75 | 0.0 | 0.0 | 312.6 | 313 |
60 | 0362 | Valeria FREGNI | COL | Buzz Z5 | | 12:30:00 | 15:46:59 | 03:16:59 | 11.91 | 41.75 | 0.0 | 0.0 | 312.6 | 313 |
60 | 0453 | John Mark REDDING | USA | Trango X-Race | | 12:30:00 | 15:51:27 | 03:21:27 | 11.65 | 41.75 | 0.0 | 0.0 | 312.6 | 313 |
60 | 0701 | Sebastian SOTO | COL | Artik4 | Ninguno | 12:30:00 | 16:26:42 | 03:56:42 | 9.91 | 41.75 | 0.0 | 0.0 | 312.6 | 313 |
60 | 0703 | Seth BARBER | GBR | Alpina 3 | | 12:30:00 | 15:47:01 | 03:17:01 | 11.91 | 41.75 | 0.0 | 0.0 | 312.6 | 313 |
60 | 0707 | Tomasi SIMON | COL | Swift 5 | LA BRÙJULA COLOMBIANA | 12:30:00 | 15:50:24 | 03:20:24 | 11.71 | 41.75 | 0.0 | 0.0 | 312.6 | 313 |
69 | 0324 | Donna PARSSINEN | USA | Delta 2 | no | 12:30:00 | 15:42:06 | 03:12:06 | 12.22 | 41.29 | 0.0 | 0.0 | 309.2 | 309 |
69 | 0597 | Miguel SIMONET | USA | Punk | M & M | 12:30:00 | 15:41:54 | 03:11:54 | 12.23 | 41.20 | 0.0 | 0.0 | 308.5 | 309 |
71 | 0458 | Juan Carlos RESTREPO VILLEGAS | COL | Rush 4 | Paola | 12:30:00 | | 40.30 | 0.0 | 0.0 | 301.8 | 302 |
72 | 0326 | Elizaveta GARBAR | RUS | Chili 3 | Myself | 12:30:00 | | 40.17 | 0.0 | 0.0 | 300.8 | 301 |
73 | 0368 | Beau BUCK | USA | Explorer2 | Jackson Hole Paragliding | 12:30:00 | | 39.44 | 0.0 | 0.0 | 295.4 | 295 |
74 | 0386 | Fabrice SANTANGELO | FRA | Elan 3 | DINOVOL Parapente - Kortel Designs | 12:30:00 | | 33.80 | 0.0 | 29.7 | 253.1 | 283 |
75 | 0333 | Lidia CABRERIZO | COL | Rush 5 | | 12:30:00 | | 37.55 | 0.0 | 0.0 | 281.2 | 281 |
75 | 0374 | Charles MCDONALD | GBR | Rush 6 | | 12:30:00 | | 37.57 | 0.0 | 0.0 | 281.3 | 281 |
77 | 0600 | Olivier BEER | CHE | Ion 6 | no | 12:30:00 | | 36.71 | 0.0 | 0.0 | 274.9 | 275 |
78 | 0366 | Andres BENITEZ OSPINA | USA | Base | PFD | 12:30:00 | | 34.77 | 0.0 | 0.0 | 260.4 | 260 |
79 | 0337 | Frank ACOSTA | COL | Hook 5 | | 12:30:00 | | 34.26 | 0.0 | 0.0 | 256.6 | 257 |
80 | 0391 | Gary STENHOUSE | GBR | Alpina 4 | | 12:30:00 | | 33.95 | 0.0 | 0.0 | 254.3 | 254 |
81 | 0377 | Dario Oscar TANBURI | ARG | Bonanza 2 | Vultur -Paramotor - Fly Concept | 12:30:00 | | 28.33 | 0.0 | 0.0 | 212.2 | 212 |
82 | 0462 | Kevin DUTT | USA | Delta 4 | na | 12:30:00 | | 27.48 | 0.0 | 0.0 | 205.8 | 206 |
83 | 0454 | John TOSTI | USA | Delta 4 | | 12:30:00 | | 26.02 | 0.0 | 0.0 | 194.8 | 195 |
84 | 0601 | Oscar Mauricio GOMEZ SARMIENTO | COL | Base 2 | UHAviation | 12:30:00 | | 23.97 | 0.0 | 0.0 | 179.5 | 180 |
85 | 0375 | Chris HILLIARD | USA | Queen 2 | | 12:30:00 | | 21.18 | 0.0 | 0.0 | 158.6 | 159 |
86 | 0460 | Julio LONDONO | USA | Artik 4 | Cielo Abierto | 12:30:00 | | 21.02 | 0.0 | 0.0 | 157.4 | 157 |
87 | 0456 | Joseph EDMONDS | GBR | Xi | | 12:30:00 | | 18.10 | 0.0 | 0.0 | 135.6 | 136 |
88 | 0369 | Bengt PETTERSSON | SWE | Trango X Race | PBB Paragliding | 12:30:00 | | 17.38 | 0.0 | 0.0 | 130.2 | 130 |
89 | 0316 | Alena ROOT | RUS | Step | No | 12:30:00 | | 13.25 | 0.0 | 0.0 | 99.2 | 99 |
90 | 0388 | Flynn MOFFITT | USA | Lynx | None | 12:30:00 | | 10.51 | 0.0 | 0.0 | 78.7 | 79 |
91 | 0349 | Natalia GREYBUS | DEU | Ikuma 2 | Universe | 12:30:00 | | 6.15 | 0.0 | 0.0 | 46.0 | 46 |
92 | 0342 | Manuela JARAMILLO CARDENAS | COL | Rise | | 12:30:00 | | 5.19 | 0.0 | 0.0 | 38.8 | 39 |
93 | 0317 | Alicia FORERO MALAGóN | COL | Epic | UHAviation | 12:30:00 | | 4.97 | 0.0 | 0.0 | 37.2 | 37 |
94 | 0331 | Karen HUAULME | USA | Calypso | none | 12:30:00 | | 4.27 | 0.0 | 0.0 | 32.0 | 32 |
95 | 0399 | Greg STEWART | USA | Rush 6 | | 12:30:00 | | 4.04 | 0.0 | 0.0 | 30.3 | 30 |
96 | 0595 | Michael WEINHOLD | CHL | Delta 4 | | 12:30:00 | | 3.82 | 0.0 | 0.0 | 28.6 | 29 |
97 | 0675 | Roman PETRANIN | RUS | Sigma 11 | Pilot-Auto | 12:30:00 | | 3.43 | 0.0 | 0.0 | 25.7 | 26 |
98 | 0321 | Anna GAGARINA | RUS | Kibo 2 | | | 3.00 | 0.0 | 0.0 | 22.5 | 23 |
98 | 0332 | Laura MEJIA DUQUE | COL | Buzz 6 | @ecoxparapente, Cristiancruz | | 3.00 | 0.0 | 0.0 | 22.5 | 23 |
98 | 0334 | Lina Maria MARTINEZ | COL | Iota 2 | NA | | 3.00 | 0.0 | 0.0 | 22.5 | 23 |
98 | 0379 | Dennis CANTY | USA | allegro | | 12:30:00 | | 3.00 | 0.0 | 0.0 | 22.5 | 23 |
98 | 0457 | Gennady FEDOROV | RUS | Ikuma 2 | | | 3.00 | 0.0 | 0.0 | 22.5 | 23 |
98 | 0709 | Yannick LE GALL | FRA | Base 2 | | | 3.00 | 0.0 | 0.0 | 22.5 | 23 |
104 | 0472 | Manuel DEMETZ | ITA | Alpina 4 | | 12:30:00 | 14:20:24 | 01:50:24 | 21.26 | 41.75 | 378.0 | 95.4 | 312.6 | 0 (-) |
104 | 0464 | Kirill GARBAR | RUS | Volt 2 | Myself | 12:30:00 | 14:20:20 | 01:50:20 | 21.27 | 41.75 | 378.5 | 90.2 | 312.6 | 0 (-) |
104 | 0712 | Dennis ALMA | NLD | Swift 5 | - | 12:30:00 | 14:20:37 | 01:50:37 | 21.21 | 41.75 | 376.4 | 90.2 | 312.6 | 0 (-) |
104 | 0406 | Jan DEMETZ | ITA | Delta 4 | | 12:30:00 | 14:19:35 | 01:49:35 | 21.41 | 41.75 | 384.1 | 88.6 | 312.6 | 0 (-) |
104 | 0713 | Sander MAJOOR | NLD | Alpina 4 | tbd | 12:30:00 | 14:21:27 | 01:51:27 | 21.06 | 41.75 | 370.2 | 88.2 | 312.6 | 0 (-) |
104 | 0323 | Claire JOMARD | FRA | Delta 4 | | 12:30:00 | 14:23:37 | 01:53:37 | 20.65 | 41.75 | 354.5 | 85.7 | 312.6 | 0 (-) |
104 | 0588 | Marcin KRAWCZYK | NLD | Sigma 10 | Graniso | 12:30:00 | 14:38:15 | 02:08:15 | 18.30 | 41.75 | 254.5 | 75.9 | 312.6 | 0 (-) |
|
Penalties/Adjustments |
PEN | 0472 | Manuel DEMETZ | -100% of own points | Cloudflying |
PEN | 0464 | Kirill GARBAR | -100% of own points | Cloudflying |
PEN | 0712 | Dennis ALMA | -100% of own points | Cloudflying |
PEN | 0406 | Jan DEMETZ | -100% of own points | Cloudflying |
PEN | 0713 | Sander MAJOOR | -100% of own points | Cloudflying |
PEN | 0323 | Claire JOMARD | -100% of own points | Cloudflying |
PEN | 0588 | Marcin KRAWCZYK | -100% of own points | Cloudflying |