2021-07-22 to 2021-07-25, FAI Category 2 event
Final
Results include only those pilots where ca:category equals EN-C
# | Id | Name | Nat | Glider | Sponsor | Gap T1 | Gap T2 |
Total time |
Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Timo Schumacher | M | GER | BGD Cure 2 | BGD | +01:21:12 | +00:27:02 | 6:11:43 | |
2 | 2504 | Melanie Tcaciuc | F | GER | Ozone Alpina 4 | DC-Hohenneuffen | +01:20:27 | +01:31:42 | 7:15:38 | +01:03:55 |
3 | 6734 | Andreas Schulz | M | GER | Flow Fusion | +02:32:33 | +01:29:51 | 8:25:53 | +02:14:10 | |
4 | 443 | Romain WISNIEWSKI | M | FRA | Ozone Delta 3 | +02:38:42 | +01:26:51 | 8:29:02 | +02:17:19 | |
5 | 5507 | Andrew Mogg | M | GER | Niviuk Artik 6 | Moselfalken, Moselglider.de | +02:56:16 | +01:19:21 | 8:39:06 | +02:27:23 |
6 | 5444 | Georg Brodbeck | M | SUI | Phi Allegro | +00:50:20 | +03:43:28 | 8:57:17 | +02:45:34 | |
7 | 5695 | Martina Hauri | F | SUI | Flow Fusion | Flow | +02:59:30 | +01:56:34 | 9:19:33 | +03:07:50 |
8 | 66 | Udo Becker | M | GER | Nova Sector | DGF Rhein Mosel-Lahn | +02:41:28 | +03:06:13 | 10:11:10 | +03:59:27 |
9 | 111 | Claude HOLTZ | M | FRA | Flow Fusion | Gunnair club | +04:15:21 | +01:36:52 | 10:15:42 | +04:03:59 |
10 | 756 | Tina Schwer | F | GER | Ozone Alpina 3 | DC-Hohenneuffen | +03:01:40 | +03:06:15 | 10:31:24 | +04:19:41 |
11 | 6495 | Alexandre SKLARIK | M | FRA | Advance Sigma 10 | +04:04:14 | +02:08:18 | 10:36:01 | +04:24:18 | |
12 | 4711 | Jürgen Gasda | M | GER | Supair Taska | Drachen- und Gleitschirmfliegerfreunde Rhein-Mosel-Lahn e.V. | +04:15:21 | +02:11:46 | 10:50:36 | +04:38:53 |
13 | 804 | Michael Buck | M | GER | Gin Gliders Bonanza 2 | Oppenauer Gleitschirmflieger | +04:03:53 | +02:54:19 | 11:21:41 | +05:09:58 |
14 | 89 | Jürgen Bienhüls | M | GER | Gin Bonanza | Ostwindfreunde.de | +04:14:46 | +02:58:13 | 11:36:28 | +05:24:45 |
15 | 234 | Fabien Garing | M | FRA | BGD Cure 2 | +04:35:18 | +03:43:28 | 12:42:15 | +06:30:32 |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Timo Schumacher | M | GER | BGD Cure 2 | BGD | 00:00:00 | 00:00:07 | 00:00:07 |
Task | Name | First start | Distance | Type |
---|---|---|---|---|
T1 | Dreieck, 75 km | 2021-07-22 12:00 | 74.9 km | Race to Goal |
T2 | Viereck, 74 km | 2021-07-23 12:30 | 73.8 km | Race to Goal |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by