2022-07-28 to 2022-07-31, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 888 | Jean-Louis Zanzi | M | FRA | Ozone Delta 4 | 1000.0 | 27.5 | 1028 | |
2 | 7777 | Yann Gallin | M | FRA | AirDesign Volt 4 | Chicago Paragliding | 800.8 | 71.3 | 872 |
3 | 9999 | Marco Dörner | M | GER | Ozone Delta 4 | Parashop.at, GSC Hochries | 823.6 | 26.5 | 850 |
4 | 252 | Olivier Dietrich | M | SUI | Gin Bonanza 2 | na | 767.9 | 63.3 | 831 |
5 | 443 | Romain Wisniewski | M | FRA | Niviuk Artik 6 | 799.7 | 0.0 | 800 | |
6 | 1281 | Benjamin Lutze | M | GER | UP Trango X-Race | 492.2 | 0.0 | 492 | |
7 | 5218 | Pit Vollenweider | M | SUI | Ozone Delta 4 | Flycenter Züri Oberland | 253.7 | 153.2 | 407 |
8 | 67 | Steve Cox | M | SUI | Ozone Zeno 2 | Advance | 242.0 | 109.2 | 351 |
9 | 1099 | Rolf Mößmer | M | GER | Ozone Geo 6 | am-Computersysteme GmbH | 300.7 | 0.0 | 301 |
10 | 4712 | Jürgen Gasda | M | GER | Ozone Delta 4 | RML | 294.9 | 0.0 | 295 |
11 | 223 | Winfried Schneider | M | GER | Niviuk Artik 6 | Vera | 238.1 | 41.1 | 279 |
12 | 1702 | Kai Wissel | M | GER | Ozone Alpina 4 | Rhein-Mosel-Lahn e.V., Moselfalken | 241.9 | 28.5 | 270 |
13 | 5444 | Georg Brodbeck | M | SUI | PHI Allegro | 242.1 | 19.5 | 262 | |
14 | 34 | Josef Kather | M | GER | Flow Fusion | Flugschule Sonnenbühl | 241.6 | 0.0 | 242 |
15 | 8888 | Arnold Simon | M | FRA | Ozone Alpina 4 | 238.2 | 0.0 | 238 | |
16 | 666 | Lisa Davis | F | USA | Ozone Delta 4 | 235.0 | 0.0 | 235 | |
17 | 3 | Jan Lübbig | M | SUI | Flow Fusion | Flyproducts.ch | 214.7 | 0.0 | 215 |
18 | 6495 | Alexandre Sklarik | M | FRA | Advance Sigma 10 | 166.8 | 33.6 | 200 | |
19 | 33 | Udo Becker | M | GER | Nova Sector | DGF Rhein Mosel-Lahn | 164.8 | 0.0 | 165 |
20 | 8588 | Bjorn Ceulemans | M | BEL | Ozone Delta 4 | CMento | 142.9 | 0.0 | 143 |
21 | 4995 | Corina Beerli | F | SUI | Ozone Alpina 4 | 88.9 | 0.0 | 89 | |
22 | 328 | Andrea Pfeffer | F | GER | Ozone Rush 6 | None | 60.4 | 0.0 | 60 |
23 | 4711 | Jörg Franke | M | GER | Advance Sigma 11 | 40.1 | 0.0 | 40 | |
23 | 2504 | Melanie Tcaciuc | F | GER | Ozone Alpina 4 | DC-Hohenneuffen | 40.1 | 0.0 | 40 |
25 | 2410 | Insa Reichwein | F | GER | PHI Maestro X-alps | DGF Rhein-Mosel-Lahn, Moselfalken | 0.0 | 0.0 | 0 |
Results include only those pilots where ca:Sport equals 1
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Viereck | 2022-07-28 12:30 | 100.5 | 100% | Race to goal |
T2 Ritsch-Ratsch | 2022-07-30 13:35 | 39.8 | 16.31% | Race to goal |