2022-07-28 to 2022-07-31, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 888 | Jean-Louis Zanzi | M | FRA | Ozone Delta 4 | 1000.0 | 27.5 | 535.7 | 1563 | |
2 | 252 | Olivier Dietrich | M | SUI | Gin Bonanza 2 | na | 767.9 | 63.3 | 696.9 | 1528 |
3 | 7777 | Yann Gallin | M | FRA | AirDesign Volt 4 | Chicago Paragliding | 800.8 | 71.3 | 609.8 | 1482 |
4 | 443 | Romain Wisniewski | M | FRA | Niviuk Artik 6 | 799.7 | 0.0 | 531.6 | 1331 | |
5 | 9999 | Marco Dörner | M | GER | Ozone Delta 4 | Parashop.at, GSC Hochries | 823.6 | 26.5 | 212.3 | 1062 |
6 | 5444 | Georg Brodbeck | M | SUI | PHI Allegro | 242.1 | 19.5 | 715.8 | 977 | |
7 | 1702 | Kai Wissel | M | GER | Ozone Alpina 4 | Rhein-Mosel-Lahn e.V., Moselfalken | 241.9 | 28.5 | 699.1 | 970 |
8 | 5218 | Pit Vollenweider | M | SUI | Ozone Delta 4 | Flycenter Züri Oberland | 253.7 | 153.2 | 313.1 | 720 |
9 | 4712 | Jürgen Gasda | M | GER | Ozone Delta 4 | RML | 294.9 | 0.0 | 199.8 | 495 |
10 | 1281 | Benjamin Lutze | M | GER | UP Trango X-Race | 492.2 | 0.0 | 0.0 | 492 | |
11 | 223 | Winfried Schneider | M | GER | Niviuk Artik 6 | Vera | 238.1 | 41.1 | 146.2 | 425 |
12 | 8888 | Arnold Simon | M | FRA | Ozone Alpina 4 | 238.2 | 0.0 | 102.2 | 340 | |
13 | 6495 | Alexandre Sklarik | M | FRA | Advance Sigma 10 | 166.8 | 33.6 | 113.9 | 314 | |
14 | 1099 | Rolf Mößmer | M | GER | Ozone Geo 6 | am-Computersysteme GmbH | 300.7 | 0.0 | 0.0 | 301 |
15 | 666 | Lisa Davis | F | USA | Ozone Delta 4 | 235.0 | 0.0 | 58.8 | 294 | |
16 | 3 | Jan Lübbig | M | SUI | Flow Fusion | Flyproducts.ch | 214.7 | 0.0 | 58.8 | 274 |
17 | 33 | Udo Becker | M | GER | Nova Sector | DGF Rhein Mosel-Lahn | 164.8 | 0.0 | 87.6 | 252 |
18 | 34 | Josef Kather | M | GER | Flow Fusion | Flugschule Sonnenbühl | 241.6 | 0.0 | 0.0 | 242 |
19 | 8588 | Bjorn Ceulemans | M | BEL | Ozone Delta 4 | CMento | 142.9 | 0.0 | 0.0 | 143 |
20 | 4711 | Jörg Franke | M | GER | Advance Sigma 11 | 40.1 | 0.0 | 82.8 | 123 | |
21 | 4995 | Corina Beerli | F | SUI | Ozone Alpina 4 | 88.9 | 0.0 | 0.0 | 89 | |
22 | 328 | Andrea Pfeffer | F | GER | Ozone Rush 6 | None | 60.4 | 0.0 | 0.0 | 60 |
23 | 2504 | Melanie Tcaciuc | F | GER | Ozone Alpina 4 | DC-Hohenneuffen | 40.1 | 0.0 | 0.0 | 40 |
24 | 2410 | Insa Reichwein | F | GER | PHI Maestro X-alps | DGF Rhein-Mosel-Lahn, Moselfalken | 0.0 | 0.0 | 0.0 | 0 |
Results include only those pilots where ca:Sport equals 1
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Viereck | 2022-07-28 12:30 | 100.5 | 100% | Race to goal |
T2 Ritsch-Ratsch | 2022-07-30 13:35 | 39.8 | 16.31% | Race to goal |
T3 Hin-Und-Her | 2022-07-31 12:00 | 78.1 | 71.58% | Race to goal |