2017-02-18 to 2017-02-23
Final
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P06 | 400 m | 12:00 | 17:30 | Lat: 17.94318 Lon: 73.83151 | 1100 m |
2 SS | 2.2 km | P03 | 1000 m | 13:00 | 17:30 | Lat: 17.92738 Lon: 73.80752 | 1331 m |
3 | 10.3 km | M03 | 1000 m | 13:00 | 17:30 | Lat: 17.84323 Lon: 73.82822 | 1282 m |
4 | 22.0 km | D01 | 4000 m | 13:00 | 17:30 | Lat: 17.9669 Lon: 73.74489 | 1346 m |
5 | 25.4 km | P03 | 1000 m | 13:00 | 17:30 | Lat: 17.92738 Lon: 73.80752 | 1331 m |
6 | 32.2 km | A04 | 3000 m | 13:00 | 17:30 | Lat: 17.99833 Lon: 73.86365 | 1254 m |
7 | 36.0 km | P07 | 1000 m | 13:00 | 17:30 | Lat: 17.93363 Lon: 73.87224 | 1125 m |
8 ES | 46.6 km | W02 | 2000 m | 13:00 | 17:30 | Lat: 17.96696 Lon: 73.99212 | 774 m |
9 | 48.2 km | W02 | 400 m | 13:00 | 17:30 | Lat: 17.96696 Lon: 73.99212 | 774 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | PREETI PRERNA | F | IND | Nivyuk HOOK4 | 5.00 | 62.4 | 62 | |||||||
2 | 6 | Kanan Thakur | F | IND | Ozone Buzz Z4 | Self | 13:00:00 | 28.46 | 354.9 | 0 | |||||
2 | 7 | Mirjam Hempel | F | GER | ADVANCE IOTA 23 | DGFW | 13:00:00 | 25.71 | 320.7 | 0 | |||||
2 | 47 | Rinul Pashankar | F | IND | ozone mojo 4 | Om Studio | 13:00:00 | 29.24 | 364.7 | 0 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
6 | Kanan Thakur | 100% | 0 | Above 3000M ceiling |
7 | Mirjam Hempel | 100% | 0 | Above 3000M ceiling |
47 | Rinul Pashankar | 100% | 0 | Above 3000M ceiling |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 44.443 |
task_distance | 48.21 |
launch_to_ess_distance | 46.612 |
no_of_pilots_present | 49 |
no_of_pilots_flying | 48 |
no_of_pilots_lo | 37 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 1437.856 |
best_dist | 48.21 |
best_time | 1.32 |
worst_time | 3.39472222222222 |
no_of_pilots_in_competition | 49 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1217.779 |
sum_real_dist_over_min | 1217.779 |
sum_flown_distances | 1437.856 |
best_real_dist | 48.21 |
last_start_time | 2017-02-22T13:00:00+05:30 |
first_start_time | 2017-02-22T13:00:00+05:30 |
first_finish_time | 2017-02-22T14:19:12+05:30 |
max_time_to_get_time_points | 2.46891252930761 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.229166666666667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0697663644296152 |
time_weight | 0.328898575168186 |
distance_weight | 0.601335060402199 |
smallest_leading_coefficient | 0.880464218475338 |
available_points_distance | 601.335060402199 |
available_points_time | 328.898575168186 |
available_points_departure | 0 |
available_points_leading | 69.7663644296152 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.92 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | gps |
leading_no_goal | fixed |
leading_time_ballance | 17.5 |